|
|
|
| Species: | | | Eleocharis neozelandica |
| Common Name(s): | | | Sand spike sedge, spikesedge |
| Threat Status: | | | Declining |
| Status 2004: | | | Gradual Decline |
| Authority: | | | Eleocharis neozelandica Kirk |
| Qualifiers: | | | EF, DP |
| Family: | | | Cyperaceae |
| Flora Category: | | | Vascular - Native |
| Synonyms: | | | None |
| Distribution: | | | Endemic to North and South Islands. Scarce in the South Island and now only known from Farewell Spit. |
| Habitat: | | | Damp sand flats, often near streams or in places where fresh water filters through the sand at depth or where it is temporarily ponded. |
| Features: | | | Rhizomatous, widely creeping and mat-forming spike-sedge of damp sandy flats. Rhizomes brown, 1 mm diam. Culms 30-60(-80) x 0.5-1 mm, rigid, curved, sheaths membraneous, lower purple-brown, upper brown with orifice slight to very oblique, tapering to a sharp point. Spikelets 5-6(-8) x 1-4 mm, 4-10-flowered, broadly ovoid, acute to obtuse, broader than culm. Glumes 2.5-3.5 mm, ovate, obtuse, uninverved. Hypogynous bristles absent. Stamens (2-)3. Style 2-fid. Nut 1.5-2 x 1 mm., assymetrically obovate, biconvex, narrowed in lower half, smooth, shining, golden-brown, style base persistent, small. |
| Similar Taxa: | | | Could only be confused with E. gracilis which may also grow in similar habitats. However, that species has hypogenous bristles, a trifid style and trigonous nuts. E. neozelandica has no hypogenous bristles, a bifid style and biconvex nut. |
| Flowering: | | | Flowers may be found throughout the year |
| Fruiting: | | | Fruit may be found throughout the year |
| Propagation Technique: | | | Easily grown from division of whole plants and fresh seed but short-lived and difficult to maintain over time. Does best if repotted regularly with the soil kept damp. Does not persist for long in most garden situations. |
| Threats: | | | Vulnerable through natural perturbations of its sand flat habitat. Some populations have been lost due to coastal development and through the spread of weeds. Naturally an ephemeral species which does not generally persist for long at any particular site. |
| Chromosome No.: | | | 2n = 30 |
| Endemic Taxon: | | | Yes |
| Endemic Genus: | | | No |
| Endemic Family: | | | No |
Where To BuyNot commercially available.  Cultural Use/ImportanceDescription adapted from: Moore, L.B.; Edgar, E. 1970: Flora of New Zealand. Vol. II. Government Printer, Wellington.
|
|