|
|
|
| Species: | | | Mida salicifolia |
| Common Name(s): | | | Willow-leaved maire, Maire Taike |
| Threat Status: | | | Non Threatened |
| Status 2004: | | | Gradual Decline |
| Authority: | | | Mida salicifolia A.Cunn. |
| Qualifiers: | | | RF |
| Family: | | | Santalaceae |
| Flora Category: | | | Vascular - Native |
| Synonyms: | | | Mida cunninghamii Chatin, M. myrtifolia A. Cunn., M. salicifolia var. myrtifolia (A.Cunn.) Allan, M. eucalyptoides A.Cunn. Fusanus cunninghamii Benth. et Hook.f. ex Kirk, |
| Distribution: | | | Endemic to the North Island. |
| Habitat: | | | Coastal to lowland forest. Often in association with kauri (Agathis australis) but also common in other mixed Podocarp forests. A generalist root parasite. |
| Features: | | | Small hemiparasitic, glabrescent to glabrous tree up to 6 m tall, bark smooth, grey to grey-black, branchlets slender, brittle. Petioles slender, short, somewhat fleshy. Leaves mostly alternate, sometimes with a few subopposite to opposite, (50-)100(-120) x (10-) 20-30(-40) mm, upper surface dark green to yellow green, very glossy, undersides paler and mat, lamina variable in shape ranging from linear, narrow-lanceolate, ovate to oblong-ovate, broad-elliptic to rhomboid, with all types occasionally present on the same individual, acute, subacuminate to acuminate, somewhat papery, membranous or semi-coriaceous, margins entire, sinuate or distinctly "scalloped". Inflorescence and axillary, few-flowered raceme. Flowers gynodioecious. Pedicels c. 5 mm. Flowers greenish, pink or red. Tepals (4-)5(-6), broadly triangular, caducous, stamens (4-)5(-6), subtended by small hair tufts, disck (4-)5(-6) lobed, stigma 2-4-lobed. Fruit 7-12 x 6-8 mm, narrow-turbinate, bright red, receptable rim persistent. |
| Similar Taxa: | | | Most commonly confused in the vegetative state with species of maire (Nestegis) from which it can be distinguished because Nestegis spp. have leaves that are always opposite, not distichous and have finely spotted leaf surfaces (caused by glandular leaf hairs). In Nestegis spp. there are always short hairs on the young growth and the vegetative buds (which are usually two) are pointed and distinctly maroon-coloured. |
| Flowering: | | | September - November |
| Fruiting: | | | October - February |
| Propagation Technique: | | | Difficult and should not be removed from the wild. |
| Threats: | | | Threatened by possum, goat and deer browse, and in some places almost extinct from the actions of these animals. However it is also extremely common over large parts of its range, and though perhaps most abundant on possum-free islands. |
| Chromosome No.: | | | 2n = 66 |
| Endemic Taxon: | | | Yes |
| Endemic Genus: | | | Yes |
| Endemic Family: | | | No |
Where To Buy Can be purchased from Oratia Native Plant Nurseries (info@oratianatives.co.nz)
Cultural Use/Importance An endemic, monotypic genus. However the basis for the separation of this genus from Fusanus and Santalum needs critical study.
 
|
|