|
|
|
 |
 |
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
.jpg) |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Naturally Uncommon |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, hutiwai, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Glaucus bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Naturally Uncommon | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Blue mountain bidibid, spineless bidibid |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Naturally Uncommon | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Naturally Uncommon |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Naturally Uncommon | | Common Name: | Bidibid |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Red bidibid |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Sand piripiri, sand bidibid |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Nationally Critical | | Common Name: | None Known |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Non Threatened | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Rosaceae | | Status: | Naturally Uncommon | | Common Name: | Bidibid, piripiri |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Naturally Uncommon | | Common Name: | Petries needle grass |
|
 |
|
 |
 |
 |
| Family: | Amaranthaceae | | Status: | Coloniser | | Common Name: | Devils horsewhip |
|
 |
|
 |
 |
 |
| Family: | Orchidaceae | | Status: | Non Threatened | | Common Name: | Heart-leaved orchid, Pixie cap |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Golden spaniard, golden speargrass |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
.jpg) |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Giant speargrass, Taramea |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Nationally Vulnerable | | Common Name: | Dieffenbach’s speargrass, soft speargrass, coxella |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Dobsons Speargrass |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Fierce speargrass, taramea |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Taramea |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | le Comtes Spainard |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Little speargrass |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Giant speargrass, Taramea |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Taramea, speargrass, Spaniard |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | Spaniard, speargrass |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | Tin Range speargrass |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Declining | | Common Name: | Spaniard |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | Stewart Island speargrass |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Recovering | | Common Name: | Chatham Island speargrass, taramea |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Cunoniaceae | | Status: | Nationally Critical | | Common Name: | Turoa Onamata |
|
 |
|
 |
 |
 |
| Family: | Cunoniaceae | | Status: | Non Threatened | | Common Name: | Makamaka |
|
 |
|
 |
 |
 |
| Family: | Lepidoziaceae | | Status: | Nationally Critical | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Lepidoziaceae | | Status: | Sparse | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Lepidoziaceae | | Status: | Sparse | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Lepidoziaceae | | Status: | Nationally Critical | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Ericaceae | | Status: | Non Threatened | | Common Name: | Colensos Mingimingi |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Orchidaceae | | Status: | Naturally Uncommon | | Common Name: | None Known |
|
 |
|
 |
 |
 |
| Family: | Orchidaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Non Threatened | | Common Name: | Maidenhair, Makaka, True maidenhair |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Non Threatened | | Common Name: | Common maidenhair, Cunninghams maidenhair |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Non Threatened | | Common Name: | Tuberous maidenhair, Small maidenhair |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Relict | | Common Name: | Giant maidenhair, Plumed maidenhair |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Non Threatened | | Common Name: | Maidenhair |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Non Threatened | | Common Name: | Rosy maidenhair |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Non Threatened | | Common Name: | Maidenhair |
|
 |
|
 |
 |
 |
| Family: | Araucariaceae | | Status: | Non Threatened | | Common Name: | kauri, kauri pine |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Naturally Uncommon | | Common Name: | feeble bent |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Non Threatened | | Common Name: | pincushion grass |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Naturally Uncommon | | Common Name: | mountain bent |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Non Threatened | | Common Name: | swamp bent |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Sapindaceae | | Status: | Non Threatened | | Common Name: | New Zealand ash, titoki |
|
 |
|
 |
 |
 |
| Family: | Sapindaceae | | Status: | Nationally Vulnerable | | Common Name: | Three Kings titoki |
|
 |
|
 |
 |
 |
| Family: | Loranthaceae | | Status: | Declining | | Common Name: | Yellow mistletoe, pirita, piriraki |
|
 |
|
 |
 |
 |
| Family: | Cephaloziellaceae | | Status: | Nationally Critical | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Cephaloziellaceae | | Status: | Nationally Critical | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Pottiaceae | | Status: | Range Restricted | | Common Name: | Moss |
|
 |
|
 |
 |
 |
| Family: | Alseuosmiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Alseuosmiaceae | | Status: | Data Deficient | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Alseuosmiaceae | | Status: | Non Threatened | | Common Name: | Toropapa, Karapapa |
|
 |
|
 |
 |
 |
| Family: | Alseuosmiaceae | | Status: | Non Threatened |
|
 |
|
 |
 |
 |
| Family: | Alseuosmiaceae | | Status: | Non Threatened | | Common Name: | oak-leaved toropapa, toropapa, karapapa |
|
 |
|
 |
 |
 |
| Family: | Alseuosmiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Amaranthaceae | | Status: | Non Threatened | | Common Name: | Lesser joyweed |
|
 |
|
 |
 |
 |
| Family: | Amaranthaceae | | Status: | Non Threatened | | Common Name: | Nahui |
|
 |
|
 |
 |
 |
| Family: | Amblystegiaceae | | Status: | Range Restricted | | Common Name: | Moss, Tree Apron Moss |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Nationally Endangered | | Common Name: | Water brome |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | Hells Bells |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Asteraceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Jungermanniaceae | | Status: | Nationally Critical | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Jungermanniaceae | | Status: | Nationally Endangered | | Common Name: | Liverwort |
|
 |
|
 |
 |
 |
| Family: | Ericaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Poaceae | | Status: | Declining | | Common Name: | Gossamer grass |
|
 |
|
 |
 |
 |
| Family: | Ranunculaceae | | Status: | Naturally Uncommon | | Common Name: | New Zealand anemone |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | Snares Islands Anisotome |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None Known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Aromatic aniseed, kopoti, common aniseed |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Native carrot |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | Haasts carrot |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Naturally Uncommon | | Common Name: | Lyalls carrot |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Declining |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened | | Common Name: | None known |
|
 |
|
 |
 |
 |
| Family: | Apiaceae | | Status: | Non Threatened |
|
 |
|
 |
 |
 |
| Family: | Pteridaceae | | Status: | Nationally Vulnerable | | Common Name: | Jersey fern, Annual fern |
|
 |
|
 |

Page of 4116 records
|
 |
 |
|
 |
|
|