This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
Arthurs Pass NP (APNP)
Site name: Arthurs Pass NP (APNP)
List name: NZJ Bot 24:9-64
Source/Observer: NZJ Bot 24:9-64 CJ Burrows
Number of observations: 760
District: Selwyn District
Date: 01/01/1996
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Abrodictyum strictum (erect bristle fern) | Ferns | Not Threatened | Native |
Abrotanella linearis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Abrotanella pusilla | Herbs - Dicotyledonous composites | Not Threatened | Native |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena caesiiglauca (glaucus bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena fissistipula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena glabra (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena inermis (blue mountain bidibid, spineless bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena saccaticupula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | Exotic | |
Aciphylla aurea (golden spaniard, golden speargrass) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla colensoi (giant speargrass, taramea) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla crenulata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla horrida | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla monroi (little speargrass) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla similis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Agrostis capillaris (browntop) | Grasses | Exotic | |
Agrostis dyeri | Grasses | Not Threatened | Native |
Agrostis imbecilla (feeble bent) | Grasses | Data Deficient | Native |
Agrostis magellanica | Grasses | Not Threatened | Native |
Agrostis pallescens | Grasses | At Risk – Naturally Uncommon | Native |
Agrostis personata | Grasses | Not Threatened | Native |
Agrostis stolonifera (creeping bent) | Grasses | Exotic | |
Agrostis subulata | Grasses | At Risk – Naturally Uncommon | Native |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | Exotic | |
Alepis flavida (Yellow mistletoe, pirita, piriraki) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Alopecurus geniculatus (kneed foxtail) | Grasses | Exotic | |
Alseuosmia pusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alsophila colensoi (rough tree fern, mountain tree fern) | Ferns | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anemonastrum tenuicaule (New Zealand anemone) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome filifolia | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome flexuosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome haastii (Haast's carrot) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome imbricata var. imbricata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome pilifera | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anthosachne solandri (native wheatgrass, blue wheatgrass) | Grasses | Not Threatened | Native |
Anthoxanthum cupreum | Grasses | Not Threatened | Native |
Anthoxanthum novae-zelandiae (alpine holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum odoratum (sweet vernal) | Grasses | Exotic | |
Anthoxanthum recurvatum (holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Archeria traversii var. traversii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arenaria serpyllifolia (Sandwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Argyrotegium mackayi | Herbs - Dicotyledonous composites | Not Threatened | Native |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arrhenatherum elatius subsp. elatius (tall oat grass) | Grasses | Exotic | |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Asperula perpusilla (Dwarf bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Asplenium richardii (Richard's spleenwort) | Ferns | Not Threatened | Native |
Asplenium trichomanes (spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia nervosa (mountain astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia nivicola var. nivicola | Herbs - Monocots | Not Threatened | Native |
Astelia petriei | Herbs - Monocots | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia richardii (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Avena sativa (oat) | Grasses | Exotic | |
Azorella exigua | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Azorella haastii subsp. cyanopetala | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella pallida | Herbs - Dicotyledons other than Composites | Data Deficient | Native |
Barbarea intermedia (winter cress) | Trees & Shrubs - Dicotyledons | Exotic | |
Bellis perennis (English daisy) | Herbs - Dicotyledonous composites | Exotic | |
Berberis glaucocarpa (barberry) | Trees & Shrubs - Dicotyledons | Exotic | |
Botrychium australe (parsley fern, pātotara) | Ferns | At Risk – Declining | Native |
Brachyglottis bellidioides var. bellidioides | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis bidwillii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis elaeagnifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyscome radicata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyscome sinclairii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brassica napus var. napus (weed rape, rape) | Herbs - Dicotyledons other than Composites | Exotic | |
Briza minor (shivery grass) | Grasses | Exotic | |
Bromus hordeaceus (soft brome) | Grasses | Exotic | |
Buddleja davidii (buddleia) | Trees & Shrubs - Dicotyledons | Exotic | |
Bulbinella gibbsii var. gibbsii (Gibbs's Māori onion, Gibbs's lily, Gibbs's onion) | Herbs - Monocots | At Risk – Naturally Uncommon | Native |
Caladenia lyallii | Orchids | Not Threatened | Native |
Callitriche aucklandica | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Caltha novae-zelandiae (New Zealand marsh marigold, yellow caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Caltha obtusa (White caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calystegia silvatica subsp. disjuncta (great bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Capsella bursa-pastoris (shepherd's purse) | Herbs - Dicotyledons other than Composites | Exotic | |
Cardamine depressa subsp. depressa (bittercress) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Carex acicularis (sedge) | Sedges | Not Threatened | Native |
Carex astricta (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex buchananii (Buchanan's sedge, cutty grass) | Sedges | At Risk – Declining | Native |
Carex cheesemaniana (hook sedge, bastard grass) | Sedges | Not Threatened | Native |
Carex cirrhosa (curly sedge) | Sedges | Threatened – Nationally Endangered | Native |
Carex colensoi (Colenso's sedge) | Sedges | Not Threatened | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex coriacea (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex crispa (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex diandra (sedge) | Sedges | Not Threatened | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex divisa | Sedges | Exotic | |
Carex drucei (Druce's bastard grass, Druce's hook sedge) | Sedges | Not Threatened | Native |
Carex echinata (star sedge) | Sedges | Not Threatened | Native |
Carex edura (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex gaudichaudiana (Gaudichaud's sedge) | Sedges | Not Threatened | Native |
Carex goyenii (Goyen's sedge) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex lectissima (fine-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex leporina (oval sedge) | Sedges | Exotic | |
Carex lessoniana (rautahi, cutty grass) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex penalpina (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex petriei (Petrie's sedge) | Sedges | Not Threatened | Native |
Carex punicea (red bastard grass, frost flat hook grass) | Sedges | Not Threatened | Native |
Carex pyrenaica var. cephalotes (mountain sedge) | Sedges | Not Threatened | Native |
Carex silvestris (forest bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex sinclairii (Sinclair's sedge) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex wakatipu (sedge) | Sedges | Not Threatened | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Carmichaelia monroi (stout dwarf broom) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Carmichaelia uniflora (Dwarf broom) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Carpha alpina (carpha) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Celmisia angustifolia (strap-leaved daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia armstrongii (Armstrong's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia bellidioides (green cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia glandulosa var. glandulosa (bog mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia haastii var. haastii (Haast's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia incana (white mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia laricifolia (needle-leaved mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia lyallii (false Spaniard) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia semicordata subsp. semicordata (large mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sessiliflora (white cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sinclairii (Sinclair's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia verbascifolia subsp. verbascifolia | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia viscosa (Sticky mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia walkeri (Walker's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | Exotic | |
Centrolepis ciliata (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | Exotic | |
Cerastium glomeratum (annual mouse-ear chickweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Cerastium tomentosum (snow-in-summer) | Herbs - Dicotyledons other than Composites | Exotic | |
Chaenomeles speciosa (japonica) | Trees & Shrubs - Dicotyledons | Exotic | |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa australis (carpet grass) | Grasses | Not Threatened | Native |
Chionochloa conspicua subsp. conspicua (hunangamoho, broad-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa crassiuscula subsp. crassiuscula (pungent snow tussock) | Grasses | At Risk – Naturally Uncommon | Native |
Chionochloa flavescens subsp. brevis (broad-leaved snow tussock) | Grasses | Not Threatened | Native |
Chionochloa macra (slim snow tussock) | Grasses | Not Threatened | Native |
Chionochloa oreophila (mountain snow tussock, snow patch grass) | Grasses | Not Threatened | Native |
Chionochloa pallens subsp. pilosa (mid-ribbed snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rubra subsp. cuprea (copper tussock) | Grasses | Not Threatened | Native |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium palustre (marsh thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | Exotic | |
Clematis forsteri (Forster's clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Colobanthus acicularis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus affinis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus buchananii (Pin cushion) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus strictus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Conium maculatum (hemlock) | Herbs - Dicotyledons other than Composites | Exotic | |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma atropurpurea | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma cheesemanii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crenulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma depressa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma fowerakeri (Foweraker's coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma linariifolia (mikimiki, yellow wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma microcarpa (small-seeded coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma perpusilla subsp. perpusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma petriei (Turfy coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudocuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rugosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma serrulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma wallii | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Cordyline indivisa (tōī, broad-leaved cabbage tree, mountain cabbage tree) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria angustissima (small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria plumosa (feathery tutu, mountain tutu, small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria sarmentosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corybas acuminatus (spider orchid) | Orchids | Not Threatened | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Cotoneaster microphyllus (cotoneaster) | Trees & Shrubs - Dicotyledons | Exotic | |
Cotoneaster simonsii (Khasia berry) | Trees & Shrubs - Dicotyledons | Exotic | |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Cranfillia nigra (black hard fern) | Ferns | Not Threatened | Native |
Craspedia incana | Herbs - Dicotyledonous composites | Threatened – Nationally Critical | Native |
Craspedia minor (small craspedia, woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia uniflora var. uniflora (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Crassula sinclairii (Sinclair's stonecrop) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | Exotic | |
Crocosmia ×crocosmiiflora (montbretia) | Herbs - Monocots | Exotic | |
Cynosurus cristatus (crested dogstail) | Grasses | Exotic | |
Cystopteris tasmanica (bladder fern) | Ferns | Not Threatened | Native |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | Exotic | |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dacrydium cupressinum (rimu, red pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylis glomerata (cocksfoot) | Grasses | Exotic | |
Dendrobium cunninghamii (winika, pekapeka, Christmas orchid, bamboo orchid) | Orchids | Not Threatened | Native |
Deschampsia chapmanii | Grasses | Not Threatened | Native |
Deschampsia flexuosa (wavy hair grass) | Grasses | Exotic | |
Deschampsia tenella (hair grass) | Grasses | Not Threatened | Native |
Dianthus armeria (Deptford pink) | Herbs - Dicotyledons other than Composites | Exotic | |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | Exotic | |
Discaria toumatou (matagouri, tūmatakuru) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Dolichoglottis scorzoneroides (white snow marguerite) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Donatia novae-zelandiae (donatia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dracophyllum acerosum | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum kirkii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum longifolium (inanga, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum pronum (trailing neinei) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum rosmarinifolium (common grass tree, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum traversii (mountain neinei, grass tree, pineapple tree) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera arcturi (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera spatulata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera stenopetala (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Echium vulgare (viper's bugloss) | Herbs - Dicotyledons other than Composites | Exotic | |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Elytrigia repens (couch) | Grasses | Exotic | |
Empodisma minus (wire rush, lesser wire rush) | Rushes & Allied Plants | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. minutiflorum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chlorifolium (mountain willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium ciliatum (willowherb) | Herbs - Dicotyledons other than Composites | Exotic | |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium crassum (thick-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium gracilipes | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium hectorii (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium komarovianum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium macropus (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pallidiflorum (tarawera, swamp willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pernitens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pictum (grassland willow herb) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pycnostachyum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rostratum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tasmanicum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tenuipes (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Erodium cicutarium (storksbill) | Herbs - Dicotyledons other than Composites | Exotic | |
Erythranthe guttata (monkey musk) | Herbs - Dicotyledons other than Composites | Exotic | |
Erythranthe moschata (musk) | Herbs - Dicotyledons other than Composites | Exotic | |
Eucalyptus delegatensis (alpine ash) | Trees & Shrubs - Dicotyledons | Exotic | |
Euchiton audax (creeping cudweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton paludosus | Herbs - Dicotyledonous composites | Data Deficient | Native |
Euchiton traversii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphrasia cockayneana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia laingii (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia petriei (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia revoluta (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia zelandica (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Exocarpos bidwillii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Festuca bromoides (vulpia hair grass, brome fescue, squirrel-tailed fescue) | Grasses | Exotic | |
Festuca matthewsii subsp. matthewsii (Matthews's fescue, blue fescue) | Grasses | Not Threatened | Native |
Festuca novae-zelandiae (fescue tussock, hard tussock) | Grasses | Not Threatened | Native |
Festuca rubra subsp. rubra (red fescue) | Grasses | Exotic | |
Forstera tenella | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora fusca (red beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora solandri (black beech, tawhairauriki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gahnia pauciflora (cutting sedge) | Sedges | Not Threatened | Native |
Gahnia procera (giant sedge, gahnia, mountain gahnia) | Sedges | Not Threatened | Native |
Gaimardia setacea (gaimardia) | Herbs - Monocots | Not Threatened | Native |
Galium aparine (cleavers) | Herbs - Dicotyledons other than Composites | Exotic | |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gastrodia cunninghamii (black orchid, black potato orchid, perei) | Orchids | Not Threatened | Native |
Gaultheria antipoda (bush snowberry, fool's beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria depressa var. depressa | Trees & Shrubs - Dicotyledons | Data Deficient | Native |
Gaultheria macrostigma (prostrate snowberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
