Site name | Source/Observer | District | Date |
---|---|---|---|
Adshead Cabbage tree swamp (ADSH) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
Adshead Glorit Bush (ADSB) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Alice Eves SR loop track (ALIC) | G Jane & G Donaghy | Auckland | 21/03/2009 |
Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
Ann's Creek, Southdown (ANNE) | Auck BSJ 47:39 RO Gardner | Auckland | 01/01/1992 |
Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
Atihau (Trig) Is (J35) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
Atiu Regional Park Gateway bush (ATIB) | APD 258 PCN716 AP Druce | Auckland | 10/07/2008 |
Auckland adventives 1868 (Q818) | TNZI 2:134 T Kirk | Auckland | |
Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
Auckland City adventives 1987 (J135) | NZJ Bot 25: 539-558 AE Esler | Auckland | 01/01/1987 |
Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
Auckland mural flora (AUCR) | Auck BSJ 54:35 MD Wilcox & B Rogan | Auckland | 01/01/1998 |
Auckland Province adventives 1882 (Q822) | TNZI 15: 268 Cheeseman | Auckland | |
Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
Bartlett's Bush Bankside Road Orewa (BART) | Auck BSJ 60:61 MD Wilcox | Auckland | 16/07/2005 |
Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
Beverley Hills & John Bishop Mem Res (BEV) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Bishop Park SR (BISH) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
Cascade Stream (CSCD) | Auck BSJ 4269 J McKinder | Auckland | 20/06/1987 |
Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
Clarks Beach Manukau (CLKB) | Auck BSJ 54:32 S Benham | Auckland | 01/01/1999 |
Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Coal Seam EA Woodhill (CLSM) | Auck BSJ 41:49 EK Cameron & PJ Belingham | Auckland | 08/01/1986 |
Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
Cornwallis Memorial track (CORW) | G Jane & G Donaghy | Auckland | 18/04/2008 |
Coultards SR (COUT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Dingle Dell SR (Q988) | Tane 8: 55-64 MM Esson | Auckland | 01/01/1961 |
Dodds Bush Awhitu (DODD) | Auck BSJ 63: 65 I & N Dodd & P Aspin | Auckland | 22/09/2005 |
Dome Walkway from SH1 (DOME) | G Jane & G Donaghy | Auckland | 23/07/1999 |
Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Dunns Bush - Puhoi QEII Covenant (DUNN) | Auck BSJ 43:56 EK Cameron & S Jones | Auckland | 17/04/1986 |
Eskdale Bush SR (ESKD) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
Farley-Parau Track, Waitakeres (FARL) | Auck BSJ 54:16 S Jones | Auckland | 01/01/1999 |
Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fenwick covenant (northern) (FENN) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fenwick Covenant (south) (FENS) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fishermans Rock, N Piha (FSHM) | Auck BSJ 51:16 EK Cameron | Auckland | 09/11/1995 |
Flax Is (north) (J32) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Flax Is (south) (J34) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
Frenchmans Cap (Kahakaha) Is (J96) | Tane 37:91-98 GA Taylor | Auckland | 01/01/1996 |
Gilberts Farm, Ararimu Hunua (GILF) | Auck BSJ 53:2 B Stanley | Auckland | 27/11/1997 |
Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
Goodwin (Te Haahi) F&B reserve (GOOD) | Auckland Bot Soc | Auckland | 12/01/1994 |
Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
Great Barrier Is - adds to Kirk (Q975) | Tane 4: 25-7 G Mason | Auckland | 01/01/1951 |
Greenhithe -Marae Rd (GREN) | Auck BSJ 57:23 C McKain | Auckland | 01/01/2001 |
Grotto, Onehunga (GROT) | Auck BSJ 58:126 T Martin | Auckland | 12/11/2004 |
Hamiltons Landing SR (Q609) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Harotonga WW (HARO) | Speadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
Harpers Bush, J. Rennal Rd Awhitu (HARP) | Auck BSJ 58:20 Auckland Bot Soc | Auckland | 17/05/2003 |
Henderson Valley SR (HEND) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Herald Is Waitemata (HERL) | Auck BSJ 52:60 J Diprose | Auckland | 01/01/1997 |
Hingaia Stream, Drury (HING) | Auck BSJ 48:12 EK Cameron | Auckland | 15/02/1992 |
Hobson Bay cliff plants (J44) | Tane 19: 223-232 RO Gardner | Auckland | 01/01/1973 |
Hobson Bay salt marsh (J43) | Tane 19: 223-232 RO Gardner | Auckland | 01/01/1973 |
Hodd's Bush Kaipara (HOOD) | Auck BSJ 45 ME Young | Auckland | 01/01/1989 |
Hokoromea Is (J104) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Horuhoru (Gannet) Rock (HORU) | Auck BSJ 63:43 EK Cameron | Auckland | 27/09/2007 |
Hubbards Bush (HUBB) | Auck BSJ 60:55 ME Young A Jamieson etc | Auckland | 10/05/2002 |
Hui Dam Track (HUIA) | Auck BSJ 44:1 EK Cameron | Auckland | 18/06/1988 |
Huia - "Middle Camp" (Q865) | Tane 1: 10 N Butler | Auckland | 10/05/1948 |
Huia manuka scrub 1948 (Q867) | Tane 1: 12 N Butler | Auckland | 10/05/1948 |
Huia Region (Q869) | Tane 3:43-50 R Mirams | Auckland | 01/01/1959 |
Huia Reservoir (upper) (Q622) | Auck BSJ 64:136 M Wilcox P Hutton M Young | Auckland | 20/06/2009 |
Huia Ridge & Nugget Tracks (HUIR) | Auck BSJ 43:1 EK Cameron | Auckland | 18/06/1988 |
Huia shore (Q866) | Tane 1: 12 N Butler | Auckland | 10/05/1948 |
Hunua Falls SR (HUNF) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1976 |
Ihumatao cliffs Mangere (IHUM) | Auck BSJ 52:11 EK Cameron | Auckland | 15/02/1997 |
Islet off Ponui Is (PONN) | Auck BSJ 47:23 EK Cameron & G Tayor | Auckland | 28/10/1988 |
Kaiarara Dam Track (KARR) | Spreadsheet Wellington Bot Soc | Auckland | 07/02/2008 |
Kaikoura Is (Motu Kaikoura) 2007 (KKRI) | Auck BSJ 62:78 EK Cameron | Auckland | 12/12/2006 |
Kaikoura Is 1995 (KAII) | Auck BSJ 50:76 EK Cameron | Auckland | 08/07/1995 |
Kaipara Is - Kakaraea Rd Ohakura Penin (KAKR) | APD 258 PCN716 AP Druce | Auckland | 14/04/2003 |
Kaitoke Springs - Gt Barrier (KAIS) | APD 258 PCN716 AP Druce | Auckland | 06/11/1998 |
Kaitoke Springs - N tramline (NTRA) | Spreadsheet Wellington Bot Soc | Auckland | 03/02/2008 |
Kaitoke Springs - S tramline (STRA) | Spreadsheet Wellington Bot Soc | Auckland | 02/03/2008 |
Karamatura Track -Waitakeres (KRMA) | Auck BSJ 59: 14 S Jones | Auckland | 15/11/2003 |
Karamuramu Is (KRMU) | Auck BSJ 62:146 A Wright; EK Cameron | Auckland | 06/03/1982 |
Kauakarau Bay, Waiheke Is (KUAK) | Auck BSJ 57:136 P White | Auckland | 12/12/2002 |
Kaukapakapa Sci Res (KAUK) | Auck BSJ 41:6 PJ Belingham & EK Cameron | Auckland | 21/09/1985 |
Kauri Glen & Cecil Eady Res (J689) | Auck BSJ 65:100 ME Young R Atkinson | Auckland | 21/08/2010 |
Kauri Glen SR (KAUG) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Kauri Park SR (KAPK) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Kauritutahi Is, Ahitu (KAUR) | Auck BSJ 51:34 EK Cameron | Auckland | 18/11/1995 |
Kauwahaia Is Te Henga (Bethels B) (KAUW) | Auck BSJ 45:75 G Taylor & EK Cameron | Auckland | 12/07/1989 |
Kawau Is 1876 (Q911) | TNZI 9:503 J Buchanan | Auckland | |
Kawau Is, North Cove etc. (KAWA) | Auck BSJ 59:22 MD Wilcox & Auckland Bot Soc | Auckland | 12/03/2003 |
Kemp Rd Bush Ahitu (KEMP) | Auck BSJ 50:48 C Green & M Cutting | Auckland | 29/07/1994 |
Kirk's Bush SR (KRKB) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Kivitt's Bush Orewa River (KIVI) | Auck BSJ 60:63 MD Wilcox | Auckland | 23/09/1996 |
Kowhai Park Warkworth (KOWP) | APD 258 PCN716 AP Druce | Auckland | 23/07/1999 |
La Trobe Track & Tariare Track (LATR) | Auck BSJ 61:87 S Jones; Auckland Bot Soc, G Jane | Auckland | 18/06/2006 |
Laingholm, Waitakeres (LAIN) | Auck BSJ 49:45 ED Hatch | Auckland | 01/01/1994 |
Lake Kawaupaku (J68) | S Jones Auck Bot Soc | Auckland | 17/01/2010 |
Lake Kereta, Woodhill (KERE) | Auck BSJ 49:26 EK Cameron | Auckland | 20/02/1993 |
Lake Kowhai, Woodhill (LKOW) | Auck BSJ 53:2; 53:81 EK Cameron | Auckland | 01/01/1998 |
Lake Ototoa (OTOT) | Auck BSJ 39:25 AE Esler B Burns | Auckland | 12/04/1984 |
Lake Puketi (J783) | Auck BSJ 66:30 EK Cameron & TA Asplin | Auckland | 11/01/2006 |
Lake Rotoiti (J784) | Auck BSJ 66:30 EK Cameron & TA Asplin | Auckland | 19/01/2006 |
Lake Wainamu (J67) | G Jane & G Donaghy | Auckland | 17/07/2010 |
Lake Whatihua (J782) | Auck BSJ 66:30 EK Cameron & TA Asplin | Auckland | 14/03/2006 |
Le Roys Bush (LERO) | Auck BSJ 57:125 P White | Auckland | 09/11/2002 |
Leigh Coast Walk (LEIC) | APD 258 PCN716 AP Druce | Auckland | 12/07/1999 |
Leigh WW Bush (LEIB) | APD 258 PCN716 AP Druce | Auckland | 01/01/1999 |
Lion Rock Piha (LION) | Auck BSJ 57 EK Cameron | Auckland | 17/08/2002 |
Little Barrier Is (Q617) | CE RE Beever RE Esler | Auckland | 01/01/1988 |
Little Barrier Is 1961 (J348) | DSIR Bull 137 pp198 WHM Hamilton | Auckland | 01/01/1956 |
Little Barrier SE Coast (Q844) | TNZI 1:155 T Kirk | Auckland | |
Little Shoal Bay (SHOB) | Auck BSJ 57:125 P White | Auckland | 09/11/2002 |
Lizard Is (J106) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Lizard Is (J36) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Logues Bush SR, Tomarata (LOGU) | Auck BSJ 49:67 ME Young | Auckland | 16/04/1994 |
Lookout EA, Woodhill (LOOK) | Auck BSJ 41:49 EK Cameron & PJ Belingham | Auckland | 08/01/1986 |
Lucas Creek SR (LUCA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Mahurangi East Regional Park - Lagoon Bay (MAHE) | Auck BSJ 6149 ME Young | Auckland | 18/02/2006 |
Mahurangi West Regional Park (MAHU) | Auck BSJ 60:12 ME Young | Auckland | 19/02/2005 |
Makarau- Bunside Rd (MKRU) | Auck BSJ 61:1 T Martin & J Lux | Auckland | 18/06/2005 |
Mangemaneroa - Howick (MMRO) | Esler, Landcare AE Esler; TF Cheeseman; Auck Bot Soc | Auckland | 01/06/1991 |
Mangere mountain - incl planted (MGRE) | Auck BSJ 60:33 MD Wilcox | Auckland | 01/01/2006 |
Maori Rocks - Mokohinau Group (J86) | Tane 32: 113-130 EK Cameron & AE Wright | Auckland | 04/01/1989 |
Marie Neverman Res (J687) | Auck BSJ 65:94 S Jones A Wesley ME Young & EK Cameron | Auckland | 29/05/2009 |
Matakana Village SR (Q610) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Matakawau SR S. Manukau (MATA) | APD 258 PCN716 AP Druce | Auckland | 02/06/2001 |
Mathesons Bay Res Leigh (MTHS) | G Jane & G Donaghy | Auckland | 07/06/2005 |
Matuku F & B Reserve Jonkers Rd (MTKU) | Auck BSJ 62:110 M Bellingham & J Staniland | Auckland | 12/05/2002 |
Mauku District (Pukekohe) 1901 (Q916) | TNZI 34:362 H Carse | Auckland | 02/09/1901 |
Maunganui (Casnell) Is, Maharangi (CASN) | Auck BSJ 51:46 PJ deLange G Crowcroft | Auckland | 10/12/1995 |
Maungaroa tracks Waitakere (MGRA) | Auck BSJ 57:28, 63: L Clapperton; S Jones | Auckland | 16/03/2002 |
McElroys SR (Q611) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Medlands Beach (MEDL) | APD 258 PCN716 AP Druce | Auckland | 06/07/1997 |
Medlands Hill (MEDH) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
Mokohinau Is 1959 (Q919) | TNZI 88:79 ME Gillham | Auckland | 06/09/1959 |
Morgan Bush (Ernest Morgan) (MORB) | Auck BSJ 53:83; 42:28 A Grace; G Davidson | Auckland | 12/04/1998 |
Motu Tohora (TOHO) | Auck BSJ 58:68 EK Cameron | Auckland | 20/11/2002 |
Motuhoropapa (Noises) (MTHO) | Auck BSJ 53:28 EK Cameron | Auckland | 21/03/1998 |
Motuhoropapa Is - Noises group (Q974) | NZJ Bot 37:433 G Mason DL Knowlton & IAE Atkinson | Auckland | 01/07/1954 |
Motuihe Is (J128) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
Motuihe Is (MTHI) | Auck BSJ 54:19 PJ deLange | Auckland | 01/01/1999 |
Motukaha Is (J94) | Tane 37:91-98 GA Taylor | Auckland | 01/01/1996 |
Motukahakaha or Ponui unnamed Islet (PNII) | Auck BSJ 47:23; 50:22 EK Cameron & G Taylor | Auckland | 28/10/1988 |
Motukaraka Is, Beachlands (MOTK) | Auck BSJ 45:62; 47:17 EK Cameron & G Taylor | Auckland | 01/01/1990 |
Motumanawa (Pollen) Is (MOTM) | Auck BSJ 45:9 EK Cameron | Auckland | 01/01/1990 |
Motuora Is excl planted spp. (MTO) | Auck BSJ 61:115 S Heiss-Dunlop & J Fillery | Auckland | 20/04/2006 |
Motupapa Is (J33) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Moturekareka Is (J87) | Tane 36: 27-56 AJ tennyson EK Cameron & GA Taylor | Auckland | 01/11/1988 |
Moturemu Is (MOTR) | Auck BSJ 45:7; 48:15 EK Cameron & C Beard | Auckland | 19/08/1989 |
Motutapu - weeds (MUTP) | Auck BSJ 49:33 EK Cameron | Auckland | 17/10/1993 |
Motutapu Is (J127) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
Motutara Is (J88) | Tane 36: 27-56 AJ tennyson EK Cameron & GA Taylor | Auckland | 01/01/1988 |
Motutara Settlement SR (MTTS) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Mt Auckland (Atuanui) WW (MTAU) | Auck BSJ 62:118 L Clapperton | Auckland | 16/06/2007 |
Mt Donald McLean-Watipu (DONM) | Auck BSJ 52:66 S Jones | Auckland | 16/08/1997 |
Mt Eden rock forests (EDEN) | Auck BSJ 54:51 EK Cameron | Auckland | 01/01/1999 |
Mt Hobson - Canyon Track (HOBS) | APD 258 PCN716 AP Druce | Auckland | 12/07/1997 |
Mt Hobson - lower slopes (HOBL) | APD 258 PCN716 AP Druce | Auckland | 05/11/1998 |
Mt Pleasant Bush (J688) | Auck BSJ 65:94 L Clapperton MD Wilcox | Auckland | 19/06/2010 |
Mulbery - Goosebery Typhrena (MULB) | APD 258 PCN716 AP Druce | Auckland | 07/07/1997 |
Muriwai - Quarry -Edwin Mitchelson Tr & Lookout Tr (J780) | Auck BSJ 66:29 MD Wilcox & ABS | Auckland | 19/02/2011 |
Muriwai Cliffs (J781) | Auck BSJ 66:30 MD Wilcox & ABS | Auckland | 19/01/2011 |
Murphys Bush, Flatbush (MURP) | APD 258 PCN716 AP Druce | Auckland | 15/05/2004 |
Muruwai Beach 1948 (Q864) | Tane 2: 22 N Butler | Auckland | 01/06/1948 |
Nani Is (J95) | Tane 37:91-98 AJ Tennyson | Auckland | 01/01/1996 |
Ness Valley - Sharp's swamp (NESS) | Auck BSJ 46 RO Gardner | Auckland | 12/08/1988 |
Newbegin, Browns Bay (NEWB) | Auck BSJ 50:69 EK Cameron & M Cutting | Auckland | 25/05/1995 |
Nihotupu Track (NIHO) | Auck BSJ 48:9 S Jones | Auckland | 15/08/1992 |
Nun Rock Piha (NUNR) | Auck BSJ 50:19 EK Cameron & G Taylor | Auckland | 29/12/1993 |
Oaia Is Muriwai (OAIA) | Auck BSJ 43:11 EK Cameron & G Taylor | Auckland | 06/03/1988 |
Oakley Crk from Gt North Rd to Phyllis Res (Q621) | Auck BSJ 64:128 M Wilcox PJ deLange W John | Auckland | 16/05/2009 |
Okura Walkway (OKUR) | Auck BSJ 54:3 MD Wilcox | Auckland | 24/08/1998 |
Omaumau Salt Marsh (OMAU) | Auck BSJ 54:26 H Ogle | Auckland | 17/04/1999 |
Onetangi F&B reserve- Waiheke (ONET) | Auck BSJ 58:97 P White; G Jane | Auckland | 20/09/2003 |
Orama-Nimaru Bays (ORAM) | Spreadsheet Wellington Bot Soc | Auckland | 08/02/2009 |
Orapiu wharf area weeds etc (ORAP) | G Jane & G Donaghy | Auckland | 25/10/2008 |
Orona Is (ORNA) | Auck BSJ 63:37 EK Cameron | Auckland | 16/12/2007 |
Oruamo or Hellyer Ck Greenhithe (ORUM) | Auck BSJ 56:67 C McKain | Auckland | 01/01/2001 |
Oruwharo Str (upper), Atiu Regional Park (ORUW) | APD 258 PCN716 AP Druce | Auckland | 10/07/2008 |
Otakawhe -Pearl Bay Track (OTKT) | G Jane & G Donaghy | Auckland | 25/10/2008 |
Otakawke Bay (OTKW) | G Jane & G Donaghy | Auckland | 25/10/2008 |
Otata (Noises) Is (NOIS) | Auck BSJ 53:28 EK Cameron | Auckland | 01/01/1998 |
Otata Is (Noises) (OTTA) | Auck BSJ 53:28 EK Cameron | Auckland | 21/03/1998 |
Otata Is- Noises (Q868) | Tane 3:34-38 G Mason & C Trevarthen | Auckland | 02/04/1959 |
Paerata SR (PERT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Pakatoa Is (J436) | N Singers EK Cameron | Auckland | 17/10/2010 |
Pakihi (Sandspit) Is (PKHI) | EK Cameron | Auckland | 13/04/2004 |
Papakohatu Is (J93) | Tane 37:91-98 GA Taylor | Auckland | 01/01/1996 |
Paremoremo SR (PREM) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Parry Kauri Park (Q244) | G Jane & G Donaghy | Auckland | 11/10/2009 |
Phone line-Old Lady tracks (PHON) | Spreadsheet Wellington Bot Soc | Auckland | 31/01/2008 |
Piha SR (PIHR) | Lower North Auckland SR AE Esler | Auckland | 01/01/1979 |
Poheuheu SR Betty Price Loop Moirs Hill (POHE) | G Jane & G Donaghy | Auckland | 06/06/2005 |
Pohuehue SR (Q612) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Pohutukawa Bay track Waiheke (PHTK) | G Jane & G Donaghy | Auckland | 25/10/2008 |
Ponui Is (PONU) | Auck BSJ 61:11 EK Cameron & PJ deLange | Auckland | 16/10/2007 |
Ponui Is (Q977) | Tane 25:5-16 AE Brown | Auckland | 26/08/1978 |
Pt Fitzroy (lookout rock) (FITZ) | APD 258 PCN716 AP Druce | Auckland | 12/08/1997 |
Pudding Is Mahurangi (PUDI) | Auck BSJ 46:23 EK Cameron & G Taylor | Auckland | 18/11/1990 |
Puhipuhi SR (Q613) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Puketutu Is (PTUT) | MD Wilcox | Auckland | 15/08/2008 |
Pukitu - Woodhill (PKTU) | Auck BSJ 42:54 EK Cameron | Auckland | 06/08/1987 |
Putamahoe SR (PUTM) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Rakitu (Arid) Is (J66) | Tane 28: 85-124 EK Cameron & AE Wright | Auckland | 04/06/1980 |
Rangitira SR (RGTI) | Lower North Auckland SR AE Esler | Auckland | 01/01/1979 |
Rangitoto Is (Q616) | AE Esler | Auckland | 27/11/1991 |
Rangitoto Is - succulents (only) (RANS) | Auck BSJ 47:6 W Sykes | Auckland | 12/08/1990 |
Rangitoto Is 1878 (Q942) | TNZI 11:444 T Kirk | Auckland | |
Raroa Gardens, Stanmore Bay (RARG) | Auck BSJ 58:117 MD Wilcox & L Clapperton | Auckland | 12/10/2003 |
Ratanui QEII (D& P Williamson) (Q623) | Auck BSJ 64:140 M Wilcox P Hutton M Young | Auckland | 18/07/2009 |
Red Hill SR (REDH) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Rocky (Kohatutara) Islets (J89) | Tane 36: 27-56 AJ tennyson EK Cameron & GA Taylor | Auckland | 01/01/1988 |
Roose's Bush, Roose Ave & Rooseville Park SR (ROOS) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Rosalie Bay to Medlands Beach (ROSA) | APD 258 PCN716 AP Druce | Auckland | 06/07/1997 |
Rosalie Is (ROSI) | Auck BSJ 58:68 EK Cameron | Auckland | 01/01/2002 |
Rotoroa Is (ROTR) | Auck BSJ 62:145 EK Cameron; Auckland Bot Soc | Auckland | 04/11/2006 |
Rotoroa Is southern end shores (RRAI) | APD 258 PCN716 AP Druce | Auckland | 04/11/2006 |
Rowes SR (Q614) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Ruato SR (RUTO) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Ruthe Islet (RUTH) | G Taylor & EK Cameron | Auckland | 28/10/1988 |
Saddle (Te Haupa) Is (J98) | Tane 37: 69-90 AJ Tennyson GA Taylor | Auckland | 01/01/1987 |
Saddle Is (Q223) | Auck BSJ: 64:90 EK Cameron GA Taylor & S Courtney | Auckland | 07/01/1989 |
Scott Is - Noises (SCOI) | Auck BSJ 63:21 S Benham & MD Wilcox | Auckland | 07/04/2008 |
Seaforth, Hatfields Beach (SEAF) | Auck BSJ 46:15 S Jones | Auckland | 01/01/1990 |
Soldiers Bay -Fitzpatrick Bay -Kauri Point Domain (KARI) | Auck BSJ 63:88 D Shaw & MD Wilcox | Auckland | 17/05/2008 |
Stoney Creek QEII (STON) | Auck BSJ 56:72 MD Wilcox & L Clapperton | Auckland | 14/11/2001 |
Stony Batter - gun emplacement bush (SBGB) | G Jane & G Donaghy | Auckland | 27/10/2008 |
Stony Batter - bush (STOB) | Auckland Bot Soc | Auckland | 12/01/1994 |
Straka - Waiwera (STRS) | A Wright | Auckland | 15/04/1989 |
Suspension Bridge Loop - Hunua (SUSP) | G Jane & G Donaghy | Auckland | 22/04/2006 |
Swanson SR (SWNS) | Lower North Auckland SR AE Esler | Auckland | 01/01/1979 |
Sylvan Park -Lake Pupuke (SYLV) | Auck BSJ 41:41 RO Gardner | Auckland | 01/01/1986 |
Taitomo Is, Piha (TATM) | Auck BSJ 50:19 EK Cameron et al | Auckland | 29/12/1993 |
Tamahunga (Mt), Omaha SF (TAMH) | Auck BSJ 48:32 ME Young | Auckland | 27/02/1993 |
Tarakihi (Shag) Is (TRKA) | Auck BSJ 62:146 PJ delange & I McFaden; EK Cameron | Auckland | 18/10/1994 |
Tatangarau, Awhitu (TATN) | Auck BSJ 49:60 EK Cameron | Auckland | 08/02/1994 |
Tataweka via Burrill route (BURR) | Spreadsheet Wellington Bot Soc | Auckland | 03/02/2008 |
Taumata SR (TUMT) | Lower North Auckland SR AE Esler | Auckland | 01/01/1980 |
Tawharangi Regional Park (J440) | Auck BSJ 65: 47 B Stanley | Auckland | 05/12/2009 |
Tawharanui Reg Park Kauri Stand (TAW4) | G Jane & G Donaghy | Auckland | 04/06/2005 |
Tawharanui RP - Warkworth (TWRP) | Auck BSJ 53:13 C Foster | Auckland | 15/11/1997 |
Tawharanui RP Eco trial - coastal (TAW2) | G Jane & G Donaghy | Auckland | 03/06/2005 |
Te Ahumata Track - Claris (AHUM) | APD 258 PCN716 AP Druce | Auckland | 29/01/2001 |
Te Arai Point-Eyres Pt (TEAP) | G Jane & G Donaghy | Auckland | 10/07/2008 |
