Site name | Source/Observer | District | Date |
---|---|---|---|
Abberly Lodge remnant (Q555) | Cant BSJ 33: 11 CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Acacia Downs (Groundwater) (J701) | DOC Canterbury R Pender & I Buunk | Timaru District | 17/01/2003 |
Acheron Flat limestone (COLL) | D Norton 36 D Norton | Selwyn District | 21/05/1992 |
Ahuriri SR & Coopers Knob SR (AHUR) | Canterbury SR GC Kelly | Christchurch City | 23/05/1971 |
Ahuriri Valley wetlands (AHUW) | PN Johnson | Waitaki District | 01/01/2001 |
Albury Park (J723) | DOC Canterbury R Pender & I Buunk | Mackenzie District | 20/12/2003 |
Alford SR (AFLF) | Canterbury SR GC Kelly | Ashburton District | 30/06/1971 |
Alma -Rangitata-2 Thumb (ALMA) | APD 249 AP Druce | Timaru District | 01/01/1985 |
Annadale - N Canterbury - limestone (ANAD) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1987 |
Archerfield (Merhtens) (J696) | DOC Canterbury R Pender | Waimate District | 16/01/2004 |
Arden (J726) | DOC Canterbury | Hurunui District | 10/02/2005 |
Armstrong SR (upper) (ARST) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
Arthurs Pass NP (APNP) | NZJ Bot 24:9-64 CJ Burrows | Selwyn District | 01/01/1996 |
Asburton River (S) flats (ASHF) | APD 258 PCN716 AP Druce | Ashburton District | 31/12/2004 |
Ashburton adventives 1903 (Q965) | TNZI 36:203 WW Smith | Ashburton District | 04/11/1903 |
Ashburton Lakes and Heron Lake area (ASHB) | PN Johnson | Ashburton District | 01/01/1992 |
Ashley forest (ASHL) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1986 |
Awa Awa Rata Res Mt Hutt Saddle track (AWAR) | APD 258 PCN716 AP Druce | Ashburton District | 01/01/2005 |
Awakino Ski field Kurow (AWAK) | APD 258 PCN716 AP Druce | Waitaki District | 25/02/2000 |
Banks Peninsula & Kaitorete grasses (BANP) | CBSJ 33 H Wilson | Christchurch City | 01/01/1999 |
Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
Banks Peninsula subalpines (Q826) | TNZI 46:56 RM Laing | Christchurch City | 01/01/1913 |
Banks Penisula Ferns (Q827) | TNZI 52:315 W Martin | Christchurch City | 03/12/1919 |
Bankside SR (BANK) | Canterbury SR GC Kelly | Selwyn District | 19/08/1971 |
Bankside SR (BNKS) | APD 258 PCN716 AP Druce | Selwyn District | 01/01/1987 |
Bealey Spur - lower forest (Q456) | G Jane & G Donaghy | Selwyn District | 08/01/2010 |
Bealey Valley APNP (BEAL) | APD 258 PCN716 AP Druce | Selwyn District | 29/11/1999 |
Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
Bealy Spur track (Q455) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
Beautiful Valley (Dalrymple) (J724) | DOC Canterbury R Pender & I Buunk | Timaru District | 18/12/2002 |
Belfield (Mc Vicars) (J739) | DOC Canterbury | Hurunui District | 19/02/2005 |
Bellfield (J727) | DOC Canterbury | Hurunui District | 27/01/2005 |
Bendhu Sci Res (BENU) | Otago SR BJP Molloy; G Jane | Waitaki District | 30/11/1982 |
Bexhill (J728) | DOC Canterbury | Hurunui District | 26/01/2005 |
Blue Duck (BLUE) | South Marlborough SR P Williams & Nelson Bot Soc; Auckland Bot Soc | Kaikoura District | 22/10/1990 |
Bridal Veil Walk (Q451) | G Jane & G Donaghy | Selwyn District | 05/01/2010 |
Broken River Basin (J319) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/01/1961 |
Broken River flats near old Avoca homestead (AVOC) | APD 258 PCN716 AP Druce | Selwyn District | 10/02/2009 |
Broken River Ski Area from gate - Craigieburn (BKNR) | APD 258 PCN716 AP Druce | Selwyn District | 27/12/2003 |
Brooklands Lagoon (BKLD) | CBSJ 23 J Innes et al; G Jane | Christchurch City | 01/01/1987 |
Brooklands Lagoon - inner shore (J152) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Christchurch City | 02/01/1979 |
Brooklands Lagoon- outer shore (J151) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Christchurch City | 01/02/1979 |
Brothers Rd (J702) | DOC Canterbury R Pender & I Buunk | Timaru District | 13/01/2003 |
Buckleys Bay SR (BUKL) | Canterbury SR GC Kelly | Christchurch City | 08/06/1971 |
Burnt Hill (J729) | DOC Canterbury | Waimakariri District | 08/02/2006 |
Burnt Saddle Coverham (COVB) | APD 258 PCN716 AP Druce | Kaikoura District | 26/12/1994 |
Burnt Spur forest - Lagoon Saddle track (BURS) | APD 258 PCN716 AP Druce | Selwyn District | 26/11/2002 |
Burnt Spur shrubland - Lagoon Saddle track (BURC) | APD 258 PCN716 AP Druce | Selwyn District | 26/11/2002 |
Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
Bush Stream fan fine gravels (BUSS) | APD 258 PCN716 AP Druce | Timaru District | 02/02/2009 |
Bush Stream fan gravels (BUST) | APD 258 PCN716 AP Druce | Timaru District | 02/01/2009 |
Cameron Fan, Lake Heron (CAMF) | G Jane & G Donaghy | Ashburton District | 05/01/2005 |
Canterbury adventives 1871 (Q966) | TNZI 4:284 JF Armstrong | Selwyn District | |
Canyon Crk flats above gorge (CNYT) | APD 258 PCN716 AP Druce | Waitaki District | 18/02/2006 |
Canyon Crk forest (CNYN) | G Jane & G Donaghy | Waitaki District | 21/01/2006 |
Canyon Crk picnic area track flats (CANY) | G Jane & G Donaghy | Waitaki District | 21/01/2006 |
Carews Peak SR (CARE) | Canterbury SR GC Kelly | Christchurch City | 16/07/1971 |
Carvossa (Lamb) (J736) | DOC Canterbury | Hurunui District | 16/02/2004 |
Cass ED (CASS) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
Cass Peak SR (CSSP) | Canterbury SR GC Kelly | Christchurch City | 24/05/1971 |
Castle Hill kettleholes (CAST) | PN Johnson | Selwyn District | 01/01/1993 |
Castle Hill SR (CSTL) | Canterbury SR GC Kelly | Selwyn District | 09/12/1971 |
Castle Rock - Banks Pen (CRBP) | CBSJ 21 D Glenny | Christchurch City | 01/01/1987 |
Cave Stream SR (CAVS) | Canterbury SR GC Kelly | Selwyn District | 01/07/1971 |
Cemetery Bush (CEM) | APD 258 PCN716 AP Druce | Kaikoura District | 06/02/1995 |
Chalk Range BotSoc (CHAL) | APD 258 PCN716 AP Druce | Kaikoura District | 27/12/1994 |
Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
Chilton Valley, Sugarloaf (CHIT) | D Norton 29; Mauri Ora 10:9-10 DA Norton | Selwyn District | 12/10/1991 |
Christchurch swamps 1868 (Q947) | TNZI 2:118 JF Armstrong | Christchurch City | |
Christchurch dunelands (Q948) | TNZI 2:118 JF Armstrong | Christchurch City | |
Claremont Bush SR (CLRE) | Canterbury SR GC Kelly | Timaru District | 28/09/1971 |
Claremont Bush SR (CLRM) | APD 258 PCN716 AP Druce | Timaru District | 29/01/2009 |
Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
Claverley shore (Q291) | APD 258 PCN716 AP Druce | Hurunui District | 05/11/2009 |
Claxby remnant (Q553) | Cant BSJ CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Clay cliffs Omarama (CLAY) | APD 258 PCN716 AP Druce | Waitaki District | 08/01/2004 |
Clayton Wetlands N Opuha (CLYT) | APD 267 PCN724 AP Druce & BJP Molloy | Mackenzie District | 12/09/1983 |
Coleridge ED (COLE) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
Conway River SR (CONR) | South Marlborough SR P Williams | Hurunui District | 14/07/1980 |
Coralyn (5 data sets) (CRLY) | APD 258 PCN716 AP Druce | Selwyn District | 01/01/1987 |
Corrody (Ellis) (J697) | DOC Canterbury R Pender | Waimate District | 15/01/2004 |
Cragganmore (Loomes) (J720) | DOC Canterbury R Pender & I Buunk | Timaru District | 30/01/2003 |
Craigieburn (CRAI) | APD 258 PCN716 AP Druce | Selwyn District | 01/01/1990 |
Craigieburn ED (CRAG) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
Craigieburn SR (CRAB) | Canterbury SR GC Kelly | Selwyn District | 06/09/1971 |
Craigieburn Valley ski field south basin (CRAS) | APD 258 PCN716 AP Druce | Selwyn District | 07/02/2009 |
Craigieburn Valley skifield main basin from gate (CRGS) | APD 258 PCN716 AP Druce | Selwyn District | 26/12/2003 |
Craigmore (R & J Elworthy) (J708) | DOC Canterbury R Pender & I Buunk | Waimate District | 04/02/2003 |
Craigmore crags (R & J Elworthy) (J721) | DOC Canterbury R Pender & I Buunk | Waimate District | 11/02/2003 |
Dagnum Farm (DAGN) | CBSJ, DN28 D Norton & J Lord | Waimakariri District | 01/01/1992 |
Dan Rogers Creek (DANR) | Canterbury SR GC Kelly | Christchurch City | 11/11/1971 |
Danseys Pass (DANS) | APD 258 PCN716 AP Druce | Waitaki District | 26/02/2000 |
Danseys Pass - lower (J534) | G Jane & G Donaghy | Waitaki District | 11/01/2011 |
Danseys Pass Saddle (J533) | G Jane & G Donaghy | Waitaki District | 11/01/2011 |
Darvel (Esler) (J703) | DOC Canterbury R Pender & I Buunk | Timaru District | 10/03/2003 |
Davis Rd Wetland, Glenroy (DAVS) | D Norton 27 D Norton | Selwyn District | 10/07/1991 |
Dee (Tapaeunuku) (DEE) | APD 111 AP Druce | Kaikoura District | 31/12/1994 |
Dennistoun Track Peel Forest (DENT) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
Devil's Gate SR (DVEL) | Canterbury SR GC Kelly | Christchurch City | 21/08/1971 |
Dixon Rd remnant (Q556) | Cant BSJ 33: 11 CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Dobson - 2 Thumb- Mt Misery south (DOB2) | APD 249 PCN1110 AP Druce | Mackenzie District | 12/07/1985 |
Dobson Walk APNP (DOBW) | APD 258 PCN716 AP Druce | Selwyn District | 24/11/2002 |
DOC Gravel Pit Res, Rotherham (J730) | DOC Canterbury | Hurunui District | 11/03/2005 |
Dracophyllum Flat clearing (DRAF) | APD 258 PCN716 AP Druce | Selwyn District | 20/01/2008 |
Dracophyllum Flat Track (DRAC) | APD 258 PCN716 AP Druce | Selwyn District | 20/01/2008 |
Dracophyllum track - Thomas riverbed (THRB) | APD 258 PCN716 AP Druce | Selwyn District | 20/01/2008 |
Dry Bush 1868 (Q944) | TNZI 2:118 JF Armstrong | Christchurch City | |
Dry lake by Lake Lyndon (LLYN) | D Norton19 D Norton & J Lord | Selwyn District | 17/03/1990 |
Dumblane (DUMB) | APD 258 PCN716 AP Druce | Hurunui District | 25/12/2003 |
Eans Crossing (Evans) (J713) | DOC Canterbury R Pender & I Buunk | Timaru District | 28/01/2003 |
Ellangowan SR (ELLA) | Canterbury SR GC Kelly | Christchurch City | 10/11/1971 |
Elworthy gorges (J690) | DOC Canterbury R Pender | Waimate District | 18/12/2004 |
Elworthy's Cave QEII (P Elworthy) (J691) | DOC Canterbury R Pender | Waimate District | 19/12/2003 |
Emerald Stream - Nempthorn (387B) | BD Rance | Waitaki District | 26/11/1998 |
Emily falls Peel Forest (EMIL) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
Esk Catchment (J320) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/08/1961 |
Eyrewell Sci Res - adjacent pasture (Q551) | C Ecroyd CE Ecroyd | Waimakariri District | 01/01/2003 |
Eyrewell Sci Res - adjacent pine forest (Q552) | C Ecroyd CE Ecroyd | Waimakariri District | 12/01/2003 |
Eyrewell Sci Res 1972 (EYRS) | Canterbury SR BJP Molloy & Ives | Waimakariri District | 30/08/1971 |
Eyrewell Sci Res 2003 (EYRW) | CE Ecroyd | Waimakariri District | 01/01/2002 |
Eyrewell Sci Res adjacent shrubland (Q550) | C Ecroyd CE Ecroyd | Waimakariri District | 01/01/2003 |
Eyrwell Sci Res 1995 (Q549) | C Ecroyd CD Meurke | Waimakariri District | 01/01/1995 |
Flagpole Hill bush (FLGP) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
Foggy Peak from Porters Pass (FOGY) | APD 258 PCN716 AP Druce | Selwyn District | 09/02/2009 |
Fox Peak Ski Area between top gate and gate above lodge (FOXL) | APD 258 PCN716 AP Druce | Mackenzie District | 31/01/2009 |
Fox Peak Ski Area south basin above carpark (FOXP) | APD 258 PCN716 AP Druce | Mackenzie District | 31/01/2009 |
Freehold Stream, Ohau Ra (FREH) | APD 258 PCN716 AP Druce | Waitaki District | 03/01/2002 |
Frenchmans Gully Rd (Mead) (J709) | DOC Canterbury R Pender & I Buunk | Waimate District | 03/02/2003 |
Frog Rock area - Herbert (J732) | DOC Canterbury | Hurunui District | 18/02/2004 |
Fyffe Palmer SR (FYPA) | South Marlborough SR P Williams; G Jane & G Donaghy | Kaikoura District | 01/08/1980 |
Gamma Foundation Res (J719) | DOC Canterbury R Pender & I Buunk | Timaru District | 16/12/2002 |
George Str Hut bush (GEOR) | APD 258 PCN716 AP Druce | Kaikoura District | 25/04/1996 |
Glen Hayes (Blackler) (J715) | DOC Canterbury R Pender & I Buunk | Timaru District | 10/01/2003 |
Glencoe SR (J470) | G Jane & G Donaghy | Waitaki District | 22/12/2010 |
Glenkins Quarry (J731) | DOC Canterbury C Jensen & A Spencer | Hurunui District | 03/02/2006 |
Glenralloch SR (GLER) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
Glentui Loop - Mt Thomas Forest (GLNT) | APD 258 PCN716 AP Druce | Waimakariri District | 23/01/2004 |
Goodwood SR (Q44) | Otago SR; OTA45 RB Allen; JW Barkla | Waitaki District | 12/06/1975 |
Goose Bay-Omihi (GOOS) | South Marlborough SR P Williams | Kaikoura District | 25/06/1980 |
Governors Bay SR (GVNE) | Canterbury SR GC Kelly | Christchurch City | 09/06/1971 |
Governors Bush, Mt Cook NP (GOVB) | APD 258 PCN716 AP Druce | Mackenzie District | 29/12/2001 |
Gowan Lea (GWNL) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
Grampian Ra - Kirklistons (GRMK) | Otago Bot Soc M Hangar | Mackenzie District | 12/01/1987 |
Greyneys Walk (Q454) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
Gunns Bush loop track (GUNB) | APD 258 PCN716 AP Druce | Waimate District | 27/01/2009 |
Gunns Bush, Waimate (GUNN) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1986 |
Hae Hae Te Moana SR (HAET) | Canterbury SR GC Kelly | Timaru District | 16/09/1971 |
Hakataramea Pass (HAKP) | APD 258 PCN716 AP Druce | Mackenzie District | 25/02/2000 |
Half Moon Bay (HFMB) | South Marlborough SR P Williams | Kaikoura District | 13/05/1980 |
Hanging Rock (Gould) (J712) | DOC Canterbury R Pender & I Buunk | Timaru District | 20/01/2002 |
Hapuku SR (HAPK) | South Marlborough SR P Williams | Kaikoura District | 16/06/1980 |
Haumuri Bluffs from Oaro (HAUM) | APD 258 PCN716 AP Druce | Kaikoura District | 01/01/2000 |
Hawdon River mouth riverbed (HAWR) | CBSJ 27 Canterbury Bot Soc | Selwyn District | 19/02/2000 |
Hawdon River mouth scrub (ANDM) | APD 258 PCN716 AP Druce | Selwyn District | 20/02/2000 |
Hawdon-Andrews (J166) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 02/09/1962 |
Hawkdun Range (Northern ) (392B) | BD Rance | Waitaki District | 24/10/2004 |
Hay SR (HAY) | Canterbury SR GC Kelly | Christchurch City | 02/11/1971 |
Hazelburn (Hanna) (J706) | DOC Canterbury R Pender & I Buunk | Timaru District | 19/12/2002 |
Herbert Peak SR (HERT) | Canterbury SR GC Kelly | Christchurch City | 26/08/1971 |
Hill View (Rooney) (J710) | DOC Canterbury R Pender & I Buunk | Timaru District | 06/02/2003 |
Hinau Walk - Mt Fyffe (HINU) | G Jane & G Donaghy | Kaikoura District | 09/01/2008 |
Hinewai Trust (HINW) | CBSJ 22:18 H Wilson | Christchurch City | 05/03/1988 |
Hoods Bush (HDSB) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
Hoods Bush (HODB) | Canterbury SR GC Kelly | Selwyn District | 25/06/1971 |
Hook Beach (J571) | G Jane & G Donaghy | Waimate District | 16/02/2011 |
Hook Bush (HOOK) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1987 |
Hook Bush QEII (HOOC) | APD 258 PCN716 AP Druce | Waimate District | 27/01/2009 |
Hooker Glacier Walk (HUKG) | APD 258 PCN716 AP Druce | Mackenzie District | 30/12/2001 |
Hooker Valley moraines (HOOM) | Otago Bot Soc AFM Mark | Mackenzie District | 01/01/1973 |
Hoon Hay SR (HOON) | Canterbury SR GC Kelly | Christchurch City | 28/05/1971 |
Hopkins River Flats (HOPK) | Cant BSJ T David | Waitaki District | 01/01/1986 |
Horsford Downs (J733) | DOC Canterbury | Waimakariri District | 31/03/2006 |
Huruni Peak - Koran Downs (J735) | DOC Canterbury | Hurunui District | 17/01/2005 |
Hurunui scrub (HURN) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1986 |
Iffley, Waikari (IFFL) | APD 093, (CBSJ), DN10 D Norton et al; AP Druce | Hurunui District | 01/01/1988 |
Islay Downs PL (Q346) | DOC Otago OTA78 JW Barkla | Waitaki District | 08/05/2003 |
Jollies Bush SR (JOLL) | Canterbury SR GC Kelly | Christchurch City | 05/06/1971 |
Jordan Stream SR (JORD) | South Marlborough SR P Williams | Kaikoura District | 25/11/1980 |
Kaikoura Peninsula loop walk (KKPE) | APD 258 PCN716 AP Druce | Kaikoura District | 05/02/1995 |
Kairaki-Woodend dunes (J153) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Waimakariri District | 02/01/1979 |
Kaituna Spur SR (KTUS) | Canterbury SR GC Kelly | Christchurch City | 20/08/1971 |
Kaituna Valley SR (KTV) | Canterbury SR GC Kelly | Christchurch City | 18/05/1971 |
Karetu SR (KRTU) | South Marlborough SR P Williams | Kaikoura District | 18/09/1981 |
Kelceys Bush track (KELC) | APD 258 PCN716 AP Druce | Waimate District | 28/01/2009 |
Kelmont (Slade) (J747) | DOC Canterbury | Hurunui District | 01/03/2006 |
Kennedys Bush SR (KEND) | Canterbury SR GC Kelly | Christchurch City | 27/05/1971 |
Kettleholes, Lake Ohau (OHAK) | G Jane & Auck Bot Soc | Waitaki District | 16/01/2001 |
Kinross PL - Horse Range (Q337) | DOC Otago OTA67 JW Barkla | Waitaki District | 02/05/2006 |
Kinver (J734) | DOC Canterbury | Hurunui District | 20/02/2006 |
Klondike Corner - forest margin (Q453) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
Kowhai Bush Private SR (KWHB) | Canterbury SR GC Kelly | Selwyn District | 24/06/1971 |
Kowhai R - Waipara R dunes (J157) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Hurunui District | 02/01/1979 |
Kowhai River Bed from roadend to hut (KOWR) | G Jane & G Donaghy & Auckland Bot Soc | Kaikoura District | 07/01/2008 |
Kowhai River bluffs (KOWB) | G Jane & G Donaghy & Auckland Bot Soc | Kaikoura District | 07/01/2008 |
Kurinui QE II Covenant (Scott & Dinah Dunavan) (Q347) | DOC Otago OTA79 K Lloyd; BSO | Waitaki District | 01/01/2007 |
Lake Alexandrina Island (LALE) | Canterbury SR GC Kelly | Mackenzie District | 12/10/1971 |
Lake Benmore Islands (12) (LBEN) | Canterbury SR GC Kelly | Waitaki District | 18/10/1971 |
Lake Coleridge Island (LCOL) | Cant BSJ L Burrows | Selwyn District | 16/04/1995 |
Lake Coleridge kettleholes (LCOK) | PN Johnson | Selwyn District | 01/01/1993 |
Lake Coleridge shores (COLS) | CBSJ 35:80 C Burrows | Selwyn District | 01/01/2001 |
Lake Grassmere SR (LGRA) | Canterbury SR GC Kelly | Selwyn District | 25/08/1971 |
Lake Guyon shores (LGUY) | Canterbury SR GC Kelly | Hurunui District | 16/12/1971 |
Lake Heron slopes (LHER) | CBSJ 31:73 C Burrows | Ashburton District | 01/01/1996 |
Lake Heron, Swin access (LHSW) | APD 258 PCN716 AP Druce | Ashburton District | 03/01/2009 |
Lake Lyndon shores (LAKL) | APD 258 PCN716 AP Druce | Selwyn District | 05/01/2009 |
Lake Middleton (LMID) | APD 258 PCN716 AP Druce | Waitaki District | 16/01/2001 |
Lake Ohau shore - Round Bush area (OHSH) | DOC Northland SSBI A Saunders | Waitaki District | 03/01/2004 |
Lake Ohau wetlands (OHAW) | APD 258 PCN716 AP Druce | Waitaki District | 01/01/2001 |
Lake Pukaki island (now submerged) (LPUK) | Canterbury SR GC Kelly | Mackenzie District | 13/10/1971 |
Lake Pukaki shores to 540 m (J125) | NZJ Bot 17:23-42 BH McMillan | Mackenzie District | 02/11/1969 |
Lake Stream - Lake Heron (LAKS) | CBSJ 31:73 C Burrows | Ashburton District | 01/01/1996 |
Lake Tekapo islands (Motuarike and satelite) (LTEK) | Canterbury SR GC Kelly | Mackenzie District | 15/10/1971 |
Lake Tekapo shore (Q1) | APD 258 PCN716 AP Druce | Mackenzie District | 28/12/2001 |
Lake Tekapo-Alexandrina area wetlands (TEKA) | PN Johnson | Mackenzie District | 01/01/2001 |
Lake Tennyson riparian Res (LTNN) | Canterbury SR GC Kelly | Hurunui District | 15/12/1971 |
Lake Tennyson shore (LTEN) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1989 |
Lake Tennyson, Mt Princess & Crystal Peak (LTPR) | APD 160 AP Druce | Hurunui District | 01/01/1976 |
Leithfield Beach-Kowhai R dunes (J156) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Hurunui District | 02/01/1979 |
Lewis Pass (Springs Junct-Doubtful incl Christobel & Opera) (LEWP) | APD 175 PCN637 AP Druce | Hurunui District | 12/07/1978 |
Lewis Pass National Reserve (LPNR) | DOC Nelson GC Kelly | Hurunui District | 01/01/1972 |
Limestone Ck (J737) | DOC Canterbury | Hurunui District | 07/02/2006 |
Limestone Ck - Mountford Vineyard (J740) | DOC Canterbury | Hurunui District | 17/05/2006 |
Limestone Crk SR (LIMC) | South Marlborough SR P Williams | Hurunui District | 10/05/1980 |
Litle Peel - Deer Track (LLPE) | APD 258 PCN716 AP Druce | Timaru District | 30/11/2004 |
Little Akaloa SR (LITA) | Canterbury SR GC Kelly | Christchurch City | 07/07/1971 |
Living Springs, Bluffs above (LIVS) | APD 258 PCN716 AP Druce | Christchurch City | 21/11/1987 |
Loch Katrine shore (LOCK) | APD 258 PCN716 AP Druce | Hurunui District | 12/02/2002 |
Long Bay SR (LNGB) | Canterbury SR GC Kelly | Christchurch City | 13/07/1971 |
Lottery Bush (LOTT) | DOC Nelson GC Kelly; Wellington Bot Soc | Hurunui District | 07/12/1971 |
Low Mount and Newton Forests remnants (LOWM) | D Norton 50 D Norton | Selwyn District | 09/11/2000 |
Lower Waimak Gorge - Kowhai (Torlesse) (J321) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/08/1961 |
Lyndon Stream red tussock area- Porters Pass (LYNS) | APD 258 PCN716 AP Druce | Selwyn District | 09/02/2009 |
Lyttleton SR & Mt Pleasant SR (LYTT) | Canterbury SR GC Kelly | Christchurch City | 11/06/1971 |
Mac's Knob Track Lake Sumner (MACK) | APD 258 PCN716 AP Druce | Hurunui District | 14/02/2002 |
MacRaes Flat (MACR) | DOC Otago OTA13 M Thorsen | Waitaki District | 31/08/2005 |
Magnet Bay SR (MAGN) | Canterbury SR GC Kelly | Christchurch City | 09/07/1971 |
Malabar Homestead, Rockford Rd (Gorge Rd) (MALA) | APD 258 PCN716 AP Druce | Waimakariri District | 01/01/1987 |
Malbon remnant (Q554) | Cant BSJ 33: 11 CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Maling Pass (FPAS) | APD 258 PCN716 AP Druce | Hurunui District | 10/12/1988 |
Malte Brun moraines (J116) | NZJ Bot 11: 23-48 AC Archer MJ Simpson BH McMillan | Mackenzie District | 01/02/1967 |
Manahune 1 (Manahune Stn & Gallen) (J722) | DOC Canterbury R Pender & I Buunk | Mackenzie District | 08/12/2002 |
Manahune 2 (J716) | DOC Canterbury R Pender & I Buunk | Mackenzie District | 09/12/2002 |
Mangamaunu SR (MGMU) | South Marlborough SR P Williams | Kaikoura District | 06/05/1980 |
Manuka Bay shore (Q286) | APD 258 PCN716 AP Druce | Hurunui District | 04/11/2009 |
Maori Lake boulderbank (MAOB) | APD 258 PCN716 AP Druce | Waimate District | 26/01/2009 |
Maori Lake shore (MAOS) | APD 258 PCN716 AP Druce | Waimate District | 26/01/2009 |
Maori Lakes (MAOL) | Canterbury SR GC Kelly | Ashburton District | 30/11/1971 |
Maori Lakes wetlands (531B) | NIWA | Ashburton District | 12/01/2007 |
Marble Point (J738) | DOC Canterbury | Hurunui District | 11/03/2005 |
Marble Point - Waiau (MARP) | APD 293 PCN749 AP Druce & BJP Molloy | Hurunui District | 12/05/1987 |
Matata SR (MTAT) | Canterbury SR GC Kelly | Waimate District | 01/10/1971 |
Mathias EA (MATH) | R Wardle | Ashburton District | 01/01/1984 |
Maungati (Craigmore) (J718) | DOC Canterbury R Pender & I Buunk | Waimate District | 05/02/2003 |
McMasters Rd (Tovey) (J699) | DOC Canterbury R Pender & I Buunk | Timaru District | 07/01/2003 |
Mead Str gorges (MEAD) | APD 258 PCN716 AP Druce | Kaikoura District | 27/12/1994 |
Medina QEII - Fern Flat Stream (Q290) | APD 258 PCN716 AP Druce | Hurunui District | 05/11/2009 |
Mesopotamia - 2 Thumb (MESO) | APD 249 AP Druce | Timaru District | 12/06/1985 |
Middle Waimakariri (J168) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 02/09/1962 |
Miromiro ED (MIR) | PNA Report SC Courtney | Hurunui District | 01/01/1987 |
Moa swamp (J725) | DOC Canterbury | Hurunui District | 10/02/2005 |
Monkey Face SR (MONK) | South Marlborough SR P Williams | Kaikoura District | 31/12/1980 |
Montgomery SR (MONG) | Canterbury SR GC Kelly | Christchurch City | 07/08/1971 |
Morice Settlement SR (MORI) | Canterbury SR GC Kelly | Christchurch City | 23/06/1971 |
Motunau Is (J351) | DSIR Bull 178:98 R Mason | Hurunui District | 27/05/1958 |
Motunau Is (MTNA) | Canterbury SR GC Kelly | Hurunui District | 23/04/1972 |
Mt Arrowsmith District (Q923) | TNZI 43:315 R Speight | Ashburton District | 02/01/1910 |
Mt Brown (J741) | DOC Canterbury | Hurunui District | 08/01/2004 |
Mt Cass (J742) | DOC Canterbury | Hurunui District | 01/01/2004 |
Mt Cass adventives (MTCA) | D Norton11 D Norton | Hurunui District | 01/01/1987 |
Mt Cavendish SR (MTCD) | Canterbury SR GC Kelly | Christchurch City | 05/06/1971 |
Mt Cheeseman skifield above Middle Hut (MCH) | APD 258 PCN716 AP Druce | Selwyn District | 06/02/2009 |
