This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
East Cape to Opotiki - coastal excl Raukumara FP (J134)
Site name: East Cape to Opotiki - coastal excl Raukumara FP (J134)
List name: NZJ Bot 23:379-406
Source/Observer: NZJ Bot 23:379-406 M Heginbothan & AE Esler
Number of observations: 937
District: Opotiki District
Date: 01/10/1984
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Abrodictyum elongatum (bristle fern) | Ferns | Not Threatened | Native |
Abutilon darwinii (Chinese lantern) | Trees & Shrubs - Dicotyledons | Exotic | |
Abutilon megapotamicum (trailing abutilon) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia dealbata (silver wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia decurrens (green wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia mearnsii (black wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia verticillata subsp. ruscifolia (prickly Moses) | Trees & Shrubs - Dicotyledons | Exotic | |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acanthus mollis (bear's breeches) | Herbs - Dicotyledons other than Composites | Exotic | |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | Exotic | |
Acianthus sinclairii (heart-leaved orchid, pixie cap) | Orchids | Not Threatened | Native |
Actinidia chinensis var. deliciosa (kiwifruit) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Adiantum diaphanum (tuberous maidenhair, small maidenhair) | Ferns | Not Threatened | Native |
Adiantum fulvum (maidenhair) | Ferns | Not Threatened | Native |
Adiantum hispidulum (rosy maidenhair) | Ferns | Not Threatened | Native |
Agapanthus praecox subsp. orientalis (agapanthus, lily of the Nile) | Herbs - Monocots | Exotic | |
Agave americana (century plant) | Herbs - Monocots | Exotic | |
Agrostis capillaris (browntop) | Grasses | Exotic | |
Agrostis stolonifera (creeping bent) | Grasses | Exotic | |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | Exotic | |
Ajuga reptans (Bugle) | Herbs - Dicotyledons other than Composites | Exotic | |
Akebia quinata (akebia) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Alectryon excelsus subsp. excelsus (New Zealand ash, tītoki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alisma plantago-aquatica (water plantain) | Herbs - Monocots | Exotic | |
Allium neapolitanum (Naples onion) | Herbs - Monocots | Exotic | |
Allium triquetrum (onion weed) | Herbs - Monocots | Exotic | |
Allium vineale var. vineale | Herbs - Monocots | Exotic | |
Alnus glutinosa (common alder) | Trees & Shrubs - Dicotyledons | Exotic | |
Alocasia brisbanensis (elephant's ears, aroid lily) | Herbs - Monocots | Exotic | |
Alopecurus pratensis (meadow foxtail) | Grasses | Exotic | |
Alseuosmia macrophylla (toropapa, karapapa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alseuosmia pusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alsophila cunninghamii (gully tree fern, slender tree fern, ponga) | Ferns | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Alsophila tricolor (silver fern, ponga) | Ferns | Not Threatened | Native |
Alternanthera nahui (nahui) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Amaranthus blitum subsp. oleraceus (purple amaranth) | Herbs - Dicotyledons other than Composites | Exotic | |
Amaranthus deflexus (prostrate amaranth) | Herbs - Dicotyledons other than Composites | Exotic | |
Amaranthus powellii (redroot) | Herbs - Dicotyledons other than Composites | Exotic | |
Amaryllis belladonna (belladonna lily, naked ladies) | Herbs - Monocots | Exotic | |
Anaphalioides subrigida | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Angelica pachycarpa (angelica) | Herbs - Dicotyledons other than Composites | Exotic | |
Anredera cordifolia (Madeira vine) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Anthemis cotula (stinking mayweed) | Herbs - Dicotyledonous composites | Exotic | |
Anthosachne kingiana subsp. multiflora (blue grass, blue wheat grass) | Grasses | At Risk – Declining | Native |
Anthoxanthum odoratum (sweet vernal) | Grasses | Exotic | |
Aphanes australis (parsley piert) | Herbs - Dicotyledons other than Composites | Exotic | |
Apium leptophyllum (slender celery) | Herbs - Dicotyledons other than Composites | Exotic | |
Apodasmia similis (jointed wire rush, oioi) | Rushes & Allied Plants | Not Threatened | Native |
Aquilegia vulgaris (columbine) | Herbs - Dicotyledons other than Composites | Exotic | |
Archeria racemosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arctium lappa (burdock) | Herbs - Dicotyledonous composites | Exotic | |
Arctotheca calendula (Cape weed) | Herbs - Dicotyledonous composites | Exotic | |
Arenaria serpyllifolia (Sandwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Artemisia absinthium (wormwood) | Herbs - Dicotyledonous composites | Exotic | |
Artemisia verlotiorum (mugwort) | Herbs - Dicotyledonous composites | Exotic | |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Arthropodium cirratum (rengarenga, renga lily, rock lily) | Herbs - Monocots | Not Threatened | Native |
Arthropteris tenella (jointed fern) | Ferns | Not Threatened | Native |
Arum italicum (Italian arum) | Herbs - Monocots | Exotic | |
Arundo donax (giant reed) | Grasses | Exotic | |
Ascarina lucida var. lucida (Hutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Asparagus asparagoides (smilax) | Lianes - Monocots | Exotic | |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium haurakiense (Hauraki Gulf spleenwort) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium oblongifolium (huruhuruwhenua, shining spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia hastata (tank lily) | Herbs - Monocots | Not Threatened | Native |
Astelia microsperma | Herbs - Monocots | Not Threatened | Native |
Astelia nervosa (mountain astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia solandri (perching lily, kōwharawhara) | Herbs - Monocots | Not Threatened | Native |
Astelia trinervia (Kauri grass) | Herbs - Monocots | Not Threatened | Native |
Atriplex prostrata (orache) | Herbs - Dicotyledons other than Composites | Exotic | |
Australina pusilla subsp. pusilla | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum norfolkianum | Ferns | At Risk – Naturally Uncommon | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia fulvida (kakaho) | Grasses | Not Threatened | Native |
Austroderia toetoe (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Austrostipa stipoides (coastal immorality grass, buggar grass) | Grasses | Not Threatened | Native |
Avena barbata (slender oat) | Grasses | Exotic | |
Avena fatua (wild oat) | Grasses | Exotic | |
Avena sativa (oat) | Grasses | Exotic | |
Avicennia marina subsp. australasica (manawa, mangrove) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Axonopus fissifolius (narrow-leaved carpet grass) | Grasses | Exotic | |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Barbarea intermedia (winter cress) | Trees & Shrubs - Dicotyledons | Exotic | |
Beilschmiedia tarairi (taraire) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Beilschmiedia tawa (tawa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Bellis perennis (English daisy) | Herbs - Dicotyledonous composites | Exotic | |
Berberis glaucocarpa (barberry) | Trees & Shrubs - Dicotyledons | Exotic | |
Bidens frondosa (beggar's ticks) | Herbs - Dicotyledonous composites | Exotic | |
Bidens pilosa (cobbler's pegs) | Herbs - Dicotyledonous composites | Exotic | |
Bolboschoenus caldwellii (purua grass, Caldwell's clubrush) | Sedges | Not Threatened | Native |
Bolboschoenus fluviatilis (marsh clubrush, kukuraho, purua grass) | Sedges | Not Threatened | Native |
Bolboschoenus medianus (purua grass) | Sedges | Not Threatened | Native |
Botrychium australe (parsley fern, pātotara) | Ferns | At Risk – Declining | Native |
Brachyglottis kirkii var. angustior (kohurangi, Kirk's tree daisy) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis kirkii var. kirkii (kohurangi, Kirk's daisy, oro) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Brachyglottis repanda (rangiora, bushman's toilet paper, bushman's friend) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyscome perpusilla var. tenella | Herbs - Dicotyledonous composites | Exotic | |
Brassica napus var. napus (weed rape, rape) | Herbs - Dicotyledons other than Composites | Exotic | |
Briza maxima (large quaking grass) | Grasses | Exotic | |
Briza minor (shivery grass) | Grasses | Exotic | |
Bromus diandrus (ripgut brome) | Grasses | Exotic | |
Bromus hordeaceus (soft brome) | Grasses | Exotic | |
Bromus willdenowii (prairie grass) | Grasses | Exotic | |
Brugmansia ×candida (angel's trumpet) | Trees & Shrubs - Dicotyledons | Exotic | |
Buddleja davidii (buddleia) | Trees & Shrubs - Dicotyledons | Exotic | |
Bulbophyllum pygmaeum (pygmy tree orchid, bulbophyllum) | Orchids | Not Threatened | Native |
Bulbophyllum tuberculatum | Orchids | At Risk – Naturally Uncommon | Native |
Cakile edentula var. edentula (sea rocket) | Herbs - Dicotyledons other than Composites | Exotic | |
Caladenia chlorostyla | Orchids | Not Threatened | Native |
Calamagrostis arenaria (marram grass) | Grasses | Exotic | |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Calystegia sepium subsp. roseata (pink bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia soldanella (shore bindweed, shore convolvulus, rauparaha) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Capsella bursa-pastoris (shepherd's purse) | Herbs - Dicotyledons other than Composites | Exotic | |
Cardamine flexuosa (wavy bittercress) | Herbs - Dicotyledons other than Composites | Exotic | |
Carduus nutans (nodding thistle) | Herbs - Dicotyledonous composites | Exotic | |
Carduus pycnocephalus (slender winged thistle) | Herbs - Dicotyledonous composites | Exotic | |
Carduus tenuiflorus (winged thistle) | Herbs - Dicotyledonous composites | Exotic | |
Carex banksiana (fine-leaved bastard grass) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex divulsa (grey sedge) | Sedges | Exotic | |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex lambertiana (forest sedge) | Sedges | Not Threatened | Native |
Carex lectissima (fine-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex leporina (oval sedge) | Sedges | Exotic | |
Carex lessoniana (rautahi, cutty grass) | Sedges | Not Threatened | Native |
Carex longebrachiata (Australian sedge) | Sedges | Exotic | |
Carex maorica (Māori sedge) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex pumila (sand sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex spinirostris (coastal sedge, petrel scrub sedge) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex vulpinoidea (fox sedge) | Sedges | Exotic | |
Carex zotovii (Zotov's bastard grass, Zotov's hook sedge) | Sedges | Not Threatened | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carmichaelia williamsii (William's Broom, Giant-flowered broom) | Trees & Shrubs - Dicotyledons | At Risk – Relict | Native |
Carpobrotus edulis (ice plant) | Herbs - Dicotyledons other than Composites | Exotic | |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cenchrus clandestinus (kikuyu grass) | Grasses | Exotic | |
Cenchrus macrourus (African feather grass) | Grasses | Exotic | |
Centaurea calcitrapa (star thistle) | Herbs - Dicotyledonous composites | Exotic | |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | Exotic | |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ceodes brunoniana (Parapara) | Trees & Shrubs - Dicotyledons | At Risk – Relict | Native |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | Exotic | |
Cerastium glomeratum (annual mouse-ear chickweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Cestrum aurantiacum (orange cestrum) | Trees & Shrubs - Dicotyledons | Exotic | |
Chamaecyparis lawsoniana (Lawson's cypress) | Trees & Shrubs - Gymnosperms | Exotic | |
Chamaecytisus palmensis (tree lucerne) | Trees & Shrubs - Dicotyledons | Exotic | |
Cheilanthes distans (woolly cloak fern, woolly rock fern) | Ferns | Not Threatened | Native |
Chenopodiastrum erosum (jagged fathen) | Herbs - Dicotyledons other than Composites | Exotic | Exotic |
Chenopodium album (fathen, white goosefoot) | Herbs - Dicotyledons other than Composites | Exotic | |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa flavicans f. flavicans (snow tussock) | Grasses | Not Threatened | Native |
Cichorium intybus (chicory) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium palustre (marsh thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | Exotic | |
Clematis cunninghamii | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis forsteri (Forster's clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis vitalba (old man's beard) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Clinopodium vulgare (wild basil) | Herbs - Dicotyledons other than Composites | Exotic | |
Colocasia esculenta (Taro) | Herbs - Monocots | Exotic | |
Conium maculatum (hemlock) | Herbs - Dicotyledons other than Composites | Exotic | |
Convolvulus arvensis (convolvulus) | Herbs - Dicotyledons other than Composites | Exotic | |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma areolata (thin-leaved coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma grandifolia (kanono, manono, large-leaved coprosma, raurekau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma macrocarpa subsp. minor | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma robusta (karamū, glossy karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma spathulata subsp. spathulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuicaulis (swamp coprosma, hukihuki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline banksii (tī ngahere, cabbage tree, tī rakau) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline indivisa (tōī, broad-leaved cabbage tree, mountain cabbage tree) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cornus capitata (Strawberry dogwood) | Trees & Shrubs - Dicotyledons | Exotic | |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cortaderia selloana (pampas grass) | Grasses | Exotic | |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas orbiculatus (spider orchid) | Orchids | Not Threatened | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Corynocarpus laevigatus (karaka, kopi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cotoneaster glaucophyllus (cotoneaster, large-leaved cotoneaster) | Trees & Shrubs - Dicotyledons | Exotic | |
Cotula australis (common cotula, soldier's button) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cotula coronopifolia (bachelor's button, yellow buttons, waterbuttons) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Cranfillia nigra (black hard fern) | Ferns | Not Threatened | Native |
Crassula multicaulis | Herbs - Dicotyledons other than Composites | Threatened – Nationally Endangered | Native |
Crassula sieberiana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crataegus monogyna (hawthorn) | Trees & Shrubs - Dicotyledons | Exotic | |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | Exotic | |
Crocosmia ×crocosmiiflora (montbretia) | Herbs - Monocots | Exotic | |
Cymbalaria muralis (ivy-leaved toadflax) | Herbs - Dicotyledons other than Composites | Exotic | |
Cynodon dactylon (Bermuda grass) | Grasses | Exotic | |
Cynosurus cristatus (crested dogstail) | Grasses | Exotic | |
Cyperus brevifolius | Sedges | Exotic | |
Cyperus congestus (purple umbrella sedge) | Sedges | Exotic | |
Cyperus eragrostis (umbrella sedge) | Sedges | Exotic | |
Cyperus rotundus (nutgrass) | Sedges | Exotic | |
Cyperus ustulatus (coastal cutty grass, giant umbrella sedge, cyperus) | Sedges | Not Threatened | Native |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | Exotic | |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylanthus taylorii (pua o te reinga, wood rose, flower of Hades) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Vulnerable | Native |
Dactylis glomerata (cocksfoot) | Grasses | Exotic | |
Datura ferox (long-spined thornapple) | Trees & Shrubs - Dicotyledons | Exotic | |
Datura stramonium (thornapple) | Herbs - Dicotyledons other than Composites | Exotic | |
Daucus carota (wild carrot) | Herbs - Dicotyledons other than Composites | Exotic | |
Delairea odorata (German ivy) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Dendrobium cunninghamii (winika, pekapeka, Christmas orchid, bamboo orchid) | Orchids | Not Threatened | Native |
Dendroconche scandens (fragrant fern, mokimoki) | Ferns | Not Threatened | Native |
Deparia petersenii subsp. congrua | Ferns | Not Threatened | Native |
Dianella nigra (turutu, New Zealand blueberry, inkberry) | Herbs - Monocots | Not Threatened | Native |
Dianthus armeria (Deptford pink) | Herbs - Dicotyledons other than Composites | Exotic | |
Dichondra brevifolia (dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia fibrosa (wheki-ponga, wheki-kohoonga, golden tree fern, kuripaka) | Ferns | Not Threatened | Native |
Dicksonia lanata subsp. lanata | Ferns | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Didymocheton spectabilis (kohekohe, New Zealand mahogany) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dietes bicolor | Herbs - Monocots | Exotic | |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | Exotic | |
Digitaria ischaemum (smooth summer grass) | Grasses | Exotic | |
Digitaria sanguinalis (summer grass) | Grasses | Exotic | |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Diplazium australe | Ferns | Not Threatened | Native |
Disphyma australe subsp. australe (horokaka, native ice plant, New Zealand ice plant) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dodonaea viscosa (akeake) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Doodia australis (rasp fern) | Ferns | Not Threatened | Native |
Doodia squarrosa | Ferns | At Risk – Naturally Uncommon | Native |
Dracophyllum latifolium (neinei, needle-leaved neinei, spider wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum sinclairii (gumland grass tree) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum strictum (tōtorowhiti) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum traversii (mountain neinei, grass tree, pineapple tree) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracunculus vulgaris (Stink lily (dragon arum, black arum, snake lily)) | Herbs - Monocots | Exotic | |
Drosera auriculata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera binata (forked sundew, scented sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drymoanthus adversus (fleshy tree orchid) | Orchids | Not Threatened | Native |
Earina autumnalis (Easter orchid, raupeka) | Orchids | Not Threatened | Native |
Earina mucronata (bamboo orchid, peka-a-waka, spring earina) | Orchids | Not Threatened | Native |
Echinochloa crus-galli (barnyard grass) | Grasses | Exotic | |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Echium candicans (pride of Madeira) | Trees & Shrubs - Dicotyledons | Exotic | |
Echium plantagineum (Paterson's curse) | Herbs - Dicotyledons other than Composites | Exotic | |
Echium vulgare (viper's bugloss) | Herbs - Dicotyledons other than Composites | Exotic | |
Elaeagnus ×reflexa (elaeagnus) | Trees & Shrubs - Dicotyledons | Exotic | |
Elaeocarpus dentatus var. dentatus (hīnau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Eleocharis sphacelata (kutakuta, spikes of doom, bamboo spike sedge, tall spike sedge) | Sedges | Not Threatened | Native |
Eleusine indica (crowfoot grass) | Grasses | Exotic | |
Elytrigia pycnantha (sea couch) | Grasses | Exotic | |
Elytrigia repens (couch) | Grasses | Exotic | |
Emex australis (spiny emex) | Herbs - Dicotyledons other than Composites | Exotic | |
Entelea arborescens (whau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium hirtigerum (hairy willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Recovering | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pallidiflorum (tarawera, swamp willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rotundifolium (round-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eragrostis brownii (bay grass) | Grasses | Exotic | |
Erica lusitanica (Spanish heath) | Trees & Shrubs - Dicotyledons | Exotic | |
Erigeron bonariensis (wavy-leaved fleabane) | Herbs - Dicotyledonous composites | Exotic | |
Erigeron karvinskianus (Mexican daisy) | Herbs - Dicotyledonous composites | Exotic | |
Erigeron sumatrensis (broad-leaved flea-bane) | Herbs - Dicotyledonous composites | Exotic | |
Erodium moschatum (musky storksbill) | Herbs - Dicotyledons other than Composites | Exotic | |
Erythranthe moschata (musk) | Herbs - Dicotyledons other than Composites | Exotic | |
Eschscholzia californica (Californian poppy) | Herbs - Dicotyledons other than Composites | Exotic | |
Euchiton audax (creeping cudweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton involucratus | Herbs - Dicotyledonous composites | Not Threatened | Native |
