This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
Mongonui Co (southern) 1910 (Q920)
Site name: Mongonui Co (southern) 1910 (Q920)
List name: TNZI 43:194; 45:276
Source/Observer: TNZI 43:194; 45:276 H Carse
Number of observations: 688
District: Far North District
Date: 22/11/1910
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Abrodictyum elongatum (bristle fern) | Ferns | Not Threatened | Native |
Abrodictyum strictum (erect bristle fern) | Ferns | Not Threatened | Native |
Acacia dealbata (silver wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia decurrens (green wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia paradoxa (kangaroo acacia) | Trees & Shrubs - Dicotyledons | Exotic | |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | Exotic | |
Acianthus sinclairii (heart-leaved orchid, pixie cap) | Orchids | Not Threatened | Native |
Ackama rosifolia (Makamaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Adiantum aethiopicum (maidenhair, makaka, true maidenhair) | Ferns | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Adiantum diaphanum (tuberous maidenhair, small maidenhair) | Ferns | Not Threatened | Native |
Adiantum fulvum (maidenhair) | Ferns | Not Threatened | Native |
Adiantum hispidulum (rosy maidenhair) | Ferns | Not Threatened | Native |
Agathis australis (kauri) | Trees & Shrubs - Gymnosperms | At Risk – Declining | Native |
Agave americana (century plant) | Herbs - Monocots | Exotic | |
Agrostis capillaris (browntop) | Grasses | Exotic | |
Agrostis stolonifera (creeping bent) | Grasses | Exotic | |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | Exotic | |
Alectryon excelsus subsp. excelsus (New Zealand ash, tītoki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Allium vineale var. vineale | Herbs - Monocots | Exotic | |
Alopecurus pratensis (meadow foxtail) | Grasses | Exotic | |
Alseuosmia banksii var. banksii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alseuosmia banksii var. linariifolia | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Alseuosmia macrophylla (toropapa, karapapa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alseuosmia quercifolia (oak-leaved toropapa, toropapa, karapapa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Alsophila tricolor (silver fern, ponga) | Ferns | Not Threatened | Native |
Alternanthera nahui (nahui) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anthemis arvensis (corn chamomile) | Herbs - Dicotyledonous composites | Exotic | |
Anthosachne kingiana subsp. multiflora (blue grass, blue wheat grass) | Grasses | At Risk – Declining | Native |
Anthoxanthum odoratum (sweet vernal) | Grasses | Exotic | |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aphanes arvensis (parsley piert) | Herbs - Dicotyledons other than Composites | Exotic | |
Apium graveolens (wild celery) | Herbs - Dicotyledons other than Composites | Exotic | |
Apium leptophyllum (slender celery) | Herbs - Dicotyledons other than Composites | Exotic | |
Apium prostratum subsp. prostratum var. filiforme (New Zealand celery) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Apodasmia similis (jointed wire rush, oioi) | Rushes & Allied Plants | Not Threatened | Native |
Arenaria serpyllifolia (Sandwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arthropodium cirratum (rengarenga, renga lily, rock lily) | Herbs - Monocots | Not Threatened | Native |
Asphodelus fistulosus (asphodel) | Herbs - Monocots | Exotic | |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium decurrens (northern shore spleenwort) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium oblongifolium (huruhuruwhenua, shining spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Astelia banksii (coastal astelia, shore kowharawhara) | Herbs - Monocots | Not Threatened | Native |
Astelia hastata (tank lily) | Herbs - Monocots | Not Threatened | Native |
Astelia nervosa (mountain astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia solandri (perching lily, kōwharawhara) | Herbs - Monocots | Not Threatened | Native |
Astelia trinervia (Kauri grass) | Herbs - Monocots | Not Threatened | Native |
Atriplex patula (common orach, spear orach) | Herbs - Dicotyledons other than Composites | Exotic | |
Austroblechnum banksii (shore hard fern) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroderia splendens (toetoe) | Grasses | Not Threatened | Native |
Austroderia toetoe (toetoe) | Grasses | Not Threatened | Native |
Austrostipa stipoides (coastal immorality grass, buggar grass) | Grasses | Not Threatened | Native |
Avena sativa (oat) | Grasses | Exotic | |
Avena strigosa (sand oat) | Grasses | Exotic | |
Avicennia marina subsp. australasica (manawa, mangrove) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Beilschmiedia tarairi (taraire) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Beilschmiedia tawa (tawa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Bellis perennis (English daisy) | Herbs - Dicotyledonous composites | Exotic | |
Bidens pilosa (cobbler's pegs) | Herbs - Dicotyledonous composites | Exotic | |
Bolboschoenus fluviatilis (marsh clubrush, kukuraho, purua grass) | Sedges | Not Threatened | Native |
Botrychium australe (parsley fern, pātotara) | Ferns | At Risk – Declining | Native |
Botrychium biforme (fine-leaved parsley fern) | Ferns | Not Threatened | Native |
Brachyglottis kirkii var. kirkii (kohurangi, Kirk's daisy, oro) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Brachyglottis repanda (rangiora, bushman's toilet paper, bushman's friend) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Briza maxima (large quaking grass) | Grasses | Exotic | |
Briza minor (shivery grass) | Grasses | Exotic | |
Bromus hordeaceus (soft brome) | Grasses | Exotic | |
Bromus racemosus | Grasses | Exotic | |
Bromus sterilis (barren brome) | Grasses | Exotic | |
Bromus willdenowii (prairie grass) | Grasses | Exotic | |
Bulbophyllum pygmaeum (pygmy tree orchid, bulbophyllum) | Orchids | Not Threatened | Native |
Bulbophyllum tuberculatum | Orchids | At Risk – Naturally Uncommon | Native |
Caladenia alata | Orchids | At Risk – Declining | Native |
Caladenia atradenia | Orchids | Threatened – Nationally Endangered | Native |
Caladenia chlorostyla | Orchids | Not Threatened | Native |
Caleana minor (flying duck orchid) | Orchids | Threatened – Nationally Critical | Native |
Callitriche muelleri (Mueller's starwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Calochilus paludosus (bearded orchid) | Orchids | Threatened – Nationally Vulnerable | Native |
Calystegia marginata (small-flowered white bindweed) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Naturally Uncommon | Native |
Calystegia sepium subsp. roseata (pink bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia soldanella (shore bindweed, shore convolvulus, rauparaha) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Capsella bursa-pastoris (shepherd's purse) | Herbs - Dicotyledons other than Composites | Exotic | |
Carex banksiana (fine-leaved bastard grass) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex brownii | Sedges | Exotic | |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex cyanea (hook sedge) | Sedges | At Risk – Declining | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex lambertiana (forest sedge) | Sedges | Not Threatened | Native |
Carex lessoniana (rautahi, cutty grass) | Sedges | Not Threatened | Native |
Carex maorica (Māori sedge) | Sedges | Not Threatened | Native |
Carex ochrosaccus (forest sedge) | Sedges | Not Threatened | Native |
Carex pumila (sand sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex spinirostris (coastal sedge, petrel scrub sedge) | Sedges | Not Threatened | Native |
Carex subdola (sedge) | Sedges | Not Threatened | Native |
Carex testacea (speckled sedge, trip me up) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cassytha paniculata (taihoa, māwhai) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | Exotic | |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centipeda minima subsp. minima (sneezeweed, centipeda) | Herbs - Dicotyledonous composites | Threatened – Nationally Endangered | Native |
Cerastium glomeratum (annual mouse-ear chickweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Cheilanthes sieberi subsp. sieberi (rock fern) | Ferns | Not Threatened | Native |
Chenopodiastrum murale (nettle-leaved fathen) | Herbs - Dicotyledons other than Composites | Exotic | |
Chenopodium album (fathen, white goosefoot) | Herbs - Dicotyledons other than Composites | Exotic | |
Chenopodium nutans subsp. nutans (climbing saltbush) | Herbs - Dicotyledons other than Composites | Exotic | |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chiloglottis formicifera (ant orchid) | Orchids | Non-resident Native – Vagrant | Native |
Christella dentata (christella) | Ferns | At Risk – Naturally Uncommon | Native |
Cichorium intybus (chicory) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | Exotic | |
Clematis cunninghamii | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colocasia esculenta (Taro) | Herbs - Monocots | Exotic | |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma arborea (māmāngi, tree coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma areolata (thin-leaved coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma grandifolia (kanono, manono, large-leaved coprosma, raurekau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma parviflora (leafy coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma repens (taupata, looking glass plant, mirror plant) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rigida | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma robusta (karamū, glossy karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma spathulata subsp. spathulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuicaulis (swamp coprosma, hukihuki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline fruticosa (tī pore, happy plant, tī, Pacific island cabbage tree) | Trees & Shrubs - Monocotyledons | Exotic | |
Cordyline pumilio (Dwarf cabbage tree, tī koraha, tī rauriki, korokio) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia buddleioides (korokio) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corybas carsei (swamp helmet orchid) | Orchids | Threatened – Nationally Critical | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas rivularis | Orchids | At Risk – Naturally Uncommon | Native |
Corybas rotundifolius (helmet orchid) | Orchids | At Risk – Declining | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Corynocarpus laevigatus (karaka, kopi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cotula australis (common cotula, soldier's button) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cotula coronopifolia (bachelor's button, yellow buttons, waterbuttons) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Cranfillia nigra (black hard fern) | Ferns | Not Threatened | Native |
Crassula sieberiana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | Exotic | |
Cuscuta epithymum (dodder) | Herbs - Dicotyledons other than Composites | Exotic | |
Cyclosorus interruptus | Ferns | At Risk – Declining | Native |
Cynara cardunculus (Cardoon) | Herbs - Dicotyledonous composites | Exotic | |
Cynodon dactylon (Bermuda grass) | Grasses | Exotic | |
Cynosurus cristatus (crested dogstail) | Grasses | Exotic | |
Cyperus congestus (purple umbrella sedge) | Sedges | Exotic | |
Cyperus eragrostis (umbrella sedge) | Sedges | Exotic | |
Cyperus ustulatus (coastal cutty grass, giant umbrella sedge, cyperus) | Sedges | Not Threatened | Native |
Cyrtostylis oblonga (winter orchid) | Orchids | Not Threatened | Native |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dacrydium cupressinum (rimu, red pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylis glomerata (cocksfoot) | Grasses | Exotic | |
Daucus carota (wild carrot) | Herbs - Dicotyledons other than Composites | Exotic | |
Daucus glochidiatus (New Zealand carrot) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Delairea odorata (German ivy) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Dendrobium cunninghamii (winika, pekapeka, Christmas orchid, bamboo orchid) | Orchids | Not Threatened | Native |
Dendroconche scandens (fragrant fern, mokimoki) | Ferns | Not Threatened | Native |
Deparia petersenii subsp. congrua | Ferns | Not Threatened | Native |
Dianella nigra (turutu, New Zealand blueberry, inkberry) | Herbs - Monocots | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Didymocheton spectabilis (kohekohe, New Zealand mahogany) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Digitaria sanguinalis (summer grass) | Grasses | Exotic | |
Diplazium australe | Ferns | Not Threatened | Native |
Diploblechnum fraseri | Ferns | Not Threatened | Native |
Disphyma australe subsp. australe (horokaka, native ice plant, New Zealand ice plant) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dodonaea viscosa (akeake) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Doodia australis (rasp fern) | Ferns | Not Threatened | Native |
Doodia squarrosa | Ferns | At Risk – Naturally Uncommon | Native |
Dracophyllum latifolium (neinei, needle-leaved neinei, spider wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum sinclairii (gumland grass tree) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera auriculata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera binata (forked sundew, scented sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera pygmaea (pygmy sundew) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Drosera spatulata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drymoanthus adversus (fleshy tree orchid) | Orchids | Not Threatened | Native |
Dysphania pumilio (clammy goosefoot) | Herbs - Dicotyledons other than Composites | Exotic | |
Earina autumnalis (Easter orchid, raupeka) | Orchids | Not Threatened | Native |
Earina mucronata (bamboo orchid, peka-a-waka, spring earina) | Orchids | Not Threatened | Native |
Echinochloa crus-galli (barnyard grass) | Grasses | Exotic | |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Elaeocarpus dentatus var. dentatus (hīnau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elatine gratioloides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Elatostema rugosum (parataniwha, New Zealand begonia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Eleocharis neozelandica (sand spike sedge, spikesedge) | Sedges | At Risk – Declining | Native |
Eleocharis sphacelata (kutakuta, spikes of doom, bamboo spike sedge, tall spike sedge) | Sedges | Not Threatened | Native |
Empodisma minus (wire rush, lesser wire rush) | Rushes & Allied Plants | Not Threatened | Native |
Entelea arborescens (whau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Epacris pauciflora (tamingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium billardiereanum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chionanthum (marsh willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pallidiflorum (tarawera, swamp willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rotundifolium (round-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eragrostis brownii (bay grass) | Grasses | Exotic | |
Erigeron bonariensis (wavy-leaved fleabane) | Herbs - Dicotyledonous composites | Exotic | |
Erigeron sumatrensis (broad-leaved flea-bane) | Herbs - Dicotyledonous composites | Exotic | |
Erodium cicutarium (storksbill) | Herbs - Dicotyledons other than Composites | Exotic | |
Erodium malacoides | Herbs - Dicotyledons other than Composites | Exotic | |
Erythranthe moschata (musk) | Herbs - Dicotyledons other than Composites | Exotic | |
Eucalyptus globulus subsp. globulus (blue gum) | Trees & Shrubs - Dicotyledons | Exotic | |
Euchiton involucratus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton japonicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphorbia glauca (shore spurge, sea spurge, waiu-atua, sand milkweed) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Vulnerable | Native |
Euphorbia peplus (milkweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Fallopia convolvulus (cornbind) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Festuca myuros (vulpia hair grass, rat's tail fescue) | Grasses | Exotic | |
Ficinia nodosa (wiwi, knobby club rush, ethel sedge) | Sedges | Not Threatened | Native |
Ficinia spiralis (pīngao, golden sand sedge, pikao) | Sedges | At Risk – Declining | Native |
Ficus carica (fig) | Trees & Shrubs - Dicotyledons | Exotic | |
Freycinetia banksii (kiekie) | Lianes - Monocots | Not Threatened | Native |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuchsia procumbens (creeping fuchsia, climbing fuchsia, trailing fuchsia) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Naturally Uncommon | Native |
Fuscospora truncata (hard beech, tawhairaunui) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gahnia lacera (cutty grass) | Sedges | Not Threatened | Native |
Gahnia pauciflora (cutting sedge) | Sedges | Not Threatened | Native |
Gahnia setifolia (māpere, gahnia, giant gahnia, razor sedge) | Sedges | Not Threatened | Native |
Gahnia xanthocarpa (gahnia, māpere) | Sedges | Not Threatened | Native |
Galium aparine (cleavers) | Herbs - Dicotyledons other than Composites | Exotic | |
Galium divaricatum (slender bedstraw) | Herbs - Dicotyledons other than Composites | Exotic | |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gastrodia sesamoides (gastrodia, pot-bellied orchid, cinnamon sticks) | Orchids | Not Threatened | Native |
Gaultheria antipoda (bush snowberry, fool's beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Geniostoma ligustrifolium var. ligustrifolium (hangehange) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Geranium homeanum | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geranium molle (dove's foot cranesbill) | Herbs - Dicotyledons other than Composites | Exotic | |
Geranium potentilloides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gleichenia dicarpa (tangle fern, swamp umbrella fern) | Ferns | Not Threatened | Native |
Gleichenia microphylla (carrier tangle fern, parasol fern) | Ferns | Not Threatened | Native |
Glossostigma elatinoides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus aggregatus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus incanus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus micranthus subsp. micranthus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Goodenia radicans (selliera, remuremu, half-star) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gratiola pubescens (Hairy Brooklime) | Herbs - Dicotyledons other than Composites | Non-resident Native – Vagrant | Native |
Gunnera arenaria (sand gunnera) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Gunnera monoica (Native gunnera) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hakea sericea (prickly hakea) | Trees & Shrubs - Dicotyledons | Exotic | |
Haloragis erecta subsp. erecta (toatoa, fire weed, shrubby haloragis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hedycarya arborea (porokaiwhiri, pigeonwood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Helichrysum lanceolatum | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Helminthotheca echioides (Oxtongue) | Herbs - Dicotyledonous composites | Exotic | |
Hibiscus diversifolius subsp. diversifolius (native hibiscus, swamp hibiscus, prickly hibiscus) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Critical | Native |
Hibiscus richardsonii (native hibiscus, puarangi) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Histiopteris incisa (histiopteris, water fern, mātātā, bat's wing fern) | Ferns | Not Threatened | Native |
Hiya distans | Ferns | Not Threatened | Native |
Hoheria populnea (lacebark, houhere, ribbonwood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Holcus lanatus (Yorkshire fog) | Grasses | Exotic | |
Humulus lupulus var. lupulus (hops) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Hydrocotyle elongata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle heteromeria (waxweed, waxweed pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle moschata var. moschata (hairy pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle novae-zeelandiae var. novae-zeelandiae | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle pterocarpa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hymenophyllum demissum (drooping filmy fern, Irirangi, piripiri) | Ferns | Not Threatened | Native |
Hymenophyllum dilatatum (filmy fern, matua mauku) | Ferns | Not Threatened | Native |
Hymenophyllum flabellatum (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum flexuosum (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum frankliniae (rusty filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum multifidum (much-divided filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum nephrophyllum (kidney fern, konehu, kopakopa, raurenga) | Ferns | Not Threatened | Native |
Hymenophyllum rarum (filmy fern) | Ferns | Not Evaluated | Native |
Hymenophyllum revolutum (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum sanguinolentum (filmy fern, piripiri) | Ferns | Not Threatened | Native |
Hymenophyllum scabrum (rough filmy fern) | Ferns | Not Threatened | Native |
Hypericum humifusum (trailing St John's wort) | Herbs - Dicotyledons other than Composites | Exotic | |
Hypericum perforatum (St John's wort) | Herbs - Dicotyledons other than Composites | Exotic | |
Hypericum pusillum (swamp hypericum) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hypochaeris radicata (catsear) | Herbs - Dicotyledonous composites | Exotic | |
