This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
Tararua Ra (TRUA)
Site name: Tararua Ra (TRUA)
List name: APD 134 PCN1109
Source/Observer: APD 134 PCN1109 AP Druce
Number of observations: 618
District: Masterton District
Date: 01/01/1991
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Abrodictyum elongatum (bristle fern) | Ferns | Not Threatened | Native |
Abrodictyum strictum (erect bristle fern) | Ferns | Not Threatened | Native |
Abrotanella fertilis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Abrotanella pusilla | Herbs - Dicotyledonous composites | Not Threatened | Native |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acianthus sinclairii (heart-leaved orchid, pixie cap) | Orchids | Not Threatened | Native |
Aciphylla colensoi (giant speargrass, taramea) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla dissecta | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Adiantum diaphanum (tuberous maidenhair, small maidenhair) | Ferns | Not Threatened | Native |
Adiantum fulvum (maidenhair) | Ferns | Not Threatened | Native |
Adiantum viridescens (maidenhair) | Ferns | Not Threatened | Native |
Agrostis dyeri | Grasses | Not Threatened | Native |
Agrostis muscosa (pincushion grass) | Grasses | Not Threatened | Native |
Agrostis oresbia (mountain bent) | Grasses | At Risk – Naturally Uncommon | Native |
Agrostis personata | Grasses | Not Threatened | Native |
Alectryon excelsus subsp. excelsus (New Zealand ash, tītoki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alsophila colensoi (rough tree fern, mountain tree fern) | Ferns | Not Threatened | Native |
Alsophila cunninghamii (gully tree fern, slender tree fern, ponga) | Ferns | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Alsophila tricolor (silver fern, ponga) | Ferns | Not Threatened | Native |
Althenia bilocularis | Herbs - Monocots | Threatened – Nationally Vulnerable | Native |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides subrigida | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anemonastrum tenuicaule (New Zealand anemone) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anthosachne kingiana subsp. multiflora (blue grass, blue wheat grass) | Grasses | At Risk – Declining | Native |
Anthoxanthum cupreum | Grasses | Not Threatened | Native |
Anthoxanthum recurvatum (holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Arthropteris tenella (jointed fern) | Ferns | Not Threatened | Native |
Ascarina lucida var. lucida (Hutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Asperula perpusilla (Dwarf bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium flabellifolium (butterfly fern, walking fern, necklace fern) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium oblongifolium (huruhuruwhenua, shining spleenwort) | Ferns | Not Threatened | Native |
Asplenium obtusatum (shore spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia hastata (tank lily) | Herbs - Monocots | Not Threatened | Native |
Astelia linearis var. linearis | Herbs - Monocots | Not Threatened | Native |
Astelia microsperma | Herbs - Monocots | Not Threatened | Native |
Astelia solandri (perching lily, kōwharawhara) | Herbs - Monocots | Not Threatened | Native |
Atriplex cinerea (grey saltbush) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Critical | Native |
Australina pusilla subsp. pusilla | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia fulvida (kakaho) | Grasses | Not Threatened | Native |
Austroderia toetoe (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella nitens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Beilschmiedia tawa (tawa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Bolboschoenus caldwellii (purua grass, Caldwell's clubrush) | Sedges | Not Threatened | Native |
Botrychium australe (parsley fern, pātotara) | Ferns | At Risk – Naturally Uncommon | Native |
Botrychium biforme (fine-leaved parsley fern) | Ferns | Not Threatened | Native |
Brachyglottis adamsii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis bidwillii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis elaeagnifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis kirkii var. kirkii (kohurangi, Kirk's daisy, oro) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Brachyglottis lagopus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis repanda (rangiora, bushman's toilet paper, bushman's friend) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyscome radicata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Bulbinella gibbsii var. gibbsii (Gibbs's Māori onion, Gibbs's lily, Gibbs's onion) | Herbs - Monocots | At Risk – Naturally Uncommon | Native |
Bulbophyllum pygmaeum (pygmy tree orchid, bulbophyllum) | Orchids | Not Threatened | Native |
Caladenia bartlettii | Orchids | At Risk – Naturally Uncommon | Native |
Caladenia lyallii | Orchids | Not Threatened | Native |
Callitriche muelleri (Mueller's starwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calochilus paludosus (bearded orchid) | Orchids | At Risk – Naturally Uncommon | Native |
Caltha novae-zelandiae (New Zealand marsh marigold, yellow caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Cardamine corymbosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Carex acicularis (sedge) | Sedges | Not Threatened | Native |
Carex astricta (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex banksiana (fine-leaved bastard grass) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex cheesemanniana (hook sedge, bastard grass) | Sedges | Not Threatened | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex crispa (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex edura (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex erythrovaginata (lax bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex hamlinii (Hamlin's hook grass, Hamlin's bastard grass) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex imbecilla (feeble bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex lambertiana (forest sedge) | Sedges | Not Threatened | Native |
Carex lectissima (fine-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex lessoniana (rautahi, cutty grass) | Sedges | Not Threatened | Native |
Carex longifructus (bastard grass, hook sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex maorica (Māori sedge) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex obtusifolia (fine-leaved bastard grass) | Sedges | At Risk – Naturally Uncommon | Native |
Carex penalpina (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex silvestris (forest bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex subviridis (hook sedge, bastard grass, hook grass) | Sedges | Not Threatened | Native |
Carex testacea (speckled sedge, trip me up) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex zotovii (Zotov's bastard grass, Zotov's hook sedge) | Sedges | Not Threatened | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carmichaelia odorata (Scented broom, leafy broom) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carpha alpina (carpha) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Celmisia hieraciifolia var. hieraciifolia (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sinclairii (Sinclair's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia spectabilis subsp. spectabilis (Common mountain daisy, cotton plant) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centrolepis ciliata (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Centrolepis minima (centrolepis) | Herbs - Monocots | At Risk – Naturally Uncommon | Native |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa cheesemanii (narrow-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa conspicua subsp. cunninghamii (hunangamoho, broad-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa flavescens subsp. flavescens (broad-leaved snow tussock) | Grasses | Not Threatened | Native |
Chionochloa pallens subsp. pallens (mid-ribbed snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rubra subsp. rubra var. rubra (red tussock) | Grasses | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Colobanthus affinis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma areolata (thin-leaved coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma depressa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma grandifolia (kanono, manono, large-leaved coprosma, raurekau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma microcarpa (small-seeded coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma parviflora (leafy coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma perpusilla subsp. perpusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudociliata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rigida | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma robusta (karamū, glossy karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rubra | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rugosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuicaulis (swamp coprosma, hukihuki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline banksii (tī ngahere, cabbage tree, tī rakau) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline indivisa (tōī, broad-leaved cabbage tree, mountain cabbage tree) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria plumosa (feathery tutu, mountain tutu, small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corybas acuminatus (spider orchid) | Orchids | Not Threatened | Native |
Corybas cheesemanii (helmet orchid, Cheeseman's spider orchid) | Orchids | Not Threatened | Native |
Corybas cryptanthus (hidden spider orchid, icky) | Orchids | At Risk – Naturally Uncommon | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas rivularis | Orchids | At Risk – Naturally Uncommon | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Corynocarpus laevigatus (karaka, kopi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cotula australis (common cotula, soldier's button) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Cranfillia nigra (black hard fern) | Ferns | Not Threatened | Native |
Craspedia minor (small craspedia, woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia viscosa (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Crassula ruamahanga | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Cyperus ustulatus (coastal cutty grass, giant umbrella sedge, cyperus) | Sedges | Not Threatened | Native |
Cystopteris tasmanica (bladder fern) | Ferns | Not Threatened | Native |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dacrydium cupressinum (rimu, red pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dendrobium cunninghamii (winika, pekapeka, Christmas orchid, bamboo orchid) | Orchids | Not Threatened | Native |
Dendroconche scandens (fragrant fern, mokimoki) | Ferns | Not Threatened | Native |
Deschampsia cespitosa (tufted hair-grass, wavy hair-grass) | Grasses | At Risk – Declining | Native |
Deschampsia tenella (hair grass) | Grasses | Not Threatened | Native |
Dianella nigra (turutu, New Zealand blueberry, inkberry) | Herbs - Monocots | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia fibrosa (wheki-ponga, wheki-kohoonga, golden tree fern, kuripaka) | Ferns | Not Threatened | Native |
Dicksonia lanata subsp. lanata | Ferns | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Didymocheton spectabilis (kohekohe, New Zealand mahogany) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Diplazium australe | Ferns | Not Threatened | Native |
Dodonaea viscosa (akeake) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum filifolium (inanga) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum rosmarinifolium (common grass tree, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera binata (forked sundew, scented sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera spatulata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera stenopetala (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drymoanthus adversus (fleshy tree orchid) | Orchids | Not Threatened | Native |
Earina autumnalis (Easter orchid, raupeka) | Orchids | Not Threatened | Native |
Earina mucronata (bamboo orchid, peka-a-waka, spring earina) | Orchids | Not Threatened | Native |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Elaeocarpus dentatus var. dentatus (hīnau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elatostema rugosum (parataniwha, New Zealand begonia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium billardiereanum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chionanthum (marsh willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chlorifolium (mountain willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium macropus (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pallidiflorum (tarawera, swamp willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pernitens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rotundifolium (round-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tenuipes (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eucalyptus macarthurii | Trees & Shrubs - Dicotyledons | Exotic | |
Euchiton audax (creeping cudweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton delicatus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton involucratus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton japonicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton limosus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton paludosus | Herbs - Dicotyledonous composites | Data Deficient | Native |
Euchiton ruahinicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton sphaericus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphrasia cuneata (North Island eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia drucei (eyebright) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Euphrasia revoluta (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Forstera tenella | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Freycinetia banksii (kiekie) | Lianes - Monocots | Not Threatened | Native |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuchsia perscandens (scrambling fuchsia) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Fuscospora fusca (red beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora solandri (black beech, tawhairauriki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora truncata (hard beech, tawhairaunui) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gahnia pauciflora (cutting sedge) | Sedges | Not Threatened | Native |
Gahnia procera (giant sedge, gahnia, mountain gahnia) | Sedges | Not Threatened | Native |
Gahnia setifolia (māpere, gahnia, giant gahnia, razor sedge) | Sedges | Not Threatened | Native |
Gahnia xanthocarpa (gahnia, māpere) | Sedges | Not Threatened | Native |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gastrodia cunninghamii (black orchid, black potato orchid, perei) | Orchids | Not Threatened | Native |
Gastrodia sesamoides (gastrodia, pot-bellied orchid, cinnamon sticks) | Orchids | Not Threatened | Native |
Gaultheria antipoda (bush snowberry, fool's beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria depressa var. depressa | Trees & Shrubs - Dicotyledons | Data Deficient | Native |
Gaultheria rupestris | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Geniostoma ligustrifolium var. ligustrifolium (hangehange) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gentianella grisebachii (forest gentian, common gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella montana subsp. montana var. montana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geranium microphyllum | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Gleichenia dicarpa (tangle fern, swamp umbrella fern) | Ferns | Not Threatened | Native |
Gleichenia microphylla (carrier tangle fern, parasol fern) | Ferns | Not Threatened | Native |
Gonocarpus aggregatus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus micranthus subsp. micranthus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gratiola sexdentata (Gratiola) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Griselinia littoralis (broadleaf, kāpuka, papauma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Griselinia lucida (puka, akapuka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gunnera monoica (Native gunnera) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Halocarpus biformis (pink pine, yellow pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Haloragis erecta subsp. erecta (toatoa, fire weed, shrubby haloragis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hedycarya arborea (porokaiwhiri, pigeonwood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Helichrysum filicaule (creeping everlasting daisy, slender everlasting daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Helichrysum lanceolatum | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Histiopteris incisa (histiopteris, water fern, mātātā, bat's wing fern) | Ferns | Not Threatened | Native |
Hoheria angustifolia (narrow-leaved houhere) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Hoheria sexstylosa (houhere, lacebark) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Huperzia australiana | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Hydrocotyle dissecta (pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle elongata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle heteromeria (waxweed, waxweed pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle microphylla | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle moschata var. moschata (hairy pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle novae-zeelandiae var. novae-zeelandiae | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hymenophyllum armstrongii (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum bivalve (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum demissum (drooping filmy fern, Irirangi, piripiri) | Ferns | Not Threatened | Native |
Hymenophyllum dilatatum (filmy fern, matua mauku) | Ferns | Not Threatened | Native |
Hymenophyllum flabellatum (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum flexuosum (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum frankliniae (rusty filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum lyallii (filmy fern) | Ferns | Not Threatened | Native |
