Search tabulated plant lists
Species: Myrsine salicina
Results map
(892 results)
Results listing
(892 results)
Site name | Source/Observer | District | Date |
---|---|---|---|
10 mile Creek bluffs (Q281) | APD 258 PCN716 AP Druce | Grey District | 02/11/2009 |
100 Acre Bush and Chadwicks Ngawhenua Rahui (J383) | N Singers NJ Singers | Taupo District | 01/01/1998 |
A Frame Hut Track - Ruahines (AFRA) | APD 258 PCN716 AP Druce | Tararua District | 22/12/2002 |
Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
Adkin remnant 1 - Jefferson Line, Marton (ADKN) | PCN325 WAN47 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 28/02/1993 |
Ahukawakawa swamp trees (AHUK) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Allens Bush, Masterton (ALLA) | PCN231 CC Ogle; O John & P Enright | Carterton District | 13/10/1988 |
Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
Anakoha (ANAK) | APD 258 PCN716 AP Druce | Marlborough District | 12/10/1992 |
Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
Anatori mouth bush (ANAM) | APD 258 PCN716 AP Druce | Tasman District | 26/10/1993 |
Anatori mouth Bush (ANAT) | APD 258 PCN716 AP Druce | Tasman District | 26/10/1993 |
Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
Aorere Caves limestone (AORL) | G Jane & G Donaghy | Tasman District | 08/04/2009 |
Apple Tree Rd - Double Falls junction (Q516) | G Jane & G Donaghy | Waitomo District | 05/04/2010 |
Arahura River Terraces (ARHU) | D Norton 3 D Norton | Westland District | 23/06/1986 |
Aramiro- Waitetuna (Q697) | DOC Waikato Unknown | Waikato District | 05/03/1960 |
Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
Arnolds Bush Piarere (J333) | TNZI (Bot) 1: 323-26 MC Gudex | Matamata-Piako District | 31/08/1962 |
Arnst River flats to (ARNR) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1998 |
Aro St, 124-144 Wellinton CC blocks 1016, 274, 433, 968 (AROS) | PCN185 JC Horne & BJ Mitcalfe | Wellington City | 20/08/2000 |
Arohaki Lagoon (ARAH) | G Jane G Donaghy JF Hobbs;PJ deLange G Boyt | Whakatane District | 05/03/2005 |
Arorangi nature walk (Q276) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Arorangi SR (AORN) | North Westland SR SR June & G Lowe | Grey District | 01/01/1976 |
Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
Auputa Bush, Mangaweka (AUPU) | APD 167 PCN629 AP Druce | Manawatu District | 01/01/1983 |
Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
Bain Bay WW - Drake Point forest (Q270) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
Barrytown SR (BRRY) | North Westland SR SR June | Grey District | 12/11/1978 |
Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
Bay of Many Coves SR (BOMC) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 09/03/1983 |
Belbird Bush - Short (15 min) loop (BLBL) | G Jane & G Donaghy | Hastings District | 16/04/2006 |
Bell Hill SR (BELH) | North Westland SR SR June & G Lowe | Grey District | 11/02/1978 |
Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
Big Bay SR (BIGB) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
Billy Goat Track Kauaeranga (Q673) | DOC Waikato Unknown | Thames-Coromandel District | 01/01/1980 |
Birch SR (Q252) | APD 258 PCN716 AP Druce | Upper Hutt City | 22/10/2009 |
Bishop Park SR (BISH) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Blind River Covenant (BLIN) | D Norton 34 D Norton | Buller District | 05/04/1992 |
Blue Mountain SR, (F&B) (BLMT) | PCN799 DJ Clark & MC Wassilief | Upper Hutt City | 15/01/1984 |
Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
Bobs Knob SR (BOBS) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
Bobs Track Mangarakau visitor cent (BOB1) | G Jane & G Donaghy | Tasman District | 09/01/2006 |
Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
Brereton, Ngatimoti (BRER) | L Moran | Tasman District | 16/08/1993 |
Bridal Veil Falls (J332) | TNZI (Bot) 1: 323-26 MC Gudex | Waikato District | 07/09/1962 |
Bridal Veil Falls (Q698) | DOC Waikato p76 Unknown | Waikato District | 13/07/1974 |
Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
Broken Hills - Puketui ridge track (PKTI) | G Jane & G Donaghy | Thames-Coromandel District | 03/12/2006 |
Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
Brown River Nature Walk (BROT) | APD 258 PCN716 AP Druce | Tasman District | 29/11/1997 |
Brown's Flat and adjacent forest, Western Tararua Range (BRWN) | PCN233 Anon | Palmerston North City | 22/07/1999 |
Bruce's Bush, Owhariu valley (BRUC) | PCN115 BJ Mitcalfe & JC Horne | Wellington City | 27/06/1993 |
Burnt Spur -from Turnbull to pylon road (FRIT) | PCN 947 Wellington Bot Soc | South Wairarapa District | 06/02/1990 |
Bushy Park forest reserve, Kai Iwi (BUSH) | PCN365 WAN91 S Butcher & Wanganui Mus Bot Grp | Whanganui District | 03/01/1990 |
Butcher Track and Cattle Ridge Track, Rimutaka Forest Park (BUTC) | PCN 99 BJ Mitcalfe J Goodwin & Wellington Bot Soc | Lower Hutt City | 21/02/1998 |
Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
Canoe Cove Walk, Lake Kaniere (CANO) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
Cape Foulwind (CFOU) | APD 290 PCN747 AP Druce | Buller District | 12/12/1986 |
Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
Carew Falls Walk (Q271) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
Cascade Stream (CSCD) | Auck BSJ 4269 J McKinder | Auckland | 20/06/1987 |
Casle Rock track and summit (Q671) | DOC Waikato J Smith-Dodsworth; RBS, SM Beadel | Thames-Coromandel District | 01/09/1985 |
Castle Rock (CASR) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 14/07/1997 |
Cedar Ridge Track -Boulder Lake-Lead Hills (CEDR) | APD 258 PCN716 AP Druce | Tasman District | 16/03/1998 |
Charelston Beach (Cemetery) (CHAB) | APD 258 PCN716 AP Druce | Buller District | 09/04/1998 |
Charleston shores Joyce Bay-Doctor Bay (CHRL) | D Norton 40 D Norton | Buller District | 14/09/1992 |
Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
Charming Creek WW tunnel to shelter (CHR2) | APD 258 PCN716 AP Druce | Buller District | 13/01/2008 |
Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
Chichester Dr, Pinehaven (CHCH) | PCN219 BJ Mitcalfe & JC Horne | Upper Hutt City | 02/07/2000 |
Coal Creek Falls Greymouth (COAL) | APD 258 PCN716 AP Druce | Grey District | 19/02/2002 |
Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
Colonial Knob SR (COLK) | PCN1341 CC Ogle R Craw & J Coulter | Porirua City | 28/09/1979 |
Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
Crater Block Rotomahana (R005) | DOC Rotorua BD Clarkson DR King | Rotorua District | 01/01/1987 |
Croesus Track - Barrytown to Mt Ryall, bush section (Q431) | G Jane & G Donaghy | Grey District | 22/12/2009 |
Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
Croisilles ultra mafic forest (UCRF) | APD 258 PCN716 AP Druce | Marlborough District | 12/08/1993 |
Crooked River SR (CROO) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Crosbies Track -Te Puru (Q690) | DOC Waikato L Collins | Thames-Coromandel District | 08/12/1999 |
D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
Dalgleish Bush (DALG) | PCN1162 T Silbery O John & P Enright | Carterton District | 25/04/1999 |
Danseys Rd Tarukenga SR, Mamaku (R006) | DOC Rotorua BD Clarkson DR King; J Hobbs & P Cashmore | Rotorua District | 01/01/1987 |
Days Bay - York Bay ridge (DBYB) | PCN1261 WEA Field Group Wellington | Lower Hutt City | 01/05/1987 |
Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
Denniston SR (DENS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
Dentons Bush (DTN) | PCN 1262 A Townsend | Horowhenua District | 18/07/1996 |
Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
Dolomite Pt SR (DOLP) | North Westland SR SR June & G Lowe | Buller District | 01/01/1978 |
Donald's farm - Gorge Str (DON1) | PCN434 WAN164 CC Ogle & V Nicholls | Rangitikei District | 23/06/2005 |
Druggans Dam -Aorere Goldfields (Q26) | APD 258 PCN716 AP Druce | Tasman District | 08/04/2009 |
DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
Dukes Covenant (Q140) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
Dunns Bush - Puhoi QEII Covenant (DUNN) | Auck BSJ 43:56 EK Cameron & S Jones | Auckland | 17/04/1986 |
East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
Eastbourne - Wainuomata block (ESTB) | PCN826 A Mead | Lower Hutt City | 01/01/1974 |
Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
Ecclesfield Reserve, Silverstream (ECCL) | PCN243 P White | Upper Hutt City | 01/03/1999 |
Egmont trees and shrubs (EGMS) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
Elfin Forest (ELF) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
Elie Bay SR (ELIE) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
Endean Block -Mamaku (ENDE) | APD 180, RBS News 49 AP Druce; Rotorua Bot Soc | Rotorua District | 12/10/1978 |
Endeavour Inlet road (Q3) | APD 258 PCN716 AP Druce | Marlborough District | 20/10/2000 |
Endeavour Inlet SR (ENDI) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
Eric Baker Memorial SR (Q847) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 13/11/1984 |
Erua wetland riparian forest and scarp (J367) | N Singers NJ Singers | Ruapehu District | 01/12/1998 |
Essons Valley Dam walks (ESSV) | APD 258 PCN716 AP Druce | Marlborough District | 22/10/2005 |
Estuary Westport - Karamea side (WESP) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
Everett Park SR (Q90) | W Taranaki SR BR Clarkson | New Plymouth District | 21/10/1980 |
Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
Farley-Parau Track, Waitakeres (FARL) | Auck BSJ 54:16 S Jones | Auckland | 01/01/1999 |
Farm Ck- Hutt Forks (FCHC) | PCN111 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Upper Hutt City | 07/04/1997 |
Fensham Res (FEND) | PCN84 AP Druce; P Enright O John & Wellington Bot Soc | Carterton District | 10/02/1969 |
Fergusons Bush SR (FERG) | South Westland SR P Wardle | Westland District | 05/08/1976 |
Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
Forest Lakes Christian Camp - woolshed bush (FORL) | PCN1107 Anon | Kapiti Coast District | 01/01/1989 |
Fox River - Paparoas (FOXR) | APD 258 PCN716 AP Druce | Buller District | 12/04/1998 |
Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
Gable End to Ohau River and road end (GABE) | PCN953 V Zotov N Elder et al | Horowhenua District | 30/11/1930 |
Gentle Annie Bush Walk (GTLA) | APD 258 PCN716 AP Druce | Buller District | 11/01/2008 |
Gibbons Farm - Te Mata (Q737) | DOC Waikato Unknown | Waikato District | 12/07/1969 |
Gilberts Farm, Ararimu Hunua (GILF) | Auck BSJ 53:2 B Stanley | Auckland | 27/11/1997 |
Glasgow Ra (F271) | APD 271 PCN727 AP Druce | Buller District | 02/12/1986 |
Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
Goldsborough track - north end (Q273) | APD 258 PCN716 AP Druce | Westland District | 31/10/2009 |
Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
Goodwin (Te Haahi) F&B reserve (GOOD) | Auckland Bot Soc | Auckland | 12/01/1994 |
Goodwin Bay SR (GOOW) | Marlborough Sounds SR G Walls | Marlborough District | 09/03/1973 |
Goose Bay-Omihi (GOOS) | South Marlborough SR P Williams | Kaikoura District | 25/06/1980 |
Gouland Downs non-cal sedimentary areas (GOUL) | APD 298 (pt) PCN790 AP Druce | Tasman District | 12/01/1969 |
Gouland Downs SR (F66) | APD 066 AP Druce | Tasman District | 12/01/1973 |
Goulter Bay SR (GOUB) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
Gower Block (Q765) | DOC Waikato BR Clarkson | Otorohanga District | 16/06/1994 |
Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
Grey Cliffs QEII (GREY) | P Enright & O John | South Wairarapa District | 12/12/2005 |
Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
Hamish Brown QEII (BRO) | Nelson Bot Soc | Tasman District | 12/08/1991 |
Harotonga WW (HARO) | Speadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
Hauhangatahi forest from Erua (HHTI) | G Jane & G Donaghy | Ruapehu District | 05/02/2006 |
Hauhungaroa Ra & adj Ignimbrite plateaux (HHUN) | APD 331 PCN784 AP Druce | Ruapehu District | 01/01/1951 |
Hauhungaroa Ra (HAUH) | APD 260 PCN717 AP Druce | Ruapehu District | 12/04/1984 |
Hauturu - Awaroa SR (southern block) (Q638) | DOC Waikato p101 Unknown | Otorohanga District | 14/11/1970 |
Hauturu - Waitoma Area (Q764) | DOC Waikato BD Clarkson | Waitomo District | 24/07/1982 |
Hauturu Awaroa SR (Q639) | DOC Waikato PJ deLange | Otorohanga District | 22/10/1984 |
Hauturu Bush (HAUT) | APD 183 PCN645 AP Druce | Waitomo District | 12/10/1979 |
Hauturu Trig via 6 foot track (HUTU) | Auck BSJ 58:8 Auckland Bot Soc | Far North District | 27/01/2003 |
Hemi Matenga Memorial Park (HEMM) | PCN1305 MC Wassilieff & DJ Clark | Kapiti Coast District | 21/12/1983 |
Henderson Valley SR (HEND) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
Herangi Ra, Mt Maungamangero (HERA) | APD 044 PCN511 AP Druce | Waitomo District | 01/01/1983 |
Herekino -Awaroa Rd (HERK) | APD 258 PCN716 AP Druce | Far North District | 22/04/2003 |
Herepai Hut and tops (HERE) | APD 258 PCN716 AP Druce | Tararua District | 20/12/2002 |
Heritage Hut - Cumberland Str (HHIG) | G Jane & Wellington Bot Soc | Manawatu District | 22/03/2008 |
Heritage Hut from FP park boundary (HERI) | G Jane & Wellington Bot Soc | Manawatu District | 21/03/2008 |
Hihi bush (Whakaangi) (HIHB) | Auck BSJ 62:46 G Jane & ME Young | Far North District | 07/04/2007 |
Hikurangi Swamp (HIKS) | Auck BSJ 50:54 E Asquith | Whangarei District | 12/04/1996 |
Hohonu Range (HOHO) | D Norton & PJ deLange | Grey District | 12/03/1994 |
Hohonu SR (HOHU) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Hokianga district (Q932) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
Hokitika Gorge down river track (Q264) | APD 258 PCN716 AP Druce | Westland District | 28/10/2009 |
Hokitika Gorge walk (Q263) | APD 258 PCN716 AP Druce | Westland District | 28/10/2009 |
Hollyford Valley - Falls hut (HOLY) | APD 258 PCN716 AP Druce | Southland District | 18/04/1998 |
Horohoro Bluff (HORB) | APD 058 PCN525 AP Druce | Rotorua District | 01/01/1961 |
Horohoro Bluffs (Q585) | CE PJ Bellingham M Bellingham EK Cameron MC Smale | Rotorua District | 17/11/1984 |
Horohoro SF (HORO) | Rot BS News MC Smale | Rotorua District | 26/09/1995 |
Howdens Bush SR (HOWD) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
Hui Dam Track (HUIA) | Auck BSJ 44:1 EK Cameron | Auckland | 18/06/1988 |
Huia - "Middle Camp" (Q865) | Tane 1: 10 N Butler | Auckland | 10/05/1948 |
Huia manuka scrub 1948 (Q867) | Tane 1: 12 N Butler | Auckland | 10/05/1948 |
Huia Reservoir (upper) (Q622) | Auck BSJ 64:136 M Wilcox P Hutton M Young | Auckland | 20/06/2009 |
Huia Ridge & Nugget Tracks (HUIR) | Auck BSJ 43:1 EK Cameron | Auckland | 18/06/1988 |
Huirau Ra (list 65+330) (HURR) | APD 330+ 65 AP Druce | Wairoa District | 01/01/1949 |
Hukatere SR (HUKA) | Auck BSJ 45:49 A Wright & R Beever | Kaipara District | 17/02/1990 |
Hunua Falls SR (HUNF) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1976 |
Hunua Ra (J27) | Tane 5: 56-60. J Edwards & R Bieleski | Waikato District | 01/01/1952 |
Hunua Ra (Q602) | NZJ Bot 10: 8-26 IL Barton | Waikato District | 31/03/1971 |
Hutchison SR (HUTC) | MT 26 M Thorsen | Hastings District | 04/02/2003 |
Hydro Camp to Pinnacles Hut (Q480) | G Donaghy & Well BS | Thames-Coromandel District | 30/01/2010 |
Ian Allan SR (Q93) | W Taranaki SR BR Clarkson | New Plymouth District | 09/09/1980 |
Inner Town Belt, Wellington incl Mt Victoria, natives (INTB) | PCN817 MC Wassilieff | Wellington City | 12/04/1992 |
Iwituaroa SR -Houhou Pt (IWIT) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 13/01/1982 |
J & B Richards, Matua (JRIC) | APD 258 PCN716 AP Druce | Tasman District | 15/03/1993 |
Jean D'Arcy Reserve (JNDA) | PCN323 WAN45 Wanganui Mus Bot Grp A King & R Springer | Whanganui District | 01/02/1987 |
John Slow Garden (SLOW) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1995 |
Johnson Hill Res (JOHH) | PCN1323 R Chinnock | Wellington City | 02/03/1968 |
Jones Crk WW - Ross (JONC) | APD 258 PCN716 AP Druce | Westland District | 10/01/1998 |
Kahikatea SR (KAIK) | Marlborough Sounds SR R Buxton & G Walls; G Jane | Marlborough District | 07/08/1982 |
Kahikatea Walk, Lake Kaniere (KAHW) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
Kahurangi fields etc (KAHU) | APD 258 PCN716 AP Druce | Buller District | 09/11/1996 |
Kahurangi Point (KAHP) | APD 193 PC655 AP Druce | Tasman District | 12/08/1979 |
Kahurangi River Beach (KAHB) | APD 258 PCN716 AP Druce | Tasman District | 10/11/1996 |
Kaiarara Dam Track (KARR) | Spreadsheet Wellington Bot Soc | Auckland | 07/02/2008 |
Kaiauai River Track to Henry Peak (KAUA) | APD 258 PCN716 AP Druce | New Plymouth District | 15/04/2001 |
Kaihinu (KIHN) | WAN200 V McGlynn, R Lewis, P Bird et al | Palmerston North City | 10/07/2006 |
Kaihoka farm covenant - beach track (Q257) | APD 258 PCN716 AP Druce | Tasman District | 25/10/2009 |
Kaihoka farm covenant - estuary (Q258) | APD 258 PCN716 AP Druce | Tasman District | 25/10/2009 |
Kaihoka Lakes (KAIH) | APD 142 PCN605 AP Druce | Tasman District | 01/01/1974 |
Kaima summit loop track (J655) | APD 258 PCN716 AP Druce | Matamata-Piako District | 25/04/2011 |
Kaimai Ranges (in part) (KAIM) | PCN170 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Western Bay of Plenty District | 01/01/1982 |
Kaimai Ranges (TEAR) | APD 219 PCN679 AP Druce | Hauraki District | 01/01/1959 |
Kaimanawa - all (KMWA) | APD 270 PCN726 AP Druce | Rangitikei District | 01/01/1986 |
Kaiparoro & Makakahi (MAKK) | APD 020 PCN485 AP Druce | Tararua District | 01/01/1954 |
Kaiparoro, Makakahi & Makotukutuku catchment (KAPR) | PCN945 CC Ogle | Tararua District | 29/10/1998 |
Kaipawa Track from Whangapoua Rd (KPWA) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 24/09/2005 |
Kaipawa Track: Tokatea-Whangapoa Rds (KIPW) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/06/1985 |
Kaitake area trees and shrubs (KTKA) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
Kaitake Ra (J133) | NZJ Bot 23: 15-31 BD Clarkson | New Plymouth District | 01/01/1978 |
Kaitarakihi (Mt) (KTKI) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/02/1988 |
Kaitawa SR (also pt Mangone WW) (KTWA) | PCN1213 MC Wassilieff & DJ Clark | Kapiti Coast District | 01/10/1983 |
Kaiteriteri SR (KAI) | APD 258 PCN716 AP Druce | Tasman District | 08/08/1989 |
Kaitoke Ridge Track to Te Marua Lakes (KTKR) | PCN 77 P Enright; O John; Wellington Bot Soc | Upper Hutt City | 06/08/2005 |
Kaitoke Springs - Gt Barrier (KAIS) | APD 258 PCN716 AP Druce | Auckland | 06/11/1998 |
Kaitoke Springs - N tramline (NTRA) | Spreadsheet Wellington Bot Soc | Auckland | 03/02/2008 |
Kaitoke Springs - S tramline (STRA) | Spreadsheet Wellington Bot Soc | Auckland | 02/03/2008 |
Kaituna track (KAIT) | Nelson Bot Soc | Tasman District | 30/01/1995 |
Kakanui Restoration Area, Te Araroa (KKNU) | MT 10 M Thorsen & G Atkins | Gisborne District | 01/07/2002 |
Kakapotahi EA (part) (Q268) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
Kakaramea (KKME) | APD 091 PCN556 AP Druce | Taupo District | 01/01/1988 |
Kakaramea 2002 (J370) | N Singers NJ Singers | Taupo District | 01/07/2002 |
Kamahi Loop Track, Boundary Stream (KAMA) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
Kamahi Reserve, Stokes valley (KMHI) | PCN139 JC Horne BJ Mitcalfe et al | Lower Hutt City | 30/08/1996 |
Kapakapanui (KAPA) | APD 037 PCN501 AP Druce | Kapiti Coast District | 01/01/1974 |
Kapiti Is 1907 (KAP3) | PCN11225; AJHR 1907 C8 L Cockayne | Kapiti Coast District | 01/01/1907 |
Kapiti Is 1952 (KAP2) | PCN1222 AS Wilkinson | Kapiti Coast District | 01/01/1952 |
Kapiti Is consolidated list with amends from Ogle-1215 (KAP5) | PCN1224 S Fuller | Kapiti Coast District | 01/01/1985 |
Kapiti Is natives 1980 (KAP4) | PCN1223 D Garrick | Kapiti Coast District | 23/04/1980 |
Kapoors Rd toTaurewa (Blue Hill) (J390) | N Singers S Beadel, NJ Singers & J Bibby | Ruapehu District | 09/12/1999 |
Karaka Bush (KRKR) | APD 141 AP Druce | South Wairarapa District | 01/01/1992 |
Karamea Bend-Slippery Ck (BEND) | APD 258 PCN716 AP Druce | Buller District | 15/02/1995 |
Karamea Bluff (KBLF) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
