Search tabulated plant lists
Species: Poa anceps
Results map
(1276 results)
Results listing
(1276 results)
Site name | Source/Observer | District | Date |
---|---|---|---|
A'Deans Bush SR (ADEA) | APD 202 PCN663 AP Druce | Central Hawke's Bay District | 01/04/1980 |
Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
Addenbrooke/Deans, Crk Road, Mangamahu (ADDN) | PCN302 WAN23 CC Ogle and B Halsey | Whanganui District | 16/10/1990 |
Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
Admiral Road remnant -de Jong (ADMR) | PCN235 P Enright | Carterton District | 06/06/1999 |
Ahi Paku QEII covenant (AHI1) | PCN226 T Silbery P Enright O John & A Rebergen | South Wairarapa District | 30/10/1998 |
Ahimanawa - podocarp beech hardwood forest (J377) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
Ahora SR (Q147) | E Taranaki SR MA Benson & D Kelly | South Taranaki District | 31/01/1984 |
Ahoroa SR (Q32) | E Taranaki SR M Bayfield D Kelly | South Taranaki District | 31/01/1984 |
Ahu Ahu valley confluence to Ohu (AHU2) | PCN330 WAN53 CC Ogle | Whanganui District | 30/10/1993 |
Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
Aldermans - Ruamahaunui Is 1973 (Q749) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
Aldermans - Half Is 1972 (Q753) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Hongiora Is (Q665) | DOC Waikato L Collins | Thames-Coromandel District | 01/03/1999 |
Aldermans - Hongiora Is 1972 (Q751) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Middle Is 1972 (Q752) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Ngahoro Is 1972 (Q754) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Rauamahauiti Is 1972 (Q750) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Alice Eves SR loop track (ALIC) | G Jane & G Donaghy | Auckland | 21/03/2009 |
Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
Andersons Bush, Wanganui (AND2) | PCN289 WAN10 CC Ogle Y Cave & Wan Mus Bot Grp | Whanganui District | 05/06/1989 |
Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
Anzac Bay (J670) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/05/2010 |
Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
Aorangi Ra forests (J112) | NZJ Bot 5:22-48 J Wardle | South Wairarapa District | 01/02/1963 |
Apiti Bush (APIT) | APD 172 PCN634 AP Druce | Manawatu District | 12/04/1978 |
Araheke SR (ARAE) | G Jane & G Donaghy | New Plymouth District | 19/12/2005 |
Arapere SR (Q146) | E Taranaki SR D Kelly | South Taranaki District | 25/01/1984 |
Aratoro SR (Q149) | E Taranaki SR MR Benson; G Jane & G Donaghy | Waitomo District | 30/11/1981 |
Armstrong SR (upper) (ARST) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
Aropuni River to Waikari River, coastal cliffs etc (AROP) | APD 278 PCN734 AP Druce | Hastings District | 12/11/1985 |
Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
Atihau (Trig) Is (J35) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
Auputa Bush, Mangaweka (AUPU) | APD 167 PCN629 AP Druce | Manawatu District | 01/01/1983 |
Auroa Shore (ARUR) | APD 258 PCN716 AP Druce | Wairoa District | 25/04/2007 |
Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
Awaroa boat landing shore (Q21) | APD 258 PCN716 AP Druce | Tasman District | 11/11/2008 |
Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
Banks Peninsula & Kaitorete grasses (BANP) | CBSJ 33 H Wilson | Christchurch City | 01/01/1999 |
Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
Baring Head (BARH) | PCN93 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/07/1997 |
Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
Bell Rock Track - Boundary Stream (BELR) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
Ben Moi Cliff and Terraces (BENM) | PCN458 WAN193 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 29/01/2005 |
Black Rocks (Q810) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Blackjack SR (Q680) | DOC Waikato NC Millar | Thames-Coromandel District | 01/04/1980 |
Blowhard Bush (BLOW) | APD 080 PCN545 AP Druce | Hastings District | 01/01/1960 |
Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
Blue Rock Rd glow worm cave area (BLRG) | PCN806 P Enright O John & P Beverige | South Wairarapa District | 09/06/2001 |
Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
Boomrock (BUMR) | PCN140 BJ Mitcalfe & JC Horne | Wellington City | 10/10/1996 |
Boulder Bank, Nelson (BOU) | Cant BSJ MAJ Simpson | Nelson City | 01/01/1976 |
Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
Boyds Bush (Kaimoko) (BOYB) | APD 079 PCN544 AP Druce | Rangitikei District | 01/01/1950 |
Brandon Block, Lake Wairarapa (BRAN) | PCN195 BJ Mitcalfe & JC Horne | South Wairarapa District | 31/03/1996 |
Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
Bridal Veil Falls Walk (BRID) | APD 258 PCN716 AP Druce | Waikato District | 13/05/2008 |
Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
Brothers Is NR (BRTH) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
Bruce Park and Silverhope Scenic Reserves (BRUP) | PCN371 WAN98 CC Ogle JW Barkla NJ Singers & H Flannagan | Rangitikei District | 10/12/1996 |
Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
Butcher Track and Cattle Ridge Track, Rimutaka Forest Park (BUTC) | PCN 99 BJ Mitcalfe J Goodwin & Wellington Bot Soc | Lower Hutt City | 21/02/1998 |
Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
Cape Egmont shores (Cape-Coast Rds) (CEGM) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
Cape Turnagain (CPTG) | PCN1331 G Park | Tararua District | 01/01/1967 |
Cape Turnagain (CPTU) | APD 022 PCN487 AP Druce & G Park | Tararua District | 01/01/1966 |
Careys Gully stream, Happy Valley (CARY) | PCN101 BJ Mitcalfe & JC Horne | Wellington City | 25/04/1994 |
Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
Cashes Bush CA (CSHS) | MT 17 M Thorsen | Hastings District | 06/11/2002 |
Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
Castle Point lighthouse area and dunes 1965 (CPT1) | PCN1327 G Park VUW University Field Club | Masterton District | 01/01/1965 |
Castle Point only (CSPR) | PCN1227 G Park VUW University Field Club | Masterton District | 01/01/1965 |
Castle Point SR (CPTY) | PCN 1332 I Gabites | Masterton District | 01/01/1996 |
Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Cave Rock track Pauanui (CROC) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 03/06/2007 |
Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Cold Crk addition to Egmont NP (COLD) | PCN364 WAN90 CC Ogle J Barla et al | South Taranaki District | 08/12/1995 |
Collyns Forest Park QEII (COLY) | PCN237 & 106 ;1339 P Enright & O John; Wellington Bot Soc | Porirua City | 29/10/1998 |
Cooks Beach environs 6 lists united (COOK) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/12/1984 |
Cooks Cove - Wairere beach shores and cliffs (Q540) | G Jane & G Donaghy | Gisborne District | 17/05/2010 |
Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
Corner & Dry Crks Cape Palliser (CORN) | PCN107 Wellington Bot Soc | South Wairarapa District | 05/02/1994 |
Corner Ck wetland, Ocean beach (OCBE) | PCN1091 Wellington Bot Soc | South Wairarapa District | 11/12/1996 |
Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
Craigie Lea station (CRGL) | P Enright I StGeorge | Carterton District | 12/12/1998 |
Crater Block Rotomahana (R005) | DOC Rotorua BD Clarkson DR King | Rotorua District | 01/01/1987 |
Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
Davis Bush (DAVB) | PCN1260 T Silbery & A Rebergen; O John & P Enrig | South Wairarapa District | 12/02/2000 |
Dawsons Falls - summit (DAWS) | APD 258 PCN716 AP Druce | Stratford District | 14/04/2001 |
Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
Delaware Bay Spit (DELS) | APD 258 PCN716 AP Druce | Nelson City | 12/04/1989 |
Denlair Rd end, (C & N Higgie) - 3 small blocks (DENL) | PCN376 WAN103 CC Ogle & Wan Mus Bot Grp | Whanganui District | 04/10/1997 |
Dolomite Point (DOLO) | D Norton 31 D Norton | Buller District | 01/01/1991 |
Donald's farm - Gorge Str (DON1) | PCN434 WAN164 CC Ogle & V Nicholls | Rangitikei District | 23/06/2005 |
Donlin Rd swamp (DNLS) | PCN1031 CC Ogle | Porirua City | 02/12/1973 |
Druzianic limestone outcrops (DRUZ) | PCN1263 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 12/12/2000 |
Dry River - track down to river near limeworks (DRY1) | PCN242 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
Dry River - upstream from stockyards (DRY2) | PCN1264 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
Dry River, opposite Pakohe Limeworks (PAH1) | PCN241 T Silbery & P Enright | South Wairarapa District | 28/02/1999 |
DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
Dukes Nose Whangaroa (Kairara) (DUKE) | APD 258 PCN716 AP Druce | Far North District | 14/07/2004 |
Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
East Cape beach (ECPB) | APD 258 PCN716 AP Druce | Gisborne District | 16/09/2008 |
East Cape Light (EACL) | APD 258 PCN716 AP Druce | Gisborne District | 23/04/2001 |
East Cape light reserve (J632) | MT 35 M Thorsen | Gisborne District | 25/06/2003 |
East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
Eastern Tongariro forest (J374) | N Singers R Whyman; NJ Singers | Ruapehu District | 01/09/2001 |
Ellangowan SR (ELLA) | Canterbury SR GC Kelly | Christchurch City | 10/11/1971 |
Elsthorp (ESLT) | APD 123 PCN587 AP Druce | Central Hawke's Bay District | 12/12/1959 |
Erepeti SR - Ruakituri River (EREP) | APD 194 PCN656 AP Druce | Wairoa District | 12/08/1979 |
Eringa Road Bush (2207) (130m asl) (ERNG) | PCN257 T Silbery & P Enright | Carterton District | 16/05/1999 |
Eringa Road Bush (2249) (180m -280m asl) (ERI2) | PCN1283 P Enright & O John | Carterton District | 23/05/1999 |
Erua wetland riparian forest and scarp (J367) | N Singers NJ Singers | Ruapehu District | 01/12/1998 |
Eskdale Bush SR (ESKD) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Essons Valley Dam walks (ESSV) | APD 258 PCN716 AP Druce | Marlborough District | 22/10/2005 |
Everett Park SR (Q90) | W Taranaki SR BR Clarkson | New Plymouth District | 21/10/1980 |
Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
Finger Hill wetland, Lake Kohangatera (LKOH) | PCN131 BJ Mitcalfe & JC Horne | Lower Hutt City | 07/07/1997 |
Fishermans Rock, N Piha (FSHM) | Auck BSJ 51:16 EK Cameron | Auckland | 09/11/1995 |
Fitzroy Bay (Lake Kohangapiripiri mouth) (FTZ2) | PCN114 Wellington Bot Soc | Lower Hutt City | 06/05/1994 |
Fitzroy Bay, Horokiwi Quarries ltd (HORK) | PCN1289 M Frank | Lower Hutt City | 12/12/1993 |
Flat Is (Mercury Group) (Q809) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Flax Is (south) (J34) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Flaxmore Bay track to Shakespear Head to grass (J757) | G Jane & G Donaghy | Thames-Coromandel District | 04/09/2011 |
Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
Fletchers Bay roadside scrub (FLBS) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Fletchers Bay rocks (FLET) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Forest Flat SR (FORF) | PCN258 T Silbery & A Rebergen | Tararua District | 13/09/1999 |
Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
French Pass Light house Track (FPLI) | APD 258 PCN716 AP Druce | Marlborough District | 01/04/1999 |
Frobisher St gully, Island Bay (FROB) | PCN1320 MC Wassilieff & R Logan | Wellington City | 01/01/1998 |
Gibbs Covenant, Eastbourne (GIBC) | PCN1292 P Enright & O John | Lower Hutt City | 07/03/1998 |
Glenmore Street, 118 (J Clouston) (GFLN) | PCN109 BJ Mitcalfe | Wellington City | 11/09/1993 |
Goat (Motuoruhi) Is (J20) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
Graham Is, Hamilton (GRAH) | Auck BSJ 49:18 PJ deLange & P Champion | Hamilton City | 19/02/1993 |
Grays Farm - shore block (GRAY) | PCN965 CC Ogle | Porirua City | 01/01/1975 |
Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
Green Stack (Mercury Group) (Q811) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Greenhithe -Marae Rd (GREN) | Auck BSJ 57:23 C McKain | Auckland | 01/01/2001 |
Grey Cliffs QEII (GREY) | P Enright & O John | South Wairarapa District | 12/12/2005 |
Hakarimata Ra (HAKI) | APD 258 PCN716 AP Druce | Waikato District | 14/09/2002 |
Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
Hakarimata SR (Q850) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 01/05/1985 |
Hamaruru Is (Q991) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Hangaroa Valley (Te Reinga- Hangaroa) (HNGR) | APD 050 PCN517 AP Druce | Gisborne District | 01/01/1967 |
Hanson Winter SR (HANW) | DOC Nelson GC Kelly | Tasman District | 17/07/1974 |
Harotonga WW (HARO) | Speadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
Hauhungaroa Ra & adj Ignimbrite plateaux (HHUN) | APD 331 PCN784 AP Druce | Ruapehu District | 01/01/1951 |
Haungatahua (Stony) river mouth (HAUN) | WAN190 CC Ogle | New Plymouth District | 22/07/2004 |
Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
Hautapu ricver remnants 5- below SH1 bridge (HRR5) | WAN139 CC Ogle | Rangitikei District | 04/11/2001 |
Hautapu River remnant 7- above Main Trunk line (HRR7) | WAN139 CC Ogle | Rangitikei District | 04/11/2001 |
Hautapu River remnants 2 - Ngakawa Str mouth (HHR2) | WAN139 CC Ogle | Rangitikei District | 04/11/2001 |
Hautapu River remnants 9 - above Whakairohanga Str (HRR9) | WAN139 CC Ogle | Rangitikei District | 04/11/2001 |
Hautapu River remnants above Kumeterua Str (KUME) | WAN139 CC Ogle | Rangitikei District | 04/11/2001 |
Hautapu River Remnants3 - near golf course (HHR3) | WAN139 CC Ogle | Rangitikei District | 04/11/2001 |
Hautapu SR (HAUS) | PCN390 WAN117 CC Ogle G La Cock & H Dorrian | Rangitikei District | 17/12/1999 |
Hautoki SR (Q91) | W Taranaki SR BR Clarkson | New Plymouth District | 05/02/1981 |
Hauturu Awaroa SR (Q639) | DOC Waikato PJ deLange | Otorohanga District | 22/10/1984 |
Hauturu Trig via 6 foot track (HUTU) | Auck BSJ 58:8 Auckland Bot Soc | Far North District | 27/01/2003 |
Hawkins Gully Stream, Makara, (HAWG) | PCN120 JC Horne & BJ Mitcalfe | Wellington City | 08/06/1993 |
Haywards SR (HAYB) | PCN247 P Enright & O John | Lower Hutt City | 01/01/1971 |
Henderson Valley SR (HEND) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
Herenga SR nr Ruatoria (HRNG) | APD 258 PCN716 AP Druce | Gisborne District | 24/10/2004 |
Herepai Hut and tops (HERE) | APD 258 PCN716 AP Druce | Tararua District | 20/12/2002 |
Heritage Hut - Cumberland Str (HHIG) | G Jane & Wellington Bot Soc | Manawatu District | 22/03/2008 |
Heritage Hut - Iron Gate Gorge to drop (HERG) | APD 258 PCN716 AP Druce | Manawatu District | 21/03/2008 |
Heritage Hut from FP park boundary (HERI) | G Jane & Wellington Bot Soc | Manawatu District | 21/03/2008 |
Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
Hicks Bay Lodge Bush (HCBB) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
Hicks Bay Lodge Cliff Track (HBCT) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
Hicks Bay Motor Hotel to shore (HICK) | APD 258 PCN716 AP Druce | Gisborne District | 21/06/2006 |
Hicks Bay rocks - S end (HBRK) | APD 258 PCN716 AP Druce | Gisborne District | 05/09/2008 |
Higgies Wetland 1, Fordell (HIGG) | PCN345 WAN67 CC Ogle & Wan Mus Bot Grp | Whanganui District | 05/12/1993 |
Hikawera remnant (Miles Hatton) (HIKA) | PCN248 P Enright O John & T Silbery | South Wairarapa District | 14/02/1989 |
Hikurangi (incomplete) East Cape (HIKR) | APD 075 not PCN AP Druce | Gisborne District | 01/01/1949 |
Hikurangi above fence (J635) | MT 61 M Thorsen Rot Bot Soc | Gisborne District | 11/04/2004 |
Hikurangi Ra Ruahine (HKRG) | APD 124 AP Druce | Rangitikei District | 01/01/1990 |
Hikurangi Range - Ruahines (HKRA) | APD 124 AP Druce | Rangitikei District | 01/01/1945 |
Hine Rae SR (HINR) | Biol Surv Res 16 BD Clarkson & CE Regnier | Opotiki District | 01/01/1989 |
Hinemoa Terrace Track - Tairua (HINM) | G Jane & G Donaghy | Thames-Coromandel District | 01/04/2006 |
HInewaka Bush 3 (HNW3) | PCN1311 O John & P Enright | Carterton District | 21/03/1999 |
Hogg Park, Aramoho (HOGG) | PCN331 WAN54 CC Ogle | Whanganui District | 05/03/1993 |
Hokio - Ohau River mouth along coast (HOKI) | APD 235 PCN695 AP Druce | Horowhenua District | 01/01/1964 |
Hokoromea Is (J104) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Hollow Hill SR (Q641) | DOC Waikato PJ deLange | Waitomo District | 01/09/1984 |
Honokawa-Whanokao (HONO) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
Hori Bay (HORI) | APD 258 PCN716 AP Druce | Nelson City | 01/01/1990 |
Horohoro Bluff (HORB) | APD 058 PCN525 AP Druce | Rotorua District | 01/01/1961 |
Horohoro Bluffs (Q585) | CE PJ Bellingham M Bellingham EK Cameron MC Smale | Rotorua District | 17/11/1984 |
Horohoro SF (HORO) | Rot BS News MC Smale | Rotorua District | 26/09/1995 |
Horokiwi Landfill Valley - Gilberd's Bush (HRKW) | PCN124 JC Horne & BJ Mitcalfe | Wellington City | 20/03/1994 |
