Search tabulated plant lists
Species: Coprosma repens
Results map
(793 results)
Results listing
(793 results)
Site name | Source/Observer | District | Date |
---|---|---|---|
15 Ave Industrial area (15AV) | APD 258 PCN716 AP Druce | Tauranga City | 06/12/2006 |
Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
Airport shore - Ngaiopapapa Pt (ARPS) | APD 258 PCN716 AP Druce | Tauranga City | 05/03/2004 |
Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
Aldermans - Half Is (Q668) | DOC Waikato L Collins | Thames-Coromandel District | 19/02/2000 |
Aldermans - Hongiora Is (Q665) | DOC Waikato L Collins | Thames-Coromandel District | 01/03/1999 |
Aldermans - Middle Is (Q667) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Aldermans - Ngahoro Is (Q669) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Aldermans - Ruamahuaiti Is (Q666) | DOC Waikato L Collins | Thames-Coromandel District | 01/01/1999 |
Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Algal rocks (Q990) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Allports (Motutapu) Is (MTPU) | Marlborough Sounds SR G Walls & P Gaze | Marlborough District | 08/03/1983 |
Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
Ann's Creek, Southdown (ANNE) | Auck BSJ 47:39 RO Gardner | Auckland | 01/01/1992 |
Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
Arawa Wetlands (R001) | DOC Rotorua SM Beadel; JF Hobs P Cashmore G Jane | Western Bay of Plenty District | 01/01/1989 |
Aro St, 124-144 Wellinton CC blocks 1016, 274, 433, 968 (AROS) | PCN185 JC Horne & BJ Mitcalfe | Wellington City | 20/08/2000 |
Athenree Dunes (J672) | Rot BS News 55:29 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
Atihau (Trig) Is (J35) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
Auroa Shore (ARUR) | APD 258 PCN716 AP Druce | Wairoa District | 25/04/2007 |
Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
Awatea farms bush (R Sampson, G & L Patterson) (AWAE) | PCN276 P Enright & O John | Kapiti Coast District | 15/04/2000 |
Baring Head (BARH) | PCN93 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/07/1997 |
Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
Barret Domain (Q135) | W Taranaki SR BR Clarkson | New Plymouth District | 19/03/1982 |
Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
Ben Lomond (Q828) | TNZI 52:248 DL Poppelwell | Queenstown Lakes District | 14/10/1919 |
Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
Black Rocks (Q810) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Blackjack SR (Q680) | DOC Waikato NC Millar | Thames-Coromandel District | 01/04/1980 |
Bluff Harbour Is (190B) | BD Rance | Invercargill City | 01/02/1991 |
Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
Botanical Hill (BOTH) | Nelson Bot Soc | Nelson City | 08/10/1994 |
Boulder Bank, Nelson (BOU) | Cant BSJ MAJ Simpson | Nelson City | 01/01/1976 |
Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
Bream Is headland (J72) | G Jane & G Donaghy | Whangarei District | 10/07/2010 |
Broadlands Block Stormwater Reserve - wetland (Q251) | DOC Rotorua JF Hobbs & P Cashmore | Western Bay of Plenty District | 12/09/2009 |
Broadlands Block Stormwater Reserve - Willow forest (Q245) | P Cashmore & JF Hobbs | Western Bay of Plenty District | 20/10/2009 |
Brothers Is NR (BRTH) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
Calf Is (Q775) | NZJ Bot 16: 25-44 AE Esler | Thames-Coromandel District | 07/10/1981 |
Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
Cantalop SR (Q88) | W Taranaki SR BR Clarkson | New Plymouth District | 09/06/1980 |
Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
Cape Campbell (14) | C Jones C Jones | Marlborough District | 21/10/2007 |
Cape Foulwind (CFOU) | APD 290 PCN747 AP Druce | Buller District | 12/12/1986 |
Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
Cape Saunders & Matakitaki Pt (CPSA) | Otago BS News 57:18 OTA 93 JW Barkla & D Lyttle | Dunedin City | 14/05/2009 |
Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
Carmichael Res (planted) (Q293) | G Jane; JF Hobbs & RBS | Tauranga City | 09/11/2009 |
Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
Castle Point lighthouse area and dunes 1965 (CPT1) | PCN1327 G Park VUW University Field Club | Masterton District | 01/01/1965 |
Castle Point only (CSPR) | PCN1227 G Park VUW University Field Club | Masterton District | 01/01/1965 |
Castle Point SR (CPTY) | PCN 1332 I Gabites | Masterton District | 01/01/1996 |
Castlecliff Rec Res (CASL) | PCN283 WAN 4 Wanganui Mus Bot Grp | Whanganui District | 02/05/1981 |
Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Cave Rock track Pauanui (CROC) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 03/06/2007 |
Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
Centre Is dunes (B320) | BD Rance | Southland District | 03/11/2005 |
Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
Clarks Beach Manukau (CLKB) | Auck BSJ 54:32 S Benham | Auckland | 01/01/1999 |
Coastal Reserves: Golf Links Road - Otamarakau (Excl WLMR) (CRES) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1984 |
Colinswood Bush (Q328) | DOC Otago OTA59 JW Barkla & D Lyttle | Dunedin City | 21/07/2007 |
Cooks Cove - Wairere beach shores and cliffs (Q540) | G Jane & G Donaghy | Gisborne District | 17/05/2010 |
Cooks Head rock (Q325) | DOC Otago OTA 56 JW Barkla; B Partick | Clutha District | 12/01/1990 |
Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
Corliss Is (CORL) | PCN311 WAN32 CC Ogle | Whanganui District | 13/09/1990 |
Corner Ck wetland, Ocean beach (OCBE) | PCN1091 Wellington Bot Soc | South Wairarapa District | 11/12/1996 |
Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
Cow Is (Q772) | NZJ Bot 16: 25-44 AE Esler | Thames-Coromandel District | 07/10/1981 |
Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
Dog Is (202B) | BD Rance | Invercargill City | 16/03/2001 |
Dolomite Point (DOLO) | D Norton 31 D Norton | Buller District | 01/01/1991 |
Dolomite Pt SR (DOLP) | North Westland SR SR June & G Lowe | Buller District | 01/01/1978 |
DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
Duck Creek SR Porirua (DUC2) | PCN1267 MC Wassilieff & P Edwards | Porirua City | 01/09/1983 |
Dukes Covenant (Q140) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
East of Spensor - Islet (194B) | BD Rance | Invercargill City | 01/02/1999 |
Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
Estuary Westport - Karamea side (WESP) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
Field Res covenant Paraparamu (FIEL) | PCN246 P White | Kapiti Coast District | 10/06/1999 |
Flat Is (Mercury Group) (Q809) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Flax Is (north) (J32) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Flax Is (south) (J34) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Fletchers Bay rocks (FLET) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Frank Speedy Mem Res, Ngatea (FRSP) | APD 258 PCN716 AP Druce | Hauraki District | 09/09/2002 |
Frobisher St gully, Island Bay (FROB) | PCN1320 MC Wassilieff & R Logan | Wellington City | 01/01/1998 |
Frog Rock area - Herbert (J732) | DOC Canterbury | Hurunui District | 18/02/2004 |
Garvie Mts 1912 (Q839) | TNZI 47:120 DL Poppelwell | Southland District | 01/01/1909 |
Goat (Motuoruhi) Is (J20) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
Grays Farm - shore block (GRAY) | PCN965 CC Ogle | Porirua City | 01/01/1975 |
Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
Green (Motutapu) Is Moruroa Group (Q983) | Tane 23: 11-30 AE Wright | Far North District | 08/05/1976 |
Green Is (Q369) | DOC Otago OTA1 M Thorsen | Dunedin City | 27/08/2004 |
Green Stack (Mercury Group) (Q811) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Grossis Island (BEST) | APD 258 PCN716 AP Druce | Tasman District | 24/07/1993 |
Hamaruru Is (Q991) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Hanson Winter SR (HANW) | DOC Nelson GC Kelly | Tasman District | 17/07/1974 |
Haraweka Is (Q992) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Haulashore Is (HAUL) | APD 258 PCN716 AP Druce | Nelson City | 01/08/1993 |
Haungatahua (Stony) river mouth (HAUN) | WAN190 CC Ogle | New Plymouth District | 22/07/2004 |
Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
Head of Bluff Harbour (205B) | BD Rance | Invercargill City | 25/10/2009 |
Henderson Point cliff walk (HENB) | G Jane & G Donaghy | Far North District | 26/04/2008 |
Herbertville Beach (HERB) | MT 53 M Thorsen | Tararua District | 15/01/2004 |
Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
Hicks Bay Beach (HKSB) | MT 67 M Thorsen & K Riddel | Gisborne District | 26/05/2004 |
Hicks Bay Beach (J634) | MT 67 M Thorsen K Ridell G Atkins | Gisborne District | 24/05/2004 |
Hicks Bay Lodge Bush (HCBB) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
Hicks Bay rocks - S end (HBRK) | APD 258 PCN716 AP Druce | Gisborne District | 05/09/2008 |
Hikuai Beach (J447) | G Jane & G Donaghy | Opotiki District | 16/10/2010 |
Hikunui Is, Opoutere (HIKN) | Rot BS News 19:10 SM Beadel | Thames-Coromandel District | 19/05/1989 |
Hokoromea Is (J104) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Horahora Kakahu HR (HORA) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 16/05/1983 |
Hori Bay (HORI) | APD 258 PCN716 AP Druce | Nelson City | 01/01/1990 |
Hormunga block Orokawa SR (J678) | NC Miller | Hauraki District | 01/11/1983 |
Horonui Is (Q993) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Horuhoru (Gannet) Rock (HORU) | Auck BSJ 63:43 EK Cameron | Auckland | 27/09/2007 |
Howels Point - Taramea (333B) | BD Rance & L Sheldon | Southland District | 17/05/2004 |
Huiawa (Horrobin) (HUWA) | PCN125 BJ Mitcalfe & JC Horne | Wellington City | 04/07/1993 |
Hukutaia Domain Opotiki (HIKD) | APD AP Druce | Opotiki District | 01/11/1990 |
Huriawa Peninsula (non planted) (J469) | G Jane & G Donaghy | Dunedin City | 22/12/2010 |
Ihumatao cliffs Mangere (IHUM) | Auck BSJ 52:11 EK Cameron | Auckland | 15/02/1997 |
Inner Town Belt, Wellington incl Mt Victoria, natives (INTB) | PCN817 MC Wassilieff | Wellington City | 12/04/1992 |
Island Bay shore (ISLB) | APD 258 PCN716 AP Druce | Wellington City | 05/06/1997 |
Islet off Ponui Is (PONN) | Auck BSJ 47:23 EK Cameron & G Tayor | Auckland | 28/10/1988 |
Jenkins Hill from Marsden intake (JENK) | APD 258 PCN716 AP Druce | Nelson City | 08/11/1997 |
John Slow Garden (SLOW) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1995 |
Johnson Reserve - non planted only (JOHN) | APD 258 PCN716 AP Druce | Tauranga City | 01/05/2006 |
Jubilee Park (JUBL) | PCN 1321 Forest & Bird Lower Hutt | Lower Hutt City | 01/01/1983 |
Julians Pond Coast (JULC) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
Kahangaro Is (Q994) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Kahangaroiti Is (Q995) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Kaihoka beach and northern cliffs (Q261) | APD 258 PCN716 AP Druce | Tasman District | 26/10/2009 |
Kaikoura Is (Motu Kaikoura) 2007 (KKRI) | Auck BSJ 62:78 EK Cameron | Auckland | 12/12/2006 |
Kaikoura Peninsula loop walk (KKPE) | APD 258 PCN716 AP Druce | Kaikoura District | 05/02/1995 |
Kairakau Beach environs (KRAK) | APD 203 PCN664 AP Druce | Central Hawke's Bay District | 12/04/1980 |
Kaitawa - Whitireia Park (KTAW) | PCN281 P Enright & O John | Porirua City | 03/09/2000 |
Kaiteriteri SR (KAI) | APD 258 PCN716 AP Druce | Tasman District | 08/08/1989 |
Kaitirehe Rock (Q996) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Kaiwharawhara Str from Oban St (KWHR) | PCN1373 JC Horne | Wellington City | 02/12/1996 |
Kapiti Is - northen tip (KAP1) | PCN1227 CC Ogle | Kapiti Coast District | 12/11/1962 |
Kapiti Is 1907 (KAP3) | PCN11225; AJHR 1907 C8 L Cockayne | Kapiti Coast District | 01/01/1907 |
Kapiti Is 1952 (KAP2) | PCN1222 AS Wilkinson | Kapiti Coast District | 01/01/1952 |
Kapiti Is consolidated list with amends from Ogle-1215 (KAP5) | PCN1224 S Fuller | Kapiti Coast District | 01/01/1985 |
Kapiti Is natives 1980 (KAP4) | PCN1223 D Garrick | Kapiti Coast District | 23/04/1980 |
Kapiti Is plants introduced 1924-43 (KAPN) | PCN1222 AS & A Wilkinson | Kapiti Coast District | 01/01/1952 |
Karamea (Red) Is (J29) | AE Wright | Hastings District | 01/05/1975 |
Karamea coastal (COA) | G Jane; Well Bot Soc | Buller District | 01/08/1985 |
Karamuramu Is (KRMU) | Auck BSJ 62:146 A Wright; EK Cameron | Auckland | 06/03/1982 |
Karewa Is (R011) | DOC Rotorua, Tane 35:17 AJ Tennyson | Western Bay of Plenty District | 01/01/1993 |
Karori Reservoir SW end (KAR1) | PCN204 AP Druce; BJ Mitcalfe | Wellington City | 24/05/1996 |
Karori Sanctuary and nursery (KARN) | PCN180 AP & H Druce BJ Mitcalfe & JC Horne | Wellington City | 12/05/1996 |
Katere SR (Q95) | W Taranaki SR BR Clarkson | New Plymouth District | 18/08/1980 |
Kauaeranga Valley (KUAR) | APD 108 PCN573 AP Druce | Thames-Coromandel District | 01/01/1967 |
Kauwahaia Is Te Henga (Bethels B) (KAUW) | Auck BSJ 45:75 G Taylor & EK Cameron | Auckland | 12/07/1989 |
Kawau Is 1876 (Q911) | TNZI 9:503 J Buchanan | Auckland | |
Kawau Pa His Res (Q96) | W Taranaki SR BR Clarkson | New Plymouth District | 15/08/1981 |
Kawerua area (5 km radius) (J26) | Tane 20: 116-124 DJ Court | Far North District | 01/01/1974 |
Kawetoto headland (J442) | Waikato Bot Soc News 31:12 J Butcher | Thames-Coromandel District | 14/03/2010 |
Kawetoto headland (KAWH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 14/12/2007 |
Kawetoto Reef Waikawau Bay (KAWT) | Auck BSJ 47:31 EK Cameron | Thames-Coromandel District | 23/01/1991 |
Kennedy Bay: Harataunga Str -Tongawha Pt (KENN) | JSD J Smith-Dodsworth | Thames-Coromandel District | 19/07/1987 |
Khandallah Domain area (KHND) | PCN826 A Mead | Wellington City | 01/01/1974 |
Kiripiti SR (KIRP) | PCN1242 MC Wassilieff & DJ Clark. | Kapiti Coast District | 01/09/1983 |
Kiritehere Beach (Q643) | DOC Waikato Unknown (PdeL?) | Waitomo District | 03/04/1980 |
Kiritehere Lodge (Q642) | DOC Waikato Unknown (PdeL?) | Waitomo District | 03/04/1980 |
Kiritihere Beach (Q511) | G Jane & G Donaghy | Waitomo District | 03/04/2010 |
Kohi Pt WW Ohope (KOHI) | Rot BS News SN Beadel & WB Shaw; G Jane | Whakatane District | 28/07/2001 |
Kokorua, Whangamoa (KOKO) | APD 258 PCN716 AP Druce | Nelson City | 04/09/1994 |
Korokoro SR (KOR4) | PCN1252 MC Wassilieff & DJ Clark | Lower Hutt City | 15/01/1984 |
Koropuki Is - Mercury group (Q796) | Notornis 22:195-220 GRF Hicks et al | Thames-Coromandel District | 25/11/1974 |
Kowhai Bush walk - Greymouth (Q280) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Lady Alice Is 1984 (J74) | Tane 30:251-273; 33:87-88 EK Cameron | Whangarei District | 07/01/1982 |
Lady Alice Is, (Motu Muka) Hen and Chickens (WHPK) | Tane 11: 87-91. RE Beever & G Jane | Whangarei District | 01/01/1970 |
Lake Kohangapiripiri - Baring Head (KOHA) | APD 127 PCN591 AP Druce | Lower Hutt City | 01/01/1988 |
Lake Marahau (LRHA) | PCN462 WAN71 CC Ogle & Wan Mus Bot Grp | Whanganui District | 27/05/1993 |
Lake Ryan SR (LRYA) | North Westland SR SR June & G Lowe; G Jane | Grey District | 11/11/1978 |
Lake Westmere (WESM) | PCN394 WAN121 CC Ogle | Whanganui District | 26/01/2000 |
Lake Wiritoa forest remnants (LWIF) | WAN101 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/08/1997 |
Langwel Pl (D Renwick) (LANG) | PCN962 C Harlen | Porirua City | 02/05/1995 |
Lion Rock Piha (LION) | Auck BSJ 57 EK Cameron | Auckland | 17/08/2002 |
Little Barrier Is (Q617) | CE RE Beever RE Esler | Auckland | 01/01/1988 |
Little Barrier Is 1961 (J348) | DSIR Bull 137 pp198 WHM Hamilton | Auckland | 01/01/1956 |
Little Barrier SE Coast (Q844) | TNZI 1:155 T Kirk | Auckland | |
Little Brother (LIBR) | Well BS Bull 33:19 PCN1129 G Collet (B Mc Millan) | Marlborough District | 01/01/1963 |
Little Kaiteriteri (LKAI) | APD 258 PCN716 AP Druce | Tasman District | 06/07/1995 |
Little Waihi (R016) | DOC Rotorua SM Beadel | Western Bay of Plenty District | 01/01/1989 |
Little Waihi Estuary islands (LWAH) | also RBSJ 18:14 G Jane | Western Bay of Plenty District | 26/02/2004 |
Lizard Is (J106) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Lizard Is (J36) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Long Gully stream coastal mouth (LGS) | PCN1131 CC Ogle | Wellington City | 06/07/1985 |
Long Is (LONG) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 30/05/1983 |
Lottin Point (LOTN) | MT 62 M Thorsen & K Riddel | Gisborne District | 19/05/2004 |
Lowry Bay - Ridge and Ferry Rd Tracks (LWRY) | PCN1135 C Horne | Lower Hutt City | 19/11/1995 |
Mabel Is (MABL) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 07/03/1983 |
Maharangi (Goat) Is (Q758) | DOC Waikato - DSIR IAE Atkinson | Thames-Coromandel District | 12/04/1972 |
Mahia SR (MAHI) | G Jane; M Thorsen | Wairoa District | 08/04/2002 |
Maitahi SR (MITH) | WAN190 CC Ogle | New Plymouth District | 01/01/1982 |
Maitahi SR (Q99) | W Taranaki SR BR Clarkson | New Plymouth District | 14/07/1980 |
Maitahi SR - Leith Road coast (LEIT) | APD 99 PCN564 AP Druce | New Plymouth District | 01/01/1971 |
Maitai Bay to Takini Pt (MAIT) | APD 258 PCN716 AP Druce | Far North District | 06/04/2007 |
Makara - coast and cliffs to 2 km south (MAK1) | PCN1142 CC Ogle | Wellington City | 13/12/1969 |
Makara Foreshore and estuary (MAK4) | PCN1191 MC Wassilieff | Wellington City | 01/01/1997 |
Makara Foreshore Res (MAK3) | PCN1141 MC Wassilieff | Wellington City | 01/01/1995 |
Makaro (Ward) Is (WAR1) | PCN1147 D Cox D Sherratt & JC Horne | Lower Hutt City | 04/08/1996 |
Makaro (Ward) Is (WAR2) | PCN255 PJ deLange & J Sawyer | Lower Hutt City | 15/10/1996 |
Makaro (Ward) Is (WAR3) | PCN892 Freegard & Weeber | Lower Hutt City | 01/01/1986 |
Makorori Point Walk (MKRO) | APD 258 PCN716 AP Druce | Gisborne District | 10/08/2006 |
Mana Is - around buildings (MNA1) | PCN1149 IAE Atkinson CC Ogle & S Timmins | Porirua City | 28/04/1984 |
Mana Is - coastal cliffs to plateau (MNA3) | PCN1149 IAE Atkinson CC Ogle & S Timmins | Porirua City | 28/03/1984 |
Mana Is - shores (MNAI) | PCN1149 IAE Atkinson CC Ogle & S Timmins | Porirua City | 28/05/1984 |
Manawatu estuary - south side (MTUE) | PCN414 WAN143 D Ravine; CC Ogle & D Havell | Horowhenua District | 21/07/1989 |
Mangahume St mouth coast (MHME) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
Mangahume Str mouth (MGHA) | PCN418 WAN146 CC Ogle | South Taranaki District | 16/04/2002 |
Mangawai Heads lookout (MHLO) | G Jane & G Donaghy | Kaipara District | 11/07/2008 |
Mangawai Heads WW to Bream Tail (MHWW) | G Jane & G Donaghy | Kaipara District | 12/07/2008 |
Mangere mountain - incl planted (MGRE) | Auck BSJ 60:33 MD Wilcox | Auckland | 01/01/2006 |
Maraehako Bay rocky shore (Q535) | G Jane & G Donaghy | Opotiki District | 15/05/2010 |
Marybank Rec Res (MARY) | APD 258 PCN716 AP Druce | Nelson City | 01/01/1996 |
