Search tabulated plant lists
Species: Dichondra repens
Results map
(1049 results)
Results listing
(1049 results)
Site name | Source/Observer | District | Date |
---|---|---|---|
15 Ave Industrial area (15AV) | APD 258 PCN716 AP Druce | Tauranga City | 06/12/2006 |
Abberly Lodge remnant (Q555) | Cant BSJ 33: 11 CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
Akapatiki Flat (Harbour Cone and adjacent areas) (Q389) | Doc Otago OTA72 D Lyttle M Thorsen & M Parker | Dunedin City | 12/12/2007 |
Albury Park (J723) | DOC Canterbury R Pender & I Buunk | Mackenzie District | 20/12/2003 |
Aldermans - Ruamahaunui Is 1973 (Q749) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
Aldermans - Hongiora Is 1961 (Q746) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Aldermans - Hongiora Is 1972 (Q751) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Middle Is (Q667) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Aldermans - Middle Is 1972 (Q752) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Ngahoro Is 1972 (Q754) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Rauamahauiti Is 1972 (Q750) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Aldermans - Ruamahuaiti Is (Q666) | DOC Waikato L Collins | Thames-Coromandel District | 01/01/1999 |
Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
Alford SR (AFLF) | Canterbury SR GC Kelly | Ashburton District | 30/06/1971 |
Algal rocks (Q990) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Allports Is Picton (ALPO) | Marlborough Sounds SR G Walls | Marlborough District | 07/03/1983 |
Allsops Bay Lake Wairarapa (ALSO) | PCN797 A Townsend & A Rebergen | South Wairarapa District | 06/12/1996 |
Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
Ann's Creek, Southdown (ANNE) | Auck BSJ 47:39 RO Gardner | Auckland | 01/01/1992 |
Annadale - N Canterbury - limestone (ANAD) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1987 |
Anzac Bay (J670) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/05/2010 |
Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
Appleton, Pig valley (PIGA) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
Archerfield (Merhtens) (J696) | DOC Canterbury R Pender | Waimate District | 16/01/2004 |
Arden (J726) | DOC Canterbury | Hurunui District | 10/02/2005 |
Armstrong SR (upper) (ARST) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
Arnold River SR (upper) (ARND) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Arnolds Bush Piarere (J333) | TNZI (Bot) 1: 323-26 MC Gudex | Matamata-Piako District | 31/08/1962 |
Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
Atihau (Trig) Is (J35) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
Auroa Shore (ARUR) | APD 258 PCN716 AP Druce | Wairoa District | 25/04/2007 |
Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
Bankside SR (BANK) | Canterbury SR GC Kelly | Selwyn District | 19/08/1971 |
Bankside SR (BNKS) | APD 258 PCN716 AP Druce | Selwyn District | 01/01/1987 |
Baring Head (BARH) | PCN93 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/07/1997 |
Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
Basalts - Awatere (BASA) | APD 258 PCN716 AP Druce | Marlborough District | 14/01/1997 |
Beautiful Valley (Dalrymple) (J724) | DOC Canterbury R Pender & I Buunk | Timaru District | 18/12/2002 |
Belfield (Mc Vicars) (J739) | DOC Canterbury | Hurunui District | 19/02/2005 |
Bellfield (J727) | DOC Canterbury | Hurunui District | 27/01/2005 |
Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
Bendigo Kanuka first loop of track (BENK) | G Jane & G Donaghy | Central Otago District | 04/01/2009 |
Bendigo Kanuka second loop of track (BEN2) | APD 258 PCN716 AP Druce | Central Otago District | 19/01/2009 |
Benmore Downs QEII, J. Collie, Benmore-Mandeville (260B) | BD Rance | Southland District | 24/04/2007 |
Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
Black Birch (BLAB) | APD 106 PCN571 AP Druce | Marlborough District | 01/01/1987 |
Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
Bluff Hill (Q832) | TNZI 10: 400 T Kirk | Invercargill City | |
Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
Boomrock (BUMR) | PCN140 BJ Mitcalfe & JC Horne | Wellington City | 10/10/1996 |
Borland Mire (B366) | A McQueen | Southland District | 01/01/1978 |
Botanical Hill (BOTH) | Nelson Bot Soc | Nelson City | 08/10/1994 |
Boulder Bank, Nelson (BOU) | Cant BSJ MAJ Simpson | Nelson City | 01/01/1976 |
Boulderfield scrub - Kingston (J543) | G Jane & G Donaghy | Southland District | 20/01/2011 |
Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
Broken River flats near old Avoca homestead (AVOC) | APD 258 PCN716 AP Druce | Selwyn District | 10/02/2009 |
Brothers Rd (J702) | DOC Canterbury R Pender & I Buunk | Timaru District | 13/01/2003 |
Brown River Nature Walk (BROT) | APD 258 PCN716 AP Druce | Tasman District | 29/11/1997 |
Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
Bryderwyn Hills, Mangawhai (BRYN) | Auck BSJ S Jones | Whangarei District | 01/01/1991 |
Buckleys Bay SR (BUKL) | Canterbury SR GC Kelly | Christchurch City | 08/06/1971 |
Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Burnt Hill (J729) | DOC Canterbury | Waimakariri District | 08/02/2006 |
Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
Calf Is (Q775) | NZJ Bot 16: 25-44 AE Esler | Thames-Coromandel District | 07/10/1981 |
Camden: Cam Valley (K24) | DOC Northland SSBI A Saunders | Marlborough District | 13/01/2001 |
Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
Cape Campbell (CAMP) | APD 122 PCN586 AP Druce | Marlborough District | 01/01/1987 |
Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
Carews Peak SR (CARE) | Canterbury SR GC Kelly | Christchurch City | 16/07/1971 |
Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
Carvossa (Lamb) (J736) | DOC Canterbury | Hurunui District | 16/02/2004 |
Cass ED (CASS) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
Castle Point lighthouse area and dunes 1965 (CPT1) | PCN1327 G Park VUW University Field Club | Masterton District | 01/01/1965 |
Castle Point only (CSPR) | PCN1227 G Park VUW University Field Club | Masterton District | 01/01/1965 |
Castle Point SR (CPTY) | PCN 1332 I Gabites | Masterton District | 01/01/1996 |
Castle Rock limestone faces, Clearwater property (897B) | BD Rance | Southland District | 12/02/2002 |
Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
Cattle Flat Station (364B) | BD Rance | Southland District | 30/12/2002 |
Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Cave Rock track Pauanui (CROC) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 03/06/2007 |
Cemetery Bush (CEM) | APD 258 PCN716 AP Druce | Kaikoura District | 06/02/1995 |
Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
Chancet (Map BS29) (K31) | DOC Northland SSBI A Saunders | Marlborough District | 15/11/2010 |
Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
Chisnall Stanley Brook (CHIS) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
Christies Lake, Makirikiri Rd (CHRI) | PCN303 WAN24 CC Ogle; NJ Singers | Whanganui District | 03/11/1990 |
Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
Clarks Beach Manukau (CLKB) | Auck BSJ 54:32 S Benham | Auckland | 01/01/1999 |
Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
Claxby remnant (Q553) | Cant BSJ CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Clutha etc lowlands (CLUT) | APD 292 AP Druce & N Simpson | Dunedin City | 01/01/1991 |
Clutha Valley (below Beaumont) (884B) | PN Johnson | Clutha District | |
Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
Coleridge ED (COLE) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
Cooks Beach environs 6 lists united (COOK) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/12/1984 |
Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
Corner Ck wetland, Ocean beach (OCBE) | PCN1091 Wellington Bot Soc | South Wairarapa District | 11/12/1996 |
Corrody (Ellis) (J697) | DOC Canterbury R Pender | Waimate District | 15/01/2004 |
Coultards SR (COUT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Cow Is (Q772) | NZJ Bot 16: 25-44 AE Esler | Thames-Coromandel District | 07/10/1981 |
Cragganmore (Loomes) (J720) | DOC Canterbury R Pender & I Buunk | Timaru District | 30/01/2003 |
Craigmore (R & J Elworthy) (J708) | DOC Canterbury R Pender & I Buunk | Waimate District | 04/02/2003 |
Craigmore crags (R & J Elworthy) (J721) | DOC Canterbury R Pender & I Buunk | Waimate District | 11/02/2003 |
Crail Bay Historic Res (CBHR) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
Cullen Point loop track (CULL) | APD 258 PCN716 AP Druce | Marlborough District | 24/10/2005 |
Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
Darvel (Esler) (J703) | DOC Canterbury R Pender & I Buunk | Timaru District | 10/03/2003 |
Dashwood Pass Railway cutting (DASH) | APD 258 PCN716 AP Druce | Marlborough District | 10/06/1999 |
Davis Bush (DAVB) | PCN1260 T Silbery & A Rebergen; O John & P Enrig | South Wairarapa District | 12/02/2000 |
Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
Delaware Bay Spit (DELS) | APD 258 PCN716 AP Druce | Nelson City | 12/04/1989 |
Dick Roberts, Todds (DICR) | APD 258 PCN716 AP Druce | Nelson City | 12/12/1989 |
Dieffenbach Point (DEIF) | Marlborough Sounds SR G Walls | Marlborough District | 11/03/1983 |
Dixon Rd remnant (Q556) | Cant BSJ 33: 11 CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Doneraille Park, Hangaroa River (DONR) | MT 9 M Thorsen | Gisborne District | 08/08/2002 |
Donlin Rd swamp (DNLS) | PCN1031 CC Ogle | Porirua City | 02/12/1973 |
Doolans (Q410) | APD 040 PCN504 AP Druce | Central Otago District | 01/01/2009 |
Drummond Walk - Parahaki (DRUM) | G Jane & G Donaghy | Whangarei District | 10/07/2008 |
Dry River - upstream from stockyards (DRY2) | PCN1264 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
Dry River, opposite Pakohe Limeworks (PAH1) | PCN241 T Silbery & P Enright | South Wairarapa District | 28/02/1999 |
Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Dukes Nose Whangaroa (Kairara) (DUKE) | APD 258 PCN716 AP Druce | Far North District | 14/07/2004 |
Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Dunstan mountains (DUNS) | APD 292 AP Druce & N Simpson | Central Otago District | 01/01/1996 |
Eans Crossing (Evans) (J713) | DOC Canterbury R Pender & I Buunk | Timaru District | 28/01/2003 |
East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
East Cape Light (EACL) | APD 258 PCN716 AP Druce | Gisborne District | 23/04/2001 |
East Cape light reserve (J632) | MT 35 M Thorsen | Gisborne District | 25/06/2003 |
East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
Elsthorp (ESLT) | APD 123 PCN587 AP Druce | Central Hawke's Bay District | 12/12/1959 |
Elworthy gorges (J690) | DOC Canterbury R Pender | Waimate District | 18/12/2004 |
Elworthy's Cave QEII (P Elworthy) (J691) | DOC Canterbury R Pender | Waimate District | 19/12/2003 |
Emerald Hills PL (Q364) | DOC Otago OTA88 M Thorsen | Dunedin City | 09/12/2008 |
Emerald Stream - Nempthorn (387B) | BD Rance | Waitaki District | 26/11/1998 |
Enchanted Stream (ENCH) | Nelson Bot Soc | Marlborough District | 12/05/1996 |
Erin Go (Warrens Bush) (ERIN) | PCN214 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Wellington City | 12/06/1991 |
Eringa Road Bush (2207) (130m asl) (ERNG) | PCN257 T Silbery & P Enright | Carterton District | 16/05/1999 |
Eringa Road Bush (380m -400m asl) (ERI3) | PCN1284 P Enright & O John | Carterton District | 23/05/1999 |
Esk Catchment (J320) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/08/1961 |
Estuary WW Mangawai (Western) (EWWM) | G Jane & G Donaghy | Kaipara District | 11/07/2008 |
Eyre mountains (EYRE) | APD 292 AP Druce & N Simpson | Southland District | 01/01/1991 |
Eyrewell Sci Res - adjacent pine forest (Q552) | C Ecroyd CE Ecroyd | Waimakariri District | 12/01/2003 |
Eyrewell Sci Res 1972 (EYRS) | Canterbury SR BJP Molloy & Ives | Waimakariri District | 30/08/1971 |
Eyrewell Sci Res 2003 (EYRW) | CE Ecroyd | Waimakariri District | 01/01/2002 |
Eyrewell Sci Res adjacent shrubland (Q550) | C Ecroyd CE Ecroyd | Waimakariri District | 01/01/2003 |
Eyrwell Sci Res 1995 (Q549) | C Ecroyd CD Meurke | Waimakariri District | 01/01/1995 |
Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
Fantail Bay camp area (FNB) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fenwick Covenant (south) (FENS) | Auckland Bot Soc | Auckland | 12/01/1994 |
Finger Hill wetland, Lake Kohangatera (LKOH) | PCN131 BJ Mitcalfe & JC Horne | Lower Hutt City | 07/07/1997 |
Fishermans Rock, N Piha (FSHM) | Auck BSJ 51:16 EK Cameron | Auckland | 09/11/1995 |
Fitzroy Bay (Lake Kohangapiripiri mouth) (FTZ2) | PCN114 Wellington Bot Soc | Lower Hutt City | 06/05/1994 |
Flat Top Hill (389B) | BD Rance | Central Otago District | 27/10/2004 |
Flat Top Hill Cons Area (FLAT) | DOC Otago DOC | Central Otago District | 01/01/2007 |
Flax Is (south) (J34) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
Fletchers Bay roadside scrub (FLBS) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Fletchers Bay rocks (FLET) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
French Pass Light house Track (FPLI) | APD 258 PCN716 AP Druce | Marlborough District | 01/04/1999 |
Frenchmans Cap (Kahakaha) Is (J96) | Tane 37:91-98 GA Taylor | Auckland | 01/01/1996 |
Frenchmans Gully Rd (Mead) (J709) | DOC Canterbury R Pender & I Buunk | Waimate District | 03/02/2003 |
Frobisher St gully, Island Bay (FROB) | PCN1320 MC Wassilieff & R Logan | Wellington City | 01/01/1998 |
Frog Rock area - Herbert (J732) | DOC Canterbury | Hurunui District | 18/02/2004 |
Galloway Str saline areas (Q355) | DOC Otago OTA87b M Thorsen | Central Otago District | 01/01/2007 |
Gamma Foundation Res (J719) | DOC Canterbury R Pender & I Buunk | Timaru District | 16/12/2002 |
George Str Hut bush (GEOR) | APD 258 PCN716 AP Druce | Kaikoura District | 25/04/1996 |
Gibbs Track - Kiwi Saddle (GIBB) | APD 258 PCN716 AP Druce | Tasman District | 03/02/2001 |
Glenaray Station Gorge area Waikaia River-Gorge Burn, (380B) | BD Rance | Southland District | 09/04/2005 |
Glenlappa Station (367B) | BD Rance | Southland District | 12/03/2003 |
Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
Goldsmith QEII (GLDC) | Auck BSJ 62:62 ME Young | Kaipara District | 22/10/2006 |
Goodwood SR (Q44) | Otago SR; OTA45 RB Allen; JW Barkla | Waitaki District | 12/06/1975 |
Grays Farm - shore block (GRAY) | PCN965 CC Ogle | Porirua City | 01/01/1975 |
Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
Green (Motutapu) Is Moruroa Group (Q983) | Tane 23: 11-30 AE Wright | Far North District | 08/05/1976 |
Green Is - Mercury Group (Q756) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 04/09/1962 |
Green Stack (Mercury Group) (Q811) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
Grotto, Onehunga (GROT) | Auck BSJ 58:126 T Martin | Auckland | 12/11/2004 |
Gunns Bush, Waimate (GUNN) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1986 |
Hackett A & B (HAKE) | APD 258 PCN716 AP Druce | Tasman District | 21/04/1989 |
Haldon Hills (HALD) | APD 242 PCN702 AP Druce & BJP Molloy; G Jane | Marlborough District | 12/05/1983 |
Hamaruru Is (Q991) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Hamiltons Landing SR (Q609) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Hanging Rock (Gould) (J712) | DOC Canterbury R Pender & I Buunk | Timaru District | 20/01/2002 |
Hanson Winter SR (HANW) | DOC Nelson GC Kelly | Tasman District | 17/07/1974 |
Happy Jack (Motukahaua) Is (J21) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
Hapuakohe Ra - Ngarua Str track segment (HAP1) | G Jane & G Donaghy | Hauraki District | 19/06/2005 |
Haraweka Is (Q992) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Harotonga WW (HARO) | Speadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
Harpers Bush, J. Rennal Rd Awhitu (HARP) | Auck BSJ 58:20 Auckland Bot Soc | Auckland | 17/05/2003 |
Haruru Falls WW (HARU) | APD 258 PCN716 AP Druce | Far North District | 27/06/1997 |
Haulashore Is (HAUL) | APD 258 PCN716 AP Druce | Nelson City | 01/08/1993 |
Haumuri Bluffs from Oaro (HAUM) | APD 258 PCN716 AP Druce | Kaikoura District | 01/01/2000 |
Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
Hautapu SR (HAUS) | PCN390 WAN117 CC Ogle G La Cock & H Dorrian | Rangitikei District | 17/12/1999 |
Hauturu - Awaroa SR (southern block) (Q638) | DOC Waikato p101 Unknown | Otorohanga District | 14/11/1970 |
Hawkins Gully Stream, Makara, (HAWG) | PCN120 JC Horne & BJ Mitcalfe | Wellington City | 08/06/1993 |
Hay SR (HAY) | Canterbury SR GC Kelly | Christchurch City | 02/11/1971 |
Hazelburn (Hanna) (J706) | DOC Canterbury R Pender & I Buunk | Timaru District | 19/12/2002 |
Hector mountains (HECT) | APD 292 AP Druce & N Simpson | Central Otago District | 01/01/1991 |
Henderson Point cliff walk (HENB) | G Jane & G Donaghy | Far North District | 26/04/2008 |
Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
Hicks Bay rocks - S end (HBRK) | APD 258 PCN716 AP Druce | Gisborne District | 05/09/2008 |
Hidden Lakes QEII, Ngatui (B & D Abraham) (HIDD) | PCN122 Wellington Bot Soc | Masterton District | 07/04/1996 |
Hihi bush (Whakaangi) (HIHB) | Auck BSJ 62:46 G Jane & ME Young | Far North District | 07/04/2007 |
Hikunui Is, Opoutere (HIKN) | Rot BS News 19:10 SM Beadel | Thames-Coromandel District | 19/05/1989 |
Hill View (Rooney) (J710) | DOC Canterbury R Pender & I Buunk | Timaru District | 06/02/2003 |
