Search tabulated plant lists
Species: Microlaena stipoides
Results map
(1445 results)
Results listing
(1445 results)
Site name | Source/Observer | District | Date |
---|---|---|---|
A'Deans Bush SR (ADEA) | APD 202 PCN663 AP Druce | Central Hawke's Bay District | 01/04/1980 |
A. H. Reed Memorial Park (AHRP) | G Jane & G Donaghy | Whangarei District | 24/07/2005 |
Abberly Lodge remnant (Q555) | Cant BSJ 33: 11 CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
Ackers Point SR (ACKR) | Biol Surv Res 18 H Wilson & C Meurk | Southland District | 01/01/1980 |
Adkin remnant 2 - Jefferson Line, Marton (ADK2) | PCN325 WAN47 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 28/02/1993 |
Admiral Road remnant -de Jong (ADMR) | PCN235 P Enright | Carterton District | 06/06/1999 |
Adshead Glorit Bush (ADSB) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
Ahi Paku QEII covenant (AHI1) | PCN226 T Silbery P Enright O John & A Rebergen | South Wairarapa District | 30/10/1998 |
Ahimanawa - NW seral forests (J379) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
Ahimanawa - podocarp beech hardwood forest (J377) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
Ahimanawa - Silver-Red beech forest (J376) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
Ahu Ahu valley confluence to Ohu (AHU2) | PCN330 WAN53 CC Ogle | Whanganui District | 30/10/1993 |
Airport shore - Ngaiopapapa Pt (ARPS) | APD 258 PCN716 AP Druce | Tauranga City | 05/03/2004 |
Alspach QEII Tablelands Rd Otara (ALSP) | DOC Opotiki M Heiginboorutham; Rotorua Bot Soc | Opotiki District | 01/01/1980 |
Amani - 464 Lockington Rd (AMAN) | G Jane & G Donaghy | Western Bay of Plenty District | 03/05/2008 |
Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
Andersons Bush, Wanganui (AND2) | PCN289 WAN10 CC Ogle Y Cave & Wan Mus Bot Grp | Whanganui District | 05/06/1989 |
Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
Anzac Bay (J670) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/05/2010 |
Aongatete-inland track (AONG) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 20/12/2000 |
Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
Aorere Caves limestone (AORL) | G Jane & G Donaghy | Tasman District | 08/04/2009 |
Apple Tree Rd - Double Falls junction (Q516) | G Jane & G Donaghy | Waitomo District | 05/04/2010 |
Appleton, Pig valley (PIGA) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
Arawa Wetlands (R001) | DOC Rotorua SM Beadel; JF Hobs P Cashmore G Jane | Western Bay of Plenty District | 01/01/1989 |
Argyle Station (B83) | BD Rance | Southland District | 14/10/2004 |
Arnolds Bush Piarere (J333) | TNZI (Bot) 1: 323-26 MC Gudex | Matamata-Piako District | 31/08/1962 |
Arohaki Lagoon (ARAH) | G Jane G Donaghy JF Hobbs;PJ deLange G Boyt | Whakatane District | 05/03/2005 |
Ashton Fitchett Dr, 48 (W& S Tervit) Brooklyn (ASHT) | PCN203 JC Horne & BJ Mitcalfe | Wellington City | 09/11/1997 |
Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
Athenree Dunes (J672) | Rot BS News 55:29 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
Atkinson Bush (ATKS) | APD 165 PCN627 AP Druce | South Wairarapa District | 01/01/1977 |
Attempt Hill ultramafics, Durville Is (ATMP) | APD 213 PCN674 AP Druce | Marlborough District | 12/01/1991 |
Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
Awatea farms bush (R Sampson, G & L Patterson) (AWAE) | PCN276 P Enright & O John | Kapiti Coast District | 15/04/2000 |
Back Valley area (949B) | BD Rance | Southland District | 03/10/2003 |
Baigents Bush (BAIG) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1989 |
Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
Banks Peninsula & Kaitorete grasses (BANP) | CBSJ 33 H Wilson | Christchurch City | 01/01/1999 |
Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
Barnetts Bush New Plymouth (BARE) | G Jane & G Donaghy | New Plymouth District | 17/12/2005 |
Barr Brown Bush (BARR) | APD 165 PCN627 AP Druce | South Wairarapa District | 01/01/1977 |
Barretts Lagoon (BRET) | APD 114 (prt) PCN578 AP Druce | New Plymouth District | 01/01/1964 |
Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
Bell Rock Track - Boundary Stream (BELR) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
Ben Moi Cliff and Terraces (BENM) | PCN458 WAN193 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 29/01/2005 |
Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
Beukes QEII (BEU) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1991 |
Birch SR (Q252) | APD 258 PCN716 AP Druce | Upper Hutt City | 22/10/2009 |
Bishop Park SR (BISH) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
Black Hill Waihi, Ngatohi (NGTH) | APD 258 PCN716 AP Druce | Hauraki District | 03/10/2005 |
Blowhard Bush (BLOW) | APD 080 PCN545 AP Druce | Hastings District | 01/01/1960 |
Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
Bluff Hill Stirling Point-Glory track (Millenium WW) (BLUW) | APD 258 PCN716 AP Druce | Invercargill City | 06/02/2003 |
Bobs Track Mangarakau visitor cent (BOB1) | G Jane & G Donaghy | Tasman District | 09/01/2006 |
Botanical Hill (BOTH) | Nelson Bot Soc | Nelson City | 08/10/1994 |
Boulder stream - Pinnace & Bounds (BLDE) | APD 221 PCN681 AP Druce | Marlborough District | 12/05/1976 |
Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
Boyds Bush (Kaimoko) (BOYB) | APD 079 PCN544 AP Druce | Rangitikei District | 01/01/1950 |
Brattys Reserve (BRAT) | G Jane & G Donaghy | Whangarei District | 16/08/1999 |
Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
Bridal Veil Falls (J332) | TNZI (Bot) 1: 323-26 MC Gudex | Waikato District | 07/09/1962 |
Bridal Veil Falls Walk (BRID) | APD 258 PCN716 AP Druce | Waikato District | 13/05/2008 |
Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
Broadlands Bush (BRBS) | BD Rance & N Simpson | Southland District | 01/01/1998 |
Broken Hills - Puketui ridge track (PKTI) | G Jane & G Donaghy | Thames-Coromandel District | 03/12/2006 |
Brook Reservoir Walk (BROK) | APD 258 PCN716 AP Druce | Nelson City | 12/10/1997 |
Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
Bruce Park and Silverhope Scenic Reserves (BRUP) | PCN371 WAN98 CC Ogle JW Barkla NJ Singers & H Flannagan | Rangitikei District | 10/12/1996 |
Burbush Rd, Waikato (BURB) | Auck BSJ 53:84 PJ deLange | Waikato District | 10/10/1998 |
Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
Bushy Point QEII Blake Rd Otatara (BUSP) | APD 258 PCN716 AP Druce | Invercargill City | 05/01/2001 |
Cable Bay SR (CABL) | APD 275 PCN731 AP Druce | Nelson City | 12/11/1985 |
Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
Cantalop SR (Q88) | W Taranaki SR BR Clarkson | New Plymouth District | 09/06/1980 |
Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
Cape Campbell (CAMP) | APD 122 PCN586 AP Druce | Marlborough District | 01/01/1987 |
Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
Careys Gully stream, Happy Valley (CARY) | PCN101 BJ Mitcalfe & JC Horne | Wellington City | 25/04/1994 |
Carluke SR, Rai Valley (CARL) | APD 276 PCN732 AP Druce | Marlborough District | 01/01/1985 |
Carmichael Res (natural) (Q292) | G Jane; JF Hobbs & RBS | Tauranga City | 10/11/2009 |
Carrie Gibbons SR (CARR) | Rot BS News 25:6 E & N Adye | Western Bay of Plenty District | 18/08/1991 |
Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
Cashmores clearing via Wharawhara Str (CASH) | APD 258 PCN716 AP Druce | Hauraki District | 16/12/2000 |
Castle Rock (CASR) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 14/07/1997 |
Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
Celmisia flats Tihoi (CELL) | APD 096 PCN561 AP Druce | Taupo District | 01/01/1972 |
Cemetery Bush (CEM) | APD 258 PCN716 AP Druce | Kaikoura District | 06/02/1995 |
Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
Chisnall Stanley Brook (CHIS) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
Claudlands Bush (CLAU) | Rot BS News 4:10 MC Gudex;M Boase | Hamilton City | 01/01/1955 |
Claxby remnant (Q553) | Cant BSJ CD Meurk P Bellingham BH MacMillan | Waimakariri District | 01/01/1995 |
Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Clifden Bridge limestone site (B19) | BD Rance | Southland District | 16/02/2001 |
Clifden Bridge/Waiau river (CLFB) | BD Rance; G Jane | Southland District | 03/01/2001 |
Clifden Rec Res (B379) | Well Bot Soc | Southland District | 03/01/2001 |
Coal Seam EA Woodhill (CLSM) | Auck BSJ 41:49 EK Cameron & PJ Belingham | Auckland | 08/01/1986 |
Coastal Reserves: Golf Links Road - Otamarakau (Excl WLMR) (CRES) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1984 |
Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
Cobb Valley - Mineral belt (F195) | APD 195 AP Druce | Tasman District | 01/01/1977 |
Cold Crk addition to Egmont NP (COLD) | PCN364 WAN90 CC Ogle J Barla et al | South Taranaki District | 08/12/1995 |
Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
Connors Creek (CONN) | APD 258 PCN716 AP Druce | Marlborough District | 12/01/1993 |
Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
Cornwallis Memorial track (CORW) | G Jane & G Donaghy | Auckland | 18/04/2008 |
Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
Cowling Kauri Plantation (COWL) | G Jane & G Donaghy | New Plymouth District | 17/05/2005 |
Crow-Slippery Ck (CROW) | APD 258 PCN716 AP Druce | Buller District | 14/02/1995 |
Crusader and Hoary Head (F205) | APD 205 PCN666 AP Druce | Tasman District | 12/12/1980 |
Cullen Point loop track (CULL) | APD 258 PCN716 AP Druce | Marlborough District | 24/10/2005 |
Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
D McNeil's QEII - Te Aroha (J465) | G Jane & Rotorua Bot Soc | Matamata-Piako District | 04/12/2010 |
D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
Dalys Track (DALY) | APD 258 PCN716 AP Druce | Hauraki District | 13/05/2007 |
Dashwood Pass Railway cutting (DASH) | APD 258 PCN716 AP Druce | Marlborough District | 10/06/1999 |
Davis Bush (DAVB) | PCN1260 T Silbery & A Rebergen; O John & P Enrig | South Wairarapa District | 12/02/2000 |
Deans Track - Waitawheta (DEAN) | APD 258 PCN716 AP Druce | Hauraki District | 19/11/2004 |
Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
Delaware Bay Spit (DELS) | APD 258 PCN716 AP Druce | Nelson City | 12/04/1989 |
Delaware Bay, Inghams Bush (INGH) | APD 258 PCN716 AP Druce | Nelson City | 16/04/1998 |
Delaware Bay, Paramatta Reserve (PARM) | APD 258 PCN716 AP Druce | Nelson City | 16/04/1998 |
Denlair Rd end, (C & N Higgie) - 3 small blocks (DENL) | PCN376 WAN103 CC Ogle & Wan Mus Bot Grp | Whanganui District | 04/10/1997 |
Dick Roberts, Todds (DICR) | APD 258 PCN716 AP Druce | Nelson City | 12/12/1989 |
Dickies Flat upriver to first crossing (DICK) | APD 258 PCN716 AP Druce | Hauraki District | 02/11/2006 |
Dodds Bush Awhitu (DODD) | Auck BSJ 63: 65 I & N Dodd & P Aspin | Auckland | 22/09/2005 |
Dome Walkway from SH1 (DOME) | G Jane & G Donaghy | Auckland | 23/07/1999 |
Druggans Dam -Aorere Goldfields (Q26) | APD 258 PCN716 AP Druce | Tasman District | 08/04/2009 |
Dry River - upstream from stockyards (DRY2) | PCN1264 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
Dry River, opposite Pakohe Limeworks (PAH1) | PCN241 T Silbery & P Enright | South Wairarapa District | 28/02/1999 |
DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
Dubbo Track link from Dickeys Flat to Level 7 Track (DUBB) | APD 258 PCN716 AP Druce | Hauraki District | 24/09/2005 |
Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
Dukes Nose Whangaroa (Kairara) (DUKE) | APD 258 PCN716 AP Druce | Far North District | 14/07/2004 |
Dun Mountain lower slopes -Maitai (DUNL) | APD 258 PCN716 AP Druce | Nelson City | 16/05/1998 |
Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
Dunrobin Station, Aparima (DUNR) | BD Rance | Southland District | 01/01/2000 |
Dunrobin Valley Road Russell property (912B) | APD 040 PCN504 AP Druce | Southland District | |
Dunrobin Valley Road, Russell property- all (905B) | BD Rance | Southland District | 08/04/2010 |
East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
East Cape Light (EACL) | APD 258 PCN716 AP Druce | Gisborne District | 23/04/2001 |
East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
EC Holmes Memorial SR (ECHL) | PCN1278 I Gabites | South Wairarapa District | 01/01/1981 |
Echo Lake Waiotapu (WTAP) | G Jane & G Donaghy | Rotorua District | 10/07/1982 |
Elsthorp (ESLT) | APD 123 PCN587 AP Druce | Central Hawke's Bay District | 12/12/1959 |
Endeavour Inlet SR (ENDI) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
Erepeti SR - Ruakituri River (EREP) | APD 194 PCN656 AP Druce | Wairoa District | 12/08/1979 |
Erin Go (Warrens Bush) (ERIN) | PCN214 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Wellington City | 12/06/1991 |
Eringa Road Bush (2207) (130m asl) (ERNG) | PCN257 T Silbery & P Enright | Carterton District | 16/05/1999 |
Eringa Road Bush (380m -400m asl) (ERI3) | PCN1284 P Enright & O John | Carterton District | 23/05/1999 |
Eves Valley SR (EVES) | APD 258 PCN716 AP Druce | Tasman District | 12/10/1989 |
Eyrewell Sci Res - adjacent pine forest (Q552) | C Ecroyd CE Ecroyd | Waimakariri District | 12/01/2003 |
Eyrewell Sci Res 1972 (EYRS) | Canterbury SR BJP Molloy & Ives | Waimakariri District | 30/08/1971 |
Eyrewell Sci Res 2003 (EYRW) | CE Ecroyd | Waimakariri District | 01/01/2002 |
Eyrewell Sci Res adjacent shrubland (Q550) | C Ecroyd CE Ecroyd | Waimakariri District | 01/01/2003 |
Eyrwell Sci Res 1995 (Q549) | C Ecroyd CD Meurke | Waimakariri District | 01/01/1995 |
Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
Fantail Bay camp area (FNB) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
Faulkners Bush (FAL) | G Jane & C Jones | Tasman District | 12/08/1989 |
Fensham Res (FEND) | PCN84 AP Druce; P Enright O John & Wellington Bot Soc | Carterton District | 10/02/1969 |
Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fenwick covenant (northern) (FENN) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fenwick Covenant (south) (FENS) | Auckland Bot Soc | Auckland | 12/01/1994 |
Fergusson Is (B309) | BD Rance | Southland District | 25/01/2008 |
Fernglen QEII Covenant (was Claydons) (19) | Nels BS C Jones | Tasman District | 17/08/2008 |
Fitzgerald Glade & Tukorehe SR (FTZG) | G Jane & G Donaghy | South Waikato District | 07/09/2008 |
Fitzgerald Glade 1962 (Q563) | Trans Royal Soc (Bot) 1:118 MC Gudex | South Waikato District | 19/10/1960 |
Flaxmore Bay track to Shakespear Head to grass (J757) | G Jane & G Donaghy | Thames-Coromandel District | 04/09/2011 |
Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
Fletchers Bay roadside scrub (FLBS) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Fletchers Bay rocks (FLET) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
Forest Lakes - Pritchard property (FRL1) | PCN993 P Enright | Kapiti Coast District | 21/01/2002 |
Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
Frank Speedy Mem Res, Ngatea (FRSP) | APD 258 PCN716 AP Druce | Hauraki District | 09/09/2002 |
Frontier Bush (Diddle) - forest (Q699) | DOC Waikato BR Burns | Waipa District | 20/03/1996 |
Fyffe Palmer SR (FYPA) | South Marlborough SR P Williams; G Jane & G Donaghy | Kaikoura District | 01/08/1980 |
Garden Valley bush (GARD) | APD 258 PCN716 AP Druce | Tasman District | 12/10/1995 |
Garvie mountains (GARM) | APD 292 AP Druce | Southland District | 01/01/1991 |
Gentle Annie SR (GETL) | APD 258 PCN716 AP Druce | Gisborne District | 11/10/2006 |
Gentle Annie Track, Wither Hills (GENT) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/2007 |
George Str Hut bush (GEOR) | APD 258 PCN716 AP Druce | Kaikoura District | 25/04/1996 |
Glencoe SR (J470) | G Jane & G Donaghy | Waitaki District | 22/12/2010 |
Glenmorven SR, Hunterville (GLNM) | PCN332 WAN55 CC Ogle & A King | Rangitikei District | 10/04/1993 |
Glentui Loop - Mt Thomas Forest (GLNT) | APD 258 PCN716 AP Druce | Waimakariri District | 23/01/2004 |
Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
Goldsmith QEII (GLDC) | Auck BSJ 62:62 ME Young | Kaipara District | 22/10/2006 |
Gollans Valley (GOLL) | PCN119 BJ Mitcalfe & JC Horne | Lower Hutt City | 01/01/1996 |
Goose Bay-Omihi (GOOS) | South Marlborough SR P Williams | Kaikoura District | 25/06/1980 |
Gordon Gow SR (Q849) | DOC Waikato SR Report RM Irving & M Skinner | Matamata-Piako District | 28/10/1982 |
Gordons Knob (GORD) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1990 |
Gouland Downs non-cal sedimentary areas (GOUL) | APD 298 (pt) PCN790 AP Druce | Tasman District | 12/01/1969 |
Gouland Downs SR (F66) | APD 066 AP Druce | Tasman District | 12/01/1973 |
Graham Is, Hamilton (GRAH) | Auck BSJ 49:18 PJ deLange & P Champion | Hamilton City | 19/02/1993 |
Grampians - Kahikatea-matai-fuschia Walk (GRAM) | APD 258 PCN716 AP Druce | Nelson City | 20/10/1997 |
Grannys Track, Waimana (UR04) | DOC Rotorua WB Shaw | Whakatane District | 12/09/1983 |
Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
Greville Harb (Durv) (GREV) | Nelson Bot Soc | Marlborough District | 12/01/1992 |
Grice's Bush, Fordell (GRIC) | PCN424 WAN152 CC Ogle D Morton S Grice & Wan Mus Bot Grp | Whanganui District | 22/10/2002 |
Grossis Island (BEST) | APD 258 PCN716 AP Druce | Tasman District | 24/07/1993 |
Grotto, Onehunga (GROT) | Auck BSJ 58:126 T Martin | Auckland | 12/11/2004 |
Gunns Bush loop track (GUNB) | APD 258 PCN716 AP Druce | Waimate District | 27/01/2009 |
Hackett A & B (HAKE) | APD 258 PCN716 AP Druce | Tasman District | 21/04/1989 |
Hadfields Bush (HADF) | APD 042 PCN506&509 AP Druce | Kapiti Coast District | 01/01/1964 |
Hakaramata Kauri Walk (Q521) | G Jane & G Donaghy | Waikato District | 28/03/2010 |
Hakarimata Ra (HAKI) | APD 258 PCN716 AP Druce | Waikato District | 14/09/2002 |
Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
Hakarimata SR (Q850) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 01/05/1985 |
Haldon Hills (HALD) | APD 242 PCN702 AP Druce & BJP Molloy; G Jane | Marlborough District | 12/05/1983 |
