Site name | Source/Observer | District | Date |
---|---|---|---|
10 mile Creek bluffs (Q281) | APD 258 PCN716 AP Druce | Grey District | 02/11/2009 |
Alborne Walk (ALB) | Nelson Bot Soc | Buller District | 14/05/1995 |
Alexs Knob track - bush (ALXB) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
Alexs Knob track - scrub and grass (ALXA) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
Arahura River Terraces (ARHU) | D Norton 3 D Norton | Westland District | 23/06/1986 |
Arnold River SR (upper) (ARND) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Arnold River Walk (ARNL) | G Jane & G Donaghy | Grey District | 23/02/2002 |
Arorangi nature walk (Q276) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Arorangi SR (AORN) | North Westland SR SR June & G Lowe | Grey District | 01/01/1976 |
Bain Bay WW - Carew Bay shore (Q269) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
Bain Bay WW - Drake Point forest (Q270) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
Baldy (Mt) indurated limestones (BLDY) | APD 303(pt) PCN1115 AP Druce | Buller District | 12/08/1982 |
Barrytown SR (BRRY) | North Westland SR SR June | Grey District | 12/11/1978 |
Bell Hill SR (BELH) | North Westland SR SR June & G Lowe | Grey District | 11/02/1978 |
Bellbird Walk Lake Mahinapua (BELB) | G Jane & G Donaghy | Westland District | 14/01/2006 |
Big River-Waiuta Road (BIGR) | Nelson Bot Soc | Buller District | 12/04/1995 |
Blaketown Lagoon (J159) | Mauri Ora 4:101-120 GA Knox | Grey District | 01/01/1976 |
Blind River Covenant (BLIN) | D Norton 34 D Norton | Buller District | 05/04/1992 |
Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
Burmeister bog (530B) | NIWA | Westland District | 12/01/2007 |
Camelback -Kokatahi - Basic waterfall (CAMM) | APD 258 PCN716 AP Druce | Westland District | 11/01/1998 |
Canavans Knob ferns Franz Joseph (CANA) | D Norton 4 D Norton | Westland District | 01/01/1986 |
Canoe Cove Walk, Lake Kaniere (CANO) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
Cape Foulwind (CFOU) | APD 290 PCN747 AP Druce | Buller District | 12/12/1986 |
Carew Falls Walk (Q271) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
Cascade valley flats (CASC) | APD 258 PCN716 AP Druce | Westland District | 22/02/2000 |
Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
Chalet Walk - Fox (CHAW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1989 |
Charelston Beach (Cemetery) (CHAB) | APD 258 PCN716 AP Druce | Buller District | 09/04/1998 |
Charleston shores Joyce Bay-Doctor Bay (CHRL) | D Norton 40 D Norton | Buller District | 14/09/1992 |
Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
Charming Creek WW tunnel to shelter (CHR2) | APD 258 PCN716 AP Druce | Buller District | 13/01/2008 |
Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
Coal Creek Falls Greymouth (COAL) | APD 258 PCN716 AP Druce | Grey District | 19/02/2002 |
Coalbrookdale WW Denniston (CBDW) | APD 258 PCN716 AP Druce | Buller District | 11/01/2008 |
Crane Creek Track and Mt Newcome etc (CRAN) | APD 258 PCN716 AP Druce | Grey District | 18/02/2002 |
Creighton Peak Victoria Ra (CREI) | APD 258 PCN716 AP Druce | Buller District | 26/02/2006 |
Croesus Track - Barrytown to Mt Ryall, bush section (Q431) | G Jane & G Donaghy | Grey District | 22/12/2009 |
Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
Crooked River SR (CROO) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Crow Valley Calc (F248) | APD 248 AP Druce | Buller District | 12/05/1983 |
Crow-Slippery Ck (CROW) | APD 258 PCN716 AP Druce | Buller District | 14/02/1995 |
Curtis area - Brunner Ra (CURT) | APD 258 PCN716 AP Druce | Buller District | 28/02/2006 |
Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
Denniston Reservoir (DENM) | APD 258 PCN716 AP Druce | Buller District | 12/01/2008 |
Denniston SR (DENS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
Depot Crk - Lower Haast River (LHAS) | D Norton 25 D Norton | Westland District | 15/11/1990 |
Dolomite Point (DOLO) | D Norton 31 D Norton | Buller District | 01/01/1991 |
Dolomite Pt SR (DOLP) | North Westland SR SR June & G Lowe | Buller District | 01/01/1978 |
Doughboy SR (DGBY) | South Westland SR P Wardle | Westland District | 15/01/1976 |
Douglas Walk - Franz (DOUW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1998 |
Eastern granites NWN list:222,233,29 (EGRA) | APN 304 PCN AP Druce | Buller District | 01/01/1986 |
Eastern sedimentary NWN 318, Art,Owen,Turk (ESED) | APD 307 AP Druce | Buller District | 01/01/1974 |
Eldon Coates SR (ELDO) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Elfin Forest (ELF) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
Estuary Westport - Karamea side (WESP) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
Fergusons Bush SR (FERG) | South Westland SR P Wardle | Westland District | 05/08/1976 |
Fox River - Paparoas (FOXR) | APD 258 PCN716 AP Druce | Buller District | 12/04/1998 |
Garibaldi and Pyramid (non Calc) W Nelson (F246) | APD 246 PCN706 AP Druce | Buller District | 12/05/1983 |
Garibaldi Ra calc - excl Garibaidi - to Pyramid (GARI) | APD 189,198 PCN651 AP Druce | Buller District | 12/03/1980 |
Garibaldi Tertiary calc areas (GARB) | APD 306(pt) PCN1116 AP Druce | Buller District | 12/03/1980 |
Garvey Creek Coal Mine (GARV) | APD 258 PCN716 AP Druce | Buller District | 12/05/1995 |
Gentle Annie Bush Walk (GTLA) | APD 258 PCN716 AP Druce | Buller District | 11/01/2008 |
Giles Creek (GILE) | Nelson Bot Soc | Buller District | 12/05/1995 |
Gillespies Rd sedgeland (J39) | Tane 19: 223-232 G Rennison & J Brock | Westland District | 01/01/1973 |
Gillespies Rd setland margin (J40) | Tane 19: 223-232 G Rennison & J Brock | Westland District | 01/01/1973 |
Glasgow Ra (F271) | APD 271 PCN727 AP Druce | Buller District | 02/12/1986 |
Goldsborough track - north end (Q273) | APD 258 PCN716 AP Druce | Westland District | 31/10/2009 |
Gun emplacement walk -Greymouth (Q278) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Gunner Downs (F201) | APD 201 PCN662 AP Druce | Buller District | 12/11/1979 |
Gunner Downs alpine areas (ALP) | APD 201 AP Druce | Buller District | 01/08/1985 |
Hapuka estuary Okuku Haast (HAPE) | APD 258 PCN716 AP Druce | Westland District | 26/02/2003 |
Hohonu Range (HOHO) | D Norton & PJ deLange | Grey District | 12/03/1994 |
Hohonu SR (HOHU) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Hokitika Gorge down river track (Q264) | APD 258 PCN716 AP Druce | Westland District | 28/10/2009 |
Hokitika Gorge SR (HOKG) | South Westland SR P Wardle | Westland District | 14/01/1976 |
Hokitika Gorge walk (Q263) | APD 258 PCN716 AP Druce | Westland District | 28/10/2009 |
Ianthe Forest Mystery Hills (MYST) | CBSJ 28:60 D Norton | Westland District | 03/05/1998 |
Indurated limestones lists:239,211,2478,226,223,Lov,Tk,Cb (INDU) | PCN 1115 APD303 AP Druce | Buller District | 01/01/1996 |
Ironstone Ck Ultramafics S Arthur Ra (IRNU) | APD 322 PCN 774 AP Druce P Williams & SC Courtney | Buller District | 12/02/1991 |
Jacobs River SR (JCOB) | South Westland SR P Wardle | Westland District | 01/12/1976 |
John Reid Tops - central sedimentary areas (JREI) | APD 307(pt) PCN760 AP Druce | Buller District | 12/01/1974 |
Jones Crk WW - Ross (JONC) | APD 258 PCN716 AP Druce | Westland District | 10/01/1998 |
Kahikatea Walk, Lake Kaniere (KAHW) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
Kahurangi fields etc (KAHU) | APD 258 PCN716 AP Druce | Buller District | 09/11/1996 |
Kaiata SR (KATA) | North Westland SR SR June | Grey District | 12/11/1978 |
Kakapotahi EA (part) (Q268) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
Kakapotahi River mouth beach and wetlands (Q266) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
Kakapotahi SR (KKPA) | South Westland SR P Wardle | Westland District | 07/10/1976 |
Karamea Bend-Slippery Ck (BEND) | APD 258 PCN716 AP Druce | Buller District | 15/02/1995 |
Karamea Bluff (KBLF) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
Karamea Bluff SR (KBLS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
Karamea coastal (COA) | G Jane; Well Bot Soc | Buller District | 01/08/1985 |
Karamea estuary (KEST) | G Jane; Well Bot Soc | Buller District | 02/04/1994 |
Karamea forests (FORE) | APD 258 PCN716 AP Druce | Buller District | 01/08/1985 |
Karamea School (KSCH) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
Karamea Settlement, South terrace (KARS) | Wellington Bot Soc | Buller District | 22/01/2009 |
Karamea swamps (SWAM) | APD 258 PCN716 AP Druce | Buller District | 01/08/1985 |
Kawhaka Creek SR (KWHK) | South Westland SR P Wardle | Westland District | 18/02/1976 |
King Park, Greymouth (KINP) | G Jane & G Donaghy | Grey District | 18/02/2002 |
Kirwan's Hill tops from hut (KIRW) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
Kirwan's Hill track from Cronadin (KIRT) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
Klondike Spur track (KLON) | APD 258 PCN716 AP Druce | Buller District | 21/01/1999 |
Klondike Tarns track, Rahu Saddle (KLNT) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
Kohaihai - Scots Beach (SCOB) | G Jane; Well Bot Soc | Buller District | 15/05/2008 |
Kongahu swamp (KONG) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
Kongahu Swamp 2 (KONS) | Wellington Bot Soc | Buller District | 10/07/2006 |
Kongahu Swamp WLMR (Q405) | Well Bot Soc G Jane | Buller District | 22/01/2009 |
Kowhai Bush walk - Greymouth (Q280) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Kumara Track (shortcut, Larrikins Rd ) (Q274) | APD 258 PCN716 AP Druce | Westland District | 31/10/2009 |
Lady Lake SR (LADL) | North Westland SR SR June & G Lowe | Grey District | 11/11/1974 |
Lake Arthur SR (LAKA) | South Westland SR P Wardle | Westland District | 15/01/1976 |
Lake Brunner SR (Mitchells) (LBRU) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Lake Gault from bush edge (add Lake Matheson) (GAUL) | APD 258 PCN716 AP Druce | Westland District | 08/01/1998 |
Lake Gault Isthmus (J42) | Tane 19: 223-232 G Rennison & J Brock | Westland District | 01/01/1973 |
Lake Hanlon (HANL) | G Jane; Well Bot Soc | Buller District | 02/04/1994 |
Lake Henderson (F280) | APD 280 PCN736 AP Druce | Buller District | 01/01/1982 |
Lake Ianthe SR (LIAN) | South Westland SR P Wardle | Westland District | 31/03/1976 |
Lake Kaniere SR (LKAN) | South Westland SR P Wardle | Westland District | 13/07/1976 |
Lake Kaniere WW eastern end to hut (KANI) | APD 258 PCN716 AP Druce | Westland District | 12/01/1998 |
Lake Mahinapua SR (MHPU) | South Westland SR P Wardle | Westland District | 01/06/1976 |
Lake Miro (LMIR) | D Norton 43 D Norton & F Overmars | Westland District | 01/01/1993 |
Lake Rotokino SR (LROK) | South Westland SR P Wardle | Westland District | 06/12/1976 |
Lake Ryan SR (LRYA) | North Westland SR SR June & G Lowe; G Jane | Grey District | 11/11/1978 |
Lewis Pass - Lucretia tops track (LEWS) | APD 258 PCN716 AP Druce | Buller District | 26/11/2002 |
Lightning Track - Rimu (Q267) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
List B of NWN (LISB) | APD 262 PCN718 AP Druce | Buller District | 01/01/1984 |
Londonderry Rock Track (Q275) | APD 258 PCN716 AP Druce | Westland District | 02/10/2009 |
Loopline Rd SR (LOOP) | South Westland SR P Wardle | Westland District | 05/12/1975 |
Lyall Range to Rocky Tor (ARMS) | APD 258 PCN716 AP Druce | Buller District | 04/03/1998 |
MacKay Downs (MCKY) | APD 326 PCN779 AP Druce | Buller District | 12/03/1992 |
Mafic & Ultra mafic areas of NWN 195,322,Takaka (ULTM) | APD 335 PCN787 AP Druce | Buller District | 01/01/1977 |
Maher Swamp - Barrytown (MAHY) | D Norton 26 D Norton | Grey District | 02/01/1991 |
Mahinapua WW (MAHW) | APD 258 PCN716 AP Druce | Westland District | 22/02/2006 |
Mahitahi SR (MAHT) | South Westland SR P Wardle | Westland District | 01/12/1976 |
Mananui forest (MANN) | D Norton 16 D Norton | Westland District | 05/12/1989 |
Marsden SR (MRSD) | North Westland SR SR June & G Lowe | Grey District | 12/11/1978 |
Matariki QEII (S & M Legge) (Q519) | BD & C Rance; Well Bot Soc | Buller District | 10/08/2008 |
Matiri - Tertiary calc areas (MCTT) | APD 306(pt) PCN1116 AP Druce | Buller District | 12/05/1977 |
Milburn quarry (MILB) | D Norton 35 D Norton | Buller District | 10/12/1991 |
Millerton escarpment track (ESCA) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
Moana SR (ARN2) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Moeraki Valley near Blow Fly Hut (MOEK) | D Norton 24 D Norton | Westland District | 14/11/1990 |
Monroes Beach track (MONR) | D Norton18 D Norton D Given & J Lord; G jane & G Donaghy | Westland District | 31/12/1989 |
Mt Arthur - eastern sedimentary areas (ARTS) | APD 307(pt) PCN759 AP Druce | Buller District | 12/04/1963 |
Mt Aspiring NP (Q390) | DOC Otago OTA94 AFM Mark; JW Barkla; N Simpson | Westland District | 01/12/1977 |
Mt Augustus (AUGU) | APD 208 AP Druce | Buller District | 09/04/1996 |
Mt Bonar - Harihari (BONA) | D Norton 37 D Norton | Westland District | 14/06/1992 |
Mt Brewster tops (Q439) | G Jane & G Donaghy | Westland District | 28/12/2009 |
Mt Brewster track to tree-line (Q438) | G Jane & G Donaghy | Westland District | 28/12/2009 |
Mt Brown - alpine scrub (Q435) | G Jane & G Donaghy | Westland District | 24/12/2009 |
Mt Brown - forest (Q434) | G Jane & G Donaghy | Westland District | 21/12/2009 |
Mt Camelback - Wile & Co (MTCM) | D Norton 41 D Norton | Westland District | 24/09/1992 |
Mt Davey- Mt Sewell (DAVY) | APD 258 PCN716 AP Druce | Grey District | 01/01/2004 |
Mt Elliott tops (ELLI) | APD 258 PCN716 AP Druce | Grey District | 21/02/2002 |
Mt Flemming (FLEM) | APD 258 PCN716 AP Druce | Buller District | 26/04/1997 |
Mt French (MTFR) | APD 258 PCN716 AP Druce | Grey District | 27/12/2004 |
Mt French - Hohonu Ra (FREN) | APD 258 PCN716 AP Druce | Grey District | 12/01/1998 |
Mt Glasgow track old hut - main ridge (GTHT) | APD 258 PCN716 AP Druce | Buller District | 16/01/2008 |
Mt Glasgow Track to hut site (GALS) | APD 258 PCN716 AP Druce | Buller District | 02/02/1997 |
Mt Greenland (GREE) | D Norton 38 D Norton | Westland District | 18/05/1992 |
Mt Greenland Track from Ross to summit (MTGR) | APD 258 PCN716 AP Druce | Westland District | 11/01/1998 |
Mt Haast (HAAS) | Nelson Bot Soc | Buller District | 12/10/1995 |
Mt Haast (MHAA) | APD 176 PCN638 AP Druce; H Wilson | Buller District | 12/01/1978 |
Mt Hercules - Harihari (MTHE) | D Norton 6 D Norton et al | Westland District | 01/01/1989 |
Mt Hercules SR (MHER) | South Westland SR P Wardle | Westland District | 08/12/1975 |
Mt Luna & Luna Lake (F224) | APD 224 PCN685 AP Druce | Buller District | 01/01/1971 |
Mt Lyell and Mikonui Track (LYAL) | APD 258 PCN716 AP Druce | Buller District | 03/03/1998 |
Mt Olive (calc) (F247) | APD 247 PCN707 AP Druce | Buller District | 12/05/1983 |
Mt Ranunculus Tops (RANU) | APD 258 PCN716 AP Druce | Grey District | 16/02/2002 |
Mt Raoulia, Paparoas (RAOU) | APD 258 PCN716 AP Druce | Buller District | 21/01/1999 |
Mt Rochfort - summit moors and rocks (ROCH) | APD 258 PCN716 AP Druce | Buller District | 17/01/2008 |
Mt Rochfort, Denniston Plateau etc (F208) | APD 208 AP Druce | Buller District | 12/01/1980 |
Mt Ryall tops (Q432) | G Jane & G Donaghy | Grey District | 22/12/2009 |
Mt Tuhua - tops (Q437) | G Jane & G Donaghy | Westland District | 26/12/2009 |
Mt Tuhua to scrub zone (Q436) | G Jane & G Donaghy | Westland District | 26/12/2009 |
Mt William - beech forest (MTW4) | D Norton 23 D Norton & F Overmar | Buller District | 11/09/1990 |
Mt William - burn scar (MTW2) | D Norton 23 D Norton & F Overmar | Buller District | 11/09/1990 |
Mt William - lower grasslands (MTW3) | D Norton 23 D Norton & F Overmar | Buller District | 11/09/1990 |
Mt William - silver pine forest (MTW1) | D Norton 23 D Norton & F Overmar | Buller District | 11/09/1990 |
Mt William - summit grassland (MTW5) | D Norton 23 D Norton & F Overmar | Buller District | 11/09/1990 |
Mt William Track (WILL) | APD 258 PCN716 AP Druce | Buller District | 17/01/2008 |
Mueller Tarn Track- Lewi Pass (MEUL) | APD 258 PCN716 AP Druce | Buller District | 26/03/2000 |
Nature Walk - Arthurs Pass summit (Q450) | G Jane & G Donaghy | Westland District | 05/01/2010 |
Nelson Crk - Colls Dam Track (NELC) | G Jane & G Donaghy | Grey District | 26/12/2004 |
Ngakawau Gorge & Charming Ck WW (F288) | APD 288 PCN745 AP Druce & Nelson Bot Soc | Buller District | 12/12/1986 |
Nikau SR (NKAU) | North Westland SR SR June; G Jane | Grey District | 12/11/1978 |
Nikau Walk - Kohaihai (NKW) | APD 258 PCN716 AP Druce | Buller District | 15/01/2008 |
Nile (Waitarakere) River Mouth (NIRM) | APD 258 PCN716 AP Druce | Buller District | 14/04/1998 |
Nile River (NILE) | APD 258 PCN716 AP Druce | Buller District | 07/04/1996 |
Nine mile Creek beach (Q282) | APD 258 PCN716 AP Druce | Grey District | 02/11/2009 |
Nine Mile Creek coastal scrub (Q283) | APD 258 PCN716 AP Druce | Grey District | 02/11/2009 |
Ohinemaka forest (J138) | NZJ Bot 28:131-140 RP Duncan PDA Norton CB Woolmore | Westland District | 01/12/1984 |
Okari River (OKAR) | D Norton 33 D Norton | Buller District | 03/04/1992 |
Okarito - hill track along coast (OKAH) | APD 258 PCN716 AP Druce | Westland District | 04/01/1998 |
Okarito 3 mile lagoon (OKA3) | D Norton 43 D Norton et al | Westland District | 24/01/1998 |
Okarito coast (OKAC) | APD 258 PCN716 AP Druce | Westland District | 24/01/1998 |
Okarito District 1878 (Q934) | TNZI 11:435 A Hamilton | Westland District | |
Okarito dune forest - Blanchards Bluff (ODF) | APD 258 PCN716 AP Druce | Westland District | 05/01/1997 |
Okarito Forest (N) Reseach Plot (OKRP) | D Norton 47 D Norton | Westland District | 01/01/1993 |
Okarito forest - South (SOKO) | D Norton 43 D Norton & F Overmars | Westland District | 01/01/1993 |
Okarito Islands (OKAS) | Cant BSJ D Norton & PJ deLange | Westland District | 01/01/1996 |
Okarito Lagoon (OKRL) | D Norton 43 D Norton & F Overmars | Westland District | 01/01/1994 |
Okarito Mainland Is (OKRM) | D Norton 43 D Norton & F Overmars | Westland District | 15/10/1994 |
Okuku SR (OKUK) | South Westland SR P Wardle | Grey District | 05/12/1975 |
Omotumotu SR (OMOT) | North Westland SR SR June & G Lowe | Grey District | 11/11/1975 |
Omotumotu track (Q277) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Omutumutu SR (OMUT) | APD 258 PCN716 AP Druce | Grey District | 18/02/2002 |
Oparara (OPAR) | APD 312 PCN764 IAE Atkinson et al | Buller District | 31/01/1987 |
Open Bay Is (J338) | TNZI (Boil) 12: 111-22 CJ Burrows | Westland District | 01/11/1969 |
Open Bay Is (OPEN) | D Norton 32 C Burrows; S Courtney & D Norton | Westland District | 01/01/1969 |
Open Bay Is 1903 (Q935) | TNZI 37:368 L Cocayne | Westland District | 01/02/1903 |
Oroko EA (ORKO) | D Norton 43 D Norton & F Overmars | Westland District | 01/01/1993 |
Otira Valley (bottom) (OTIR) | APD 258 PCN716 AP Druce | Westland District | 27/11/1999 |
Pancake Rocks Punakaiki (PANK) | APD 258 PCN716 AP Druce | Buller District | 11/04/1998 |
Paparoa National Park (PROA) | D Norton 30 D Norton | Buller District | 01/01/1990 |
Paringa Bridge SR (PARN) | South Westland SR P Wardle | Westland District | 01/12/1976 |
Paynes Gully SR (PAYN) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
Pikes Peak (PIKE) | APD 189,216 PCN651 AP Druce | Buller District | 12/02/1982 |
Pikes Peak -Tertiary calc areas (PIKT) | APD 306(pt) PCN 1116 AP Druce | Buller District | 12/02/1982 |
Plant Checklist for Coastal Cliffs, beaches, dunes and wetlands, Cape Foulwind, W of Westport | Tony Druce | Buller District | 05/09/2006 |
Plant Checklist for Mount Peel and Tablelands, NW Nelson (excl areas of tertiary rocks) | Tony Druce | Buller District | 05/09/2006 |
Pleasant Point SR (PLSN) | South Westland SR P Wardle | Westland District | 05/02/1976 |
Poerua River SR (POER) | South Westland SR P Wardle | Westland District | 02/04/1976 |
Pororari SR (POR5) | North Westland SR SR June & G Lowe | Buller District | 01/01/1978 |
Prossers bush (Q262) | APD 258 PCN716 AP Druce | Westland District | 27/10/2009 |
Pt Elisabeth WW - north end to bush (Q433) | G Jane & G Donaghy | Grey District | 23/12/2009 |
Pt Elizabeth WW Greymouth - south end and bush (PTEL) | G Jane; G Donaghy | Grey District | 03/01/2004 |
Pukekura SR (PKRU) | South Westland SR P Wardle | Westland District | 09/12/1975 |
Punakaiki Str (PUNA) | North Westland SR SR June & G Lowe | Grey District | 01/01/1978 |
Rahu River RB (RAHU) | APD 258 PCN716 AP Druce | Buller District | 18/03/1996 |
Rakitane Walk, Moana (RAKI) | APD 258 PCN716 AP Druce | Grey District | 31/12/2003 |
Ram Crk Inangahua (RAMC) | APD 258 PCN716 AP Druce | Buller District | 28/02/2006 |
Rapahoe Ra SR Greymouth (RAPH) | S June | Grey District | 12/12/1978 |
Razorback Point (Okoriko SR) (OKOR) | North Westland SR SR June & G Lowe | Buller District | 01/01/1978 |
Refuge Is, Lake Brunner (REFU) | D Norton 42 D Norton & F Overmars | Grey District | 02/10/1992 |
Rocky Point SR (ROCY) | South Westland SR P Wardle | Westland District | 06/02/1976 |
Rohutu SR (ROHU) | South Westland SR P Wardle | Westland District | 08/02/1977 |
Rotary lookout - Greymouth (Q279) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
Rough Crk -Lewis Pass (ROUG) | APD 258 PCN716 AP Druce | Buller District | 25/03/2000 |
Saltwater EA (SLWE) | D Norton 7 D Norton | Westland District | 01/01/1987 |
Saltwater Lagoon SR (SLWL) | South Westland SR P Wardle | Westland District | 05/02/1977 |
Seal Point Punaiki (SEAP) | APD 258 PCN716 AP Druce | Buller District | 11/03/1998 |
Skiffington swamp (J41) | Tane 19: 223-232 G Rennison & J Brock | Westland District | 01/01/1973 |
Slab Hut creek walk (Q430) | G Jane & G Donaghy | Buller District | 21/12/2009 |
Smoothwater-Jacksons (SMOT) | APD 258 PCN716 AP Druce | Westland District | 05/02/2003 |
Stockton overburden dumps (SMOB) | D Norton 23 D Norton & F Overmar | Buller District | 10/09/1990 |
Stormy (Mt) (F289) | APD 289 PCN746 AP Druce | Buller District | 12/01/1987 |
Swimmers Beach Track, Lake Mahinapua (SWIM) | G Jane & G Donaghy | Westland District | 14/01/2006 |
Taramakau SR (TRMK) | South Westland SR P Wardle | Grey District | 09/12/1975 |
Tauranga Bay seal colony track (TAUR) | D Norton 39 D Norton PJ deLange | Buller District | 14/08/1992 |
Tawhariekiri Lakes (J140) | NZJ Bot 29: 295-310 AW Robinson AFM Mark JB Wilson | Westland District | 01/04/1984 |
Te Kinga - L. Brunner (TEKI) | APD 258 PCN716 AP Druce | Grey District | 02/01/2004 |
Te Kinga SR (TKIN) | North Westland SR SR June & G Lowe | Grey District | 11/02/1978 |
Te Kua coal measures (TKUA) | D Norton 44 D Norton | Buller District | 08/11/1995 |
Te Whanau (TWHA) | D Norton 51 D Norton & H McBeth | Buller District | 23/04/2001 |
Tertiary calcareous NWN lists: Gou,Tak,Mat,Pike, Gar, Bal (TERC) | PCN APD 306 AP Druce | Buller District | 01/01/1998 |
The Avenue SR (THEA) | South Westland SR P Wardle; G Jane | Grey District | 31/05/1976 |
The Exile SR (THEE) | South Westland SR P Wardle | Westland District | 06/12/1976 |
Toarona Creek SR (TOAR) | South Westland SR P Wardle | Westland District | 02/12/1976 |
Total Karamea (KARM) | P Wardle & R Buxton | Buller District | 01/08/1985 |
Totara River (Ross) bog pine forest (TOTR) | APD 258 PCN716 AP Druce | Westland District | 10/01/1998 |
Truman Track Punakaiki (TRUM) | APD 258 PCN716 AP Druce | Grey District | 11/04/1998 |
Upper Wanganui River (UWAN) | R Buxton & P Wardle | Westland District | 14/04/1994 |
W Allen Ra (Non-calc) (F207) | APD 207 PCN668 AP Druce | Buller District | 01/01/1980 |
Waimangaroa Beach (WAMB) | APD 258 PCN716 AP Druce | Buller District | 01/02/1997 |
Waitaha SR (WTHA) | South Westland SR P Wardle | Westland District | 07/10/1976 |
Waitangiroto Nature Res (WTRT) | South Westland SR P Wardle | Westland District | 01/01/1968 |
Waitangitaona River SR (WTMO) | South Westland SR P Wardle | Westland District | 07/02/1977 |
Waiwhero SR (WWHE) | North Westland SR SR June | Grey District | 12/11/1978 |
Wanganui River Amenity Res (WRBM) | D Norton 2 D Norton | Westland District | 15/01/1987 |
Wanganui River Flat (WRBL) | D Norton 2 D Norton | Westland District | 15/01/1987 |
Wanganui River valley - track to 1st bridge (WANV) | APD 258 PCN716 AP Druce | Westland District | 09/01/1997 |
Wanganui River- Poerua River WW (WPWW) | APD 258 PCN716 AP Druce | Westland District | 07/01/1998 |
Western granite areas NWN : lists 265,326,201,220,224,271 (WESG) | PCN790 APD298 AP Druce | Buller District | 01/01/1995 |
Western sedimentary areas: lists 192,66pt,302,214,301,296,m, (WSED) | PCN1115 APD 303 AP Druce | Buller District | 01/01/1997 |
Westland National Park (WESN) | NZJ Bot 13:497 P Wardle | Westland District | 01/01/1975 |
Westport district 1906 (Q968) | TNZI 39:380; 46:30 W Townson; D Petrie | Buller District | 03/10/1906 |
Westport Pakihi bogs (J162) | TNZI (Bot) 91-105 HH Rigg | Buller District | 01/01/1951 |
Westport Terrace forest near estuary (WEST) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
Whare Kai Te Kau WW Okahu SR (WTKA) | G Jane; G Jane & G Donaghy | Westland District | 05/02/2003 |
Whataroa SR (WHAT) | South Westland SR P Wardle | Westland District | 06/08/1976 |
Wilberg Ra SR (WLBE) | South Westland SR P Wardle | Westland District | 19/02/1976 |
