Abrodictyum strictum (erect bristle fern) | Ferns | Not Threatened | Native |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena dumicola (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena fissistipula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena glabra (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena inermis (blue mountain bidibid, spineless bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena juvenca (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena saccaticupula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acer pseudoplatanus (sycamore) | Trees & Shrubs - Dicotyledons | | Exotic |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | | Exotic |
Aciphylla aurea (golden spaniard, golden speargrass) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla glaucescens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla subflabellata (speargrass) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Agrostis capillaris (browntop) | Grasses | | Exotic |
Agrostis stolonifera (creeping bent) | Grasses | | Exotic |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | | Exotic |
Alectryon excelsus subsp. excelsus (New Zealand ash, tītoki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alepis flavida (Yellow mistletoe, pirita, piriraki) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Alopecurus aequalis (orange foxtail) | Grasses | | Exotic |
Alopecurus pratensis (meadow foxtail) | Grasses | | Exotic |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Alsophila tricolor (silver fern, ponga) | Ferns | Not Threatened | Native |
Alyssum alyssoides (small alyssum) | Herbs - Dicotyledons other than Composites | | Exotic |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome filifolia | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anthemis cotula (stinking mayweed) | Herbs - Dicotyledonous composites | | Exotic |
Anthosachne kingiana subsp. multiflora (blue grass, blue wheat grass) | Grasses | At Risk – Declining | Native |
Anthosachne sacandros | Grasses | At Risk – Naturally Uncommon | Native |
Anthosachne solandri (native wheatgrass, blue wheatgrass) | Grasses | Not Threatened | Native |
Anthoxanthum odoratum (sweet vernal) | Grasses | | Exotic |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Anthriscus caucalis (beaked parsley, bur parsley) | Herbs - Dicotyledons other than Composites | | Exotic |
Aphanes arvensis (parsley piert) | Herbs - Dicotyledons other than Composites | | Exotic |
Arenaria serpyllifolia (Sandwort) | Herbs - Dicotyledons other than Composites | | Exotic |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arrhenatherum elatius subsp. elatius (tall oat grass) | Grasses | | Exotic |
Asperula perpusilla (Dwarf bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Asplenium appendiculatum subsp. appendiculatum (ground spleenwort) | Ferns | Not Threatened | Native |
Asplenium flabellifolium (butterfly fern, walking fern, necklace fern) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium lyallii (Lyall's spleenwort) | Ferns | Not Threatened | Native |
Asplenium oblongifolium (huruhuruwhenua, shining spleenwort) | Ferns | Not Threatened | Native |
Asplenium richardii (Richard's spleenwort) | Ferns | Not Threatened | Native |
Asplenium subglandulosum (blanket fern) | Ferns | At Risk – Naturally Uncommon | Native |
Asplenium trichomanes (spleenwort) | Ferns | Not Threatened | Native |
Atriplex prostrata (orache) | Herbs - Dicotyledons other than Composites | | Exotic |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia richardii (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella nitens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella pallida | Herbs - Dicotyledons other than Composites | Data Deficient | Native |
Azorella roughii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Bolboschoenus caldwellii (purua grass, Caldwell's clubrush) | Sedges | Not Threatened | Native |
Botrychium australe (parsley fern, pātotara) | Ferns | At Risk – Naturally Uncommon | Native |
Brachyglottis lagopus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis monroi (Monro's groundsel) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis repanda (rangiora, bushman's toilet paper, bushman's friend) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis traversii | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Brachyscome sinclairii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Bromus diandrus (ripgut brome) | Grasses | | Exotic |
Bromus hordeaceus (soft brome) | Grasses | | Exotic |
Bromus sterilis (barren brome) | Grasses | | Exotic |
Bromus tectorum (cheatgrass) | Grasses | | Exotic |
Buddleja davidii (buddleia) | Trees & Shrubs - Dicotyledons | | Exotic |
Caladenia bartlettii | Orchids | At Risk – Naturally Uncommon | Native |
Calamagrostis arenaria (L.) Roth (marram grass) | Grasses | | Exotic |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | | Exotic |
Calystegia soldanella (shore bindweed, shore convolvulus, rauparaha) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Capsella bursa-pastoris (shepherd's purse) | Herbs - Dicotyledons other than Composites | | Exotic |
Carduus tenuiflorus (winged thistle) | Herbs - Dicotyledonous composites | | Exotic |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex buchananii (Buchanan's sedge, cutty grass) | Sedges | At Risk – Declining | Native |
Carex colensoi (Colenso's sedge) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex cyanea (hook sedge) | Sedges | At Risk – Declining | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex divulsa (grey sedge) | Sedges | | Exotic |
Carex edura (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex erythrovaginata (lax bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex flaviformis (yellow sedge) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex gaudichaudiana (Gaudichaud's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex goyenii (Goyen's sedge) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex lessoniana (rautahi, cutty grass) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex muricata | Sedges | | Exotic |
Carex parvispica (Sinclair's hook sedge, Sinclair's bastard grass) | Sedges | At Risk – Declining | Native |
Carex pumila (sand sedge) | Sedges | Not Threatened | Native |
Carex purpurata (purple bastard grass, tussock hook grass) | Sedges | At Risk – Naturally Uncommon | Native |
Carex raoulii (coastal forest sedge, Raoul's sedge) | Sedges | Not Threatened | Native |
Carex resectans (desert sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex silvestris (forest bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex sinclairii (Sinclair's sedge) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex wakatipu (sedge) | Sedges | Not Threatened | Native |
Carmichaelia astonii (Aston's dwarf broom) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carmichaelia carmichaeliae (pink broom) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Critical | Native |
Carpobrotus edulis (ice plant) | Herbs - Dicotyledons other than Composites | | Exotic |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Catapodium rigidum (hard grass) | Grasses | | Exotic |
Celmisia cockayneana (Cockayne's mountain daisy) | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia monroi (Monro's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia spectabilis subsp. spectabilis (Common mountain daisy, cotton plant) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cenchrus macrourus (African feather grass) | Grasses | | Exotic |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | | Exotic |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centipeda cunninghamii (sneezeweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cerastium arvense (field chickweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | | Exotic |
Cerastium glomeratum (annual mouse-ear chickweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum novae-zelandiae (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chamaecytisus palmensis (tree lucerne) | Trees & Shrubs - Dicotyledons | | Exotic |
Cheilanthes distans (woolly cloak fern, woolly rock fern) | Ferns | Not Threatened | Native |
Cheilanthes sieberi subsp. sieberi (rock fern) | Ferns | Not Threatened | Native |
Chenopodium album (fathen) | Herbs - Dicotyledons other than Composites | | Exotic |
Chenopodium allanii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Chenopodium triandrum (pigweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa flavescens subsp. brevis (broad-leaved snow tussock) | Grasses | Not Threatened | Native |
Chionochloa pallens subsp. pilosa (mid-ribbed snow tussock) | Grasses | Not Threatened | Native |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | | Exotic |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | | Exotic |
Clematis afoliata (leafless clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis forsteri (Forster's clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis vitalba (old man's beard) | Lianes & Related Trailing Plants - Dicotyledons | | Exotic |
Colobanthus acicularis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus muelleri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus strictus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Conium maculatum (hemlock) | Herbs - Dicotyledons other than Composites | | Exotic |
Convolvulus waitaha (grass convolvulus) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma areolata (thin-leaved coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma grandifolia (kanono, manono, large-leaved coprosma, raurekau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma linariifolia (mikimiki, yellow wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma microcarpa (small-seeded coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma obconica (coprosma) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudociliata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudocuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rigida | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma robusta (karamū, glossy karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rubra | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma virescens | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline banksii (tī ngahere, cabbage tree, tī rakau) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria kingiana (small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria sarmentosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas rivularis | Orchids | At Risk – Naturally Uncommon | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Corynocarpus laevigatus (karaka, kopi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cotoneaster simonsii (Khasia berry) | Trees & Shrubs - Dicotyledons | | Exotic |
Cotula coronopifolia (bachelor's button, yellow buttons, waterbuttons) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Craspedia lanata var. elongata (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia lanata var. lanata (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia minor (small craspedia, woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia uniflora var. grandis | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Crassula colligata subsp. colligata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crassula sieberiana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crataegus monogyna (hawthorn) | Trees & Shrubs - Dicotyledons | | Exotic |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | | Exotic |
Crepis vesicaria subsp. taraxacifolia (beaked hawksbeard) | Herbs - Dicotyledonous composites | | Exotic |
Cynosurus cristatus (crested dogstail) | Grasses | | Exotic |
Cynosurus echinatus (rough dogstail) | Grasses | | Exotic |
Cystopteris tasmanica (bladder fern) | Ferns | Not Threatened | Native |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | | Exotic |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dacrydium cupressinum (rimu, red pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylis glomerata (cocksfoot) | Grasses | | Exotic |
Daucus carota (wild carrot) | Herbs - Dicotyledons other than Composites | | Exotic |
Daucus glochidiatus (New Zealand carrot) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Dianthus armeria (Deptford pink) | Herbs - Dicotyledons other than Composites | | Exotic |
Dichondra brevifolia (dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia fibrosa (wheki-ponga, wheki-kohoonga, golden tree fern, kuripaka) | Ferns | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | | Exotic |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Discaria toumatou (matagouri, tūmatakuru) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Disphyma australe subsp. australe (horokaka, native ice plant, New Zealand ice plant) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dodonaea viscosa (akeake) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Draba verna (whitlow grass) | Herbs - Dicotyledons other than Composites | | Exotic |
Dracophyllum acerosum | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera auriculata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Echium vulgare (viper's bugloss) | Herbs - Dicotyledons other than Composites | | Exotic |
Elaeocarpus dentatus var. dentatus (hīnau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium billardiereanum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brevipes (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. minutiflorum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chionanthum (marsh willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chlorifolium (mountain willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium ciliatum (willowherb) | Herbs - Dicotyledons other than Composites | | Exotic |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium gracilipes | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium hectorii (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium komarovianum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium macropus (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pictum (grassland willow herb) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rostratum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rotundifolium (round-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tenuipes (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium wilsonii (Wilson's willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Equisetum arvense (horsetail) | Ferns | | Exotic |
Erigeron bilbaoanus (fleabane) | Herbs - Dicotyledonous composites | | Exotic |
Erigeron sumatrensis (broad-leaved flea-bane) | Herbs - Dicotyledonous composites | | Exotic |
Erodium cicutarium (storksbill) | Herbs - Dicotyledons other than Composites | | Exotic |
Erodium moschatum (musky storksbill) | Herbs - Dicotyledons other than Composites | | Exotic |
Erythranthe guttata (monkey musk) | Herbs - Dicotyledons other than Composites | | Exotic |
Erythranthe moschata (musk) | Herbs - Dicotyledons other than Composites | | Exotic |
Euchiton audax (creeping cudweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton ensifer (creeping cudweed) | Herbs - Dicotyledonous composites | Threatened – Nationally Endangered | Native |
Euchiton involucratus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton japonicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton limosus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton polylepis | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Euchiton sphaericus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton traversii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphorbia peplus (milkweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Euphrasia laingii (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Exocarpos bidwillii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Festuca bromoides (vulpia hair grass, brome fescue, squirrel-tailed fescue) | Grasses | | Exotic |
Festuca madida | Grasses | Not Threatened | Native |
Festuca matthewsii subsp. latifundii (southern blue fescue) | Grasses | Not Threatened | Native |
Festuca multinodis (creeping fescue) | Grasses | Not Threatened | Native |
Festuca myuros (vulpia hair grass, rat's tail fescue) | Grasses | | Exotic |
Festuca novae-zelandiae (fescue tussock, hard tussock) | Grasses | Not Threatened | Native |
Festuca rubra subsp. commutata | Grasses | | Exotic |
Ficinia nodosa (wiwi, knobby club rush, ethel sedge) | Sedges | Not Threatened | Native |
Ficinia spiralis (pīngao, golden sand sedge, pikao) | Sedges | At Risk – Declining | Native |
Foeniculum vulgare (fennel) | Herbs - Dicotyledons other than Composites | | Exotic |
Freycinetia banksii (kiekie) | Lianes - Monocots | Not Threatened | Native |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora fusca (red beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora solandri (black beech, tawhairauriki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gahnia pauciflora (cutting sedge) | Sedges | Not Threatened | Native |
Galium aparine (cleavers) | Herbs - Dicotyledons other than Composites | | Exotic |
Galium divaricatum (slender bedstraw) | Herbs - Dicotyledons other than Composites | | Exotic |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gastrodia cunninghamii (black orchid, black potato orchid, perei) | Orchids | Not Threatened | Native |
Gaultheria antipoda (bush snowberry, fool's beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Genista monspessulana (Montpellier broom) | Trees & Shrubs - Dicotyledons | | Exotic |
Gentianella astonii subsp. astonii (Aston's gentian) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Gentianella corymbifera subsp. corymbifera (grassland gentian, tall gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella grisebachii (forest gentian, common gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geranium dissectum (cut-leaved cranesbill) | Herbs - Dicotyledons other than Composites | | Exotic |
Geranium microphyllum | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Geranium molle (dove's foot cranesbill) | Herbs - Dicotyledons other than Composites | | Exotic |
Geum cockaynei (Cockayne's geum) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gingidia montana (mountain aniseed, New Zealand aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gingidia trifoliolata | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Glaucium flavum (horned poppy) | Herbs - Dicotyledons other than Composites | | Exotic |
Glyceria declinata (blue sweet grass, glaucous sweet grass) | Grasses | | Exotic |
Gonocarpus aggregatus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Griselinia littoralis (broadleaf, kāpuka, papauma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Griselinia lucida (puka, akapuka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gypsophila australis (Clammy gypsophila) | Herbs - Dicotyledons other than Composites | | Exotic |
Haloragis erecta subsp. erecta (toatoa, fire weed, shrubby haloragis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hedera helix (ivy) | Lianes & Related Trailing Plants - Dicotyledons | | Exotic |
