Abrotanella fertilis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Abrotanella inconspicua | Herbs - Dicotyledonous composites | Not Threatened | Native |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena buchananii (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Acaena caesiiglauca (glaucus bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena dumicola (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena fissistipula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena inermis (blue mountain bidibid, spineless bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena juvenca (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena saccaticupula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena tesca (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla aurea (golden spaniard, golden speargrass) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla colensoi (giant speargrass, taramea) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla glaucescens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla hectorii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla kirkii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla lecomtei | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Aciphylla pinnatifida | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla scott-thomsonii (giant speargrass, taramea) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla similis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla simplex | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Aciphylla spedenii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Acrothamnus colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Agrostis dyeri | Grasses | Not Threatened | Native |
Agrostis muelleriana | Grasses | Not Threatened | Native |
Agrostis muscosa (pincushion grass) | Grasses | Not Threatened | Native |
Agrostis personata | Grasses | Not Threatened | Native |
Agrostis petriei | Grasses | At Risk – Naturally Uncommon | Native |
Alepis flavida (Yellow mistletoe, pirita, piriraki) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Alsophila colensoi (rough tree fern, mountain tree fern) | Ferns | Not Threatened | Native |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anemonastrum tenuicaule (New Zealand anemone) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome brevistylis (native carrot) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome capillifolia | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anisotome cauticola | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anisotome flexuosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome imbricata var. imbricata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome pilifera | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anthosachne solandri (native wheatgrass, blue wheatgrass) | Grasses | Not Threatened | Native |
Anthoxanthum cupreum | Grasses | Not Threatened | Native |
Anthoxanthum equisetum (holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum novae-zelandiae (alpine holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum recurvatum (holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Argyrotegium mackayi | Herbs - Dicotyledonous composites | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Asperula perpusilla (Dwarf bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Asplenium appendiculatum subsp. appendiculatum (ground spleenwort) | Ferns | Not Threatened | Native |
Asplenium flabellifolium (butterfly fern, walking fern, necklace fern) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium lyallii (Lyall's spleenwort) | Ferns | Not Threatened | Native |
Asplenium richardii (Richard's spleenwort) | Ferns | Not Threatened | Native |
Asplenium subglandulosum (blanket fern) | Ferns | At Risk – Declining | Native |
Asplenium trichomanes (spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia linearis var. novae-zelandiae | Herbs - Monocots | Not Threatened | Native |
Astelia nervosa (mountain astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia nivicola var. nivicola | Herbs - Monocots | Not Threatened | Native |
Astelia petriei | Herbs - Monocots | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia richardii (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Azorella cockaynei | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella haastii subsp. cyanopetala | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella haastii var. haastii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Botrychium biforme (fine-leaved parsley fern) | Ferns | Not Threatened | Native |
Brachyglottis bellidioides var. bellidioides | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis cassinioides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis haastii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis revoluta | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis rotundifolia var. rotundifolia (mutton-bird scrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis southlandica | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyscome longiscapa | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Brachyscome radicata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Bulbinella angustifolia | Herbs - Monocots | Not Threatened | Native |
Callitriche petriei (Petrie's starwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Caltha obtusa (White caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Cardamine bilobata (native bittercress) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Cardamine corymbosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Carex acicularis (sedge) | Sedges | Not Threatened | Native |
Carex astricta (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex buchananii (Buchanan's sedge, cutty grass) | Sedges | At Risk – Declining | Native |
Carex carsei (Carse's sedge) | Sedges | At Risk – Declining | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex coriacea (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex diandra (sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex drucei (Druce's bastard grass, Druce's hook sedge) | Sedges | Not Threatened | Native |
Carex echinata (star sedge) | Sedges | Not Threatened | Native |
Carex edura (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex egmontiana (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex flaviformis (yellow sedge) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex fretalis (curly sedge) | Sedges | At Risk – Declining | Native |
Carex gaudichaudiana (Gaudichaud's sedge) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex imbecilla (feeble bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex kirkii var. kirkii (Kirk's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex lachenalii subsp. parkeri (sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex lectissima (fine-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex muelleri (Mueller's sedge) | Sedges | At Risk – Declining | Native |
Carex parvispica (Sinclair's hook sedge, Sinclair's bastard grass) | Sedges | At Risk – Declining | Native |
Carex petriei (Petrie's sedge) | Sedges | Not Threatened | Native |
Carex punicea (red bastard grass, frost flat hook grass) | Sedges | Not Threatened | Native |
Carex purpurata (purple bastard grass, tussock hook grass) | Sedges | At Risk – Naturally Uncommon | Native |
Carex pyrenaica var. cephalotes (mountain sedge) | Sedges | Not Threatened | Native |
Carex raoulii (coastal forest sedge, Raoul's sedge) | Sedges | Not Threatened | Native |
Carex resectans (desert sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex silvestris (forest bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex sinclairii (Sinclair's sedge) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex strictissima (bastard grass, hook sedge) | Sedges | Threatened – Nationally Endangered | Native |
Carex talbotii (Berggren's sedge, Talbot's sedge) | Sedges | At Risk – Declining | Native |
Carex uncifolia (sedge) | Sedges | Threatened – Nationally Vulnerable | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex wakatipu (sedge) | Sedges | Not Threatened | Native |
Carmichaelia arborea (South Island broom, tree broom, swamp broom) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carmichaelia crassicaulis subsp. crassicaulis (coral broom) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Carmichaelia kirkii (Climbing broom, Kirk's broom) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Carmichaelia petriei (desert broom) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Carpha alpina (carpha) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Celmisia angustifolia (strap-leaved daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia bellidioides (green cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia bonplandii (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia brevifolia (common shrub mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia densiflora (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia glandulosa var. glandulosa (bog mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia haastii var. haastii (Haast's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia hectorii (Hector's daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia hookeri (Hooker's mountain daisy) | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Celmisia laricifolia (needle-leaved mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia lindsayi (Lindsay's daisy) | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Celmisia lyallii (false Spaniard) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia philocremna (Eyre Mountains daisy) | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Celmisia ramulosa var. ramulosa (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia semicordata subsp. semicordata (large mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sessiliflora (white cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sinclairii (Sinclair's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia spectabilis subsp. spectabilis (Common mountain daisy, cotton plant) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia thomsonii (Thomson's Mountain Daisy) | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Celmisia verbascifolia subsp. verbascifolia | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia viscosa (Sticky mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia walkeri (Walker's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centrolepis ciliata (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Centrolepis pallida (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum colensoi var. delicatulum (myrrh) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Endangered | Native |
Chaerophyllum novae-zelandiae (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Cheilanthes sieberi subsp. sieberi (rock fern) | Ferns | Not Threatened | Native |
Chenopodium allanii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa conspicua subsp. conspicua (hunangamoho, broad-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa crassiuscula subsp. torta (curly snow tussock) | Grasses | Not Threatened | Native |
Chionochloa macra (slim snow tussock) | Grasses | Not Threatened | Native |
Chionochloa oreophila (mountain snow tussock, snow patch grass) | Grasses | Not Threatened | Native |
Chionochloa pallens subsp. cadens (mid-ribbed snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rigida subsp. rigida (narrow-leaved snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rubra subsp. cuprea (copper tussock) | Grasses | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis marata (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis quadribracteolata (clematis) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Naturally Uncommon | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus buchananii (Pin cushion) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus strictus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Convolvulus verecundus f. verecundus (trailing bindweed, tussock bindweed) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Declining | Native |
Convolvulus waitaha (grass convolvulus) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma atropurpurea | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma cheesemanii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma cuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma decurva | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma depressa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma dumosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma elatirioides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma fowerakeri (Foweraker's coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma linariifolia (mikimiki, yellow wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma niphophila (creeping coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma perpusilla subsp. perpusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma petriei (Turfy coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudocuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rigida | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rugosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma serrulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria angustissima (small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria plumosa (feathery tutu, mountain tutu, small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria sarmentosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Craspedia lanata var. elongata (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia uniflora var. uniflora (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Crassula multicaulis | Herbs - Dicotyledons other than Composites | Threatened – Nationally Endangered | Native |
Crassula peduncularis | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Crassula sinclairii (Sinclair's stonecrop) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crassula tetragona subsp. robusta (miniature pine tree) | Herbs - Dicotyledons other than Composites | | Exotic |
Cystopteris tasmanica (bladder fern) | Ferns | Not Threatened | Native |
Deschampsia chapmanii | Grasses | Not Threatened | Native |
Deschampsia tenella (hair grass) | Grasses | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Discaria toumatou (matagouri, tūmatakuru) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Dolichoglottis lyallii (yellow snow marguerite) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Dolichoglottis scorzoneroides (white snow marguerite) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Donatia novae-zelandiae (donatia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dracophyllum longifolium var. longifolium (inanga, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum muscoides (cushion inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum pronum (trailing neinei) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum rosmarinifolium (common grass tree, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera arcturi (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera spatulata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Empodisma minus (wire rush, lesser wire rush) | Rushes & Allied Plants | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. minutiflorum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chlorifolium (mountain willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium hectorii (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium komarovianum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium macropus (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium matthewsii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pernitens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pictum (grassland willow herb) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Epilobium porphyrium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium purpuratum (purple willow herb) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium pycnostachyum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rotundifolium (round-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tasmanicum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tenuipes (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euchiton audax (creeping cudweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton delicatus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton ensifer (creeping cudweed) | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Euchiton lateralis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton limosus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton ruahinicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton sphaericus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton traversii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphrasia australis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia dyeri (creeping eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia petriei (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia zelandica (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Festuca madida | Grasses | Not Threatened | Native |
Festuca matthewsii subsp. latifundii (southern blue fescue) | Grasses | Not Threatened | Native |
Festuca novae-zelandiae (fescue tussock, hard tussock) | Grasses | Not Threatened | Native |
Forstera sedifolia | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Forstera tenella | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora cliffortioides (mountain beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora fusca (red beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaimardia setacea (gaimardia) | Herbs - Monocots | Not Threatened | Native |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gastrodia cunninghamii (black orchid, black potato orchid, perei) | Orchids | Not Threatened | Native |
Gaultheria crassa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria macrostigma (prostrate snowberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria nubicola | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria parvula | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gentianella amabilis (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella bellidifolia (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella divisa (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella grisebachii (forest gentian, common gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella serotina (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
