Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena emittens (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Acaena inermis (blue mountain bidibid, spineless bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena microphylla var. microphylla (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | | Exotic |
Acianthus sinclairii (heart-leaved orchid, pixie cap) | Orchids | Not Threatened | Native |
Aciphylla colensoi (giant speargrass, taramea) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acrothamnus colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Adiantum diaphanum (tuberous maidenhair, small maidenhair) | Ferns | Not Threatened | Native |
Agrostis capillaris (browntop) | Grasses | | Exotic |
Agrostis dyeri | Grasses | Not Threatened | Native |
Agrostis muelleriana | Grasses | Not Threatened | Native |
Agrostis muscosa (pincushion grass) | Grasses | Not Threatened | Native |
Agrostis personata | Grasses | Not Threatened | Native |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | | Exotic |
Alectryon excelsus subsp. excelsus (New Zealand ash, tītoki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alepis flavida (Yellow mistletoe, pirita, piriraki) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Alseuosmia pusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alsophila colensoi (rough tree fern, mountain tree fern) | Ferns | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Alsophila tricolor (silver fern, ponga) | Ferns | Not Threatened | Native |
Amphibromus fluitans (water brome) | Grasses | Threatened – Nationally Vulnerable | Native |
Anaphalioides alpina | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anthosachne kingiana subsp. multiflora (blue grass, blue wheat grass) | Grasses | At Risk – Declining | Native |
Anthosachne solandri (native wheatgrass, blue wheatgrass) | Grasses | Not Threatened | Native |
Anthoxanthum odoratum (sweet vernal) | Grasses | | Exotic |
Anthoxanthum recurvatum (holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Arctium lappa (burdock) | Herbs - Dicotyledonous composites | | Exotic |
Arctium minus subsp. minus (burdock) | Herbs - Dicotyledonous composites | | Exotic |
Arenaria serpyllifolia (Sandwort) | Herbs - Dicotyledons other than Composites | | Exotic |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Asperula perpusilla (Dwarf bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Asplenium appendiculatum subsp. appendiculatum (ground spleenwort) | Ferns | Not Threatened | Native |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium flabellifolium (butterfly fern, walking fern, necklace fern) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. colensoi (Colenso's spleenwort) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium lyallii (Lyall's spleenwort) | Ferns | Not Threatened | Native |
Asplenium oblongifolium (huruhuruwhenua, shining spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Asplenium richardii (Richard's spleenwort) | Ferns | Not Threatened | Native |
Asplenium subglandulosum (blanket fern) | Ferns | At Risk – Naturally Uncommon | Native |
Asplenium trichomanes (spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia microsperma | Herbs - Monocots | Not Threatened | Native |
Astelia solandri (perching lily, kōwharawhara) | Herbs - Monocots | Not Threatened | Native |
Australina pusilla subsp. pusilla | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia fulvida (kakaho) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Azorella colensoi | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella nitens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Bellis perennis (English daisy) | Herbs - Dicotyledonous composites | | Exotic |
Berberis darwinii (Darwin's barberry) | Trees & Shrubs - Dicotyledons | | Exotic |
Botrychium australe (parsley fern, pātotara) | Ferns | At Risk – Naturally Uncommon | Native |
Botrychium biforme (fine-leaved parsley fern) | Ferns | Not Threatened | Native |
Brachyglottis bidwillii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis lagopus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis repanda (rangiora, bushman's toilet paper, bushman's friend) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis rotundifolia var. rotundifolia (mutton-bird scrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyscome radicata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Bromus hordeaceus (soft brome) | Grasses | | Exotic |
Caladenia bartlettii | Orchids | At Risk – Naturally Uncommon | Native |
Caladenia chlorostyla | Orchids | Not Threatened | Native |
Caladenia lyallii | Orchids | Not Threatened | Native |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | | Exotic |
Caltha novae-zelandiae (New Zealand marsh marigold, yellow caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Carduus pycnocephalus (slender winged thistle) | Herbs - Dicotyledonous composites | | Exotic |
Carex acicularis (sedge) | Sedges | Not Threatened | Native |
Carex astonii (Aston's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex astricta (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex banksiana (fine-leaved bastard grass) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex buchananii (Buchanan's sedge, cutty grass) | Sedges | At Risk – Declining | Native |
Carex cirrhosa (curly sedge) | Sedges | Threatened – Nationally Endangered | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex coriacea (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex echinata (star sedge) | Sedges | Not Threatened | Native |
Carex erythrovaginata (lax bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex fascicularis (sedge) | Sedges | At Risk – Declining | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex gaudichaudiana (Gaudichaud's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex imbecilla (feeble bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex leporina (oval sedge) | Sedges | | Exotic |
Carex maorica (Māori sedge) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex obtusifolia (fine-leaved bastard grass) | Sedges | At Risk – Naturally Uncommon | Native |
Carex penalpina (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex petriei (Petrie's sedge) | Sedges | Not Threatened | Native |
Carex punicea (red bastard grass, frost flat hook grass) | Sedges | Not Threatened | Native |
Carex pyrenaica var. cephalotes (mountain sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex silvestris (forest bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex sinclairii (Sinclair's sedge) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex subviridis (hook sedge, bastard grass, hook grass) | Sedges | Not Threatened | Native |
Carex testacea (speckled sedge, trip me up) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex zotovii (Zotov's bastard grass, Zotov's hook sedge) | Sedges | Not Threatened | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carmichaelia odorata (Scented broom, leafy broom) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carpha alpina (carpha) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carthamus lanatus subsp. baeticus (woolly safflower) | Herbs - Dicotyledonous composites | | Exotic |
Celmisia glandulosa var. glandulosa (bog mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia incana (white mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia spectabilis subsp. spectabilis (Common mountain daisy, cotton plant) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia viscosa (Sticky mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | | Exotic |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centipeda cunninghamii (sneezeweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centrolepis ciliata (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | | Exotic |
Cerastium glomeratum (annual mouse-ear chickweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum colensoi var. delicatulum (myrrh) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Endangered | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Cheilanthes sieberi subsp. sieberi (rock fern) | Ferns | Not Threatened | Native |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa conspicua subsp. cunninghamii (hunangamoho, broad-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa pallens subsp. pallens (mid-ribbed snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rubra subsp. rubra var. rubra (red tussock) | Grasses | Not Threatened | Native |
Cichorium intybus (chicory) | Herbs - Dicotyledonous composites | | Exotic |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | | Exotic |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | | Exotic |
Clematis afoliata (leafless clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis forsteri (Forster's clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis quadribracteolata (clematis) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Naturally Uncommon | Native |
Colobanthus acicularis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus strictus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma cheesemanii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma depressa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma grandifolia (kanono, manono, large-leaved coprosma, raurekau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma linariifolia (mikimiki, yellow wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma microcarpa (small-seeded coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma perpusilla subsp. perpusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudocuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rigida | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma robusta (karamū, glossy karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rubra | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rugosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline banksii (tī ngahere, cabbage tree, tī rakau) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline indivisa (tōī, broad-leaved cabbage tree, mountain cabbage tree) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria kingiana (small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria plumosa (feathery tutu, mountain tutu, small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria pteridoides (small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corunastylis nuda (red leek orchid) | Orchids | At Risk – Naturally Uncommon | Native |
Corybas cryptanthus (hidden spider orchid, icky) | Orchids | At Risk – Naturally Uncommon | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas rivularis | Orchids | At Risk – Naturally Uncommon | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Craspedia minor (small craspedia, woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia uniflora var. uniflora (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Craspedia viscosa (woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Crassula sieberiana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | | Exotic |
Cynosurus cristatus (crested dogstail) | Grasses | | Exotic |
Cystopteris tasmanica (bladder fern) | Ferns | Not Threatened | Native |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | | Exotic |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dacrydium cupressinum (rimu, red pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylanthus taylorii (pua o te reinga, wood rose, flower of Hades) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Vulnerable | Native |
Dactylis glomerata (cocksfoot) | Grasses | | Exotic |
Deschampsia cespitosa (tufted hair-grass, wavy hair-grass) | Grasses | At Risk – Declining | Native |
Deschampsia chapmanii | Grasses | Not Threatened | Native |
Deschampsia tenella (hair grass) | Grasses | Not Threatened | Native |
Dichondra brevifolia (dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia fibrosa (wheki-ponga, wheki-kohoonga, golden tree fern, kuripaka) | Ferns | Not Threatened | Native |
Dicksonia lanata subsp. lanata | Ferns | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | | Exotic |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Dracophyllum recurvum (curled leaved neinei) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum subulatum (monoao) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera arcturi (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera auriculata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera binata (forked sundew, scented sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera spatulata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Earina mucronata (bamboo orchid, peka-a-waka, spring earina) | Orchids | Not Threatened | Native |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Eleocharis sphacelata (kutakuta, spikes of doom, bamboo spike sedge, tall spike sedge) | Sedges | Not Threatened | Native |
Empodisma minus (wire rush, lesser wire rush) | Rushes & Allied Plants | Not Threatened | Native |
Epacris alpina | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium astonii (Aston's willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium billardiereanum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. minutiflorum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chionanthum (marsh willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chlorifolium (mountain willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium ciliatum (willowherb) | Herbs - Dicotyledons other than Composites | | Exotic |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium komarovianum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium macropus (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pallidiflorum (tarawera, swamp willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pernitens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pycnostachyum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium rotundifolium (round-leaved willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tenuipes (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Erigeron sumatrensis (broad-leaved flea-bane) | Herbs - Dicotyledonous composites | | Exotic |
Euchiton audax (creeping cudweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton delicatus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton involucratus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton japonicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton limosus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton paludosus | Herbs - Dicotyledonous composites | Data Deficient | Native |
Euchiton ruahinicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton sphaericus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton traversii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphrasia cuneata (North Island eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia nemorosa (European eyebright) | Herbs - Dicotyledons other than Composites | | Exotic |
Euphrasia zelandica (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Festuca bromoides (vulpia hair grass, brome fescue, squirrel-tailed fescue) | Grasses | | Exotic |
Festuca novae-zelandiae (fescue tussock, hard tussock) | Grasses | Not Threatened | Native |
Festuca rubra subsp. commutata | Grasses | | Exotic |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora cliffortioides (mountain beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora fusca (red beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora solandri (black beech, tawhairauriki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gahnia pauciflora (cutting sedge) | Sedges | Not Threatened | Native |
Galium aparine (cleavers) | Herbs - Dicotyledons other than Composites | | Exotic |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gamochaeta purpurea | Herbs - Dicotyledonous composites | | Exotic |
Gastrodia cunninghamii (black orchid, black potato orchid, perei) | Orchids | Not Threatened | Native |
Gastrodia minor (gastrodia) | Orchids | Not Threatened | Native |
Gastrodia sesamoides (gastrodia, pot-bellied orchid, cinnamon sticks) | Orchids | Not Threatened | Native |
Gaultheria antipoda (bush snowberry, fool's beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria colensoi (mountain snowberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria macrostigma (prostrate snowberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Geniostoma ligustrifolium var. ligustrifolium (hangehange) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gentianella bellidifolia (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella grisebachii (forest gentian, common gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella montana subsp. ionostigma | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geranium microphyllum | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Geranium potentilloides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geum cockaynei (Cockayne's geum) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gleichenia dicarpa (tangle fern, swamp umbrella fern) | Ferns | Not Threatened | Native |
Glossostigma elatinoides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Glyceria fluitans (floating sweetgrass) | Grasses | | Exotic |
Gonocarpus aggregatus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus incanus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus micranthus subsp. micranthus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gratiola sexdentata (Gratiola) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Griselinia littoralis (broadleaf, kāpuka, papauma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gunnera dentata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gunnera prorepens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Halocarpus bidwillii (bog pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Haloragis erecta subsp. erecta (toatoa, fire weed, shrubby haloragis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hedycarya arborea (porokaiwhiri, pigeonwood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Helichrysum depressum | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
