Search plant lists
Species: Carex horizontalis
Results map
(771 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(771 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Adams Hill, Stewart Is (ADAH) | G Jane & G Donaghy | Southland District | 06/04/1999 |
| Ajax Hill summit scrublands (J123) | NZJ Bot 13: 123-9 PN Johnston | Clutha District | 01/11/1975 |
| Akatarawa tawa remnant (AKTW) | APD 129 PCN593 AP Druce | Upper Hutt City | 01/01/1977 |
| Alborne Walk (ALB) | Nelson Bot Soc | Buller District | 14/05/1995 |
| Alexs Knob track - bush (ALXB) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
| Alexs Knob track - scrub and grass (ALXA) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
| Anakoha (ANAK) | APD 258 PCN716 AP Druce | Marlborough District | 12/10/1992 |
| Anatoki Ra (F259) | APD 259 PCN716 AP Druce | Tasman District | 12/01/1977 |
| Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
| Anchor Island (426B) | BD Rance; P Kinghtbridge | Southland District | 01/12/2002 |
| Anglem Scenic res (ANGS) | H Wilson | Southland District | 12/09/1985 |
| Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
| Annadale - N Canterbury - limestone (ANAD) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1987 |
| Aorere Pk (F214) | APD 214 PCN675 AP Druce | Tasman District | 01/01/1970 |
| Apple Tree Rd - Double Falls junction (Q516) | G Jane & G Donaghy | Waitomo District | 05/04/2010 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arnold River SR (upper) (ARND) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
| Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
| Arthurs Pass NP (APNP) | NZJ Bot 24:9-64 CJ Burrows | Selwyn District | 01/01/1996 |
| Ashley forest (ASHL) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1986 |
| Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Attempt Hill ultramafics, Durville Is (ATMP) | APD 213 PCN674 AP Druce | Marlborough District | 12/01/1991 |
| Awa Awa Rata Res Mt Hutt Saddle track (AWAR) | APD 258 PCN716 AP Druce | Ashburton District | 01/01/2005 |
| Bain Bay WW - Drake Point forest (Q270) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
| Bald Cone (BLDH) | G Jane & G Donaghy | Southland District | 30/12/2006 |
| Bald Hill - Longwoods (BALH) | APD 258 PCN716 AP Druce | Southland District | 18/01/2004 |
| Bald Knob Ridge (BALK) | APD 314 PCN766 AP Druce P Williams & SC Courtney | Tasman District | 12/02/1989 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
| Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
| Baton Saddle -Mt Star - Hough Saddle (F227) | APD 227 PCN687 AP Druce | Tasman District | 12/03/1982 |
| Bealey Spur - lower forest (Q456) | G Jane & G Donaghy | Selwyn District | 08/01/2010 |
| Bealey Valley APNP (BEAL) | APD 258 PCN716 AP Druce | Selwyn District | 29/11/1999 |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Bealy Spur track (Q455) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
| Beebys Knob - bush track (BEBB) | APD 258 PCN716 AP Druce | Tasman District | 29/03/1998 |
| Belbird Bush - Short (15 min) loop (BLBL) | G Jane & G Donaghy | Hastings District | 16/04/2006 |
| Bell Rock Track - Boundary Stream (BELR) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
| Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
| Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
| Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
| Bendigo Goldfields reserve (BNDI) | APD 258 PCN716 AP Druce | Central Otago District | 10/01/2004 |
| Benson Forest to Ruby Lake saddle (BENF) | G Jane & G Donaghy | Tasman District | 15/01/2006 |
| Big River-Waiuta Road (BIGR) | Nelson Bot Soc | Buller District | 12/04/1995 |
| Black Gully track - Blue Mts scrub and tops (BLAT) | APD 258 PCN716 AP Druce | Clutha District | 21/01/2009 |
| Black Gully track - forest (BLAG) | APD 258 PCN716 AP Druce | Clutha District | 21/01/2009 |
| Blackwater River General, Mangles (9) | DOC Northland SSBI A Saunders | Tasman District | 04/11/2006 |
| Blackwater River Methane Area (8) | DOC Northland SSBI A Saunders | Tasman District | 04/11/2006 |
| Blue Mountain SR, (F&B) (BLMT) | PCN799 DJ Clark & MC Wassilief | Upper Hutt City | 15/01/1984 |
| Bluff Hill (Q832) | TNZI 10: 400 T Kirk | Invercargill City | |
| Bobs Cove, Queenstown (383B) | BD Rance | Queenstown Lakes District | 18/08/1991 |
| Bobs Track Mangarakau visitor cent (BOB1) | G Jane & G Donaghy | Tasman District | 09/01/2006 |
| Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
| Borland Lodge Nature Walk (BLNW) | BD Rance; G Jane | Southland District | 07/01/2001 |
| Borland Mire (BORM) | BD Rance; AFM Mark et al | Southland District | 05/01/2000 |
| Borland river, S Branch (BORS) | BD Rance; G Jane | Southland District | 06/01/2001 |
| Boulder Creek -Hope (BOUC) | APD 258 PCN716 AP Druce | Tasman District | 12/05/1997 |
| Boulder Lake and Haupiri Ra (F266) | APD 266 PCN723 AP Druce | Tasman District | 12/01/1977 |
| Boyd Stream tussock wetlands (J524) | G Jane & G Donaghy & Well Bot Soc | Southland District | 04/01/2011 |
| Bridal Veil Walk (Q451) | G Jane & G Donaghy | Selwyn District | 05/01/2010 |
| Broken River Basin (J319) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/01/1961 |
| Broken River Ski Area from gate - Craigieburn (BKNR) | APD 258 PCN716 AP Druce | Selwyn District | 27/12/2003 |
| Brooklyn Scenic Res (BRKL) | DOC Nelson GC Kelly | Tasman District | 12/05/1974 |
| Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
| Brown River SR (BRNS) | APD 315 PCN767 AP Druce | Marlborough District | 12/05/1989 |
| Burnt Saddle Coverham (COVB) | APD 258 PCN716 AP Druce | Kaikoura District | 26/12/1994 |
| Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Camelot River, Greer Arm, Bradshaw Sound (104B) | BD Rance | Southland District | 19/08/2003 |
| Canoe Cove Walk, Lake Kaniere (CANO) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
| Canyon Crk flats above gorge (CNYT) | APD 258 PCN716 AP Druce | Waitaki District | 18/02/2006 |
| Canyon Crk forest (CNYN) | G Jane & G Donaghy | Waitaki District | 21/01/2006 |
| Carrington Rd Te Maketu Str (CARI) | PCN386 WAN113 Wanganui Mus Bot Grp; CC Ogle A Dijkgraaf et | New Plymouth District | 01/01/2000 |
| Cascade Nature Walk - Lake Gunn (J520) | G Jane & G Donaghy | Southland District | 30/12/2010 |
| Catlins River Walk (CATL) | G Jane & Wellington Bot Soc | Clutha District | 10/01/2007 |
| Catseye River to George Sound (121B) | WG Lee | Southland District | |
| Cedar Ridge Track -Boulder Lake-Lead Hills (CEDR) | APD 258 PCN716 AP Druce | Tasman District | 16/03/1998 |
| Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
| Chaffeys Hut to tentcamp (CHAF) | APD 258 PCN716 AP Druce | Tasman District | 08/01/2006 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
| Chasm Walk (J527) | G Jane & G Donaghy & Well Bot Soc | Southland District | 06/01/2011 |
| Clarke Hut Clearing, Upper Grebe Valley (926B) | BD Rance | Southland District | 16/11/2010 |
| Clarke Hut forest (939B) | BD Rance | Southland District | 21/11/2010 |
| Clarke River Bush (G Upson) (Q18) | APD 258 PCN716 AP Druce | Tasman District | 16/11/2008 |
| Clifden Rec Res (B379) | Well Bot Soc | Southland District | 03/01/2001 |
| Clifden SR (CLFS) | BD Rance | Southland District | 01/01/2000 |
| Clousons Mine Track -Mt Arthur (CLOU) | APD 258 PCN716 AP Druce | Tasman District | 21/01/2001 |
| Clutha Valley (below Beaumont) (884B) | PN Johnson | Clutha District | |
| Coal Creek Falls Greymouth (COAL) | APD 258 PCN716 AP Druce | Grey District | 19/02/2002 |
| Cobb Valley (F234) | APD 234 PCN694 AP Druce | Tasman District | 01/01/1969 |
| Cobb Valley - central sedimenary areas (COBC) | APD 308(pt) PCN 760 AP Druce | Tasman District | 01/01/1964 |
| Cobb Valley - sedimentary areas (COBS) | APD 298 (pt) PCN790 AP Druce | Tasman District | 01/01/1977 |
| Cobb Valley to Chaffeys hut (COBV) | APD 258 PCN716 AP Druce | Tasman District | 08/01/2006 |
| Codfish Is (699B) | HD Wilson | Southland District | 01/11/1978 |
| Conical Hill track -Hope Range (CONI) | APD 258 PCN716 AP Druce | Tasman District | 17/03/1998 |
| Connors Creek (CONN) | APD 258 PCN716 AP Druce | Marlborough District | 12/01/1993 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Cowin Spur Track (COWS) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Craigie Lea station (CRGL) | P Enright I StGeorge | Carterton District | 12/12/1998 |
| Craigie Lee Bush - swamp area (CRG1) | PCN238 Wellington Bot Soc; I St George O John | Carterton District | 06/12/1998 |
| Craigieburn ED (CRAG) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Craigieburn Valley skifield main basin from gate (CRGS) | APD 258 PCN716 AP Druce | Selwyn District | 26/12/2003 |
| Crane Creek Track and Mt Newcome etc (CRAN) | APD 258 PCN716 AP Druce | Grey District | 18/02/2002 |
| Creighton Peak Victoria Ra (CREI) | APD 258 PCN716 AP Druce | Buller District | 26/02/2006 |
| Croesus Track - Barrytown to Mt Ryall, bush section (Q431) | G Jane & G Donaghy | Grey District | 22/12/2009 |
| Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
| Croydon Bush (235B) | BD Rance | Gore District | 15/06/2000 |
| Croydon Bush (236B) | PCN 873 A Rebergen | Gore District | |
| Croydon Bush (237B) | Biol Surv REs DSIR | Gore District | |
| Croydon Bush - Dolamore Track (DOLI) | G Jane & G Donaghy | Gore District | 31/12/2008 |
| Croydon Bush - East Peak Track (CRBD) | APD 258 PCN716 AP Druce | Gore District | 01/01/2000 |
| Crusader and Hoary Head (F205) | APD 205 PCN666 AP Druce | Tasman District | 12/12/1980 |
| Cullen Point loop track (CULL) | APD 258 PCN716 AP Druce | Marlborough District | 24/10/2005 |
| D'Urville River Delta (DURD) | APD 258 PCN716 AP Druce | Tasman District | 02/02/1994 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Davis Flat, Makaroa (DAVI) | APD 258 PCN716 AP Druce | Queenstown Lakes District | 26/02/2003 |
| Dawsons Falls - summit (DAWS) | APD 258 PCN716 AP Druce | Stratford District | 14/04/2001 |
| Deadmans Track - Rangiwahia (DEAD) | APD 258 PCN716 AP Druce | Manawatu District | 09/04/2005 |
| Deerford Track to Shorts track (DESH) | G Jane & Wellington Bot Soc | Manawatu District | 21/03/2008 |
| Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
| Denniston SR (DENS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
| Depot Crk - Lower Haast River (LHAS) | D Norton 25 D Norton | Westland District | 15/11/1990 |
| Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
| Devil Ra (DEVI) | APD 259(pt) PCN716 AP Druce | Tasman District | 12/02/1984 |
| Devils Thumb (DEVT) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1989 |
| Dew Lakes (DEW) | APD 317 PCN769 AP Druce | Marlborough District | 01/01/1989 |
| Dip Flat -cableway (DIPF) | APD 258 PCN716 AP Druce | Marlborough District | 16/12/1997 |
| Doughboy - Rakiahua descent to bridge (RAKD) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Doughboy Hill from beach (DOUG) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Dovedale (Irvine) (DOVI) | APD 258 PCN716 AP Druce | Tasman District | 05/08/1996 |
| Druggans Dam -Aorere Goldfields (Q26) | APD 258 PCN716 AP Druce | Tasman District | 08/04/2009 |
| DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
| Dun Mt Ultramafics (D206) | APD 206 PCN667 AP Druce | Nelson City | 12/01/1981 |
| Dunsdale, Hokonui/Hedgehope (DUND) | BD Rance; G Jane | Southland District | 01/01/2000 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Coast (Coastal ) Stewart Island (697B) | BD Rance | Southland District | 01/01/1978 |
| East Eglinton-Cascade (91B) | BD Rance | Southland District | |
| East Matakitaki (EMAT) | APD 258 PCN716 AP Druce | Tasman District | 24/05/1993 |
| East Ruapehu TNP (ERPE) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
| Eastern granites NWN list:222,233,29 (EGRA) | APN 304 PCN AP Druce | Buller District | 01/01/1986 |
| Eastern sedimentary NWN 318, Art,Owen,Turk (ESED) | APD 307 AP Druce | Buller District | 01/01/1974 |
| Ecclesfield Reserve, Silverstream (ECCL) | PCN243 P White | Upper Hutt City | 01/03/1999 |
| Editor Hill (EDIH) | APD 274 PCN730 AP Druce | Marlborough District | 01/01/1985 |
| Eglington valley floor (J478) | DOC Invercargill BD Rance | Southland District | 01/01/2005 |
| Eldon Coates SR (ELDO) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
| Eldrig tops (999B) | BD Rance | Southland District | 05/01/2000 |
| Eldrig tops (ELDT) | BD Rance; G Jane & G Donaghy | Southland District | 04/01/2001 |
| Emily falls Peel Forest (EMIL) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
| Endean Rd (north block) (Q494) | JF Hobbs | Rotorua District | 14/03/2010 |
| Endeavour Inlet road (Q3) | APD 258 PCN716 AP Druce | Marlborough District | 20/10/2000 |
| Erua wetland riparian forest and scarp (J367) | N Singers NJ Singers | Ruapehu District | 01/12/1998 |
| Essons Valley Dam walks (ESSV) | APD 258 PCN716 AP Druce | Marlborough District | 22/10/2005 |
| Eyre mountains (EYRE) | APD 292 AP Druce & N Simpson | Southland District | 01/01/1991 |
| Falls Creek (J480) | DOC Invercargill BD Rance | Southland District | 04/01/2000 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Farm Ck- Hutt Forks (FCHC) | PCN111 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Upper Hutt City | 07/04/1997 |
| Fensham Res (FEND) | PCN84 AP Druce; P Enright O John & Wellington Bot Soc | Carterton District | 10/02/1969 |
| Forest beside the Clutha River opp Tuapeka SR (883B) | BD Rance | Clutha District | 17/01/1989 |
| Foveaux WW - Bluff (FOVE) | APD 258 PCN716 AP Druce | Invercargill City | 08/02/2000 |
| Fox Peak Ski Area between top gate and gate above lodge (FOXL) | APD 258 PCN716 AP Druce | Mackenzie District | 31/01/2009 |
| Fox River - Paparoas (FOXR) | APD 258 PCN716 AP Druce | Buller District | 12/04/1998 |
| Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
| Gardner Burn WW to Lake Hauroko (GRDL) | G Jane & G Donaghy | Southland District | 14/01/2009 |
| Garibaldi and Pyramid (non Calc) W Nelson (F246) | APD 246 PCN706 AP Druce | Buller District | 12/05/1983 |
| Garibaldi Ra calc - excl Garibaidi - to Pyramid (GARI) | APD 189,198 PCN651 AP Druce | Buller District | 12/03/1980 |
| Garibaldi Tertiary calc areas (GARB) | APD 306(pt) PCN1116 AP Druce | Buller District | 12/03/1980 |
| Garvie mountains (GARM) | APD 292 AP Druce | Southland District | 01/01/1991 |
| Gibbs Covenant, Eastbourne (GIBC) | PCN1292 P Enright & O John | Lower Hutt City | 07/03/1998 |
| Gibbs Track - Kiwi Saddle (GIBB) | APD 258 PCN716 AP Druce | Tasman District | 03/02/2001 |
| Giles Creek (GILE) | Nelson Bot Soc | Buller District | 12/05/1995 |
| Glaisnock valley (131B) | BD Rance | Southland District | 21/02/1994 |
| Glasgow Ra (F271) | APD 271 PCN727 AP Druce | Buller District | 02/12/1986 |
| Glenaray Lake Station (377B) | BD Rance | Southland District | 13/10/2003 |
| Glenhope SR (GLNH) | DOC Nelson GC Kelly | Tasman District | 01/01/1972 |
| Glentui Loop - Mt Thomas Forest (GLNT) | APD 258 PCN716 AP Druce | Waimakariri District | 23/01/2004 |
| Goldsborough track - north end (Q273) | APD 258 PCN716 AP Druce | Westland District | 31/10/2009 |
| Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
| Gordons Knob (GORD) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1990 |
| Gouland Downs non-cal sedimentary areas (GOUL) | APD 298 (pt) PCN790 AP Druce | Tasman District | 12/01/1969 |
| Gouland Downs SR (F66) | APD 066 AP Druce | Tasman District | 12/01/1973 |
| Governors Bush, Mt Cook NP (GOVB) | APD 258 PCN716 AP Druce | Mackenzie District | 29/12/2001 |
| Grahams Bush (GRAB) | Otago Bot Soc R Ohlemuller | Dunedin City | 12/11/2002 |
| Grants Bush, Wallaceville Animal Res (GRAN) | PCN893 P Enright & O John | Upper Hutt City | 08/03/1996 |
| Grey Cliffs QEII (GREY) | P Enright & O John | South Wairarapa District | 12/12/2005 |
| Greyneys Walk (Q454) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
| Grono Bay/Gut Hut Bay area Secretary Is (134B) | BD Rance | Southland District | 17/08/2003 |
| Gunner Downs (F201) | APD 201 PCN662 AP Druce | Buller District | 12/11/1979 |
| Gunns Bush, Waimate (GUNN) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1986 |
| Halfway Hut clearing Hauroko Burn (HWHC) | G Jane & G Donaghy | Southland District | 13/01/2009 |
| Halfway Hut Hauroko Burn to Gardner Burn WW (HWGB) | G Jane & G Donaghy | Southland District | 14/01/2009 |
| Hamilton River (HAMI) | APD 258 PCN716 AP Druce | Marlborough District | 06/02/1998 |
| Hanging Valley Deep Cove (HANG) | APD 258 PCN716 AP Druce | Southland District | 12/02/2003 |
| Hapuakoke Ra WW (North Rd) Bushedge to first paddocks (Q28) | APD 258 PCN716 AP Druce | Hauraki District | 05/09/2009 |
| Harwoods Hole (HARW) | APD 258 PCN716 AP Druce | Tasman District | 12/02/1990 |
| Hauhangatahi forest from Erua (HHTI) | G Jane & G Donaghy | Ruapehu District | 05/02/2006 |
| Hauhungaroa Ra & adj Ignimbrite plateaux (HHUN) | APD 331 PCN784 AP Druce | Ruapehu District | 01/01/1951 |
| Hauhungaroa Ra (HAUH) | APD 260 PCN717 AP Druce | Ruapehu District | 12/04/1984 |
| Hauroko Burn clearing (HWPS) | G Jane & G Donaghy | Southland District | 14/01/2009 |
| Hauroko lookout (HALO) | APD 258 PCN716 AP Druce | Southland District | 11/02/2003 |
| Hawdon-Andrews (J166) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 02/09/1962 |
| Haywards SR (HAYB) | PCN247 P Enright & O John | Lower Hutt City | 01/01/1971 |
| Hellfire Hill, St Is (HELL) | APD 258 PCN716 AP Druce | Southland District | 07/04/1999 |
| Herepai Hut and tops (HERE) | APD 258 PCN716 AP Druce | Tararua District | 20/12/2002 |
| Heritage Hut from FP park boundary (HERI) | G Jane & Wellington Bot Soc | Manawatu District | 21/03/2008 |
| Hikurangi (incomplete) East Cape (HIKR) | APD 075 not PCN AP Druce | Gisborne District | 01/01/1949 |
| Hikurangi Ra Ruahine (HKRG) | APD 124 AP Druce | Rangitikei District | 01/01/1990 |
| Hikurangi Range - Ruahines (HKRA) | APD 124 AP Druce | Rangitikei District | 01/01/1945 |
| Hine Waho 2011- open areas only (J597) | G Jane JF Hobbs, & G Donaghy | Wairoa District | 16/03/2011 |
| Hoary Head from Waitui Stream (HORY) | APD 258 PCN716 AP Druce | Tasman District | 10/12/1997 |
| Hokitika Gorge SR (HOKG) | South Westland SR P Wardle | Westland District | 14/01/1976 |
| Honokawa-Whanokao (HONO) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Hoods Bush (HDSB) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
| Hoods Bush (HODB) | Canterbury SR GC Kelly | Selwyn District | 25/06/1971 |
| Hook Bush (HOOK) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1987 |
| Hook Bush QEII (HOOC) | APD 258 PCN716 AP Druce | Waimate District | 27/01/2009 |
| Hooker Valley moraines (HOOM) | Otago Bot Soc AFM Mark | Mackenzie District | 01/01/1973 |
| Hope Ra (F222) | APD 222 PCN682 AP Druce | Tasman District | 12/11/1976 |
| Hough saddle to Mt Patriarc (John Reid tops)excl calc areas (GOMF) | APD 225 AP Druce | Tasman District | 12/12/1996 |
| Howard River flats (HOWA) | APD 300 PCN754 AP Druce et al | Tasman District | 12/12/1987 |
| Howard River Flats (lower) (HOWL) | APD 258 PCN716 AP Druce | Tasman District | 16/11/1997 |
| Howden Hut to Lake McKellar (94B) | BD Rance | Southland District | 08/07/1991 |
| Huirau Ra (list 65+330) (HURR) | APD 330+ 65 AP Druce | Wairoa District | 01/01/1949 |
| Humbolt Falls track (J528) | G Jane & G Donaghy | Southland District | 07/01/2011 |
| Hump Track - Cedar Burn to Port Craig (HMP5) | G Jane & G Donaghy | Southland District | 09/01/2005 |
| Hump Track - Flat Ck to Ohaka hut (HMP2) | G Jane & G Donaghy | Southland District | 08/01/2005 |
| Hump Track - Ohaka to coast (HMP4) | G Jane & G Donaghy | Southland District | 09/01/2005 |
| Hump Track - Port Craig to Flat Crk (HMP6) | G Jane & G Donaghy | Southland District | 10/01/2005 |
| Huriawa Peninsula (non planted) (J469) | G Jane & G Donaghy | Dunedin City | 22/12/2010 |
| Hut Creek - Eglington (EGLH) | APD 258 PCN716 AP Druce | Southland District | 19/04/1998 |
| Hutchison SR (HUTC) | MT 26 M Thorsen | Hastings District | 04/02/2003 |
| Hydro Road to near Otipi trig (Q485) | RBS News 54:38 G Jane & G Donaghy; JF Hobbs | Opotiki District | 21/10/2010 |
| Ianthe Forest Mystery Hills (MYST) | CBSJ 28:60 D Norton | Westland District | 03/05/1998 |
| Inner Gilbert Islands (474B) | BD Rance | Southland District | |
| Iron Hill, Mt Bensen,Diamond Lakes, L. Sylvester, Lockett Ra (F218) | APD 218 PCN678 AP Druce | Tasman District | 12/01/1958 |
| Iwitahi Orchid Res (IWAT) | Rot BS News Orchid group | Taupo District | 01/01/2001 |
| Jacobsen QEII (JACO) | PCN249 Wellington Bot Soc; P Enright & O John | Porirua City | 05/10/1996 |
| Jenkins Hill from Marsden intake (JENK) | APD 258 PCN716 AP Druce | Nelson City | 08/11/1997 |
| John Reid Tops - central sedimentary areas (JREI) | APD 307(pt) PCN760 AP Druce | Buller District | 12/01/1974 |
| John Reid tops excl Sodom, Gomorrah, Baldy (F225) | APD 225 PCN685 AP Druce | Tasman District | 12/01/1974 |
| Johns Knob - Endean Rd (Q493) | JF Hobbs; G Jane & RBS | Rotorua District | 29/09/2009 |
| Kahikatea SR (KAIK) | Marlborough Sounds SR R Buxton & G Walls; G Jane | Marlborough District | 07/08/1982 |
| Kahurangi River Beach (KAHB) | APD 258 PCN716 AP Druce | Tasman District | 10/11/1996 |
| Kaiauai River Track to Henry Peak (KAUA) | APD 258 PCN716 AP Druce | New Plymouth District | 15/04/2001 |
| Kaihoka farm conglomerates (Q259) | APD 258 PCN716 AP Druce | Tasman District | 26/10/2009 |
| Kaihoka farm covenant - estuary (Q258) | APD 258 PCN716 AP Druce | Tasman District | 25/10/2009 |
| Kaima summit loop track (J655) | APD 258 PCN716 AP Druce | Matamata-Piako District | 25/04/2011 |
| Kaimai Ranges (in part) (KAIM) | PCN170 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Western Bay of Plenty District | 01/01/1982 |
| Kaimai Ranges (TEAR) | APD 219 PCN679 AP Druce | Hauraki District | 01/01/1959 |
| Kaimanawa - all (KMWA) | APD 270 PCN726 AP Druce | Rangitikei District | 01/01/1986 |
| Kaiparoro & Makakahi (MAKK) | APD 020 PCN485 AP Druce | Tararua District | 01/01/1954 |
| Kaiparoro, Makakahi & Makotukutuku catchment (KAPR) | PCN945 CC Ogle | Tararua District | 29/10/1998 |
| Kaipipi SR (KIPI) | Biol Surv Res 18 H Wilson & C Meuke; G Jane & G Donaghy | Southland District | 01/01/1980 |
| Kaipo Lagoon - track clearings and lagoon (KPO) | APD 049(11-14) AP Druce | Wairoa District | 01/01/1968 |
| Kaipo lagoon below racecourse - open areas only 2010 (Q495) | G Jane & JF Hobbs | Wairoa District | 10/03/2010 |
| Kaitoke Ridge Track to Te Marua Lakes (KTKR) | PCN 77 P Enright; O John; Wellington Bot Soc | Upper Hutt City | 06/08/2005 |
| Kaka Hill, Rainy River (K32) | NBS trip C Jones | Tasman District | 16/01/2011 |
| Kakapo Pk and Snowden Ra (F210) | APD 210 PCN671 AP Druce | Tasman District | 12/01/1958 |
| Kakapotahi EA (part) (Q268) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
| Kakaramea (KKME) | APD 091 PCN556 AP Druce | Taupo District | 01/01/1988 |
| Kakaramea 2002 (J370) | N Singers NJ Singers | Taupo District | 01/07/2002 |
| Kamahi Reserve, Stokes valley (KMHI) | PCN139 JC Horne BJ Mitcalfe et al | Lower Hutt City | 30/08/1996 |
| Kapoors Rd toTaurewa (Blue Hill) (J390) | N Singers S Beadel, NJ Singers & J Bibby | Ruapehu District | 09/12/1999 |
| Kapua trig- Mt Taratihi (1417m), Maungaokura & Ruatahung Str (J658) | DOC East Coast RD Cresswell; M Heginbotham | Gisborne District | 01/01/1956 |
