Abrodictyum strictum (erect bristle fern) | Ferns | Not Threatened | Native |
Abrotanella rosulata | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Abrotanella spathulata | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena inermis (blue mountain bidibid, spineless bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena saccaticupula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acer pseudoplatanus (sycamore) | Trees & Shrubs - Dicotyledons | | Exotic |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | | Exotic |
Aciphylla congesta | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla crenulata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla crosby-smithii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Aciphylla divisa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla horrida | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla leighii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Aciphylla lyallii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla montana var. montana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla multisecta | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Aciphylla takahea | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Actinotus novae-zelandiae (New Zealand flannel flower) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Agrostis capillaris (browntop) | Grasses | | Exotic |
Agrostis muelleriana | Grasses | Not Threatened | Native |
Agrostis personata | Grasses | Not Threatened | Native |
Agrostis stolonifera (creeping bent) | Grasses | | Exotic |
Agrostis subulata | Grasses | At Risk – Naturally Uncommon | Native |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | | Exotic |
Alepis flavida (Yellow mistletoe, pirita, piriraki) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Alsophila colensoi (rough tree fern, mountain tree fern) | Ferns | Not Threatened | Native |
Alsophila cunninghamii (gully tree fern, slender tree fern, ponga) | Ferns | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides hookeri | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anemonastrum tenuicaule (New Zealand anemone) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome capillifolia | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anisotome flexuosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome haastii (Haast's carrot) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome lyallii (Lyall's carrot) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anisotome pilifera | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Anthoxanthum novae-zelandiae (alpine holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum odoratum (sweet vernal) | Grasses | | Exotic |
Anthoxanthum recurvatum (holy grass) | Grasses | Not Threatened | Native |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Apodasmia similis (jointed wire rush, oioi) | Rushes & Allied Plants | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Archeria traversii var. traversii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Ascarina lucida var. lucida (Hutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Asperula perpusilla (Dwarf bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Asplenium appendiculatum subsp. appendiculatum (ground spleenwort) | Ferns | Not Threatened | Native |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium obtusatum (shore spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Asplenium richardii (Richard's spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia linearis var. linearis | Herbs - Monocots | Not Threatened | Native |
Astelia nervosa (mountain astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia nivicola var. nivicola | Herbs - Monocots | Not Threatened | Native |
Astelia petriei | Herbs - Monocots | Not Threatened | Native |
Austroblechnum banksii (shore hard fern) | Ferns | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum durum | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia richardii (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Azorella haastii subsp. cyanopetala | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella haastii subsp. haastii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella nitens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Barbarea intermedia (winter cress) | Trees & Shrubs - Dicotyledons | | Exotic |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | | Exotic |
Botrychium biforme (fine-leaved parsley fern) | Ferns | Not Threatened | Native |
Brachyglottis bellidioides var. bellidioides | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis buchananii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis revoluta | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis rotundifolia var. rotundifolia (mutton-bird scrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyscome radicata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Bulbinella gibbsii var. balanifera (Māori onion) | Herbs - Monocots | Not Threatened | Native |
Bulbinella modesta | Herbs - Monocots | At Risk – Declining | Native |
Bulbophyllum pygmaeum (pygmy tree orchid, bulbophyllum) | Orchids | Not Threatened | Native |
Caladenia lyallii | Orchids | Not Threatened | Native |
Calamagrostis arenaria (marram grass) | Grasses | | Exotic |
Callitriche petriei (Petrie's starwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | | Exotic |
Caltha novae-zelandiae (New Zealand marsh marigold, yellow caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calystegia soldanella (shore bindweed, shore convolvulus, rauparaha) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Carex acicularis (sedge) | Sedges | Not Threatened | Native |
Carex appressa (southern cutty grass, tussock sedge) | Sedges | Not Threatened | Native |
Carex astricta (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex aucklandica (Subantarctic hook grass) | Sedges | At Risk – Naturally Uncommon | Native |
Carex buchananii (Buchanan's sedge, cutty grass) | Sedges | At Risk – Declining | Native |
Carex cockayneana (Cockayne's sedge) | Sedges | Not Threatened | Native |
Carex coriacea (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex diandra (sedge) | Sedges | Not Threatened | Native |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex drucei (Druce's bastard grass, Druce's hook sedge) | Sedges | Not Threatened | Native |
Carex echinata (star sedge) | Sedges | Not Threatened | Native |
Carex edgariae (Edgar's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex edura (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex flaviformis (yellow sedge) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex gaudichaudiana (Gaudichaud's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex imbecilla (feeble bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex inversa (creeping lawn sedge) | Sedges | Not Threatened | Native |
Carex lectissima (fine-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex leporina (oval sedge) | Sedges | | Exotic |
Carex litorosa (sea sedge) | Sedges | Threatened – Nationally Vulnerable | Native |
Carex longifructus (bastard grass, hook sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex penalpina (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex petriei (Petrie's sedge) | Sedges | Not Threatened | Native |
Carex pleiostachys (Fiordland sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex pumila (sand sedge) | Sedges | Not Threatened | Native |
Carex pyrenaica var. cephalotes (mountain sedge) | Sedges | Not Threatened | Native |
Carex raoulii (coastal forest sedge, Raoul's sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex sinclairii (Sinclair's sedge) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex testacea (speckled sedge, trip me up) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex wakatipu (sedge) | Sedges | Not Threatened | Native |
Carmichaelia arborea (South Island broom, tree broom, swamp broom) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carmichaelia australis (common native broom, mākaka, maukoro, tainoka, taunoka, taranagahape) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Carpha alpina (carpha) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Celmisia alpina (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia bonplandii (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia durietzii (Durietz's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia glandulosa var. glandulosa (bog mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia hectorii (Hector's daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia holosericea (mountain daisy) | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Celmisia incana (white mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia laricifolia (needle-leaved mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia petriei (Petrie's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia ramulosa var. ramulosa (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia semicordata subsp. semicordata (large mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sessiliflora (white cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia verbascifolia subsp. verbascifolia | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia walkeri (Walker's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centrolepis ciliata (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Centrolepis pallida (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | | Exotic |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chionochloa acicularis (needle snow tussock) | Grasses | Not Threatened | Native |
Chionochloa conspicua subsp. conspicua (hunangamoho, broad-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa crassiuscula subsp. torta (curly snow tussock) | Grasses | Not Threatened | Native |
Chionochloa oreophila (mountain snow tussock, snow patch grass) | Grasses | Not Threatened | Native |
Chionochloa ovata (squat snow tussock, Fiordland snow tussock) | Grasses | At Risk – Declining | Native |
Chionochloa pallens subsp. cadens (mid-ribbed snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rigida subsp. amara (narrow-leaved snow tussock) | Grasses | Not Threatened | Native |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | | Exotic |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | | Exotic |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Colobanthus affinis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus buchananii (Pin cushion) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus muelleri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus strictus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma brunnea (coprosma) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma cheesemanii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma ciliata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crenulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma cuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma depressa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma dumosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma elatirioides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma fowerakeri (Foweraker's coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma perpusilla subsp. perpusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma pseudocuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rhamnoides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rigida | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rugosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma serrulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline indivisa (tōī, broad-leaved cabbage tree, mountain cabbage tree) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria plumosa (feathery tutu, mountain tutu, small-leaved tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coriaria sarmentosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corybas acuminatus (spider orchid) | Orchids | Not Threatened | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas orbiculatus (spider orchid) | Orchids | Not Threatened | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Cranfillia nigra (black hard fern) | Ferns | Not Threatened | Native |
Crassula moschata (shore stonecrop) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crassula sinclairii (Sinclair's stonecrop) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crassula tetragona subsp. robusta (miniature pine tree) | Herbs - Dicotyledons other than Composites | | Exotic |
Crataegus monogyna (hawthorn) | Trees & Shrubs - Dicotyledons | | Exotic |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | | Exotic |
Crocosmia ×crocosmiiflora (montbretia) | Herbs - Monocots | | Exotic |
Cynosurus cristatus (crested dogstail) | Grasses | | Exotic |
Cyperus ustulatus (coastal cutty grass, giant umbrella sedge, cyperus) | Sedges | Not Threatened | Native |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | | Exotic |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dacrydium cupressinum (rimu, red pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylis glomerata (cocksfoot) | Grasses | | Exotic |
Dendrobium cunninghamii (winika, pekapeka, Christmas orchid, bamboo orchid) | Orchids | Not Threatened | Native |
Deschampsia cespitosa (tufted hair-grass, wavy hair-grass) | Grasses | At Risk – Declining | Native |
Deschampsia chapmanii | Grasses | Not Threatened | Native |
Deschampsia tenella (hair grass) | Grasses | Not Threatened | Native |
Dianella nigra (turutu, New Zealand blueberry, inkberry) | Herbs - Monocots | Not Threatened | Native |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | | Exotic |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Dolichoglottis lyallii (yellow snow marguerite) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Dolichoglottis scorzoneroides (white snow marguerite) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Donatia novae-zelandiae (donatia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dracophyllum fiordense | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Dracophyllum kirkii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum longifolium (inanga, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum menziesii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum oliveri | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum pronum (trailing neinei) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum rosmarinifolium (common grass tree, inaka) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera arcturi (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera binata (forked sundew, scented sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera spatulata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera stenopetala (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drymoanthus adversus (fleshy tree orchid) | Orchids | Not Threatened | Native |
Earina autumnalis (Easter orchid, raupeka) | Orchids | Not Threatened | Native |
Earina mucronata (bamboo orchid, peka-a-waka, spring earina) | Orchids | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elatine gratioloides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Eleocharis pusilla | Sedges | Not Threatened | Native |
Empodisma minus (wire rush, lesser wire rush) | Rushes & Allied Plants | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. minutiflorum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chionanthum (marsh willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium chlorifolium (mountain willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium ciliatum (willowherb) | Herbs - Dicotyledons other than Composites | | Exotic |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium komarovianum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium macropus (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium matthewsii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pernitens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium tasmanicum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Erythranthe moschata (musk) | Herbs - Dicotyledons other than Composites | | Exotic |
Euchiton limosus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euchiton paludosus | Herbs - Dicotyledonous composites | Data Deficient | Native |
Euchiton polylepis | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Euchiton ruahinicus | Herbs - Dicotyledonous composites | Not Threatened | Native |
Euphrasia australis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia petriei (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia revoluta (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Euphrasia zelandica (eyebright) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Festuca bromoides (vulpia hair grass, brome fescue, squirrel-tailed fescue) | Grasses | | Exotic |
Festuca matthewsii subsp. matthewsii (Matthews's fescue, blue fescue) | Grasses | Not Threatened | Native |
Festuca rubra subsp. commutata | Grasses | | Exotic |
Ficinia nodosa (wiwi, knobby club rush, ethel sedge) | Sedges | Not Threatened | Native |
Ficinia spiralis (pīngao, golden sand sedge, pikao) | Sedges | At Risk – Declining | Native |
Forstera sedifolia | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Forstera tenella | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Freycinetia banksii (kiekie) | Lianes - Monocots | Not Threatened | Native |
Fuchsia excorticata (kōtukutuku, tree fuchsia) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora cliffortioides (mountain beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Fuscospora fusca (red beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gahnia procera (giant sedge, gahnia, mountain gahnia) | Sedges | Not Threatened | Native |
Gahnia xanthocarpa (gahnia, māpere) | Sedges | Not Threatened | Native |
Gaimardia setacea (gaimardia) | Herbs - Monocots | Not Threatened | Native |
Galium propinquum (māwe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Galium trilobum (native bedstraw) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gastrodia cunninghamii (black orchid, black potato orchid, perei) | Orchids | Not Threatened | Native |
Gaultheria antipoda (bush snowberry, fool's beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria crassa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria depressa var. depressa | Trees & Shrubs - Dicotyledons | Data Deficient | Native |
Gaultheria macrostigma (prostrate snowberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria nubicola | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gaultheria rupestris | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Gentianella bellidifolia (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella divisa (gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella grisebachii (forest gentian, common gentian) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gentianella montana subsp. montana var. montana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geranium microphyllum | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Geranium sessiliflorum var. arenarium (short-flowered cranesbill) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Geum cockaynei (Cockayne's geum) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Geum uniflorum (alpine avens) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gingidia decipiens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gingidia montana (mountain aniseed, New Zealand aniseed) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Gleichenia dicarpa (tangle fern, swamp umbrella fern) | Ferns | Not Threatened | Native |
Gleichenia microphylla (carrier tangle fern, parasol fern) | Ferns | Not Threatened | Native |
Glossostigma elatinoides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Gonocarpus aggregatus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
