Search plant lists
Species: Sticherus cunninghamii
Results map
(690 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(690 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Ahimanawa - NW seral forests (J379) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
| Ahimanawa - Pink pine firest (J378) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
| Ahimanawa - podocarp beech hardwood forest (J377) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Akatarawa saddle ferns (AKAF) | PCN 810 P Brownsey | Kapiti Coast District | 01/01/1998 |
| Alborne Walk (ALB) | Nelson Bot Soc | Buller District | 14/05/1995 |
| Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
| Anglem Scenic res (ANGS) | H Wilson | Southland District | 12/09/1985 |
| Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
| Aongatete loop track (3 hr) (AONL) | Rot BS News G Jane Rotorua Bot Soc | Western Bay of Plenty District | 18/06/2002 |
| Aongatete-inland track (AONG) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 20/12/2000 |
| Aorangi (AORA) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Arahura River Terraces (ARHU) | D Norton 3 D Norton | Westland District | 23/06/1986 |
| Aramiro- Waitetuna (Q697) | DOC Waikato Unknown | Waikato District | 05/03/1960 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Arnold River SR (upper) (ARND) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
| Arnold River Walk (ARNL) | G Jane & G Donaghy | Grey District | 23/02/2002 |
| Arorangi SR (AORN) | North Westland SR SR June & G Lowe | Grey District | 01/01/1976 |
| Arthurs Pass NP (APNP) | NZJ Bot 24:9-64 CJ Burrows | Selwyn District | 01/01/1996 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Awa Awa Rata Res Mt Hutt Saddle track (AWAR) | APD 258 PCN716 AP Druce | Ashburton District | 01/01/2005 |
| Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
| Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Banks Penisula Ferns (Q827) | TNZI 52:315 W Martin | Christchurch City | 03/12/1919 |
| Bannister farm Okaihau (Q597) | CE NM Clunie | Far North District | 02/10/1991 |
| Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Bell Hill SR (BELH) | North Westland SR SR June & G Lowe | Grey District | 11/02/1978 |
| Big Bay SR (BIGB) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Big River-Waiuta Road (BIGR) | Nelson Bot Soc | Buller District | 12/04/1995 |
| Billy Goat Track Kauaeranga (Q673) | DOC Waikato Unknown | Thames-Coromandel District | 01/01/1980 |
| Blue Mountain tops (870B) | BD Rance | Clutha District | 15/03/2004 |
| Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
| Borland River, N Branch (NBOR) | APD 258 PCN716 AP Druce | Southland District | 19/02/1998 |
| Boulder Lake and Haupiri Ra (F266) | APD 266 PCN723 AP Druce | Tasman District | 12/01/1977 |
| Boyd Creek to Dunton Stream (Upukeroroa Track) (J472) | DOC Invercargill BD Rance | Southland District | 24/10/1992 |
| Boyd Creek Tops track (286B) | BD Rance | Southland District | 01/04/1995 |
| Boyd Creek Tops track (J473) | DOC Invercargill BD Rance; C Horne & B Mitcalfe | Southland District | 01/04/1995 |
| Boyd Creek Tops track and tops (285B) | BD Rance | Southland District | 01/05/1995 |
| Boyds Bush (Kaimoko) (BOYB) | APD 079 PCN544 AP Druce | Rangitikei District | 01/01/1950 |
| Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
| Camelback -Kokatahi - Basic waterfall (CAMM) | APD 258 PCN716 AP Druce | Westland District | 11/01/1998 |
| Canavans Knob ferns Franz Joseph (CANA) | D Norton 4 D Norton | Westland District | 01/01/1986 |
| Canoe Cove Walk, Lake Kaniere (CANO) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
| Cascade Stream (CSCD) | Auck BSJ 4269 J McKinder | Auckland | 20/06/1987 |
| Cascade valley flats (CASC) | APD 258 PCN716 AP Druce | Westland District | 22/02/2000 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Cashmores clearing via Wharawhara Str (CASH) | APD 258 PCN716 AP Druce | Hauraki District | 16/12/2000 |
| Catlins River walk (768B) | BD Rance | Clutha District | 13/04/2004 |
| Catlins River Walk (CATL) | G Jane & Wellington Bot Soc | Clutha District | 10/01/2007 |
| Catlins River Walk - Shaw to Franks Stream (Q314) | DOC Otago OTA29 BD Rance | Clutha District | 13/03/2004 |
| Cedar Ridge Track -Boulder Lake-Lead Hills (CEDR) | APD 258 PCN716 AP Druce | Tasman District | 16/03/1998 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
| Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
| Charming Creek WW tunnel to shelter (CHR2) | APD 258 PCN716 AP Druce | Buller District | 13/01/2008 |
| Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
| Clarke Hut Clearing, Upper Grebe Valley (926B) | BD Rance | Southland District | 16/11/2010 |
| Clarke Hut forest (939B) | BD Rance | Southland District | 21/11/2010 |
| Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coalbrookdale WW Denniston (CBDW) | APD 258 PCN716 AP Druce | Buller District | 11/01/2008 |
| Codfish Is (699B) | HD Wilson | Southland District | 01/11/1978 |
| Codfish Is (J336) | TNZI (Bot) 3: 111-22 BA Fineran | Southland District | 11/08/1964 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
| Crosbies Track -Te Puru (Q690) | DOC Waikato L Collins | Thames-Coromandel District | 08/12/1999 |
| Croydon Bush (236B) | PCN 873 A Rebergen | Gore District | |
| Croydon Bush (237B) | Biol Surv REs DSIR | Gore District | |
| Dalys Track (DALY) | APD 258 PCN716 AP Druce | Hauraki District | 13/05/2007 |
| Danseys Rd Tarukenga SR, Mamaku (R006) | DOC Rotorua BD Clarkson DR King; J Hobbs & P Cashmore | Rotorua District | 01/01/1987 |
| Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
| Denniston SR (DENS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
| Depot Crk - Lower Haast River (LHAS) | D Norton 25 D Norton | Westland District | 15/11/1990 |
| Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
| Dew Lakes (DEW) | APD 317 PCN769 AP Druce | Marlborough District | 01/01/1989 |
| Doughboy - Rakiahua descent to bridge (RAKD) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Douglas Ra (F250) | APD 250 PCN708 AP Druce | Tasman District | 12/01/1977 |
| Drummond Walk - Parahaki (DRUM) | G Jane & G Donaghy | Whangarei District | 10/07/2008 |
| Dun Mt Ultramafics (D206) | APD 206 PCN667 AP Druce | Nelson City | 12/01/1981 |
| Dunsdale loop walk (254B) | BD Rance | Southland District | 15/01/1998 |
| Dunsdale Transpower track - northern access track (252B) | BD Rance | Southland District | 08/11/2008 |
| Dunsdale, Hokonui/Hedgehope (DUND) | BD Rance; G Jane | Southland District | 01/01/2000 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Ruapehu TNP (ERPE) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| Eastern granites NWN list:222,233,29 (EGRA) | APN 304 PCN AP Druce | Buller District | 01/01/1986 |
| Eastern Tongariro forest (J374) | N Singers R Whyman; NJ Singers | Ruapehu District | 01/09/2001 |
| Editor Hill (EDIH) | APD 274 PCN730 AP Druce | Marlborough District | 01/01/1985 |
| Emily falls Peel Forest (EMIL) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
| Endean Block -Mamaku (ENDE) | APD 180, RBS News 49 AP Druce; Rotorua Bot Soc | Rotorua District | 12/10/1978 |
| Erua wetland riparian forest and scarp (J367) | N Singers NJ Singers | Ruapehu District | 01/12/1998 |
| Farley-Parau Track, Waitakeres (FARL) | Auck BSJ 54:16 S Jones | Auckland | 01/01/1999 |
| Farm Ck- Hutt Forks (FCHC) | PCN111 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Upper Hutt City | 07/04/1997 |
| Fergusons Bush SR (FERG) | South Westland SR P Wardle | Westland District | 05/08/1976 |
| Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
| Forest Hill SR (547B) | BD Rance | Southland District | 02/01/2004 |
| Forest Hill SR - south eastern (549B) | BD Rance | Southland District | 02/01/2004 |
| Four Brothers SR (Q848) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/11/1984 |
| Fox River - Paparoas (FOXR) | APD 258 PCN716 AP Druce | Buller District | 12/04/1998 |
| Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
| Garden Gully eastern the Blue Mtns (872B) | BD Rance | Clutha District | 04/04/1997 |
| Garibaldi and Pyramid (non Calc) W Nelson (F246) | APD 246 PCN706 AP Druce | Buller District | 12/05/1983 |
| Garvie mountains (GARM) | APD 292 AP Druce | Southland District | 01/01/1991 |
| Garvie Mts 1912 (Q839) | TNZI 47:120 DL Poppelwell | Southland District | 01/01/1909 |
| Giles Creek (GILE) | Nelson Bot Soc | Buller District | 12/05/1995 |
| Glenaray Lake Station (377B) | BD Rance | Southland District | 13/10/2003 |
| Glenroy (upper) mountains west of Alpine Faut (GLNR) | APD 257 PCN253 AP Druce | Tasman District | 12/05/1984 |
| Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
| Goldsborough track - north end (Q273) | APD 258 PCN716 AP Druce | Westland District | 31/10/2009 |
| Gouland Downs non-cal sedimentary areas (GOUL) | APD 298 (pt) PCN790 AP Druce | Tasman District | 12/01/1969 |
| Gouland Downs SR (F66) | APD 066 AP Druce | Tasman District | 12/01/1973 |
| Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
| Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
| Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
| Hakarimata SR (Q850) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 01/05/1985 |
| Hapuakohe Ra (Q702) | DOC Waikato p135 Unknown | Hauraki District | 27/05/1969 |
| Hapuakohe Ra (S) Orakei catchment (HAPA) | Rot BS News 29:6 BD Clarkson | Hauraki District | 09/10/1993 |
| Hauhungaroa Ra & adj Ignimbrite plateaux (HHUN) | APD 331 PCN784 AP Druce | Ruapehu District | 01/01/1951 |
| Hauhungaroa Ra (HAUH) | APD 260 PCN717 AP Druce | Ruapehu District | 12/04/1984 |
| Hauroko District 1910 (Q873) | TNZI 50: 146 J Crosby Smith | Southland District | 02/12/1910 |
| Hauturu - Waitoma Area (Q764) | DOC Waikato BD Clarkson | Waitomo District | 24/07/1982 |
| Hauturu Awaroa SR (Q639) | DOC Waikato PJ deLange | Otorohanga District | 22/10/1984 |
| Hauturu Trig via 6 foot track (HUTU) | Auck BSJ 58:8 Auckland Bot Soc | Far North District | 27/01/2003 |
| Henderson Tram - northern (HENT) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 10/02/2002 |
| Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
| Herangi Ra, Mt Maungamangero (HERA) | APD 044 PCN511 AP Druce | Waitomo District | 01/01/1983 |
| Herepai Hut and tops (HERE) | APD 258 PCN716 AP Druce | Tararua District | 20/12/2002 |
| Hihitahi Forest Sanctuary (HIHT) | PCN410 WAN137 A Dijkgraaf T Rouse & V Nichols | Ruapehu District | 03/02/2001 |
| Hikurangi Ra Ruahine (HKRG) | APD 124 AP Druce | Rangitikei District | 01/01/1990 |
| Hikurangi Range - Ruahines (HKRA) | APD 124 AP Druce | Rangitikei District | 01/01/1945 |
| Hohonu Range (HOHO) | D Norton & PJ deLange | Grey District | 12/03/1994 |
| Hohonu SR (HOHU) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
| Hokianga district (Q932) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Hokitika Gorge SR (HOKG) | South Westland SR P Wardle | Westland District | 14/01/1976 |
| Hokitika Gorge walk (Q263) | APD 258 PCN716 AP Druce | Westland District | 28/10/2009 |
| Hokonui Hills - East Peak (Croydon bush) 1920 (Q924) | TNZI 52:239 DL Popelwell | Gore District | 14/10/1919 |
| Honokawa-Whanokao (HONO) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Hope Ra (F222) | APD 222 PCN682 AP Druce | Tasman District | 12/11/1976 |
| Howard River flats (HOWA) | APD 300 PCN754 AP Druce et al | Tasman District | 12/12/1987 |
| Hugh Crawford SR (HUGC) | Bec Stanley | Whangarei District | 01/01/1995 |
| Hui Dam Track (HUIA) | Auck BSJ 44:1 EK Cameron | Auckland | 18/06/1988 |
| Huia Region (Q869) | Tane 3:43-50 R Mirams | Auckland | 01/01/1959 |
| Huia Reservoir (upper) (Q622) | Auck BSJ 64:136 M Wilcox P Hutton M Young | Auckland | 20/06/2009 |
| Huia Ridge & Nugget Tracks (HUIR) | Auck BSJ 43:1 EK Cameron | Auckland | 18/06/1988 |
| Huiarau Ra - additions to list 65 (HUAI) | APD 330 PCN783 AP Druce | Wairoa District | 01/01/1949 |
| Huirau Ra (list 65+330) (HURR) | APD 330+ 65 AP Druce | Wairoa District | 01/01/1949 |
| Hunua Falls SR (HUNF) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1976 |
| Hunua Ra (J27) | Tane 5: 56-60. J Edwards & R Bieleski | Waikato District | 01/01/1952 |
| Hunua Ra (Q602) | NZJ Bot 10: 8-26 IL Barton | Waikato District | 31/03/1971 |
| Hutchison SR (HUTC) | MT 26 M Thorsen | Hastings District | 04/02/2003 |
| Hutiwai Forest (HUTA) | PCN367 WAN94 J Heaphy | New Plymouth District | 07/02/1996 |
| Hydro Road to near Otipi trig (Q485) | RBS News 54:38 G Jane & G Donaghy; JF Hobbs | Opotiki District | 21/10/2010 |
| Ianthe Forest Mystery Hills (MYST) | CBSJ 28:60 D Norton | Westland District | 03/05/1998 |
| Jean D'Arcy Reserve (JNDA) | PCN323 WAN45 Wanganui Mus Bot Grp A King & R Springer | Whanganui District | 01/02/1987 |
| John Coull Hut area (Q626) | DOC Wanganui A Dijksgraaf | Ruapehu District | 10/12/2001 |
| Johnson property, Dunsdale (261B) | BD Rance | Gore District | 05/05/2006 |
| Kaharoa CA (KAHR) | Rot BS News 24:21 SM Beadel WB Shaw et al; Rotorua Bot Soc | Rotorua District | 01/01/1985 |
| Kahurangi River Beach (KAHB) | APD 258 PCN716 AP Druce | Tasman District | 10/11/1996 |
| Kaiarara Dam Track (KARR) | Spreadsheet Wellington Bot Soc | Auckland | 07/02/2008 |
| Kaihoka farm covenant - estuary (Q258) | APD 258 PCN716 AP Druce | Tasman District | 25/10/2009 |
| Kaimai Ranges (in part) (KAIM) | PCN170 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Western Bay of Plenty District | 01/01/1982 |
| Kaimai Ranges (TEAR) | APD 219 PCN679 AP Druce | Hauraki District | 01/01/1959 |
| Kaimanawa - all (KMWA) | APD 270 PCN726 AP Druce | Rangitikei District | 01/01/1986 |
| Kaiparoro & Makakahi (MAKK) | APD 020 PCN485 AP Druce | Tararua District | 01/01/1954 |
| Kaiparoro - Makakahi tops (KAPO) | PCN945 CC Ogle | Tararua District | 29/10/1978 |
| Kaiparoro, Makakahi & Makotukutuku catchment (KAPR) | PCN945 CC Ogle | Tararua District | 29/10/1998 |
| Kaipawa Track from Whangapoua Rd (KPWA) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 24/09/2005 |
| Kaipawa Track: Tokatea-Whangapoa Rds (KIPW) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/06/1985 |
| Kaitarakihi (Mt) (KTKI) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/02/1988 |
| Kaitawa SR (also pt Mangone WW) (KTWA) | PCN1213 MC Wassilieff & DJ Clark | Kapiti Coast District | 01/10/1983 |
| Kaitoke Ridge Track to Te Marua Lakes (KTKR) | PCN 77 P Enright; O John; Wellington Bot Soc | Upper Hutt City | 06/08/2005 |
| Kaitoke Springs - N tramline (NTRA) | Spreadsheet Wellington Bot Soc | Auckland | 03/02/2008 |
| Kaitoke Springs - S tramline (STRA) | Spreadsheet Wellington Bot Soc | Auckland | 02/03/2008 |
| Kaitoke WW ferns (KTKF) | PCN1204 Anon | Upper Hutt City | 01/01/1973 |
| Kaituna track (KAIT) | Nelson Bot Soc | Tasman District | 30/01/1995 |
| Kakapotahi EA (part) (Q268) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
| Kakaramea (KKME) | APD 091 PCN556 AP Druce | Taupo District | 01/01/1988 |
| Kakaramea 2002 (J370) | N Singers NJ Singers | Taupo District | 01/07/2002 |
| Kapakapanui (KAPA) | APD 037 PCN501 AP Druce | Kapiti Coast District | 01/01/1974 |
| Kapiti Is plants introduced 1924-43 (KAPN) | PCN1222 AS & A Wilkinson | Kapiti Coast District | 01/01/1952 |
| Kapoors Rd cedar forest -Tongariro forest (KAPF) | Rot BS News 27:12 Rotorua Bot Soc & Wellington Bot Soc | Ruapehu District | 25/01/1992 |
| Kapoors Rd toTaurewa (Blue Hill) (J390) | N Singers S Beadel, NJ Singers & J Bibby | Ruapehu District | 09/12/1999 |
| Kapoors Rd weltand - Tongariro forest (KAPW) | Rot BS News 27:12 SM Beadel WB Shaw et al | Ruapehu District | 25/01/1992 |
| Karamea Bluff SR (KBLS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
| Karamea forests (FORE) | APD 258 PCN716 AP Druce | Buller District | 01/08/1985 |
| Karangahake Gorge incl lower Waitawheta (KGHA) | JSD J Smith-Dodsworth; RO Gardner | Hauraki District | 06/10/1985 |
| Kareti-Ngamaia (KARE) | APD 191 (pt) PCN653 AP Druce | Tararua District | 01/01/1955 |
| Karikaringa, upper Tongariro (KERK) | APD 077 PCN42 AP Druce | Taupo District | 01/01/1946 |
| Karuna - Waterfall valley (J778) | EK Cameron | Thames-Coromandel District | 28/01/2011 |
| Kauaeranga Valley (KUAR) | APD 108 PCN573 AP Druce | Thames-Coromandel District | 01/01/1967 |
| Kauri ridge, Mangatu valley, nr M. Hovell (MHOV) | JSD C Jones | Thames-Coromandel District | 07/11/1987 |
| Kaweka Ra (KAWR) | APD 072 PCN538 AP Druce | Hastings District | 01/01/1957 |
| Kaweka Ra and adjacent areas (KWKA) | APD 333 PCN786 AP Druce | Hastings District | 01/01/1957 |
| Kawerua area (5 km radius) (J26) | Tane 20: 116-124 DJ Court | Far North District | 01/01/1974 |
| Kawhaka Creek SR (KWHK) | South Westland SR P Wardle | Westland District | 18/02/1976 |
| Kemp Rd QEII - Atiamuri (KMP) | Rot BS files B Spring-Rice; CE Ecroyd | Taupo District | 10/05/1996 |
| Kennedy Bay: Harataunga Str -Tongawha Pt (KENN) | JSD J Smith-Dodsworth | Thames-Coromandel District | 19/07/1987 |
| Kepler Mtns (ie between lakes Manapouri and Te Anau) (B8) | BD Rance | Southland District | 26/03/1993 |
| Kepler Track (complete) (J507) | DOC Invercargill BD Rance | Southland District | 03/01/2007 |
| Kepler Track - Iris Burn (J510) | DOC Invercargill BD Rance | Southland District | 03/01/2007 |
| Kiritehere Lodge (Q642) | DOC Waikato Unknown (PdeL?) | Waitomo District | 03/04/1980 |
| Knuckle Hill from old road end (KNUK) | Nelson Bot Soc | Tasman District | 01/01/1987 |
| Kohitere Forest covenant B (KOHB) | PCN 1246 A Townsend | Horowhenua District | 17/07/1996 |
| Kohitere Forest covenant C (KOHC) | PCN 1245 A Townsend | Horowhenua District | 18/07/1996 |
| Kokomoka Forest CA (KOK3) | DOC Rotorua P Cashmore & G Boyt | Taupo District | 17/01/2008 |
| Kokomoka Rd Waipunga River flats (lower) (KKMK) | DOC Rotorua P Cashmore JF Hobbs & NJ Singers | Taupo District | 01/01/2006 |
| Kokomoka Rd Waipunga River flats (upper) (WPNG) | PJ deLange JF Hobbs G Jane et al | Taupo District | 07/12/2007 |
| Koromaka, Waipunga River (R013) | DOC Rotorua NJ Singers | Taupo District | 01/01/2001 |
| Kotare SR (Q161) | E Taranaki SR MA Bayfield & MA Benson | New Plymouth District | 01/03/1984 |
| Kramer & Smith QEII Motueka valley (KRAS) | APD 258 PCN716 AP Druce | Tasman District | 20/09/1998 |
| Kupe Bay (D'Urville Is) (KUPE) | APD 258 PCN716 AP Druce | Marlborough District | 12/01/1992 |
| Kuratau Clearing (KURC) | APD 097 PCN562 AP Druce | Taupo District | 01/01/1951 |
| Kuratau Clearing updated (KRTA) | APD 097 PCN562 AP Druce: G Jane | Ruapehu District | 01/01/1988 |
| Lady Lake SR (LADL) | North Westland SR SR June & G Lowe | Grey District | 11/11/1974 |
| Laingholm, Waitakeres (LAIN) | Auck BSJ 49:45 ED Hatch | Auckland | 01/01/1994 |
| Lake Arthur SR (LAKA) | South Westland SR P Wardle | Westland District | 15/01/1976 |
| Lake Brunner SR (Mitchells) (LBRU) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
| Lake Hanlon (HANL) | G Jane; Well Bot Soc | Buller District | 02/04/1994 |
| Lake Hawkes (Rotokahu) SR (Q566) | CE MC Wassilieff | Ruapehu District | 01/01/1980 |
| Lake Ianthe SR (LIAN) | South Westland SR P Wardle | Westland District | 31/03/1976 |
| Lake Kaniere SR (LKAN) | South Westland SR P Wardle | Westland District | 13/07/1976 |
| Lake Mahinapua SR (MHPU) | South Westland SR P Wardle | Westland District | 01/06/1976 |
| Leithen Bush SR (B91) | BD Rance | Clutha District | 03/01/2008 |
| Leithen SR (LETN) | APD 258 PCN716 AP Druce | Southland District | 20/01/2009 |
| Lewis Pass (Springs Junct-Doubtful incl Christobel & Opera) (LEWP) | APD 175 PCN637 AP Druce | Hurunui District | 12/07/1978 |
| Lightning Track - Rimu (Q267) | APD 258 PCN716 AP Druce | Westland District | 29/10/2009 |
| Lillburn Valley, Goldies Hill (B82) | BD Rance | Southland District | |
| Lindemans Rd loop track (LIND) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 23/12/2000 |
| Little Barrier Is (Q617) | CE RE Beever RE Esler | Auckland | 01/01/1988 |
| Little Barrier Is 1961 (J348) | DSIR Bull 137 pp198 WHM Hamilton | Auckland | 01/01/1956 |
| Little Moehau via Hope Stream (Q686) | Auck BSJ 57: S McCraith | Thames-Coromandel District | 23/03/2002 |
| Littles Clearing Black Birch Ra (LITT) | APD 149 PCN612 AP Druce | Hastings District | 01/01/1959 |
| Loopline Rd SR (LOOP) | South Westland SR P Wardle | Westland District | 05/12/1975 |
| Lora Gorge, Hokonui Forest (248B) | BD Rance | Southland District | |
| M Gavin - Bone Ck ridge (GAVN) | G Jane SC Courtney & G Donaghy | Tasman District | 13/01/2009 |
| MacKay Downs (MCKY) | APD 326 PCN779 AP Druce | Buller District | 12/03/1992 |
| Mahakirau Estate - Manaia sanctuary access (MAHR) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 28/01/2005 |
| Makahu to Kaweka J (MAKJ) | APD 258 PCN716 AP Druce | Hastings District | 16/12/2002 |
| Makahu, Black Birch (MAKH) | APD 072 AP Druce | Hastings District | 01/01/1957 |
| Mangamingi Str (J384) | N Singers NJ Singers | Ruapehu District | 06/03/1998 |
| Manganui from The Plateau (MAGH) | G Jane & G Donaghy | Stratford District | 21/12/2005 |
| Mangaone WW (Mrs Coulter) (MGO1) | PCN 1151 Wellington Bot Soc | Kapiti Coast District | 01/01/1965 |
| Mangaone WW, Kaitawa SR (MNGN) | PCN1151, 1155 I Coulter; CC Ogle | Kapiti Coast District | 01/12/1965 |
| Mangapapa SR (Q166) | E Taranaki SR MA Bayfield & D Kelly | Stratford District | 13/03/1984 |
| Mangapouri SR (J674) | Rot BS News 55:38 JF Hobbs | Rotorua District | 11/08/2011 |
| Mangaputa (Bobs) loop track Ngamuwahine (MNGT) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 29/04/2002 |
| Mangarakau environs incl coast (MGK2) | Edith Shaw E Shaw and friends | Tasman District | 12/12/2002 |
| Mangarakau Estuary (MRES) | APD 258 PCN716 AP Druce | Tasman District | 12/10/1993 |
| Mangarakau Lake track from visitor cent (LMKU) | G Jane & G Donaghy | Tasman District | 09/01/2006 |
| Mangaroa Access Hard beech forest (deep ash soils) (J796) | G Jane & Rotorua Bot Soc | Opotiki District | 02/10/2011 |
| Mangaroa Access Tawa forest (Argillite soils) (J797) | G Jane & Rotorua Bot Soc | Opotiki District | 02/10/2011 |
| Mangatangi - Hunuas (MTNG) | APD 258 PCN716 AP Druce | Waikato District | 12/05/2003 |
| Mangatara Nature walk to Corcran track (Ruapane) (Q629) | G Jane & G Donaghy | Waipa District | 25/05/2009 |
| Mangatutara flats near the hut (J467) | PCN417 WAN145 A Dijkgraaf & CC Ogle | Opotiki District | 08/10/2010 |
| Mangonui Co ferns 1914 (Q921) | TNZI 45:76 H Carse | Far North District | 16/12/1914 |
