Search plant lists
Species: Oreobolus pectinatus
Results map
(730 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(730 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Adams Hill, Stewart Is (ADAH) | G Jane & G Donaghy | Southland District | 06/04/1999 |
| Ajax Hill bog (J121) | NZJ Bot 13: 123-9 PN Johnston | Clutha District | 01/11/1975 |
| Alexs Knob track - scrub and grass (ALXA) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
| Alma -Rangitata-2 Thumb (ALMA) | APD 249 AP Druce | Timaru District | 01/01/1985 |
| Alpha -Marchant & Big Mound (ALPM) | PCN953 V Zotov N Elder et al | South Wairarapa District | 27/12/1930 |
| Alpha Hut - Mt Elder (ALPE) | PCN953 V Zotov N Elder et al | Kapiti Coast District | 29/12/1930 |
| Alpha Hut - Quoin (ALQ) | PCN953 V Zotov N Elder et al | Upper Hutt City | 28/12/1930 |
| Ameobiod wetland Rainbow Reach (958B) | BD Rance | Southland District | 01/01/1991 |
| Anatoki Ra (F259) | APD 259 PCN716 AP Druce | Tasman District | 12/01/1977 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Anglem Scenic res (ANGS) | H Wilson | Southland District | 12/09/1985 |
| Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
| Aorere Pk (F214) | APD 214 PCN675 AP Druce | Tasman District | 01/01/1970 |
| Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
| Ashburton Lakes and Heron Lake area (ASHB) | PN Johnson | Ashburton District | 01/01/1992 |
| Ashton Flats (165B) | BD Rance | Southland District | 17/11/1998 |
| Attempt Hill ultramafics, Durville Is (ATMP) | APD 213 PCN674 AP Druce | Marlborough District | 12/01/1991 |
| Awakino Ski field Kurow (AWAK) | APD 258 PCN716 AP Druce | Waitaki District | 25/02/2000 |
| Awarua Plain (Q823) | TNZI 58:55 J Crosby-Smith | Invercargill City | 09/11/1928 |
| Balaclava Eco Dis (BAL) | PNA Report SC Courtney | Marlborough District | 01/01/1997 |
| Bald Cone (BLDH) | G Jane & G Donaghy | Southland District | 30/12/2006 |
| Bald Hill - Hikurahi Lodge to summit (N) (283B) | BD Rance | Southland District | 10/12/2009 |
| Bald Hill - Hikurahi stockyards to summit (S) (284B) | BD Rance | Southland District | 11/12/2009 |
| Bald Hill (166B) | BD Rance | Southland District | 01/12/2009 |
| Bald Hill - Longwoods (BALH) | APD 258 PCN716 AP Druce | Southland District | 18/01/2004 |
| Bald Knob Ridge (BALK) | APD 314 PCN766 AP Druce P Williams & SC Courtney | Tasman District | 12/02/1989 |
| Baldy (Mt) indurated limestones (BLDY) | APD 303(pt) PCN1115 AP Druce | Buller District | 12/08/1982 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
| Baton Saddle -Mt Star - Hough Saddle (F227) | APD 227 PCN687 AP Druce | Tasman District | 12/03/1982 |
| Bealey Valley APNP (BEAL) | APD 258 PCN716 AP Druce | Selwyn District | 29/11/1999 |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Beaumont/Ardross Pastoral Lease (889B) | BD Rance | Southland District | 12/09/2006 |
| Beebys Knob (BEEB) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1996 |
| Ben Lomond SR (Q35) | Otago SR RB Allen | Queenstown Lakes District | 16/11/1975 |
| Ben Nevis (BENN) | APD 258 PCN716 AP Druce | Tasman District | 12/03/1990 |
| Bendigo CA - Mt Moka (MMKA) | APD 258 PCN716 AP Druce | Central Otago District | 17/02/2006 |
| Berwick -Reidpath Rd bog (BERB) | B Curnow | Clutha District | 26/09/2008 |
| Big South Cape (J340) | J Roy Soc 3: 475-526 BA Fineran | Southland District | 02/03/1965 |
| Big South Cape Is (716B) | BD Rance | Southland District | 29/12/1997 |
| Big South Cape/Taukihepa (Long Is) (Q914) | TNZI 49:167 DL Popelwell | Southland District | 21/04/1916 |
| Black Birch (BLAB) | APD 106 PCN571 AP Druce | Marlborough District | 01/01/1987 |
| Blue Lake area, Garvie Mountains (362B) | BD Rance | Southland District | 19/10/2001 |
| Blue Mountain tops (870B) | BD Rance | Clutha District | 15/03/2004 |
| Blue Mountains (BLMM) | Otago Bot Soc M Heads; AFM Mark | Clutha District | 01/01/1985 |
| Borland Mire (922B) | AFM Mark et al | Southland District | |
| Borland Mire (BORM) | BD Rance; AFM Mark et al | Southland District | 05/01/2000 |
| Borland River, N Branch (NBOR) | APD 258 PCN716 AP Druce | Southland District | 19/02/1998 |
| Borland river, S Branch (BORS) | BD Rance; G Jane | Southland District | 06/01/2001 |
| Boulder Creek -Hope (BOUC) | APD 258 PCN716 AP Druce | Tasman District | 12/05/1997 |
| Boulder Lake and Haupiri Ra (F266) | APD 266 PCN723 AP Druce | Tasman District | 12/01/1977 |
| Boulder stream - Pinnace & Bounds (BLDE) | APD 221 PCN681 AP Druce | Marlborough District | 12/05/1976 |
| Boyd camp environs (J517) | G Jane & G Donaghy | Southland District | 29/12/2010 |
| Boyd Creek to Dunton Stream (Upukeroroa Track) (J472) | DOC Invercargill BD Rance | Southland District | 24/10/1992 |
| Boyd Creek Tops track (286B) | BD Rance | Southland District | 01/04/1995 |
| Boyd Creek Tops track (J473) | DOC Invercargill BD Rance; C Horne & B Mitcalfe | Southland District | 01/04/1995 |
| Boyd Creek Tops track and tops (285B) | BD Rance | Southland District | 01/05/1995 |
| Braxton Bog - Smith (B363) | BD Rance | Southland District | 01/02/2002 |
| Breaksea Is (431B) | BD Rance | Southland District | |
| Breaksea Islands - Stewart Is (Q830) | TNZI 50:158 DL Poppelwell | Southland District | 07/09/1915 |
| Bridal Veil Walk (Q451) | G Jane & G Donaghy | Selwyn District | 05/01/2010 |
| Broken River Basin (J319) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/01/1961 |
| Broken River Ski Area from gate - Craigieburn (BKNR) | APD 258 PCN716 AP Druce | Selwyn District | 27/12/2003 |
| Burgoo Clearing (F230) | APD 230 PCN690 AP Druce | Tasman District | 12/05/1982 |
| Burnt Spur shrubland - Lagoon Saddle track (BURC) | APD 258 PCN716 AP Druce | Selwyn District | 26/11/2002 |
| Burwood Reserve (B106) | PN Johnson | Southland District | 01/02/1974 |
| Burwood Reserve (B108) | SA McLennan | Southland District | 01/01/1984 |
| Cambrian Hills PL (Q375) | DOC Otago OTA9 M Thorsen | Central Otago District | 19/12/2005 |
| Cameron Mts (468B) | BD Rance | Southland District | 28/01/2007 |
| Campbell Creek including Potters goldfield (384B) | BD Rance | Southland District | 09/01/1986 |
| Canyon Crk flats above gorge (CNYT) | APD 258 PCN716 AP Druce | Waitaki District | 18/02/2006 |
| Cardrona Ski area (CADR) | G Jane & G Donaghy | Queenstown Lakes District | 23/01/2007 |
| Cascade Ck, Upper Lochy River (398B) | BD Rance | Queenstown Lakes District | 04/04/1997 |
| Cascade Creek Flats - Eglington (J476) | DOC Invercargill BD Rance; Well Bot Soc | Southland District | 01/01/2005 |
| Cass ED (CASS) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Cedar Ridge Track -Boulder Lake-Lead Hills (CEDR) | APD 258 PCN716 AP Druce | Tasman District | 16/03/1998 |
| Celmisia flats Tihoi (CELL) | APD 096 PCN561 AP Druce | Taupo District | 01/01/1972 |
| Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
| Centre Burn wetland, Mt Hamilton Station (898B) | BD Rance | Southland District | 09/11/2002 |
| Chaffeys Hut to tentcamp (CHAF) | APD 258 PCN716 AP Druce | Tasman District | 08/01/2006 |
| Clarke Hut Clearing, Upper Grebe Valley (926B) | BD Rance | Southland District | 16/11/2010 |
| Clayton Wetlands N Opuha (CLYT) | APD 267 PCN724 AP Druce & BJP Molloy | Mackenzie District | 12/09/1983 |
| Cobb Valley (F234) | APD 234 PCN694 AP Druce | Tasman District | 01/01/1969 |
| Cobb Valley - central sedimenary areas (COBC) | APD 308(pt) PCN 760 AP Druce | Tasman District | 01/01/1964 |
| Cobb Valley - sedimentary areas (COBS) | APD 298 (pt) PCN790 AP Druce | Tasman District | 01/01/1977 |
| Cobb Valley to Chaffeys hut (COBV) | APD 258 PCN716 AP Druce | Tasman District | 08/01/2006 |
| Codfish Is (698B) | SP Courtney | Southland District | 01/03/1992 |
| Codfish Is (699B) | HD Wilson | Southland District | 01/11/1978 |
| Codfish Is (J336) | TNZI (Bot) 3: 111-22 BA Fineran | Southland District | 11/08/1964 |
| Coleridge ED (COLE) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Conical Hill track -Hope Range (CONI) | APD 258 PCN716 AP Druce | Tasman District | 17/03/1998 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Coronet Peak PL (Q373) | DOC Otago OTA7 JW Barkla; M Thorsen | Queenstown Lakes District | 29/11/2004 |
| Cowin Spur Track (COWS) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Craigieburn ED (CRAG) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Craigieburn Valley skifield main basin from gate (CRGS) | APD 258 PCN716 AP Druce | Selwyn District | 26/12/2003 |
| Crane Creek Track and Mt Newcome etc (CRAN) | APD 258 PCN716 AP Druce | Grey District | 18/02/2002 |
| Creighton Peak Victoria Ra (CREI) | APD 258 PCN716 AP Druce | Buller District | 26/02/2006 |
| Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
| Crommel = Helen Peaks (169B) | BD Rance | Southland District | |
| Crown Range (CRWN) | APD 292 AP Druce & N Simpson | Queenstown Lakes District | 01/01/1991 |
| Crown Rock Pastoral Lease (B85) | BD Rance | Clutha District | 11/11/1998 |
| Croydon Bush - East Peak (255B) | BD Rance | Gore District | 03/07/2004 |
| Curtis area - Brunner Ra (CURT) | APD 258 PCN716 AP Druce | Buller District | 28/02/2006 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| D'Urville Road from Attempt Hill (DURS) | APD 258 PCN716 AP Druce | Marlborough District | 03/04/1999 |
| Danseys Pass (DANS) | APD 258 PCN716 AP Druce | Waitaki District | 26/02/2000 |
| Danseys Pass - lower (J534) | G Jane & G Donaghy | Waitaki District | 11/01/2011 |
| Danseys Pass Saddle (J533) | G Jane & G Donaghy | Waitaki District | 11/01/2011 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Dart - Rees Track (90B) | BD Rance | Queenstown Lakes District | |
| Dart Valley track (20B) | BD Rance BD Rance | Queenstown Lakes District | 28/12/1998 |
| Dawsons Falls - summit (DAWS) | APD 258 PCN716 AP Druce | Stratford District | 14/04/2001 |
| Deadmans Track - Rangiwahia (DEAD) | APD 258 PCN716 AP Druce | Manawatu District | 09/04/2005 |
| Dean Burn - Quinn property and adjacent Dean Forest (B48) | BD Rance | Southland District | 27/04/2001 |
| Dean Burn Motu Road. Quinn property, swamp forest along (B72) | BD Rance | Southland District | 27/04/2001 |
| Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
| Denniston Reservoir (DENM) | APD 258 PCN716 AP Druce | Buller District | 12/01/2008 |
| Devil Ra (DEVI) | APD 259(pt) PCN716 AP Druce | Tasman District | 12/02/1984 |
| Dew Lakes (DEW) | APD 317 PCN769 AP Druce | Marlborough District | 01/01/1989 |
| Dobson - 2 Thumb- Mt Misery south (DOB2) | APD 249 PCN1110 AP Druce | Mackenzie District | 12/07/1985 |
| Dome MireTe Anau (J499) | DOC Invercargill BD Rance | Southland District | 01/01/1995 |
| Doolans (Q410) | APD 040 PCN504 AP Druce | Central Otago District | 01/01/2009 |
| Doughboy Hill from beach (DOUG) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Douglas Ra (F250) | APD 250 PCN708 AP Druce | Tasman District | 12/01/1977 |
| Dress Circle- Mt Atkinson (DRES) | PCN953 V Zotov N Elder et al | South Wairarapa District | 30/12/1930 |
| Dun Mountain lower slopes -Maitai (DUNL) | APD 258 PCN716 AP Druce | Nelson City | 16/05/1998 |
| Dun Mt Ultramafics (D206) | APD 206 PCN667 AP Druce | Nelson City | 12/01/1981 |
| Dunton Swamp Wetland (B117) | BD Rance | Southland District | 04/04/1997 |
| Earle Mtns (B10) | BD Rance | Southland District | 15/09/2006 |
| Earle Mts Opposite Knobs Flat (986B) | BD Rance | Southland District | 15/09/2006 |
| East Coast (Coastal ) Stewart Island (697B) | BD Rance | Southland District | 01/01/1978 |
| East Eglinton-Cascade (91B) | BD Rance | Southland District | |
| East Matakitaki (EMAT) | APD 258 PCN716 AP Druce | Tasman District | 24/05/1993 |
| East Ruapehu TNP (ERPE) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| Eastern granites NWN list:222,233,29 (EGRA) | APN 304 PCN AP Druce | Buller District | 01/01/1986 |
| Eastern sedimentary NWN 318, Art,Owen,Turk (ESED) | APD 307 AP Druce | Buller District | 01/01/1974 |
| Editor Hill (EDIH) | APD 274 PCN730 AP Druce | Marlborough District | 01/01/1985 |
| Eglington valley floor (J478) | DOC Invercargill BD Rance | Southland District | 01/01/2005 |
| Eldrig tops (999B) | BD Rance | Southland District | 05/01/2000 |
| Eldrig tops (ELDT) | BD Rance; G Jane & G Donaghy | Southland District | 04/01/2001 |
| Emerald Hills PL (Q364) | DOC Otago OTA88 M Thorsen | Dunedin City | 09/12/2008 |
| Emerald Stream - Nempthorn (387B) | BD Rance | Waitaki District | 26/11/1998 |
| Esk Catchment (J320) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/08/1961 |
| Eyre Creek (170B) | BD Rance | Southland District | 01/01/1987 |
| Eyre mountains (EYRE) | APD 292 AP Druce & N Simpson | Southland District | 01/01/1991 |
| Falls Creek (J480) | DOC Invercargill BD Rance | Southland District | 04/01/2000 |
| Flagstaff Hill Dunedin (FLAG) | Otago University | Dunedin City | 01/01/2002 |
| Forbes Mountains (FORB) | APD 292 AP Druce & N Simpson | Queenstown Lakes District | 01/01/1991 |
| Fox Peak Ski Area south basin above carpark (FOXP) | APD 258 PCN716 AP Druce | Mackenzie District | 31/01/2009 |
| Freehold Stream, Ohau Ra (FREH) | APD 258 PCN716 AP Druce | Waitaki District | 03/01/2002 |
| Garibaldi and Pyramid (non Calc) W Nelson (F246) | APD 246 PCN706 AP Druce | Buller District | 12/05/1983 |
| Garibaldi Ra calc - excl Garibaidi - to Pyramid (GARI) | APD 189,198 PCN651 AP Druce | Buller District | 12/03/1980 |
| Garibaldi Tertiary calc areas (GARB) | APD 306(pt) PCN1116 AP Druce | Buller District | 12/03/1980 |
| Garvie mountains (GARM) | APD 292 AP Druce | Southland District | 01/01/1991 |
| Garvie Mts 1912 (Q839) | TNZI 47:120 DL Poppelwell | Southland District | 01/01/1909 |
| Gem Lake Station (B87) | BD Rance; N Simpson; AP Druce | Clutha District | 02/12/2001 |
| George Sound Track (115B) | BD Rance | Southland District | |
| Glaisnock takahe release area (116B) | BD Rance | Southland District | |
| Glaisnock valley (131B) | BD Rance | Southland District | 21/02/1994 |
| Glasgow Ra (F271) | APD 271 PCN727 AP Druce | Buller District | 02/12/1986 |
| Glen Echo Station (B118) | BD Rance | Southland District | 01/10/2004 |
| Glenaray Lake Station (377B) | BD Rance | Southland District | 13/10/2003 |
| Glenaray Station - Jac Macs area (376B) | BD Rance | Southland District | 13/10/2003 |
| Glenaray Station - western Plateau (375B) | BD Rance | Southland District | 13/10/2003 |
| Glenaray Station Gorge area Waikaia River-Gorge Burn, (380B) | BD Rance | Southland District | 09/04/2005 |
| Glenroy (upper) mountains west of Alpine Faut (GLNR) | APD 257 PCN253 AP Druce | Tasman District | 12/05/1984 |
| Gordons Knob (GORD) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1990 |
| Gorge Burn/Jane Peak (173B) | BD Rance N Simpson & K Dillon | Southland District | 04/03/2004 |
| Gorge Crk-Hummock Peak (GRGE) | G Jane & G Donaghy | Southland District | 17/01/2007 |
| Gouland Downs non-cal sedimentary areas (GOUL) | APD 298 (pt) PCN790 AP Druce | Tasman District | 12/01/1969 |
| Gouland Downs SR (F66) | APD 066 AP Druce | Tasman District | 12/01/1973 |
| Grebe Valley track, second clearing (940B) | BD Rance | Southland District | 21/11/2010 |
| Green Lake (941B) | BD Rance | Southland District | 21/11/2010 |
| Green Lake Track (Borland Road to Green lake) (942B) | BD Rance | Southland District | 01/01/1987 |
| Greenvale Pastoral Lease, Kingston (171B) | BD Rance | Southland District | 28/01/1999 |
| Greenvale Station (B88) | BD Rance | Southland District | 29/11/1998 |
| Gunner Downs (F201) | APD 201 PCN662 AP Druce | Buller District | 12/11/1979 |
| Gunner Downs alpine areas (ALP) | APD 201 AP Druce | Buller District | 01/08/1985 |
| Hakataramea Pass (HAKP) | APD 258 PCN716 AP Druce | Mackenzie District | 25/02/2000 |
| Hamilton River (HAMI) | APD 258 PCN716 AP Druce | Marlborough District | 06/02/1998 |
| Happy Valley PL (Q385) | DOC Otago OTA21 JW Barkla | Central Otago District | 05/12/2005 |
| Harris mountains (HARR) | APD 292 AP Druce & N Simpson | Queenstown Lakes District | 01/01/1991 |
| Hauhangitahi tussock track (Q10) | APD 258 PCN716 AP Druce | Ruapehu District | 05/02/2006 |
| Hauhungaroa Ra & adj Ignimbrite plateaux (HHUN) | APD 331 PCN784 AP Druce | Ruapehu District | 01/01/1951 |
| Hauhungaroa Ra (HAUH) | APD 260 PCN717 AP Druce | Ruapehu District | 12/04/1984 |
| Hauroko District 1910 (Q873) | TNZI 50: 146 J Crosby Smith | Southland District | 02/12/1910 |
| Hawdon-Andrews (J166) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 02/09/1962 |
| Hawkdun Range (Northern ) (392B) | BD Rance | Waitaki District | 24/10/2004 |
| Hawkes property, Muddy Creek (B179) | BD Rance | Invercargill City | 17/09/1999 |
| Hector mountains (HECT) | APD 292 AP Druce & N Simpson | Central Otago District | 01/01/1991 |
| Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
| Herangi Ra, Mt Maungamangero (HERA) | APD 044 PCN511 AP Druce | Waitomo District | 01/01/1983 |
| Hikuraki Farm, Landcorp Ram Hill development block, (B120) | BD Rance | Southland District | 14/05/2007 |
| Hikurangi (incomplete) East Cape (HIKR) | APD 075 not PCN AP Druce | Gisborne District | 01/01/1949 |
| Hikurangi above fence (J635) | MT 61 M Thorsen Rot Bot Soc | Gisborne District | 11/04/2004 |
| Hikurangi Ra Ruahine (HKRG) | APD 124 AP Druce | Rangitikei District | 01/01/1990 |
| Hikurangi Range - Ruahines (HKRA) | APD 124 AP Druce | Rangitikei District | 01/01/1945 |
| Hine Rere & Nutu Manu clearings (HREN) | APD 049(6) PCN 516 AP Druce | Wairoa District | 01/01/1968 |
| Hine Rere clearing (J581) | MT61 M Thorsen | Wairoa District | 20/04/2004 |
| Hine Rere clearing 2010 (Q498) | G Jane & JF Hobbs | Wairoa District | 09/03/2010 |
| Hokonui Hills - East Peak (Croydon bush) 1920 (Q924) | TNZI 52:239 DL Popelwell | Gore District | 14/10/1919 |
| Home Creek Extension (B130) | BD Rance | Southland District | 31/10/1991 |
| Honokawa-Whanokao (HONO) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Hope Ra (F222) | APD 222 PCN682 AP Druce | Tasman District | 12/11/1976 |
| Howard River flats (HOWA) | APD 300 PCN754 AP Druce et al | Tasman District | 12/12/1987 |
| Huirau Ra (list 65+330) (HURR) | APD 330+ 65 AP Druce | Wairoa District | 01/01/1949 |
| Hukarere Station (B89) | BD Rance | Clutha District | 27/05/2010 |
| Hummock Peak (172B) | BD Rance | Queenstown Lakes District | 06/02/1995 |
| Hump Ridge (B258) | BD Rance | Southland District | 04/04/1997 |
| Hump Track - Flat Ck to Ohaka hut (HMP2) | G Jane & G Donaghy | Southland District | 08/01/2005 |
| Hump Track - Ohaka to coast (HMP4) | G Jane & G Donaghy | Southland District | 09/01/2005 |
| Hump Track - summit nature walk (HMP3) | G Jane & G Donaghy | Southland District | 08/01/2005 |
| Indurated limestones lists:239,211,2478,226,223,Lov,Tk,Cb (INDU) | PCN 1115 APD303 AP Druce | Buller District | 01/01/1996 |
| Iron Hill, Mt Bensen,Diamond Lakes, L. Sylvester, Lockett Ra (F218) | APD 218 PCN678 AP Druce | Tasman District | 12/01/1958 |
| Island Creek headwaters (J538) | G Jane & G Donaghy | Clutha District | 15/01/2011 |
| John Reid Tops - central sedimentary areas (JREI) | APD 307(pt) PCN760 AP Druce | Buller District | 12/01/1974 |
| John Reid tops excl Sodom, Gomorrah, Baldy (F225) | APD 225 PCN685 AP Druce | Tasman District | 12/01/1974 |
| Kaimanawa - all (KMWA) | APD 270 PCN726 AP Druce | Rangitikei District | 01/01/1986 |
| Kaiparoro & Makakahi (MAKK) | APD 020 PCN485 AP Druce | Tararua District | 01/01/1954 |
| Kaiparoro - Makakahi tops (KAPO) | PCN945 CC Ogle | Tararua District | 29/10/1978 |
| Kaiparoro, Makakahi & Makotukutuku catchment (KAPR) | PCN945 CC Ogle | Tararua District | 29/10/1998 |
| Kaipo Lagoon (TPOL) | APD 049(14) PCN516 AP Druce | Wairoa District | 01/01/1968 |
| Kaipo Lagoon - track clearings and lagoon (KPO) | APD 049(11-14) AP Druce | Wairoa District | 01/01/1968 |
| Kaipo Lagoon above racecourse - open area only 2010 (Q496) | G Jane & JF Hobbs | Wairoa District | 10/03/2010 |
| Kaipo lagoon below racecourse - open areas only 2010 (Q495) | G Jane & JF Hobbs | Wairoa District | 10/03/2010 |
| Kaipo lagoon main area - open areas only 2010 (Q497) | G Jane & JF Hobbs | Wairoa District | 10/03/2010 |
| Kakapo Pk and Snowden Ra (F210) | APD 210 PCN671 AP Druce | Tasman District | 12/01/1958 |
| Kakapo Swamp (B121) | BD Rance | Southland District | 01/01/2000 |
| Kakaramea (KKME) | APD 091 PCN556 AP Druce | Taupo District | 01/01/1988 |
| Kakaramea 2002 (J370) | N Singers NJ Singers | Taupo District | 01/07/2002 |
| Kapakapanui (KAPA) | APD 037 PCN501 AP Druce | Kapiti Coast District | 01/01/1974 |
| Kapkapanui - SE spur scrub (KPKP) | PCN1179 D van der Peet | Kapiti Coast District | 01/08/1984 |
| Kapoors Rd cedar forest -Tongariro forest (KAPF) | Rot BS News 27:12 Rotorua Bot Soc & Wellington Bot Soc | Ruapehu District | 25/01/1992 |
| Kapoors Rd weltand - Tongariro forest (KAPW) | Rot BS News 27:12 SM Beadel WB Shaw et al | Ruapehu District | 25/01/1992 |
| Karamarama frost flats, near Pureora Lodge (Q578) | CE CC Ogle | Otorohanga District | 01/11/1995 |
| Kareti-Ngamaia (KARE) | APD 191 (pt) PCN653 AP Druce | Tararua District | 01/01/1955 |
| Kaweka Ra (KAWR) | APD 072 PCN538 AP Druce | Hastings District | 01/01/1957 |
| Kaweka Ra and adjacent areas (KWKA) | APD 333 PCN786 AP Druce | Hastings District | 01/01/1957 |
| Kepler Mire (J504) | DOC Invercargill BD Rance | Southland District | 06/01/2007 |
| Kepler Mire North End (B139) | BD Rance | Southland District | 31/10/1991 |
| Kepler Mtns (ie between lakes Manapouri and Te Anau) (B8) | BD Rance | Southland District | 26/03/1993 |
| Kepler Track (complete) (J507) | DOC Invercargill BD Rance | Southland District | 03/01/2007 |
| Kepler Track - Iris Burn (J510) | DOC Invercargill BD Rance | Southland District | 03/01/2007 |
| Kepler Track - Luxmore tops (J509) | DOC Invercargill BD Rance | Southland District | 03/01/2007 |
| Kepler Track wetlands (B133) | BD Rance | Southland District | 31/10/1991 |
| Ketetahi Track to Springs (KETE) | APD 258 PCN716 AP Druce | Taupo District | 07/12/2001 |
| Kettleholes, Lake Ohau (OHAK) | G Jane & Auck Bot Soc | Waitaki District | 16/01/2001 |
| Key Summit (93B) | BD Rance | Southland District | 22/02/1992 |
| Key summit -northern most Livingston Mts (J484) | DOC Invercargill BD Rance | Southland District | 01/01/1997 |
| Key Summit track and loop walk (KEYS) | G Jane & G Donaghy | Southland District | 06/01/2001 |
| Kime-Crawford (KIMC) | PCN935 V Zotov N Elder et al | Carterton District | 31/12/1930 |
| Klondike Spur track (KLON) | APD 258 PCN716 AP Druce | Buller District | 21/01/1999 |
| Klondike Tarns track, Rahu Saddle (KLNT) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
| Knuckle Hill from old road end (KNUK) | Nelson Bot Soc | Tasman District | 01/01/1987 |
| Kokomoka Rd Waipunga River flats (upper) (WPNG) | PJ deLange JF Hobbs G Jane et al | Taupo District | 07/12/2007 |
| Kuratau Clearing (KURC) | APD 097 PCN562 AP Druce | Taupo District | 01/01/1951 |
| Kuratau Clearing updated (KRTA) | APD 097 PCN562 AP Druce: G Jane | Ruapehu District | 01/01/1988 |
| Kutaroa Swamp (Irirangi swamps) (KUTA) | PCN320 WAN41 CC Ogle & JW Barkla | Ruapehu District | 01/12/1988 |
| Lake Guyon shores (LGUY) | Canterbury SR GC Kelly | Hurunui District | 16/12/1971 |
| Lake Hawea Pastoral Lease (Q296) | DOC Otago OTA43 JW Barkla | Queenstown Lakes District | 09/12/2002 |
| Lake Henderson (F280) | APD 280 PCN736 AP Druce | Buller District | 01/01/1982 |
| Lake Marian, Hollyford (LMAR) | APD 258 PCN716 AP Druce | Southland District | 10/01/2001 |
| Lake Moke- Lake Dispute (407B) | BD Rance | Queenstown Lakes District | 11/11/1991 |
| Lake Monk (464B) | BD Rance | Southland District | 20/05/1997 |
| Lake Ohau wetlands (OHAW) | APD 258 PCN716 AP Druce | Waitaki District | 01/01/2001 |
| Lake Pouaru margins (Q584) | CE AP Druce? | Taupo District | 19/11/1982 |
| Lake Pouarua (LPOU) | APD 156 PCN619 AP Druce | Taupo District | 12/05/1960 |
| Lake Pukaki shores to 540 m (J125) | NZJ Bot 17:23-42 BH McMillan | Mackenzie District | 02/11/1969 |
| Lake Roe Hut tarns (LROW) | G Jane & G Donaghy | Southland District | 12/01/2009 |
| Lake Roe Hut to Halfway Hut - bush section (LRHD) | G Jane & G Donaghy | Southland District | 13/01/2009 |
| Lake Roe to upper lake (unnamed) (LRHT) | G Jane & G Donaghy | Southland District | 11/01/2009 |
| Lake Tekapo-Alexandrina area wetlands (TEKA) | PN Johnson | Mackenzie District | 01/01/2001 |
| Lake Tennyson riparian Res (LTNN) | Canterbury SR GC Kelly | Hurunui District | 15/12/1971 |
| Lake Tennyson shore (LTEN) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1989 |
| Lake Tennyson, Mt Princess & Crystal Peak (LTPR) | APD 160 AP Druce | Hurunui District | 01/01/1976 |
| Lake Wapiti (137B) | BD Rance | Southland District | 03/10/2003 |
