Search plant lists
Species: Didymocheton spectabilis
Results map
(1012 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(1012 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| A. H. Reed Memorial Park (AHRP) | G Jane & G Donaghy | Whangarei District | 24/07/2005 |
| Adshead Glorit Bush (ADSB) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
| Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Alice Eves SR loop track (ALIC) | G Jane & G Donaghy | Auckland | 21/03/2009 |
| Allports (Motutapu) Is (MTPU) | Marlborough Sounds SR G Walls & P Gaze | Marlborough District | 08/03/1983 |
| Allports Is Picton (ALPO) | Marlborough Sounds SR G Walls | Marlborough District | 07/03/1983 |
| Alspach QEII Tablelands Rd Otara (ALSP) | DOC Opotiki M Heiginboorutham; Rotorua Bot Soc | Opotiki District | 01/01/1980 |
| Amani - 464 Lockington Rd (AMAN) | G Jane & G Donaghy | Western Bay of Plenty District | 03/05/2008 |
| Anakoha (ANAK) | APD 258 PCN716 AP Druce | Marlborough District | 12/10/1992 |
| Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Aongatete loop track (3 hr) (AONL) | Rot BS News G Jane Rotorua Bot Soc | Western Bay of Plenty District | 18/06/2002 |
| Aongatete-inland track (AONG) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 20/12/2000 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Araheke SR (ARAE) | G Jane & G Donaghy | New Plymouth District | 19/12/2005 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
| Arlie Rd Res (ARLR) | PCN979 CC Ogle | Porirua City | 12/08/1978 |
| Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
| Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
| Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
| Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
| Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Awatea farms bush (R Sampson, G & L Patterson) (AWAE) | PCN276 P Enright & O John | Kapiti Coast District | 15/04/2000 |
| Bannister farm Okaihau (Q597) | CE NM Clunie | Far North District | 02/10/1991 |
| Barnetts Bush New Plymouth (BARE) | G Jane & G Donaghy | New Plymouth District | 17/12/2005 |
| Barretts Lagoon (BRET) | APD 114 (prt) PCN578 AP Druce | New Plymouth District | 01/01/1964 |
| Barrycloughs "B" Covenant (BARB) | WAN205 T Rawlence & D Worthy | South Taranaki District | 26/07/2006 |
| Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bay of Many Coves SR (BOMC) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 09/03/1983 |
| Berntsen Rd (Q706) | DOC Waikato Unknown | Otorohanga District | 01/06/1968 |
| Beverley Hills & John Bishop Mem Res (BEV) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Big Bay SR (BIGB) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Billy Goat Track Kauaeranga (Q673) | DOC Waikato Unknown | Thames-Coromandel District | 01/01/1980 |
| Bishop Park SR (BISH) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Blackjack SR (Q680) | DOC Waikato NC Millar | Thames-Coromandel District | 01/04/1980 |
| Blackwoods Bay SR (BLAK) | Marlborough Sounds SR G Walls | Marlborough District | 08/03/1983 |
| Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
| Bobs Knob SR (BOBS) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
| Boom Crk Tairua Forest (BOOM) | G Jane & G Donaghy | Thames-Coromandel District | 01/04/2006 |
| Bowden SR (Q87) | W Taranaki SR BR Clarkson | New Plymouth District | 12/06/1980 |
| Brattys Reserve (BRAT) | G Jane & G Donaghy | Whangarei District | 16/08/1999 |
| Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
| Bream Tail road summit (BTSU) | G Jane & G Donaghy | Kaipara District | 11/07/2008 |
| Bridal Veil Falls (J332) | TNZI (Bot) 1: 323-26 MC Gudex | Waikato District | 07/09/1962 |
| Bridal Veil Falls (Q698) | DOC Waikato p76 Unknown | Waikato District | 13/07/1974 |
| Bridal Veil Falls Walk (BRID) | APD 258 PCN716 AP Druce | Waikato District | 13/05/2008 |
| Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
| Broken Hills - Puketui ridge track (PKTI) | G Jane & G Donaghy | Thames-Coromandel District | 03/12/2006 |
| Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
| Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
| Browns Covenant (Q138) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Bruce's Bush, Owhariu valley (BRUC) | PCN115 BJ Mitcalfe & JC Horne | Wellington City | 27/06/1993 |
| Bryderwyn Hills, Mangawhai (BRYN) | Auck BSJ S Jones | Whangarei District | 01/01/1991 |
| Burrows Ave Karori (BURO) | PCN1232 WEA Field Group Wellington | Wellington City | 01/08/1976 |
| Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
| Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
| Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Cannons Crk "The Vines" (CANN) | PCN811 M Bellingham | Porirua City | 01/04/2000 |
| Cantalop SR (Q88) | W Taranaki SR BR Clarkson | New Plymouth District | 09/06/1980 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
| Cape Lambert (CAPL) | Marlborough Sounds SR G Walls | Marlborough District | 12/02/1983 |
| Carrie Gibbons SR (CARR) | Rot BS News 25:6 E & N Adye | Western Bay of Plenty District | 18/08/1991 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Cashmores clearing via Wharawhara Str (CASH) | APD 258 PCN716 AP Druce | Hauraki District | 16/12/2000 |
| Casle Rock track and summit (Q671) | DOC Waikato J Smith-Dodsworth; RBS, SM Beadel | Thames-Coromandel District | 01/09/1985 |
| Castle Rock (CASR) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 14/07/1997 |
| Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
| Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
| Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
| Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Cogswell Rd (Waitetuna Lodge) (Q692) | DOC Waikato p19 Unknown | Waikato District | 10/11/1973 |
| Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
| Collyns Forest Park QEII (COLY) | PCN237 & 106 ;1339 P Enright & O John; Wellington Bot Soc | Porirua City | 29/10/1998 |
| Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
| Colonial Knob SR (COLK) | PCN1341 CC Ogle R Craw & J Coulter | Porirua City | 28/09/1979 |
| Cooks Beach environs 6 lists united (COOK) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/12/1984 |
| Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Corbett Lake SR (Q89) | W Taranaki SR BR Clarkson | New Plymouth District | 25/09/1980 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Coultards SR (COUT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Crail Bay Historic Res (CBHR) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
| Crosbies Track -Te Puru (Q690) | DOC Waikato L Collins | Thames-Coromandel District | 08/12/1999 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
| Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
| D McNeil's QEII - Te Aroha (J465) | G Jane & Rotorua Bot Soc | Matamata-Piako District | 04/12/2010 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| D'Urville Road from Attempt Hill (DURS) | APD 258 PCN716 AP Druce | Marlborough District | 03/04/1999 |
| Dalys Track (DALY) | APD 258 PCN716 AP Druce | Hauraki District | 13/05/2007 |
| Deans Track - Waitawheta (DEAN) | APD 258 PCN716 AP Druce | Hauraki District | 19/11/2004 |
| Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
| Dickies Flat upriver to first crossing (DICK) | APD 258 PCN716 AP Druce | Hauraki District | 02/11/2006 |
| Dingle Dell SR (Q988) | Tane 8: 55-64 MM Esson | Auckland | 01/01/1961 |
| Dodds Bush Awhitu (DODD) | Auck BSJ 63: 65 I & N Dodd & P Aspin | Auckland | 22/09/2005 |
| Dome Walkway from SH1 (DOME) | G Jane & G Donaghy | Auckland | 23/07/1999 |
| Donald Private Nature Res (DONA) | WAN184 J Clarkson | South Taranaki District | 25/07/2002 |
| Drummond Walk - Parahaki (DRUM) | G Jane & G Donaghy | Whangarei District | 10/07/2008 |
| Dubbo Track link from Dickeys Flat to Level 7 Track (DUBB) | APD 258 PCN716 AP Druce | Hauraki District | 24/09/2005 |
| Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
| Dukes Covenant (Q140) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Dunns Bush - Puhoi QEII Covenant (DUNN) | Auck BSJ 43:56 EK Cameron & S Jones | Auckland | 17/04/1986 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Cape Light (EACL) | APD 258 PCN716 AP Druce | Gisborne District | 23/04/2001 |
| East Cape light reserve (J632) | MT 35 M Thorsen | Gisborne District | 25/06/2003 |
| East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
| Eastbourne - Wainuomata block (ESTB) | PCN826 A Mead | Lower Hutt City | 01/01/1974 |
| Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
| Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
| Edgecombe Point SR (EDGE) | Marlborough Sounds SR G Walls | Marlborough District | 09/03/1983 |
| Egmont coastal - trees & shrubs (EGMC) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Egmont ring plain trees & shrubs (RINP) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Endeavour Inlet SR (ENDI) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Eskdale Bush SR (ESKD) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Everett Park SR (Q90) | W Taranaki SR BR Clarkson | New Plymouth District | 21/10/1980 |
| Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
| Fantail Bay camp area (FNB) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Farley-Parau Track, Waitakeres (FARL) | Auck BSJ 54:16 S Jones | Auckland | 01/01/1999 |
| Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fenwick covenant (northern) (FENN) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fenwick Covenant (south) (FENS) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Field Res covenant Paraparamu (FIEL) | PCN246 P White | Kapiti Coast District | 10/06/1999 |
| Flaxmore Bay track to Shakespear Head to grass (J757) | G Jane & G Donaghy | Thames-Coromandel District | 04/09/2011 |
| Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
| Fletchers Bay roadside scrub (FLBS) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
| Forest Lakes - Pritchard property (FRL1) | PCN993 P Enright | Kapiti Coast District | 21/01/2002 |
| Forest Lakes Christian Camp - woolshed bush (FORL) | PCN1107 Anon | Kapiti Coast District | 01/01/1989 |
| Four Brothers SR (Q848) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/11/1984 |
| French Pass Light house Track (FPLI) | APD 258 PCN716 AP Druce | Marlborough District | 01/04/1999 |
| Frobisher St gully, Island Bay (FROB) | PCN1320 MC Wassilieff & R Logan | Wellington City | 01/01/1998 |
| Gentle Annie SR (GETL) | APD 258 PCN716 AP Druce | Gisborne District | 11/10/2006 |
| Gibbons Farm - Te Mata (Q737) | DOC Waikato Unknown | Waikato District | 12/07/1969 |
| Gilberts Farm, Ararimu Hunua (GILF) | Auck BSJ 53:2 B Stanley | Auckland | 27/11/1997 |
| Gisborne; Roebuck - Fitzgerald St on river bank (ROEB) | APD 258 PCN716 AP Druce | Gisborne District | 27/04/2007 |
| Glenmore Street, 118 (J Clouston) (GFLN) | PCN109 BJ Mitcalfe | Wellington City | 11/09/1993 |
| Goat (Motuoruhi) Is (J20) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
| Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
| Golden Point SR (GOPT) | Marlborough Sounds SR G Walls | Marlborough District | 08/03/1983 |
| Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
| Goldsmith QEII (GLDC) | Auck BSJ 62:62 ME Young | Kaipara District | 22/10/2006 |
| Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
| Goodwin (Te Haahi) F&B reserve (GOOD) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Goodwin Bay SR (GOOW) | Marlborough Sounds SR G Walls | Marlborough District | 09/03/1973 |
| Goulter Bay SR (GOUB) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
| Grays Bush (GEYB) | APD 258 PCN716 AP Druce | Gisborne District | 12/04/1997 |
| Grays Farm - shore block (GRAY) | PCN965 CC Ogle | Porirua City | 01/01/1975 |
| Grays Farm, Kakaho Str (GRYF) | PCN1294 CC Ogle | Porirua City | 12/06/1971 |
| Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
| Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
| Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
| Greville Harb (Durv) (GREV) | Nelson Bot Soc | Marlborough District | 12/01/1992 |
| Hadfields Bush (HADF) | APD 042 PCN506&509 AP Druce | Kapiti Coast District | 01/01/1964 |
| Haha RAP NA11 (HAHA) | MT 49 M Thorsen | Gisborne District | 28/11/2003 |
| Hakaramata Kauri Walk (Q521) | G Jane & G Donaghy | Waikato District | 28/03/2010 |
| Hakarimata Ra (HAKI) | APD 258 PCN716 AP Druce | Waikato District | 14/09/2002 |
| Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
| Hamaurana bush (J675) | Rot BS News 55:47 JF Hobbs | Rotorua District | 01/06/2010 |
| Hamiltons Landing SR (Q609) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Hapuakohe Ra (Q702) | DOC Waikato p135 Unknown | Hauraki District | 27/05/1969 |
| Hapuakohe Ra (S) Orakei catchment (HAPA) | Rot BS News 29:6 BD Clarkson | Hauraki District | 09/10/1993 |
| Hapuakohe Ra - Ngarua Str track segment (HAP1) | G Jane & G Donaghy | Hauraki District | 19/06/2005 |
| Hapuakoke Ra WW (North Rd) Bushedge to first paddocks (Q28) | APD 258 PCN716 AP Druce | Hauraki District | 05/09/2009 |
| Harotonga WW (HARO) | Speadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Harpers Bush, J. Rennal Rd Awhitu (HARP) | Auck BSJ 58:20 Auckland Bot Soc | Auckland | 17/05/2003 |
| Harrison SR (Q239) | G Jane & G Donaghy | Far North District | 09/10/2009 |
| Haruru Falls WW (HARU) | APD 258 PCN716 AP Druce | Far North District | 27/06/1997 |
| Haskells Covenant (Q141) | W Taranaki SR BR Clarkson | New Plymouth District | 07/10/1980 |
| Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
| Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
| Hautoki SR (Q91) | W Taranaki SR BR Clarkson | New Plymouth District | 05/02/1981 |
| Hauturu - Awaroa SR (southern block) (Q638) | DOC Waikato p101 Unknown | Otorohanga District | 14/11/1970 |
| Hauturu - Waitoma Area (Q764) | DOC Waikato BD Clarkson | Waitomo District | 24/07/1982 |
| Hauturu Awaroa SR (Q639) | DOC Waikato PJ deLange | Otorohanga District | 22/10/1984 |
| Hauturu Trig via 6 foot track (HUTU) | Auck BSJ 58:8 Auckland Bot Soc | Far North District | 27/01/2003 |
| Haywards SR (HAYB) | PCN247 P Enright & O John | Lower Hutt City | 01/01/1971 |
| Hemi Matenga Memorial Park (HEMM) | PCN1305 MC Wassilieff & DJ Clark | Kapiti Coast District | 21/12/1983 |
| Henderson Valley SR (HEND) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Henri Loisel SR (upper gorge) (HLOI) | APD 258 PCN716 AP Druce | Gisborne District | 10/08/2006 |
| Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
| Herangi Ra, Mt Maungamangero (HERA) | APD 044 PCN511 AP Druce | Waitomo District | 01/01/1983 |
| Herekino -Awaroa Rd (HERK) | APD 258 PCN716 AP Druce | Far North District | 22/04/2003 |
| Herenga SR (HERN) | APD 243 PCN703 AP Druce | Gisborne District | 12/01/1983 |
| Herenga SR nr Ruatoria (HRNG) | APD 258 PCN716 AP Druce | Gisborne District | 24/10/2004 |
| Herepuru Rd loop (Q532) | G Jane & G Donaghy | Whakatane District | 09/05/2010 |
| Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
| Hicks Bay Lodge Bush (HCBB) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
| Hidden Gorge SR - Belk Rd south (J456) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 11/11/2010 |
| High Ridge QEII (R & J Stott) (HIGH) | PCN191 JC Horne & BJ Mitcalfe P Enright et al | Porirua City | 25/03/2000 |
| Hihi bush (Whakaangi) (HIHB) | Auck BSJ 62:46 G Jane & ME Young | Far North District | 07/04/2007 |
| Hihi track - Golden hills (HIHI) | G Jane & G Donaghy | Matamata-Piako District | 25/04/2005 |
| Hikurangi limestone (HIKU) | APD 258 PCN716 AP Druce | Whangarei District | 16/08/1999 |
| Hine Rae SR (HINR) | Biol Surv Res 16 BD Clarkson & CE Regnier | Opotiki District | 01/01/1989 |
| Hodd's Bush Kaipara (HOOD) | Auck BSJ 45 ME Young | Auckland | 01/01/1989 |
| Hokianga district (Q932) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Holdaway SR (HLW) | PCN1312 MC Wassilieff & DJ Clark | Lower Hutt City | 10/09/1983 |
| Hollis Farm Waihi (Q672) | DOC Waikato p176 Unknown | Hauraki District | 01/01/1980 |
| Honeymoon Bay, Lake Rotoiti (HONE) | APD 258 PCN716 AP Druce | Rotorua District | 02/11/2002 |
| Hongi's Track (HONG) | Rot BS News SM Beadel | Rotorua District | 01/01/1988 |
| Hopkins Bush Conervation covenant (HPKI) | WAN183 BA Lovelock DA Ravine JW Barkla | South Taranaki District | 24/07/2002 |
| Hormunga block Orokawa SR (J678) | NC Miller | Hauraki District | 01/11/1983 |
| Horokiri Res (HRKI) | PCN1314 JS | Kapiti Coast District | 01/03/1975 |
| Horsemans Track to old dam (HORS) | G Jane & G Donaghy | Matamata-Piako District | 13/09/2008 |
| Hot Water Beach - Pa WW (HWBP) | G Jane & G Donaghy | Thames-Coromandel District | 26/08/2006 |
| Howdens Bush SR (HOWD) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Hugh Crawford SR (HUGC) | Bec Stanley | Whangarei District | 01/01/1995 |
| Huia - "Middle Camp" (Q865) | Tane 1: 10 N Butler | Auckland | 10/05/1948 |
| Huia Region (Q869) | Tane 3:43-50 R Mirams | Auckland | 01/01/1959 |
| Huia Reservoir (upper) (Q622) | Auck BSJ 64:136 M Wilcox P Hutton M Young | Auckland | 20/06/2009 |
| Huia Ridge & Nugget Tracks (HUIR) | Auck BSJ 43:1 EK Cameron | Auckland | 18/06/1988 |
| Huiawa (Horrobin) (HUWA) | PCN125 BJ Mitcalfe & JC Horne | Wellington City | 04/07/1993 |
| Hukatere SR (HUKA) | Auck BSJ 45:49 A Wright & R Beever | Kaipara District | 17/02/1990 |
| Hukutaia Domain (Q401) | M Heginbotham | Opotiki District | 01/01/1974 |
| Hukutaia Domain Opotiki (HIKD) | APD AP Druce | Opotiki District | 01/11/1990 |
| Huntleigh - E border private bush (HUN2) | PCN126 BJ Mitcalfe & JC Horne | Wellington City | 24/08/1996 |
| Huntleigh Park, Crofton Down (HUNT) | PCN1346 S Myers; P Enright O John & BJ Mitcalfe | Wellington City | 01/01/1985 |
| Hunua Falls SR (HUNF) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1976 |
| Hunua Ra (J27) | Tane 5: 56-60. J Edwards & R Bieleski | Waikato District | 01/01/1952 |
| Hunua Ra (Q602) | NZJ Bot 10: 8-26 IL Barton | Waikato District | 31/03/1971 |
| Huthnance SR (Q92) | W Taranaki SR BR Clarkson | New Plymouth District | 24/07/1980 |
| Hutiwai Forest (HUTA) | PCN367 WAN94 J Heaphy | New Plymouth District | 07/02/1996 |
| Inner Town Belt, Wellington incl Mt Victoria, natives (INTB) | PCN817 MC Wassilieff | Wellington City | 12/04/1992 |
| Jacks Bush (JACK) | ME Young & L Forester et al | Far North District | 09/11/1985 |
| Jacobsen QEII (JACO) | PCN249 Wellington Bot Soc; P Enright & O John | Porirua City | 05/10/1996 |
| John Slow Garden (SLOW) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1995 |
| Johnson Hill Res (JOHH) | PCN1323 R Chinnock | Wellington City | 02/03/1968 |
| Jubilee Park (JUBL) | PCN 1321 Forest & Bird Lower Hutt | Lower Hutt City | 01/01/1983 |
| Judgeford Golf Course bush (JUDG) | PCN133 P Armstrong BJ Mitcalfe & JC Horne | Porirua City | 09/11/1996 |
| Kaharoa CA (KAHR) | Rot BS News 24:21 SM Beadel WB Shaw et al; Rotorua Bot Soc | Rotorua District | 01/01/1985 |
| Kaharoa kokako area (KAHK) | APD 258 PCN716 AP Druce | Rotorua District | 14/06/2003 |
