Search plant lists
Species: Isolepis cernua var. cernua
Results map
(833 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(833 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| 15 Ave Industrial area (15AV) | APD 258 PCN716 AP Druce | Tauranga City | 06/12/2006 |
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Ackers Point SR (ACKR) | Biol Surv Res 18 H Wilson & C Meurk | Southland District | 01/01/1980 |
| Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Ahuriri Estuary (AHRR) | MT 23 M Thorsen | Napier City | 27/11/2002 |
| Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
| Akatore Str (AKKS) | Otago Bot Soc Anon | Clutha District | 11/03/1995 |
| Alborne Walk (ALB) | Nelson Bot Soc | Buller District | 14/05/1995 |
| Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
| Aldermans - Hongiora Is (Q665) | DOC Waikato L Collins | Thames-Coromandel District | 01/03/1999 |
| Aldermans - Hongiora Is 1961 (Q746) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Hongiora Is 1972 (Q751) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Middle Is 1972 (Q752) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Rauamahauiti Is 1972 (Q750) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Alexs Knob track - bush (ALXB) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
| Alpha -Marchant & Big Mound (ALPM) | PCN953 V Zotov N Elder et al | South Wairarapa District | 27/12/1930 |
| Alpha Hut - Quoin (ALQ) | PCN953 V Zotov N Elder et al | Upper Hutt City | 28/12/1930 |
| Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
| Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
| Ann's Creek, Southdown (ANNE) | Auck BSJ 47:39 RO Gardner | Auckland | 01/01/1992 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
| Aramoana saltmarsh (ARAS) | Otago University | Dunedin City | 01/01/2002 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arawa Wetlands (R001) | DOC Rotorua SM Beadel; JF Hobs P Cashmore G Jane | Western Bay of Plenty District | 01/01/1989 |
| Aropuni River to Waikari River, coastal cliffs etc (AROP) | APD 278 PCN734 AP Druce | Hastings District | 12/11/1985 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
| Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
| Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
| Auroa Shore (ARUR) | APD 258 PCN716 AP Druce | Wairoa District | 25/04/2007 |
| Awaroa Bay shore Tiwai causeway - Joeys Island (B164) | BD Rance | Invercargill City | 12/11/2005 |
| Awaroa boat landing shore (Q21) | APD 258 PCN716 AP Druce | Tasman District | 11/11/2008 |
| Awarua Bay Gravel Pit east of the Tiwai causeway (B161) | BD Rance | Invercargill City | 12/11/2005 |
| Bald Cone (BLDH) | G Jane & G Donaghy | Southland District | 30/12/2006 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
| Barracout Point turfs (B318) | BD Rance | Invercargill City | 05/04/2010 |
| Barracouta Point loop walk (188B) | BD Rance | Invercargill City | 05/04/2010 |
| Bartlett's Bush Bankside Road Orewa (BART) | Auck BSJ 60:61 MD Wilcox | Auckland | 16/07/2005 |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Berwick -Reidpath Rd bog (BERB) | B Curnow | Clutha District | 26/09/2008 |
| Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
| Betsy Is (726B) | BD Rance | Southland District | 11/11/1999 |
| Big Bay SR (BIGB) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Big Is (725B) | BD Rance | Southland District | 11/11/1999 |
| Big River mouth shore (471B) | PN Johnson | Southland District | |
| Big River to Wairaurahiri River (B262) | BD Rance | Southland District | 03/02/2007 |
| Big South Cape (J340) | J Roy Soc 3: 475-526 BA Fineran | Southland District | 02/03/1965 |
| Big South Cape Is (716B) | BD Rance | Southland District | 29/12/1997 |
| Big Stage Is (J339) | J Roy Soc 3: 475-526 BA Fineran | Southland District | 01/03/1965 |
| Bird Is Foveau Str (BIRF) | NZJ Bot 4:133 Fineran | Southland District | 01/01/1966 |
| Black Point headland, turf & bluff (761B) | BD Rance | Southland District | 29/09/2005 |
| Black Rocks (Q810) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
| Blackmount Station (842B) | BD Rance | Southland District | 23/07/1998 |
| Blackmount Station - McKercher Str (BLKM) | BD Rance; G Jane | Southland District | 02/01/2001 |
| Blaketown Lagoon (J159) | Mauri Ora 4:101-120 GA Knox | Grey District | 01/01/1976 |
| Blue cliffs -Port Craig (PCBC) | APD 258 PCN716 AP Druce | Southland District | 10/02/2003 |
| Blue Cliffs beach to Port Craig (Sandhill Point ) (B267) | BD Rance | Southland District | 26/03/2006 |
| Bluff Harbour Is (190B) | BD Rance | Invercargill City | 01/02/1991 |
| Bluff Hill (189B) | BD Rance | Invercargill City | 01/01/2002 |
| Bluff Hill SR (BLUF) | APD 258 PCN716 AP Druce | Invercargill City | 12/02/1973 |
| Bluff Hill Stirling Point-Glory track (Millenium WW) (BLUW) | APD 258 PCN716 AP Druce | Invercargill City | 06/02/2003 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
| Bobs Track Mangarakau visitor cent (BOB1) | G Jane & G Donaghy | Tasman District | 09/01/2006 |
| Borland River, N Branch (NBOR) | APD 258 PCN716 AP Druce | Southland District | 19/02/1998 |
| Bowen Falls Milford (3B) | BD Rance | Southland District | 24/10/1992 |
| Bowen Falls Track (J494) | DOC Invercargill BD Rance | Southland District | 07/06/2009 |
| Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
| Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
| Breaksea and adj Islands (472B) | PN Johnson | Southland District | |
| Breaksea Is (431B) | BD Rance | Southland District | |
| Brooklands Lagoon (BKLD) | CBSJ 23 J Innes et al; G Jane | Christchurch City | 01/01/1987 |
| Brooklands Lagoon- outer shore (J151) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Christchurch City | 01/02/1979 |
| Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Bushy Point CA (661B) | PN Johnson | Invercargill City | 01/01/1978 |
| Cameron Mts (468B) | BD Rance | Southland District | 28/01/2007 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Campbell (CAMP) | APD 122 PCN586 AP Druce | Marlborough District | 01/01/1987 |
| Cape Egmont shores (Cape-Coast Rds) (CEGM) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
| Cape Foulwind (CFOU) | APD 290 PCN747 AP Druce | Buller District | 12/12/1986 |
| Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Saunders & Matakitaki Pt (CPSA) | Otago BS News 57:18 OTA 93 JW Barkla & D Lyttle | Dunedin City | 14/05/2009 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Cape Turnagain (CPTG) | PCN1331 G Park | Tararua District | 01/01/1967 |
| Cape Turnagain (CPTU) | APD 022 PCN487 AP Druce & G Park | Tararua District | 01/01/1966 |
| Carmichael Res (natural) (Q292) | G Jane; JF Hobbs & RBS | Tauranga City | 10/11/2009 |
| Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
| Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
| Castle Point SR (CPTY) | PCN 1332 I Gabites | Masterton District | 01/01/1996 |
| Castlecliff Rec Res (CASL) | PCN283 WAN 4 Wanganui Mus Bot Grp | Whanganui District | 02/05/1981 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Cathedral Caves - Waiptiki Beach (WPTI) | APD 258 PCN716 AP Druce | Clutha District | 09/01/2007 |
| Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
| Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
| Centre Is dunes (B320) | BD Rance | Southland District | 03/11/2005 |
| Centre Is turfs (B321) | BD Rance | Southland District | 03/11/2005 |
| Chalet Walk - Fox (CHAW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1989 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Chalky Island (488B) | Cragg & BH Mc Millan | Southland District | |
| Charelston Beach (Cemetery) (CHAB) | APD 258 PCN716 AP Druce | Buller District | 09/04/1998 |
| Charleston shores Joyce Bay-Doctor Bay (CHRL) | D Norton 40 D Norton | Buller District | 14/09/1992 |
| Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
| Chimneys Is (724B) | BD Rance | Southland District | 11/11/1999 |
| Chrystalls Beach (CHRY) | Otago University OTA56 | Clutha District | 01/01/2002 |
| Clarks Beach Manukau (CLKB) | Auck BSJ 54:32 S Benham | Auckland | 01/01/1999 |
| Coal Creek Falls Greymouth (COAL) | APD 258 PCN716 AP Druce | Grey District | 19/02/2002 |
| Coal Island (428B) | BD Rance & GM Rogers | Southland District | 25/05/2005 |
| Coal River, Sand dune and beach vegetation (127B) | PN Johnson | Southland District | |
| Codfish Is (698B) | SP Courtney | Southland District | 01/03/1992 |
| Codfish Is (699B) | HD Wilson | Southland District | 01/11/1978 |
| Codfish Is (J336) | TNZI (Bot) 3: 111-22 BA Fineran | Southland District | 11/08/1964 |
| Cooks Cove - Wairere beach shores and cliffs (Q540) | G Jane & G Donaghy | Gisborne District | 17/05/2010 |
| Cooks Head rock (Q325) | DOC Otago OTA 56 JW Barkla; B Partick | Clutha District | 12/01/1990 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Cosy Nook coastal turf and surrounds (325B) | P Enright R Logan S Wood | Southland District | 05/01/2001 |
| Cow Is Tiwai Peninsula (B168) | BD Rance | Invercargill City | 13/07/2002 |
| Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
| Cullen Point loop track (CULL) | APD 258 PCN716 AP Druce | Marlborough District | 24/10/2005 |
| Curio Bay - headland (770B) | BD Rance | Southland District | 10/02/2001 |
| Curio Bay SR (B355) | Bio Surv G Walls & PN Johnson | Southland District | 01/01/1978 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| Daffodil Bay area and walks (631B) | BD Rance | Invercargill City | 05/12/2005 |
| Daffodil Bay to Hatchs Hill/Noki Kaika - coastal track (609B) | BD Rance | Invercargill City | 24/04/2003 |
| Dagg to Doubtful Sound (105B) | BD Rance | Southland District | |
| Dan Rogers Creek (DANR) | Canterbury SR GC Kelly | Christchurch City | 11/11/1971 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
| Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
| Delaware Bay Spit (DELS) | APD 258 PCN716 AP Druce | Nelson City | 12/04/1989 |
| Delaware Bay, Paramatta Reserve (PARM) | APD 258 PCN716 AP Druce | Nelson City | 16/04/1998 |
| Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
| Disappointment Cove, Resolution Island (459B) | PN Johnson | Southland District | |
| Dog Is (202B) | BD Rance | Invercargill City | 16/03/2001 |
| Dolomite Point (DOLO) | D Norton 31 D Norton | Buller District | 01/01/1991 |
| Donlin Rd swamp (DNLS) | PCN1031 CC Ogle | Porirua City | 02/12/1973 |
| Douglas Walk - Franz (DOUW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1998 |
| Druggans Dam -Aorere Goldfields (Q26) | APD 258 PCN716 AP Druce | Tasman District | 08/04/2009 |
| Duck Creek (B200) | BD Rance | Invercargill City | 04/09/2006 |
| Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Duck Creek SR Porirua (DUC2) | PCN1267 MC Wassilieff & P Edwards | Porirua City | 01/09/1983 |
| Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
| Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Dusky Sound (458B) | BD Rance | Southland District | 02/01/1996 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Coast (Coastal ) Stewart Island (697B) | BD Rance | Southland District | 01/01/1978 |
| East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
| East of Spensor - Islet (194B) | BD Rance | Invercargill City | 01/02/1999 |
| Easy Harbour Is (730B) | BD Rance | Southland District | 11/11/1999 |
| Endeavour Inlet road (Q3) | APD 258 PCN716 AP Druce | Marlborough District | 20/10/2000 |
| Endeavour Inlet SR (ENDI) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Entry Dusky Is (451B) | BD Rance | Southland District | |
| Estuary Westport - Karamea side (WESP) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
| Estuary WW Mangawai (Western) (EWWM) | G Jane & G Donaghy | Kaipara District | 11/07/2008 |
| Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
| Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fergusson Is (B309) | BD Rance | Southland District | 25/01/2008 |
| Finger Hill wetland, Lake Kohangatera (LKOH) | PCN131 BJ Mitcalfe & JC Horne | Lower Hutt City | 07/07/1997 |
| Fishermans Rock, N Piha (FSHM) | Auck BSJ 51:16 EK Cameron | Auckland | 09/11/1995 |
| Flat Is (Mercury Group) (Q809) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
| Flax Is (north) (J32) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Fletchers Bay rocks (FLET) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Fortrose Spit (B236) | PN Johnson | Southland District | 01/01/1978 |
| Foveaux WW - Bluff (FOVE) | APD 258 PCN716 AP Druce | Invercargill City | 08/02/2000 |
| Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
| Free Range - (Pendulo Reach) (130B) | BD Rance | Southland District | |
| Garden Mound (GDNM) | APD 258 PCN716 AP Druce | Southland District | 07/02/2003 |
| Garden Mound - Pt William coast track (PTWI) | APD 258 PCN716 AP Druce | Southland District | 02/01/2007 |
| Garden Rd- Cosy Nook (347B) | BD Rance | Southland District | 19/01/2000 |
| George Atken walk, Waikawa (777B) | BD Rance | Southland District | 22/07/2010 |
| George Sound Track (115B) | BD Rance | Southland District | |
| Gibbs Track - Kiwi Saddle (GIBB) | APD 258 PCN716 AP Druce | Tasman District | 03/02/2001 |
| Glacier Burn - Glenorchy (GLAC) | APD 258 PCN716 AP Druce | Queenstown Lakes District | 24/02/2003 |
| Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
| Gold Mining claim area Tiwai Pen (B210) | BD Rance | Invercargill City | |
| Golden Bay Walk - Halfmoon Bay (GBWW) | G Jane; G Donaghy & Auckland Bot Soc | Southland District | 16/02/1998 |
| Goldsmith QEII (GLDC) | Auck BSJ 62:62 ME Young | Kaipara District | 22/10/2006 |
| Good Wetland, Riverton Estuary (329B) | BD Rance | Southland District | 25/12/1997 |
| Gorge Burn/Jane Peak (173B) | BD Rance N Simpson & K Dillon | Southland District | 04/03/2004 |
| Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
| Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
| Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
| Green Is - Mercury Group (Q756) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 04/09/1962 |
| Green Point Track (204B) | BD Rance | Invercargill City | 13/03/2003 |
| Green Pt Is (192B) | BD Rance | Invercargill City | 01/02/1999 |
| Green Stack (Mercury Group) (Q811) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
| Haldane Beach (778B) | BD Rance | Southland District | 10/02/2009 |
| Haldane Beach (779B) | PN Johnson | Southland District | 01/01/1978 |
| Haldon Hills (HALD) | APD 242 PCN702 AP Druce & BJP Molloy; G Jane | Marlborough District | 12/05/1983 |
| Hamilton River (HAMI) | APD 258 PCN716 AP Druce | Marlborough District | 06/02/1998 |
| Hapuka estuary Okuku Haast (HAPE) | APD 258 PCN716 AP Druce | Westland District | 26/02/2003 |
| Haruru Falls WW (HARU) | APD 258 PCN716 AP Druce | Far North District | 27/06/1997 |
| Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
| Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
| Hauroko lookout (HALO) | APD 258 PCN716 AP Druce | Southland District | 11/02/2003 |
| Hawea Is (432B) | BD Rance | Southland District | |
| Hawkens Lagoon CA (HWKN) | PCN286 WAN207 CC Ogle | South Taranaki District | 10/04/1989 |
| Hawkes property, Muddy Creek (B179) | BD Rance | Invercargill City | 17/09/1999 |
| Head of Awarua Bay Shore (end of Awarua Bay Rd?) (B180) | BD Rance | Invercargill City | 15/01/2008 |
| Head of Bluff Harbour (205B) | BD Rance | Invercargill City | 25/10/2009 |
| Hellfire Hill, St Is (HELL) | APD 258 PCN716 AP Druce | Southland District | 07/04/1999 |
| Herald Is Waitemata (HERL) | Auck BSJ 52:60 J Diprose | Auckland | 01/01/1997 |
| Herbertville Beach (HERB) | MT 53 M Thorsen | Tararua District | 15/01/2004 |
| Herekino -Awaroa Rd (HERK) | APD 258 PCN716 AP Druce | Far North District | 22/04/2003 |
| Herepai Hut and tops (HERE) | APD 258 PCN716 AP Druce | Tararua District | 20/12/2002 |
| Heron Is (438B) | BD Rance | Southland District | |
| Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
| Hicks Bay Beach (HKSB) | MT 67 M Thorsen & K Riddel | Gisborne District | 26/05/2004 |
| Hicks Bay Beach (J634) | MT 67 M Thorsen K Ridell G Atkins | Gisborne District | 24/05/2004 |
| Hicks Bay rocks - S end (HBRK) | APD 258 PCN716 AP Druce | Gisborne District | 05/09/2008 |
| High Ridge QEII (R & J Stott) (HIGH) | PCN191 JC Horne & BJ Mitcalfe P Enright et al | Porirua City | 25/03/2000 |
| Hobson Bay salt marsh (J43) | Tane 19: 223-232 RO Gardner | Auckland | 01/01/1973 |
| Hokio - Ohau River mouth along coast (HOKI) | APD 235 PCN695 AP Druce | Horowhenua District | 01/01/1964 |
| Hokoromea Is (J104) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Hori Bay (HORI) | APD 258 PCN716 AP Druce | Nelson City | 01/01/1990 |
| Hot Water Beach - Pa WW (HWBP) | G Jane & G Donaghy | Thames-Coromandel District | 26/08/2006 |
| Howells Point rocks (J537) | G Jane & G Donaghy | Southland District | 17/01/2011 |
| Howels Point to Mores Reserve coastal walk (332B) | BD Rance | Southland District | 01/01/1995 |
| Huia Region (Q869) | Tane 3:43-50 R Mirams | Auckland | 01/01/1959 |
| Hunua Ra (J27) | Tane 5: 56-60. J Edwards & R Bieleski | Waikato District | 01/01/1952 |
| Hunua Ra (Q602) | NZJ Bot 10: 8-26 IL Barton | Waikato District | 31/03/1971 |
| Ihumatao cliffs Mangere (IHUM) | Auck BSJ 52:11 EK Cameron | Auckland | 15/02/1997 |
| Indian Is (440B) | BD Rance | Southland District | 01/11/2002 |
| Indian Is, Dusky Sound (473B) | K Morrison | Southland District | |
| Inner Earnest Is (EARN) | G Jane & G Donaghy | Southland District | 23/12/2006 |
| Island Bay shore (ISLB) | APD 258 PCN716 AP Druce | Wellington City | 05/06/1997 |
| J K Donald Reserve shore - Lake Wairarapa (LWRJ) | PCN895 DOC SRC 20 CC Ogle AP Druce & T Moss | South Wairarapa District | 01/01/1990 |
| Jess Rd, Te Puna (R010) | DOC Rotorua SM Beadel | Taupo District | 01/01/1996 |
| Joeys Is 1999 - before fire (196B) | BD Rance | Invercargill City | 01/02/1999 |
| Joeys Island 1976 (B184) | Biol Surv RB Allen | Invercargill City | 10/08/1976 |
| Joeys Island 2005 - after fire (B183) | BD Rance | Invercargill City | 12/11/2005 |
| Johnson Reserve - non planted only (JOHN) | APD 258 PCN716 AP Druce | Tauranga City | 01/05/2006 |
| Jones Crk WW - Ross (JONC) | APD 258 PCN716 AP Druce | Westland District | 10/01/1998 |
| Julians Pond Coast (JULC) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
| Kahurangi fields etc (KAHU) | APD 258 PCN716 AP Druce | Buller District | 09/11/1996 |
| Kahurangi Point (J337) | TNZI (Boil) 12: 111-22 BH Macmillan & GI Collett | Tasman District | 01/03/1965 |
| Kahurangi Point (KAHP) | APD 193 PC655 AP Druce | Tasman District | 12/08/1979 |
| Kaihoka beach and northern cliffs (Q261) | APD 258 PCN716 AP Druce | Tasman District | 26/10/2009 |
| Kaihoka beach turfs (northern) (Q260) | APD 258 PCN716 AP Druce | Tasman District | 26/10/2009 |
| Kaihoka farm covenant - estuary (Q258) | APD 258 PCN716 AP Druce | Tasman District | 25/10/2009 |
| Kaikoura Is (Motu Kaikoura) 2007 (KKRI) | Auck BSJ 62:78 EK Cameron | Auckland | 12/12/2006 |
| Kaikoura Is 1995 (KAII) | Auck BSJ 50:76 EK Cameron | Auckland | 08/07/1995 |
| Kaimai Ranges (TEAR) | APD 219 PCN679 AP Druce | Hauraki District | 01/01/1959 |
| Kaimohu Is (723B) | BD Rance | Southland District | 11/11/1999 |
| Kaimohu Is (J341) | J Roy Soc 3: 475-526 BA Fineran | Southland District | 01/03/1965 |
| Kaipipi SR (KIPI) | Biol Surv Res 18 H Wilson & C Meuke; G Jane & G Donaghy | Southland District | 01/01/1980 |
| Kaipo River mouth (13B) | PN Johnson | Southland District | |
| Kairakau Cliffs (KRKA) | PCN123 Wellington Bot Soc | Central Hawke's Bay District | 12/04/1998 |
| Kaitoke Springs - Gt Barrier (KAIS) | APD 258 PCN716 AP Druce | Auckland | 06/11/1998 |
| Kaituna track (KAIT) | Nelson Bot Soc | Tasman District | 30/01/1995 |
| Kapiti Is - northen tip (KAP1) | PCN1227 CC Ogle | Kapiti Coast District | 12/11/1962 |
| Kapiti Is 1952 (KAP2) | PCN1222 AS Wilkinson | Kapiti Coast District | 01/01/1952 |
| Kapiti Is consolidated list with amends from Ogle-1215 (KAP5) | PCN1224 S Fuller | Kapiti Coast District | 01/01/1985 |
| Karamea swamps (SWAM) | APD 258 PCN716 AP Druce | Buller District | 01/08/1985 |
| Katikati WW, Uretara Str. (URET) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 02/03/2004 |
| Kauaeranga Valley (KUAR) | APD 108 PCN573 AP Druce | Thames-Coromandel District | 01/01/1967 |
| Kaupokoni coast (KAUO) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
