Search plant lists
Species: Pseudopanax colensoi var. colensoi
Results map
(693 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(693 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| Ackers Point SR (ACKR) | Biol Surv Res 18 H Wilson & C Meurk | Southland District | 01/01/1980 |
| Adams Hill, Stewart Is (ADAH) | G Jane & G Donaghy | Southland District | 06/04/1999 |
| Ahukawakawa swamp trees (AHUK) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Akapatiki Flat (Harbour Cone and adjacent areas) (Q389) | Doc Otago OTA72 D Lyttle M Thorsen & M Parker | Dunedin City | 12/12/2007 |
| Alborne Walk (ALB) | Nelson Bot Soc | Buller District | 14/05/1995 |
| Alexs Knob track - scrub and grass (ALXA) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
| Alpha -Marchant & Big Mound (ALPM) | PCN953 V Zotov N Elder et al | South Wairarapa District | 27/12/1930 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Andersons Bush - Invercargill (ANDE) | G Jane & G Donaghy | Invercargill City | 10/01/2005 |
| Arahura River Terraces (ARHU) | D Norton 3 D Norton | Westland District | 23/06/1986 |
| Armstrong SR (upper) (ARST) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
| Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Awakiki Bush SR (AWKK) | RB Allen; Wellington Bot Soc | Clutha District | 12/10/2000 |
| Bain Bay WW - Drake Point forest (Q270) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
| Bald Hill (166B) | BD Rance | Southland District | 01/12/2009 |
| Bald Hill - Longwoods (BALH) | APD 258 PCN716 AP Druce | Southland District | 18/01/2004 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Barrs Falls SR (Q34) | Otago SR RB Allen | Clutha District | 25/10/1975 |
| Baton River valley Track (BATR) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Bealey Valley APNP (BEAL) | APD 258 PCN716 AP Druce | Selwyn District | 29/11/1999 |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Bealy Spur track (Q455) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
| Beebys Knob - bush track (BEBB) | APD 258 PCN716 AP Druce | Tasman District | 29/03/1998 |
| Bellbird Walk Lake Mahinapua (BELB) | G Jane & G Donaghy | Westland District | 14/01/2006 |
| Ben Lomond (Q828) | TNZI 52:248 DL Poppelwell | Queenstown Lakes District | 14/10/1919 |
| Ben Lomond SR (Q35) | Otago SR RB Allen | Queenstown Lakes District | 16/11/1975 |
| Blue cliffs -Port Craig (PCBC) | APD 258 PCN716 AP Druce | Southland District | 10/02/2003 |
| Blue Mountains (BLMM) | Otago Bot Soc M Heads; AFM Mark | Clutha District | 01/01/1985 |
| Bluff Hill Stirling Point-Glory track (Millenium WW) (BLUW) | APD 258 PCN716 AP Druce | Invercargill City | 06/02/2003 |
| Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
| Boulder Creek -Hope (BOUC) | APD 258 PCN716 AP Druce | Tasman District | 12/05/1997 |
| Boulder stream - Pinnace & Bounds (BLDE) | APD 221 PCN681 AP Druce | Marlborough District | 12/05/1976 |
| Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
| Bowen Falls Track (J494) | DOC Invercargill BD Rance | Southland District | 07/06/2009 |
| Boyds Bush (Kaimoko) (BOYB) | APD 079 PCN544 AP Druce | Rangitikei District | 01/01/1950 |
| Bridal Veil Walk (Q451) | G Jane & G Donaghy | Selwyn District | 05/01/2010 |
| Broken River Basin (J319) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/01/1961 |
| Brooklyn Scenic Res (BRKL) | DOC Nelson GC Kelly | Tasman District | 12/05/1974 |
| Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
| Bull Creek SR (BULL) | Otago BS News 55:20 B Curnow | Clutha District | 23/08/2008 |
| Bunkers Islands (Q831) | TNZI 50:154 DL Poppelwell | Southland District | 12/06/1917 |
| Burns Park SR (Signal Hill) (Q37) | Otago SR RB Allen | Dunedin City | 29/06/1976 |
| Burnt Spur -from Turnbull to pylon road (FRIT) | PCN 947 Wellington Bot Soc | South Wairarapa District | 06/02/1990 |
| Camelback -Kokatahi - Basic waterfall (CAMM) | APD 258 PCN716 AP Druce | Westland District | 11/01/1998 |
| Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
| Canoe Cove Walk, Lake Kaniere (CANO) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
| Carews Peak SR (CARE) | Canterbury SR GC Kelly | Christchurch City | 16/07/1971 |
| Cascade valley flats (CASC) | APD 258 PCN716 AP Druce | Westland District | 22/02/2000 |
| Cass Peak SR (CSSP) | Canterbury SR GC Kelly | Christchurch City | 24/05/1971 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Catlins River SR (4 small fragments over 9 km ) (Q38) | Otago SR RB Allen | Clutha District | 22/10/1975 |
| Cedar Hills SR (former) (Q39) | Otago SR RB Allen | Clutha District | 24/10/1975 |
| Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
| Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
| Chasm Walk (J474) | DOC Invercargill BD Rance | Southland District | 24/04/2005 |
| Chrystal Falls Waipouri power station (CHRF) | APD 258 PCN716 AP Druce | Clutha District | 17/02/2003 |
| Clarke River bush (CLAR) | APD 258 PCN716 AP Druce | Tasman District | 10/02/1994 |
| Clarke River Bush (G Upson) (Q18) | APD 258 PCN716 AP Druce | Tasman District | 16/11/2008 |
| Coalbrookdale WW Denniston (CBDW) | APD 258 PCN716 AP Druce | Buller District | 11/01/2008 |
| Cobb Valley (F234) | APD 234 PCN694 AP Druce | Tasman District | 01/01/1969 |
| Cobb Valley - central sedimenary areas (COBC) | APD 308(pt) PCN 760 AP Druce | Tasman District | 01/01/1964 |
| Cobb Valley - Mineral belt (F195) | APD 195 AP Druce | Tasman District | 01/01/1977 |
| Cobb Valley to Chaffeys hut (COBV) | APD 258 PCN716 AP Druce | Tasman District | 08/01/2006 |
| Codfish Is (J336) | TNZI (Bot) 3: 111-22 BA Fineran | Southland District | 11/08/1964 |
| Codfish Is (Q837) | TNZI 44:76 DL Poppelwell | Southland District | 01/04/1910 |
| Coleridge ED (COLE) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Corrody (Ellis) (J697) | DOC Canterbury R Pender | Waimate District | 15/01/2004 |
| Cowin Spur Track (COWS) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Craigieburn ED (CRAG) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Craigieburn SR (CRAB) | Canterbury SR GC Kelly | Selwyn District | 06/09/1971 |
| Croesus Track - Barrytown to Mt Ryall, bush section (Q431) | G Jane & G Donaghy | Grey District | 22/12/2009 |
| Crommel = Helen Peaks (169B) | BD Rance | Southland District | |
| Croydon Bush - Dolamore Track (DOLI) | G Jane & G Donaghy | Gore District | 31/12/2008 |
| Croydon Bush - Popelwell lookout track (POPE) | G Jane & G Donaghy | Gore District | 01/01/2009 |
| Croydon Bush- Waterfall Track Dolamore Park (DOLA) | G Jane & G Donaghy | Gore District | 31/12/2008 |
| Crusader and Hoary Head (F205) | APD 205 PCN666 AP Druce | Tasman District | 12/12/1980 |
| Daffodil Bay loop (Inland) (J515) | G Jane & G Donaghy | Invercargill City | 27/12/2010 |
| Dawsons Falls - summit (DAWS) | APD 258 PCN716 AP Druce | Stratford District | 14/04/2001 |
| Deadmans Track - Rangiwahia (DEAD) | APD 258 PCN716 AP Druce | Manawatu District | 09/04/2005 |
| Deer Flat (J518) | G Jane & G Donaghy | Southland District | 30/12/2010 |
| Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
| Denniston Reservoir (DENM) | APD 258 PCN716 AP Druce | Buller District | 12/01/2008 |
| Denniston SR (DENS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
| Depot Crk - Lower Haast River (LHAS) | D Norton 25 D Norton | Westland District | 15/11/1990 |
| Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
| Devil's Gate SR (DVEL) | Canterbury SR GC Kelly | Christchurch City | 21/08/1971 |
| Devils Thumb (DEVT) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1989 |
| DOC airstrip sections, Martins Bay (2B) | BD Rance | Southland District | 16/09/2005 |
| Dore Pass Track (J475) | DOC Invercargill BD Rance | Southland District | 04/04/1997 |
| Doughboy - Rakiahua descent to bridge (RAKD) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Doughboy Hill from beach (DOUG) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Douglas Walk - Franz (DOUW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1998 |
| Dun Mountain lower slopes -Maitai (DUNL) | APD 258 PCN716 AP Druce | Nelson City | 16/05/1998 |
| Dun Mt Ultramafics (D206) | APD 206 PCN667 AP Druce | Nelson City | 12/01/1981 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Ruapehu TNP (ERPE) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| Eastern granites NWN list:222,233,29 (EGRA) | APN 304 PCN AP Druce | Buller District | 01/01/1986 |
| Eastern Tongariro forest (J374) | N Singers R Whyman; NJ Singers | Ruapehu District | 01/09/2001 |
| Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
| Editor Hill (EDIH) | APD 274 PCN730 AP Druce | Marlborough District | 01/01/1985 |
| Eglington valley floor (J478) | DOC Invercargill BD Rance | Southland District | 01/01/2005 |
| Egmont ring plain trees & shrubs (RINP) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Egmont trees and shrubs (EGMS) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Elie Bay SR (ELIE) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
| Ellangowan SR (ELLA) | Canterbury SR GC Kelly | Christchurch City | 10/11/1971 |
| Emily falls Peel Forest (EMIL) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
| Evansdale Glen SR (Q319) | DOC Otago JW Barkla; RB Allan | Dunedin City | 12/05/2001 |
| Evansdale Glen SR (Q41) | Otago SR OTA49 RB Allen | Dunedin City | 17/09/1975 |
| Falls Creek (J480) | DOC Invercargill BD Rance | Southland District | 04/01/2000 |
| Fergusons Bush SR (FERG) | South Westland SR P Wardle | Westland District | 05/08/1976 |
| Fernhill track (FRNH) | APD 258 PCN716 AP Druce | Queenstown Lakes District | 18/01/2009 |
| Ferny Gair -Lake Alexander (FERN) | SC Courtney | Marlborough District | 02/10/1991 |
| Flagpole Hill bush (FLGP) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
| Flagstaff Hill Dunedin (FLAG) | Otago University | Dunedin City | 01/01/2002 |
| Flagstaff SR (Q42) | Otago SR RB Allen | Dunedin City | 20/08/1976 |
| Foveaux WW - Bluff (FOVE) | APD 258 PCN716 AP Druce | Invercargill City | 08/02/2000 |
| Fox River - Paparoas (FOXR) | APD 258 PCN716 AP Druce | Buller District | 12/04/1998 |
| Garden Mound (GDNM) | APD 258 PCN716 AP Druce | Southland District | 07/02/2003 |
| Garden Mound - Pt William coast track (PTWI) | APD 258 PCN716 AP Druce | Southland District | 02/01/2007 |
| Gardner Burn WW to Lake Hauroko (GRDL) | G Jane & G Donaghy | Southland District | 14/01/2009 |
| Garvey Creek Coal Mine (GARV) | APD 258 PCN716 AP Druce | Buller District | 12/05/1995 |
| Garvie Mts 1912 (Q839) | TNZI 47:120 DL Poppelwell | Southland District | 01/01/1909 |
| Gibbs Track - Kiwi Saddle (GIBB) | APD 258 PCN716 AP Druce | Tasman District | 03/02/2001 |
| Glacier Burn - Glenorchy (GLAC) | APD 258 PCN716 AP Druce | Queenstown Lakes District | 24/02/2003 |
| Glenburnie SR (Q43) | Otago SR RB Allen | Clutha District | 26/10/1977 |
| Glenhope SR (GLNH) | DOC Nelson GC Kelly | Tasman District | 01/01/1972 |
| Glenralloch SR (GLER) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
| Glentui Loop - Mt Thomas Forest (GLNT) | APD 258 PCN716 AP Druce | Waimakariri District | 23/01/2004 |
| Gordons Knob (GORD) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1990 |
| Gouland Downs non-cal sedimentary areas (GOUL) | APD 298 (pt) PCN790 AP Druce | Tasman District | 12/01/1969 |
| Gouland Downs SR (F66) | APD 066 AP Druce | Tasman District | 12/01/1973 |
| Grahams Bush (GRAB) | Otago Bot Soc R Ohlemuller | Dunedin City | 12/11/2002 |
| Greyneys Walk (Q454) | G Jane & G Donaghy | Selwyn District | 06/01/2010 |
| Gulliver to Esperance (J479) | DOC Invercargill BD Rance | Southland District | 19/12/1992 |
| Gunns Bush, Waimate (GUNN) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1986 |
| Hae Hae Te Moana SR (HAET) | Canterbury SR GC Kelly | Timaru District | 16/09/1971 |
| Hanging Rock (Gould) (J712) | DOC Canterbury R Pender & I Buunk | Timaru District | 20/01/2002 |
| Hapuka estuary Okuku Haast (HAPE) | APD 258 PCN716 AP Druce | Westland District | 26/02/2003 |
| Hauhangatahi forest from Erua (HHTI) | G Jane & G Donaghy | Ruapehu District | 05/02/2006 |
| Hauhungaroa Ra & adj Ignimbrite plateaux (HHUN) | APD 331 PCN784 AP Druce | Ruapehu District | 01/01/1951 |
| Hauhungaroa Ra (HAUH) | APD 260 PCN717 AP Druce | Ruapehu District | 12/04/1984 |
| Hauroko District 1910 (Q873) | TNZI 50: 146 J Crosby Smith | Southland District | 02/12/1910 |
| Hauroko lookout (HALO) | APD 258 PCN716 AP Druce | Southland District | 11/02/2003 |
| Hawdon-Andrews (J166) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 02/09/1962 |
| Helena Fall SR (Q45) | Otago SR RB Allen | Clutha District | 28/04/1975 |
| Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
| Herangi Ra, Mt Maungamangero (HERA) | APD 044 PCN511 AP Druce | Waitomo District | 01/01/1983 |
| Herbert Peak SR (HERT) | Canterbury SR GC Kelly | Christchurch City | 26/08/1971 |
| Herepai Hut and tops (HERE) | APD 258 PCN716 AP Druce | Tararua District | 20/12/2002 |
| Hikurangi above fence (J635) | MT 61 M Thorsen Rot Bot Soc | Gisborne District | 11/04/2004 |
| Hikurangi Ra Ruahine (HKRG) | APD 124 AP Druce | Rangitikei District | 01/01/1990 |
| Hikurangi Range - Ruahines (HKRA) | APD 124 AP Druce | Rangitikei District | 01/01/1945 |
| Hinahina Cove SR (HINA) | Otago Bot Soc Otago University | Clutha District | 01/01/2002 |
| Hine Rere clearing 2010 (Q498) | G Jane & JF Hobbs | Wairoa District | 09/03/2010 |
| Hine Waho 2011- open areas only (J597) | G Jane JF Hobbs, & G Donaghy | Wairoa District | 16/03/2011 |
| Hokitika Gorge SR (HOKG) | South Westland SR P Wardle | Westland District | 14/01/1976 |
| Hokitika Gorge walk (Q263) | APD 258 PCN716 AP Druce | Westland District | 28/10/2009 |
| Hokonui Hills - East Peak (Croydon bush) 1920 (Q924) | TNZI 52:239 DL Popelwell | Gore District | 14/10/1919 |
| Hollyford Valley & Martins Bay (Q872) | TNZI 50: 146 DL Poppelwell & WA Thomson. | Southland District | 25/12/1916 |
| Hollyford Valley - Falls hut (HOLY) | APD 258 PCN716 AP Druce | Southland District | 18/04/1998 |
| Hollyford Valley road end to Lake Alabaster (J483) | DOC Invercargill BD Rance | Southland District | 01/04/1997 |
| Honokawa-Whanokao (HONO) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Hoods Bush (HDSB) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
| Hoods Bush (HODB) | Canterbury SR GC Kelly | Selwyn District | 25/06/1971 |
| Hook Bush (HOOK) | APD 258 PCN716 AP Druce | Waimate District | 01/01/1987 |
| Hope Ra (F222) | APD 222 PCN682 AP Druce | Tasman District | 12/11/1976 |
| Horohoro Bluff (HORB) | APD 058 PCN525 AP Druce | Rotorua District | 01/01/1961 |
| Horohoro Bluffs (Q585) | CE PJ Bellingham M Bellingham EK Cameron MC Smale | Rotorua District | 17/11/1984 |
| Howdens Bush SR (HOWD) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Huirau Ra (list 65+330) (HURR) | APD 330+ 65 AP Druce | Wairoa District | 01/01/1949 |
| Hump Track - Flat Ck to Ohaka hut (HMP2) | G Jane & G Donaghy | Southland District | 08/01/2005 |
| Hump Track - Ohaka to coast (HMP4) | G Jane & G Donaghy | Southland District | 09/01/2005 |
| Hump Track - Port Craig to Flat Crk (HMP6) | G Jane & G Donaghy | Southland District | 10/01/2005 |
| Hump Track - Raurekau to Flt Creek (HMP1) | G Jane & G Donaghy | Southland District | 08/01/2005 |
| Hurunui scrub (HURN) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1986 |
| Hut Creek - Eglington (EGLH) | APD 258 PCN716 AP Druce | Southland District | 19/04/1998 |
| Hutchison SR (HUTC) | MT 26 M Thorsen | Hastings District | 04/02/2003 |
| Hydro Camp to Pinnacles Hut (Q480) | G Donaghy & Well BS | Thames-Coromandel District | 30/01/2010 |
| Ianthe Forest Mystery Hills (MYST) | CBSJ 28:60 D Norton | Westland District | 03/05/1998 |
| Invincible Ck Rees (INV) | APD 258 PCN716 AP Druce | Queenstown Lakes District | 19/02/2003 |
| Jacobs River SR (JCOB) | South Westland SR P Wardle | Westland District | 01/12/1976 |
| John Slow Garden (SLOW) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1995 |
| Jordan Stream SR (JORD) | South Marlborough SR P Williams | Kaikoura District | 25/11/1980 |
| Kahikatea SR (KAIK) | Marlborough Sounds SR R Buxton & G Walls; G Jane | Marlborough District | 07/08/1982 |
| Kaiauai River Track to Henry Peak (KAUA) | APD 258 PCN716 AP Druce | New Plymouth District | 15/04/2001 |
| Kaihoka farm covenant - estuary (Q258) | APD 258 PCN716 AP Druce | Tasman District | 25/10/2009 |
| Kaikorai Valley SR (Q48) | Otago SR RB Allen | Dunedin City | 24/06/1975 |
| Kaimai Ranges (in part) (KAIM) | PCN170 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Western Bay of Plenty District | 01/01/1982 |
| Kaimai Ranges (TEAR) | APD 219 PCN679 AP Druce | Hauraki District | 01/01/1959 |
| Kaiparoro & Makakahi (MAKK) | APD 020 PCN485 AP Druce | Tararua District | 01/01/1954 |
| Kaiparoro, Makakahi & Makotukutuku catchment (KAPR) | PCN945 CC Ogle | Tararua District | 29/10/1998 |
| Kaipipi SR (KIPI) | Biol Surv Res 18 H Wilson & C Meuke; G Jane & G Donaghy | Southland District | 01/01/1980 |
| Kaipo Lagoon - track clearings and lagoon (KPO) | APD 049(11-14) AP Druce | Wairoa District | 01/01/1968 |
| Kaitarakihi (Mt) (KTKI) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/02/1988 |
| Kaituna Spur SR (KTUS) | Canterbury SR GC Kelly | Christchurch City | 20/08/1971 |
| Kaka Hill, Rainy River (K32) | NBS trip C Jones | Tasman District | 16/01/2011 |
| Kakapotahi SR (KKPA) | South Westland SR P Wardle | Westland District | 07/10/1976 |
| Kakaramea (KKME) | APD 091 PCN556 AP Druce | Taupo District | 01/01/1988 |
| Kamahi SR (Edendale) (KAMH) | G Jane & G Donaghy | Southland District | 26/12/2008 |
| Kapakapanui (KAPA) | APD 037 PCN501 AP Druce | Kapiti Coast District | 01/01/1974 |
| Kapowai Ecological area (J461) | NZFS Auckland report B Burns | Thames-Coromandel District | 01/05/1984 |
| Kapua trig- Mt Taratihi (1417m), Maungaokura & Ruatahung Str (J658) | DOC East Coast RD Cresswell; M Heginbotham | Gisborne District | 01/01/1956 |
| Karamea Bend-Slippery Ck (BEND) | APD 258 PCN716 AP Druce | Buller District | 15/02/1995 |
| Karamea Bluff (KBLF) | APD 258 PCN716 AP Druce | Buller District | 02/04/1994 |
| Karamea Bluff SR (KBLS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
| Karamea Settlement, South terrace (KARS) | Wellington Bot Soc | Buller District | 22/01/2009 |
| Kauaeranga Valley (KUAR) | APD 108 PCN573 AP Druce | Thames-Coromandel District | 01/01/1967 |
| Kaweka Lakes (KAWE) | APD 041 PCN505 AP Druce; M Thorsen | Hastings District | 01/01/1957 |
| Kaweka Ra (KAWR) | APD 072 PCN538 AP Druce | Hastings District | 01/01/1957 |
| Kaweka Ra and adjacent areas (KWKA) | APD 333 PCN786 AP Druce | Hastings District | 01/01/1957 |
| Kenepuru Sound SR (KENS) | Marlborough Sounds SR G Walls | Marlborough District | 08/10/1981 |
| Ketetahi Track to Springs (KETE) | APD 258 PCN716 AP Druce | Taupo District | 07/12/2001 |
| Kew Hospital bush (Q546) | Tane 15:53-67 CE Ecroyd | Invercargill City | 06/10/1983 |
| Kime-Crawford (KIMC) | PCN935 V Zotov N Elder et al | Carterton District | 31/12/1930 |
| Kirwan's Hill tops from hut (KIRW) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
| Kirwan's Hill track from Cronadin (KIRT) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
| Klondike Spur track (KLON) | APD 258 PCN716 AP Druce | Buller District | 21/01/1999 |
| Klondike Tarns track, Rahu Saddle (KLNT) | APD 258 PCN716 AP Druce | Buller District | 23/01/1999 |
| Kohaihai - Scots Beach (SCOB) | G Jane; Well Bot Soc | Buller District | 15/05/2008 |
| Kohitere Forest covenant B (KOHB) | PCN 1246 A Townsend | Horowhenua District | 17/07/1996 |
| Kokomoka Forest CA (KOK3) | DOC Rotorua P Cashmore & G Boyt | Taupo District | 17/01/2008 |
| Kowhai Bush Private SR (KWHB) | Canterbury SR GC Kelly | Selwyn District | 24/06/1971 |
| Kumara Track (shortcut, Larrikins Rd ) (Q274) | APD 258 PCN716 AP Druce | Westland District | 31/10/2009 |
| Kuratau Clearing (KURC) | APD 097 PCN562 AP Druce | Taupo District | 01/01/1951 |
| Kuratau Clearing updated (KRTA) | APD 097 PCN562 AP Druce: G Jane | Ruapehu District | 01/01/1988 |
| Kurinui QE II Covenant (Scott & Dinah Dunavan) (Q347) | DOC Otago OTA79 K Lloyd; BSO | Waitaki District | 01/01/2007 |
| Lake Arthur SR (LAKA) | South Westland SR P Wardle | Westland District | 15/01/1976 |
| Lake Chalice (CHA) | APD 258 PCN716 AP Druce | Marlborough District | 12/02/1992 |
| Lake Coleridge Island (LCOL) | Cant BSJ L Burrows | Selwyn District | 16/04/1995 |
| Lake Gault from bush edge (add Lake Matheson) (GAUL) | APD 258 PCN716 AP Druce | Westland District | 08/01/1998 |
| Lake Gunn (Cascade) Nature Walk (J482) | DOC Invercargill BD Rance | Southland District | 03/01/2000 |
| Lake Ianthe SR (LIAN) | South Westland SR P Wardle | Westland District | 31/03/1976 |
| Lake Kaniere SR (LKAN) | South Westland SR P Wardle | Westland District | 13/07/1976 |
| Lake Kaniere WW eastern end to hut (KANI) | APD 258 PCN716 AP Druce | Westland District | 12/01/1998 |
| Lake Mahinapua SR (MHPU) | South Westland SR P Wardle | Westland District | 01/06/1976 |
| Lake Marian (J485) | DOC Invercargill BD Rance | Southland District | 16/02/1986 |
| Lake Matiri (MATI) | APD 258 PCN716 AP Druce | Tasman District | 28/01/1994 |
| Lake Roe - Halfway Hut; descent to treeline (LRHW) | G Jane & G Donaghy | Southland District | 13/01/2009 |
| Lake Roe Hut to Lake (LROE) | G Jane & G Donaghy | Southland District | 12/01/2009 |
| Lake Stream - Lake Heron (LAKS) | CBSJ 31:73 C Burrows | Ashburton District | 01/01/1996 |
| Lake Te Aroha forest & scrub (J502) | DOC Invercargill BD Rance | Southland District | 01/01/1995 |
| Lake Tennyson shore (LTEN) | APD 258 PCN716 AP Druce | Hurunui District | 01/01/1989 |
| Leith Valley SR (5 fragments) (Q49) | Otago SR RB Allen | Dunedin City | 13/09/1977 |
| Leithen SR (LETN) | APD 258 PCN716 AP Druce | Southland District | 20/01/2009 |
| Lewis Pass (Springs Junct-Doubtful incl Christobel & Opera) (LEWP) | APD 175 PCN637 AP Druce | Hurunui District | 12/07/1978 |
| Lewis Pass National Reserve (LPNR) | DOC Nelson GC Kelly | Hurunui District | 01/01/1972 |
| Litle Peel - Deer Track (LLPE) | APD 258 PCN716 AP Druce | Timaru District | 30/11/2004 |
| Little Barrier Is (Q617) | CE RE Beever RE Esler | Auckland | 01/01/1988 |
| Little Barrier Is 1961 (J348) | DSIR Bull 137 pp198 WHM Hamilton | Auckland | 01/01/1956 |
| Little Moehau via Hope Stream (Q686) | Auck BSJ 57: S McCraith | Thames-Coromandel District | 23/03/2002 |
| Londonderry Rock Track (Q275) | APD 258 PCN716 AP Druce | Westland District | 02/10/2009 |
| Long Beach shore (Q444) | APD 258 PCN716 AP Druce | Southland District | 01/01/2010 |
| Longview Hut track Ruahines (LNGV) | APD 258 PCN716 AP Druce | Central Hawke's Bay District | 24/12/2002 |
| Longwood Ecological Area (LONW) | EA Report Southland H Sandercock | Southland District | 01/01/1986 |
| Lookout Peak (LKPK) | APD 258 PCN716 AP Druce | Marlborough District | 16/11/1996 |
| Lookout Ra (F233) | APD 233 PCN693 AP Druce | Tasman District | 12/01/1972 |
| Loopline Rd SR (LOOP) | South Westland SR P Wardle | Westland District | 05/12/1975 |
| Lost one - Waikareiti clearings 5a (J596) | G Jane JF Hobbs, & G Donaghy | Wairoa District | 16/03/2011 |
| Low Mount and Newton Forests remnants (LOWM) | D Norton 50 D Norton | Selwyn District | 09/11/2000 |
| Lower Waimak Gorge - Kowhai (Torlesse) (J321) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/08/1961 |
| Mac's Knob Track Lake Sumner (MACK) | APD 258 PCN716 AP Druce | Hurunui District | 14/02/2002 |
| Maher Swamp - Barrytown (MAHY) | D Norton 26 D Norton | Grey District | 02/01/1991 |
| Mahinapua WW (MAHW) | APD 258 PCN716 AP Druce | Westland District | 22/02/2006 |
| Mahitahi SR (MAHT) | South Westland SR P Wardle | Westland District | 01/12/1976 |
