Search plant lists
Species: Cyperus ustulatus
Results map
(1112 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(1112 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
| Adshead Cabbage tree swamp (ADSH) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
| Airport shore - Ngaiopapapa Pt (ARPS) | APD 258 PCN716 AP Druce | Tauranga City | 05/03/2004 |
| Akeake R estuary (Q682) | Tane 21:3-15 AE Wright | Thames-Coromandel District | 17/08/1974 |
| Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Aldermans - Ruamahaunui Is 1973 (Q749) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
| Aldermans - Half Is 1972 (Q753) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Hongiora Is (Q665) | DOC Waikato L Collins | Thames-Coromandel District | 01/03/1999 |
| Aldermans - Hongiora Is 1961 (Q746) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Hongiora Is 1972 (Q751) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Middle Is (Q667) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
| Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Middle Is 1972 (Q752) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Ngahoro Is (Q669) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
| Aldermans - Ngahoro Is 1972 (Q754) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Rauamahauiti Is 1972 (Q750) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Ruamahuaiti Is (Q666) | DOC Waikato L Collins | Thames-Coromandel District | 01/01/1999 |
| Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Allsops Bay Lake Wairarapa (ALSO) | PCN797 A Townsend & A Rebergen | South Wairarapa District | 06/12/1996 |
| Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
| Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
| Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
| Ann's Creek, Southdown (ANNE) | Auck BSJ 47:39 RO Gardner | Auckland | 01/01/1992 |
| Aorangi (AORA) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aotea Sci Res (Q696) | DOC Waikato A Brandon D Stephens | Waikato District | 30/01/2001 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arapere SR (Q146) | E Taranaki SR D Kelly | South Taranaki District | 25/01/1984 |
| Arawa Wetlands (R001) | DOC Rotorua SM Beadel; JF Hobs P Cashmore G Jane | Western Bay of Plenty District | 01/01/1989 |
| Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
| Aropuni River to Waikari River, coastal cliffs etc (AROP) | APD 278 PCN734 AP Druce | Hastings District | 12/11/1985 |
| Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
| Athenree Dunes (J672) | Rot BS News 55:29 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atihau (Trig) Is (J35) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
| Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Auroa Shore (ARUR) | APD 258 PCN716 AP Druce | Wairoa District | 25/04/2007 |
| Awaiti WLM Res (AWAI) | APD 258 PCN716 AP Druce | Whakatane District | 07/11/2004 |
| Awaiti WLM Res (Q901) | WL Res Te Teko ED RM Irving | Whakatane District | 01/06/1991 |
| Awakaponga WLM Res (R003) | DOC Rotorua RM Irving & SM Beadel | Whakatane District | 01/08/1991 |
| Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
| Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Bannister farm Okaihau (Q597) | CE NM Clunie | Far North District | 02/10/1991 |
| Baring Head (BARH) | PCN93 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/07/1997 |
| Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Bartlett's Bush Bankside Road Orewa (BART) | Auck BSJ 60:61 MD Wilcox | Auckland | 16/07/2005 |
| Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
| Big Bay (519B) | BD Rance | Southland District | |
| Birch Ave swamps Kopurererua Str (BIRC) | APD 258 PCN716 AP Druce | Tauranga City | 02/12/2004 |
| Black Rocks (Q810) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
| Blind Lakes (north of Fusilier Rd) (BLIL) | PCN290 WAN11 Wellington Bot Soc; D Ravine & CC Ogle | Rangitikei District | 06/02/1987 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
| Bodhinyanarama, Lower Hutt (BOYN) | PCN105 BJ Mitcalfe & JC Horne & T Sugato | Lower Hutt City | 08/11/1997 |
| Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
| Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
| Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
| Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
| Bregman WLM Res (R004) | DOC Rotorua RM Irving & SM Beadel | Whakatane District | 01/06/1991 |
| Broadlands Block Stormwater Reserve - wetland (Q251) | DOC Rotorua JF Hobbs & P Cashmore | Western Bay of Plenty District | 12/09/2009 |
| Broadlands Block Stormwater Reserve - Willow forest (Q245) | P Cashmore & JF Hobbs | Western Bay of Plenty District | 20/10/2009 |
| Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
| Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
| Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
| Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
| Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
| Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
| Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
| Cameron Str (Fred Turvey) (CAMS) | PCN208 BJ Mitcalfe & JC Horne | Lower Hutt City | 23/06/1997 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Egmont shores (Cape-Coast Rds) (CEGM) | WAN190 CC Ogle | South Taranaki District | 22/07/2004 |
| Cape Foulwind (CFOU) | APD 290 PCN747 AP Druce | Buller District | 12/12/1986 |
| Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Carmichael Res (natural) (Q292) | G Jane; JF Hobbs & RBS | Tauranga City | 10/11/2009 |
| Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
| Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Castlecliff Rec Res (CASL) | PCN283 WAN 4 Wanganui Mus Bot Grp | Whanganui District | 02/05/1981 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
| Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
| Cave Rock track Pauanui (CROC) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 03/06/2007 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
| Central Volcanoes outside of TNP additional to list 1 (TRP) | APD 002 PCN468 AP Druce | Taupo District | 01/01/1972 |
| Charelston Beach (Cemetery) (CHAB) | APD 258 PCN716 AP Druce | Buller District | 09/04/1998 |
| Charleston shores Joyce Bay-Doctor Bay (CHRL) | D Norton 40 D Norton | Buller District | 14/09/1992 |
| Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
| Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
| Clarks Beach Manukau (CLKB) | Auck BSJ 54:32 S Benham | Auckland | 01/01/1999 |
| Claudlands Bush (CLAU) | Rot BS News 4:10 MC Gudex;M Boase | Hamilton City | 01/01/1955 |
| Coastal Reserves: Golf Links Road - Otamarakau (Excl WLMR) (CRES) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1984 |
| Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
| Colonial Knob SR (COLK) | PCN1341 CC Ogle R Craw & J Coulter | Porirua City | 28/09/1979 |
| Cooks Beach environs 6 lists united (COOK) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/12/1984 |
| Cooks Cove - Wairere beach shores and cliffs (Q540) | G Jane & G Donaghy | Gisborne District | 17/05/2010 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
| Corbett Lake SR (Q89) | W Taranaki SR BR Clarkson | New Plymouth District | 25/09/1980 |
| Corner & Dry Crks Cape Palliser (CORN) | PCN107 Wellington Bot Soc | South Wairarapa District | 05/02/1994 |
| Corner Ck wetland, Ocean beach (OCBE) | PCN1091 Wellington Bot Soc | South Wairarapa District | 11/12/1996 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Coultards SR (COUT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Cow Is (Q772) | NZJ Bot 16: 25-44 AE Esler | Thames-Coromandel District | 07/10/1981 |
| Crail Bay Historic Res (CBHR) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
| Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Davis Bush (DAVB) | PCN1260 T Silbery & A Rebergen; O John & P Enrig | South Wairarapa District | 12/02/2000 |
| Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
| Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
| Delaware Bay Spit (DELS) | APD 258 PCN716 AP Druce | Nelson City | 12/04/1989 |
| Dingle Dell SR (Q988) | Tane 8: 55-64 MM Esson | Auckland | 01/01/1961 |
| Donald Private Nature Res (DONA) | WAN184 J Clarkson | South Taranaki District | 25/07/2002 |
| Donlin Rd swamp (DNLS) | PCN1031 CC Ogle | Porirua City | 02/12/1973 |
| DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
| Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Duck Creek SR Porirua (DUC2) | PCN1267 MC Wassilieff & P Edwards | Porirua City | 01/09/1983 |
| Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
| Dukes Nose Whangaroa (Kairara) (DUKE) | APD 258 PCN716 AP Druce | Far North District | 14/07/2004 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Cape beach (ECPB) | APD 258 PCN716 AP Druce | Gisborne District | 16/09/2008 |
| East Cape Light (EACL) | APD 258 PCN716 AP Druce | Gisborne District | 23/04/2001 |
| East Cape light reserve (J632) | MT 35 M Thorsen | Gisborne District | 25/06/2003 |
| East Is (Whangaokena) (EASI) | MT 11 BC Clarkson et al; Hutcheson; H Jonas | Gisborne District | 01/01/2002 |
| Eastbourne - Wainuomata block (ESTB) | PCN826 A Mead | Lower Hutt City | 01/01/1974 |
| Edwards Rd Kaingaroa (EDWR) | Rot BS News 39: 44 SM Beadel | Rotorua District | 17/08/2002 |
| Erin Go (Warrens Bush) (ERIN) | PCN214 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Wellington City | 12/06/1991 |
| Eskdale Bush SR (ESKD) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Estuary Westport - Karamea side (WESP) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
| Estuary WW Mangawai (Western) (EWWM) | G Jane & G Donaghy | Kaipara District | 11/07/2008 |
| Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
| Fantail Bay camp area (FNB) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Farewell Spit (SPIT) | Nelson Bot Soc | Tasman District | 12/01/1989 |
| Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fenwick covenant (northern) (FENN) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fenwick Covenant (south) (FENS) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fitzroy Bay (Lake Kohangapiripiri mouth) (FTZ2) | PCN114 Wellington Bot Soc | Lower Hutt City | 06/05/1994 |
| Fitzroy Bay, Horokiwi Quarries ltd (HORK) | PCN1289 M Frank | Lower Hutt City | 12/12/1993 |
| Flat Is (Mercury Group) (Q809) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
| Flat Point Beach (J558) | Manawtu Bot Soc News J Rapson | Carterton District | 05/09/2010 |
| Flax Is (north) (J32) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Flax Is (south) (J34) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
| Fletchers Bay rocks (FLET) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Forest Lakes Christian Camp - lake arm gully bush (FOR2) | PCN1107 Anon | Horowhenua District | 01/01/1960 |
| Frobisher St gully, Island Bay (FROB) | PCN1320 MC Wassilieff & R Logan | Wellington City | 01/01/1998 |
| Gisborne; Roebuck - Fitzgerald St on river bank (ROEB) | APD 258 PCN716 AP Druce | Gisborne District | 27/04/2007 |
| Goat (Motuoruhi) Is (J20) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
| Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
| Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
| Golden Point SR (GOPT) | Marlborough Sounds SR G Walls | Marlborough District | 08/03/1983 |
| Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
| Goldsmith QEII (GLDC) | Auck BSJ 62:62 ME Young | Kaipara District | 22/10/2006 |
| Gollans Valley (GOLL) | PCN119 BJ Mitcalfe & JC Horne | Lower Hutt City | 01/01/1996 |
| Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
| Gordon Park (GORP) | PCN287 WAN8 CC Ogle | Whanganui District | 06/10/1968 |
| Graham Is, Hamilton (GRAH) | Auck BSJ 49:18 PJ deLange & P Champion | Hamilton City | 19/02/1993 |
| Grays Bush (GEYB) | APD 258 PCN716 AP Druce | Gisborne District | 12/04/1997 |
| Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
| Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
| Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
| Green (Motutapu) Is Moruroa Group (Q983) | Tane 23: 11-30 AE Wright | Far North District | 08/05/1976 |
| Green Is - Mercury Group (Q756) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 04/09/1962 |
| Greville Harb (Durv) (GREV) | Nelson Bot Soc | Marlborough District | 12/01/1992 |
| Grey Cliffs QEII (GREY) | P Enright & O John | South Wairarapa District | 12/12/2005 |
| Grice's lakes, Fordell (GRIL) | PCN424 WAN152 CC Ogle D Morton S Grice & Wan Mus Bot Grp | Whanganui District | 22/10/2002 |
| Haha RAP NA11 (HAHA) | MT 49 M Thorsen | Gisborne District | 28/11/2003 |
| Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
| Hanson Winter SR (HANW) | DOC Nelson GC Kelly | Tasman District | 17/07/1974 |
| Hardcastle Lagoon (HRDC) | Rot BS News 16:21 SM Beadel | Rotorua District | 13/12/1987 |
| Harotonga WW (HARO) | Speadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Harpers Bush, J. Rennal Rd Awhitu (HARP) | Auck BSJ 58:20 Auckland Bot Soc | Auckland | 17/05/2003 |
| Haruru Falls WW (HARU) | APD 258 PCN716 AP Druce | Far North District | 27/06/1997 |
| Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
| Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
| Hauturu Awaroa SR (Q639) | DOC Waikato PJ deLange | Otorohanga District | 22/10/1984 |
| Hauturu Trig via 6 foot track (HUTU) | Auck BSJ 58:8 Auckland Bot Soc | Far North District | 27/01/2003 |
| Hawkens Lagoon CA (HWKN) | PCN286 WAN207 CC Ogle | South Taranaki District | 10/04/1989 |
| Hawkens Swamp - (Landcorp) (HWKS) | PCN294 WAN15 CC Ogle | South Taranaki District | 13/08/1989 |
| Hawkins Gully Stream, Makara, (HAWG) | PCN120 JC Horne & BJ Mitcalfe | Wellington City | 08/06/1993 |
| Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
| Herbertville Beach (HERB) | MT 53 M Thorsen | Tararua District | 15/01/2004 |
| Herenga SR (HERN) | APD 243 PCN703 AP Druce | Gisborne District | 12/01/1983 |
| Herenga SR nr Ruatoria (HRNG) | APD 258 PCN716 AP Druce | Gisborne District | 24/10/2004 |
| Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
| Hicks Bay Beach (HKSB) | MT 67 M Thorsen & K Riddel | Gisborne District | 26/05/2004 |
| Hicks Bay Beach (J634) | MT 67 M Thorsen K Ridell G Atkins | Gisborne District | 24/05/2004 |
| Hicks Bay Lodge Bush (HCBB) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
| Hicks Bay rocks - S end (HBRK) | APD 258 PCN716 AP Druce | Gisborne District | 05/09/2008 |
| Hicks Bay shore dunes (HCBS) | G Jane & G Donaghy | Gisborne District | 26/07/2009 |
| Hicks Bay wharf (HCKB) | G Jane & G Donaghy | Gisborne District | 26/07/2009 |
| Hihi bush (Whakaangi) (HIHB) | Auck BSJ 62:46 G Jane & ME Young | Far North District | 07/04/2007 |
| Hikuai Beach (J447) | G Jane & G Donaghy | Opotiki District | 16/10/2010 |
| Hikurangi (incomplete) East Cape (HIKR) | APD 075 not PCN AP Druce | Gisborne District | 01/01/1949 |
| Hillcrest cemetery wild areas (Q402) | APD 258 PCN716 AP Druce | Whakatane District | 26/11/2009 |
| Himitangi Sci Res (HIMI) | PCN1308 MC Wassilieff & DJ Clark | Horowhenua District | 01/11/1983 |
| Hine Rae SR (HINR) | Biol Surv Res 16 BD Clarkson & CE Regnier | Opotiki District | 01/01/1989 |
| Hobson Bay salt marsh (J43) | Tane 19: 223-232 RO Gardner | Auckland | 01/01/1973 |
| Hokianga district (Q932) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Hokio - Ohau River mouth along coast (HOKI) | APD 235 PCN695 AP Druce | Horowhenua District | 01/01/1964 |
| Hokoromea Is (J104) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Holdaway SR (HLW) | PCN1312 MC Wassilieff & DJ Clark | Lower Hutt City | 10/09/1983 |
| Honokawa-Whanokao (HONO) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Hori Bay (HORI) | APD 258 PCN716 AP Druce | Nelson City | 01/01/1990 |
| Hormunga block Orokawa SR (J678) | NC Miller | Hauraki District | 01/11/1983 |
| Horomanga Str Galatea (UR22) | DOC Rotorua WB Shaw & SM Beadel | Whakatane District | 16/09/1983 |
| Hot Water Beach - Pa WW (HWBP) | G Jane & G Donaghy | Thames-Coromandel District | 26/08/2006 |
| Hotwater Beach Shore (HOTW) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/07/1985 |
| Howell Wetland Te Aroha (HWLL) | APD 258 PCN716 AP Druce | Matamata-Piako District | 16/10/2004 |
| Huia - "Middle Camp" (Q865) | Tane 1: 10 N Butler | Auckland | 10/05/1948 |
| Huia Region (Q869) | Tane 3:43-50 R Mirams | Auckland | 01/01/1959 |
| Huirau Ra (list 65+330) (HURR) | APD 330+ 65 AP Druce | Wairoa District | 01/01/1949 |
| Huka Falls - Aratiatia Rapids SR (Q851) | DOC Waikato SR Report NC Miller | Taupo District | 01/09/1984 |
| Hukatere SR (HUKA) | Auck BSJ 45:49 A Wright & R Beever | Kaipara District | 17/02/1990 |
| Hukutaia Domain Opotiki (HIKD) | APD AP Druce | Opotiki District | 01/11/1990 |
| Hunua Falls SR (HUNF) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1976 |
| Hunua Ra (Q602) | NZJ Bot 10: 8-26 IL Barton | Waikato District | 31/03/1971 |
| Huruma SR (Huramua Nat Res) (HURU) | APD 031,496 AP Druce | Wairoa District | 01/01/1960 |
| Hutiwai Forest (HUTA) | PCN367 WAN94 J Heaphy | New Plymouth District | 07/02/1996 |
| Ihumatao cliffs Mangere (IHUM) | Auck BSJ 52:11 EK Cameron | Auckland | 15/02/1997 |
| Ihupuku swamp, Waverly (IHUP) | PCN339 WAN62 JW Barkla CC Ogle et al | South Taranaki District | 30/07/1993 |
| J K Donald Reserve shore - Lake Wairarapa (JKDW) | PCN1124 CC Ogle | South Wairarapa District | 30/04/1981 |
| J K Donald Reserve shore - Lake Wairarapa (LWRJ) | PCN895 DOC SRC 20 CC Ogle AP Druce & T Moss | South Wairarapa District | 01/01/1990 |
