Search plant lists
Species: Corynocarpus laevigatus
Results map
(1124 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(1124 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| 15 Ave Industrial area (15AV) | APD 258 PCN716 AP Druce | Tauranga City | 06/12/2006 |
| A. H. Reed Memorial Park (AHRP) | G Jane & G Donaghy | Whangarei District | 24/07/2005 |
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
| Adkin remnant 1 - Jefferson Line, Marton (ADKN) | PCN325 WAN47 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 28/02/1993 |
| Adkin remnant 2 - Jefferson Line, Marton (ADK2) | PCN325 WAN47 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 28/02/1993 |
| Adshead Cabbage tree swamp (ADSH) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Adshead Glorit Bush (ADSB) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
| Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
| Aldermans - Middle Is (Q667) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
| Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Alice Eves SR loop track (ALIC) | G Jane & G Donaghy | Auckland | 21/03/2009 |
| Allens Bush, Masterton (ALLA) | PCN231 CC Ogle; O John & P Enright | Carterton District | 13/10/1988 |
| Allsops Bay Lake Wairarapa (ALSO) | PCN797 A Townsend & A Rebergen | South Wairarapa District | 06/12/1996 |
| Alspach QEII Tablelands Rd Otara (ALSP) | DOC Opotiki M Heiginboorutham; Rotorua Bot Soc | Opotiki District | 01/01/1980 |
| Amani - 464 Lockington Rd (AMAN) | G Jane & G Donaghy | Western Bay of Plenty District | 03/05/2008 |
| Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
| Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Anawhata shores (ANAW) | Auck BSJ 63:85 K Hall & MD Wilcox | Auckland | 17/04/2008 |
| Andersons Bush, Wanganui (AND2) | PCN289 WAN10 CC Ogle Y Cave & Wan Mus Bot Grp | Whanganui District | 05/06/1989 |
| Anzac Bay (J670) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/05/2010 |
| Aongatete loop track (3 hr) (AONL) | Rot BS News G Jane Rotorua Bot Soc | Western Bay of Plenty District | 18/06/2002 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Araheke SR (ARAE) | G Jane & G Donaghy | New Plymouth District | 19/12/2005 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arapere SR (Q146) | E Taranaki SR D Kelly | South Taranaki District | 25/01/1984 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Arawhata Bush Lake Horowhenua (ARAW) | PCN1315 CC Ogle & C West | Horowhenua District | 01/01/1997 |
| Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
| Aro St, 124-144 Wellinton CC blocks 1016, 274, 433, 968 (AROS) | PCN185 JC Horne & BJ Mitcalfe | Wellington City | 20/08/2000 |
| Aropuni River to Waikari River, coastal cliffs etc (AROP) | APD 278 PCN734 AP Druce | Hastings District | 12/11/1985 |
| Ashton Fitchett Dr, 48 (W& S Tervit) Brooklyn (ASHT) | PCN203 JC Horne & BJ Mitcalfe | Wellington City | 09/11/1997 |
| Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
| Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
| Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
| Atiu Regional Park Gateway bush (ATIB) | APD 258 PCN716 AP Druce | Auckland | 10/07/2008 |
| Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Auroa Shore (ARUR) | APD 258 PCN716 AP Druce | Wairoa District | 25/04/2007 |
| Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
| Awahou SR (AWAH) | PCN315 M Bayfield | Stratford District | 01/01/1986 |
| Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Awatea farms bush (R Sampson, G & L Patterson) (AWAE) | PCN276 P Enright & O John | Kapiti Coast District | 15/04/2000 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Baring Head (BARH) | PCN93 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/07/1997 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Barnetts Bush New Plymouth (BARE) | G Jane & G Donaghy | New Plymouth District | 17/12/2005 |
| Barretts Lagoon (BRET) | APD 114 (prt) PCN578 AP Druce | New Plymouth District | 01/01/1964 |
| Barrycloughs "B" Covenant (BARB) | WAN205 T Rawlence & D Worthy | South Taranaki District | 26/07/2006 |
| Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bay of Many Coves SR (BOMC) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 09/03/1983 |
| Berntsen Rd (Q706) | DOC Waikato Unknown | Otorohanga District | 01/06/1968 |
| Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
| Beverley Hills & John Bishop Mem Res (BEV) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Bishop Park SR (BISH) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Blackjack SR (Q680) | DOC Waikato NC Millar | Thames-Coromandel District | 01/04/1980 |
| Blue Duck (BLUE) | South Marlborough SR P Williams & Nelson Bot Soc; Auckland Bot Soc | Kaikoura District | 22/10/1990 |
| Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
| Bodhinyanarama, Lower Hutt (BOYN) | PCN105 BJ Mitcalfe & JC Horne & T Sugato | Lower Hutt City | 08/11/1997 |
| Botanical Hill (BOTH) | Nelson Bot Soc | Nelson City | 08/10/1994 |
| Botts Bush (BOTT) | PCN317 WAN38 BA Lovelock; CC Ogle; Wan Mus Bot Grp | Rangitikei District | 04/10/1991 |
| Bowden SR (Q87) | W Taranaki SR BR Clarkson | New Plymouth District | 12/06/1980 |
| Bowentown Head forest and cliff (J671) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
| Bowentown Heads (BOWE) | SM Beadel; G Jane | Western Bay of Plenty District | 12/07/1992 |
| Brattys Reserve (BRAT) | G Jane & G Donaghy | Whangarei District | 16/08/1999 |
| Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
| Bream Tail road summit (BTSU) | G Jane & G Donaghy | Kaipara District | 11/07/2008 |
| Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
| Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
| Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
| Bruce's Bush, Owhariu valley (BRUC) | PCN115 BJ Mitcalfe & JC Horne | Wellington City | 27/06/1993 |
| Bryderwyn Hills, Mangawhai (BRYN) | Auck BSJ S Jones | Whangarei District | 01/01/1991 |
| Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
| Bushy Park forest reserve, Kai Iwi (BUSH) | PCN365 WAN91 S Butcher & Wanganui Mus Bot Grp | Whanganui District | 03/01/1990 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
| Cable Bay SR (CABL) | APD 275 PCN731 AP Druce | Nelson City | 12/11/1985 |
| Cameron Str (Fred Turvey) (CAMS) | PCN208 BJ Mitcalfe & JC Horne | Lower Hutt City | 23/06/1997 |
| Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Cantalop SR (Q88) | W Taranaki SR BR Clarkson | New Plymouth District | 09/06/1980 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
| Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
| Cape Foulwind (CFOU) | APD 290 PCN747 AP Druce | Buller District | 12/12/1986 |
| Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Cape Turnagain (CPTG) | PCN1331 G Park | Tararua District | 01/01/1967 |
| Cape Turnagain (CPTU) | APD 022 PCN487 AP Druce & G Park | Tararua District | 01/01/1966 |
| Carnival Park - Pahiatua (Q19) | APD 258 PCN716 AP Druce | Tararua District | 03/11/2008 |
| Carrie Gibbons SR (CARR) | Rot BS News 25:6 E & N Adye | Western Bay of Plenty District | 18/08/1991 |
| Cascade Stream (CSCD) | Auck BSJ 4269 J McKinder | Auckland | 20/06/1987 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
| Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
| Castle Point only (CSPR) | PCN1227 G Park VUW University Field Club | Masterton District | 01/01/1965 |
| Castle Point SR (CPTY) | PCN 1332 I Gabites | Masterton District | 01/01/1996 |
| Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
| Cattle Stop Keneperu Sound (Q22) | APD 258 PCN716 AP Druce | Marlborough District | 11/11/2008 |
| Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Charlie King, Otatara (619B) | BD Rance | Invercargill City | 29/01/1993 |
| Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
| Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
| Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
| Clarks Beach Manukau (CLKB) | Auck BSJ 54:32 S Benham | Auckland | 01/01/1999 |
| Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
| Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
| Collyns Forest Park QEII (COLY) | PCN237 & 106 ;1339 P Enright & O John; Wellington Bot Soc | Porirua City | 29/10/1998 |
| Cooks Cove - Wairere beach shores and cliffs (Q540) | G Jane & G Donaghy | Gisborne District | 17/05/2010 |
| Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
| Corner & Dry Crks Cape Palliser (CORN) | PCN107 Wellington Bot Soc | South Wairarapa District | 05/02/1994 |
| Cornwallis Memorial track (CORW) | G Jane & G Donaghy | Auckland | 18/04/2008 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Coultards SR (COUT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Cowling Kauri Plantation (COWL) | G Jane & G Donaghy | New Plymouth District | 17/05/2005 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
| Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| Days Bay - York Bay ridge (DBYB) | PCN1261 WEA Field Group Wellington | Lower Hutt City | 01/05/1987 |
| Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
| Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
| Dingle Dell SR (Q988) | Tane 8: 55-64 MM Esson | Auckland | 01/01/1961 |
| Dodds Bush Awhitu (DODD) | Auck BSJ 63: 65 I & N Dodd & P Aspin | Auckland | 22/09/2005 |
| Dome Walkway from SH1 (DOME) | G Jane & G Donaghy | Auckland | 23/07/1999 |
| Donald Private Nature Res (DONA) | WAN184 J Clarkson | South Taranaki District | 25/07/2002 |
| Dowdeswell forest, Blueskin Road (DODS) | PCN457 WAN192 D Ravine; A Dijkgraaf; CC Ogle | Whanganui District | 01/01/1975 |
| Drummond Walk - Parahaki (DRUM) | G Jane & G Donaghy | Whangarei District | 10/07/2008 |
| Dry River - upstream from stockyards (DRY2) | PCN1264 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
| Dry River, opposite Pakohe Limeworks (PAH1) | PCN241 T Silbery & P Enright | South Wairarapa District | 28/02/1999 |
| DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
| Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
| Dukes Covenant (Q140) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Dukes Nose Whangaroa (Kairara) (DUKE) | APD 258 PCN716 AP Druce | Far North District | 14/07/2004 |
| Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Dunns Bush - Puhoi QEII Covenant (DUNN) | Auck BSJ 43:56 EK Cameron & S Jones | Auckland | 17/04/1986 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Cape Light (EACL) | APD 258 PCN716 AP Druce | Gisborne District | 23/04/2001 |
| East Cape light reserve (J632) | MT 35 M Thorsen | Gisborne District | 25/06/2003 |
| Eastbourne - Wainuomata block (ESTB) | PCN826 A Mead | Lower Hutt City | 01/01/1974 |
| Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
| Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
| EC Holmes Memorial SR (ECHL) | PCN1278 I Gabites | South Wairarapa District | 01/01/1981 |
| Edgecombe Point SR (EDGE) | Marlborough Sounds SR G Walls | Marlborough District | 09/03/1983 |
| Edwards Bush, Kopane (EDWP) | PCN413 WAN141 V Nichols | Manawatu District | 01/01/2000 |
| Egmont ring plain trees & shrubs (RINP) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Endeavour Inlet SR (ENDI) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Erin Go (Warrens Bush) (ERIN) | PCN214 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Wellington City | 12/06/1991 |
| Eskdale Bush SR (ESKD) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
| Fantail Bay camp area (FNB) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Farley-Parau Track, Waitakeres (FARL) | Auck BSJ 54:16 S Jones | Auckland | 01/01/1999 |
| Fenwick covenant (mid) (FENM) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Fenwick Covenant (south) (FENS) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Field Res covenant Paraparamu (FIEL) | PCN246 P White | Kapiti Coast District | 10/06/1999 |
| Flaxmore Bay track to Shakespear Head to grass (J757) | G Jane & G Donaghy | Thames-Coromandel District | 04/09/2011 |
| Fletcher Bay-Stony Bay loop (FLEB) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 26/01/2003 |
| Fletchers Bay roadside scrub (FLBS) | G Jane & G Donaghy | Thames-Coromandel District | 29/08/2009 |
| Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
| Forest Lakes - Pritchard property (FRL1) | PCN993 P Enright | Kapiti Coast District | 21/01/2002 |
| Forest Lakes Christian Camp - lake arm gully bush (FOR2) | PCN1107 Anon | Horowhenua District | 01/01/1960 |
| Forest Lakes Christian Camp - woolshed bush (FORL) | PCN1107 Anon | Kapiti Coast District | 01/01/1989 |
| Fullerton-Smiths, RAP 27 (FULL) | WAN214 D Ravine | Rangitikei District | 03/05/1994 |
| Gentle Annie SR (GETL) | APD 258 PCN716 AP Druce | Gisborne District | 11/10/2006 |
| Gibbs Covenant, Eastbourne (GIBC) | PCN1292 P Enright & O John | Lower Hutt City | 07/03/1998 |
| Gisborne; Roebuck - Fitzgerald St on river bank (ROEB) | APD 258 PCN716 AP Druce | Gisborne District | 27/04/2007 |
| Glenmore Street, 118 (J Clouston) (GFLN) | PCN109 BJ Mitcalfe | Wellington City | 11/09/1993 |
| Goat (Motuoruhi) Is (J20) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
| Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
| Goldies Bush SR (Q619) | Auck BSJ 64:120 S Jones | Auckland | 21/02/2009 |
| Goldsmith QEII (GLDC) | Auck BSJ 62:62 ME Young | Kaipara District | 22/10/2006 |
| Goodwin (Te Haahi) F&B reserve (GOOD) | Auckland Bot Soc | Auckland | 12/01/1994 |
| Gordon Park (GORP) | PCN287 WAN8 CC Ogle | Whanganui District | 06/10/1968 |
| Goulter Bay SR (GOUB) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
| Grampians - Kahikatea-matai-fuschia Walk (GRAM) | APD 258 PCN716 AP Druce | Nelson City | 20/10/1997 |
| Grays Bush (GEYB) | APD 258 PCN716 AP Druce | Gisborne District | 12/04/1997 |
| Grays Farm, Kakaho Str (GRYF) | PCN1294 CC Ogle | Porirua City | 12/06/1971 |
| Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
| Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
| Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
| Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
| Green Is - Mercury Group (Q756) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 04/09/1962 |
| Greystoke Reserve, Jefferson Line (GRYS) | PCN305 WAN26 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 24/03/1991 |
| Greytown Park (GRYT) | PCN1295 Wellington Bot Soc | South Wairarapa District | 01/09/1973 |
| Grossis Island (BEST) | APD 258 PCN716 AP Druce | Tasman District | 24/07/1993 |
| Grove SR (GROV) | DOC Nelson GC Kelly | Tasman District | 20/07/1974 |
| Hadfields Bush (HADF) | APD 042 PCN506&509 AP Druce | Kapiti Coast District | 01/01/1964 |
| Hakarimata Range (J163) | TNZI (Bot) 122-125 MC Gudex | Waikato District | 19/10/1962 |
| Hakarimata SR (Q850) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 01/05/1985 |
| Half Moon Bay (HFMB) | South Marlborough SR P Williams | Kaikoura District | 13/05/1980 |
| Hamaurana bush (J675) | Rot BS News 55:47 JF Hobbs | Rotorua District | 01/06/2010 |
| Hamiltons Landing SR (Q609) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Hanson Winter SR (HANW) | DOC Nelson GC Kelly | Tasman District | 17/07/1974 |
| Hapuakohe Ra (Q702) | DOC Waikato p135 Unknown | Hauraki District | 27/05/1969 |
| Hapuakoke Ra WW (North Rd) Bushedge to first paddocks (Q28) | APD 258 PCN716 AP Druce | Hauraki District | 05/09/2009 |
| Harpers Bush, J. Rennal Rd Awhitu (HARP) | Auck BSJ 58:20 Auckland Bot Soc | Auckland | 17/05/2003 |
| Harrison SR (Q239) | G Jane & G Donaghy | Far North District | 09/10/2009 |
| Haruru Falls WW (HARU) | APD 258 PCN716 AP Druce | Far North District | 27/06/1997 |
| Haukopua SR -Otete Bush (OTET) | APD 131 PCN595 AP Druce | Tararua District | 01/01/1972 |
| Haumuri Bluffs from Oaro (HAUM) | APD 258 PCN716 AP Druce | Kaikoura District | 01/01/2000 |
| Haungatahua (Stony) river mouth (HAUN) | WAN190 CC Ogle | New Plymouth District | 22/07/2004 |
| Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
| Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
| Hautoki SR (Q91) | W Taranaki SR BR Clarkson | New Plymouth District | 05/02/1981 |
| Hauturu Awaroa SR (Q639) | DOC Waikato PJ deLange | Otorohanga District | 22/10/1984 |
| Hauturu Trig via 6 foot track (HUTU) | Auck BSJ 58:8 Auckland Bot Soc | Far North District | 27/01/2003 |
| Hawea SR (Q896) | Waikato SR reports RM Irving | Waikato District | 12/03/1985 |
| Hawkins Gully Stream, Makara, (HAWG) | PCN120 JC Horne & BJ Mitcalfe | Wellington City | 08/06/1993 |
| Haywards Quarry, Hebden Cr (HAYQ) | PCN222 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/06/1997 |
| Haywards SR (HAYB) | PCN247 P Enright & O John | Lower Hutt City | 01/01/1971 |
| Hemi Matenga Memorial Park (HEMM) | PCN1305 MC Wassilieff & DJ Clark | Kapiti Coast District | 21/12/1983 |
| Henderson Valley SR (HEND) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Henri Loisel SR (upper gorge) (HLOI) | APD 258 PCN716 AP Druce | Gisborne District | 10/08/2006 |
| Herangi Ra (HRRA) | APD 178 PCN640 AP Druce | Waitomo District | 01/01/1959 |
| Herenga SR (HERN) | APD 243 PCN703 AP Druce | Gisborne District | 12/01/1983 |
| Herenga SR nr Ruatoria (HRNG) | APD 258 PCN716 AP Druce | Gisborne District | 24/10/2004 |
| Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
| Hicks Bay Lodge Bush (HCBB) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
| Hicks Bay Motor Hotel to shore (HICK) | APD 258 PCN716 AP Druce | Gisborne District | 21/06/2006 |
| Hicks Bay wharf (HCKB) | G Jane & G Donaghy | Gisborne District | 26/07/2009 |
| Hihi bush (Whakaangi) (HIHB) | Auck BSJ 62:46 G Jane & ME Young | Far North District | 07/04/2007 |
| Hikawera remnant (Miles Hatton) (HIKA) | PCN248 P Enright O John & T Silbery | South Wairarapa District | 14/02/1989 |
| Hikurangi limestone (HIKU) | APD 258 PCN716 AP Druce | Whangarei District | 16/08/1999 |
| Hillcrest cemetery wild areas (Q402) | APD 258 PCN716 AP Druce | Whakatane District | 26/11/2009 |
| Himitangi Sci Res (HIMI) | PCN1308 MC Wassilieff & DJ Clark | Horowhenua District | 01/11/1983 |
