Search plant lists
Species: Myoporum laetum
Results map
(874 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(874 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Addenbrooke/Deans, Crk Road, Mangamahu (ADDN) | PCN302 WAN23 CC Ogle and B Halsey | Whanganui District | 16/10/1990 |
| Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
| Adkin remnant 1 - Jefferson Line, Marton (ADKN) | PCN325 WAN47 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 28/02/1993 |
| Admiral Road remnant -de Jong (ADMR) | PCN235 P Enright | Carterton District | 06/06/1999 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
| Aldermans - Half Is (Q668) | DOC Waikato L Collins | Thames-Coromandel District | 19/02/2000 |
| Aldermans - Hongiora Is (Q665) | DOC Waikato L Collins | Thames-Coromandel District | 01/03/1999 |
| Aldermans - Hongiora Is 1961 (Q746) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Middle Is (Q667) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
| Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Ruamahuaiti Is (Q666) | DOC Waikato L Collins | Thames-Coromandel District | 01/01/1999 |
| Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Allens Bush, Masterton (ALLA) | PCN231 CC Ogle; O John & P Enright | Carterton District | 13/10/1988 |
| Allports (Motutapu) Is (MTPU) | Marlborough Sounds SR G Walls & P Gaze | Marlborough District | 08/03/1983 |
| Allports Is Picton (ALPO) | Marlborough Sounds SR G Walls | Marlborough District | 07/03/1983 |
| Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
| Andersons Bush, Wanganui (AND2) | PCN289 WAN10 CC Ogle Y Cave & Wan Mus Bot Grp | Whanganui District | 05/06/1989 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aotea Sci Res (Q696) | DOC Waikato A Brandon D Stephens | Waikato District | 30/01/2001 |
| Appleton, Pig valley (PIGA) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arawhata Bush Lake Horowhenua (ARAW) | PCN1315 CC Ogle & C West | Horowhenua District | 01/01/1997 |
| Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
| Arlie Rd Res (ARLR) | PCN979 CC Ogle | Porirua City | 12/08/1978 |
| Aro St, 124-144 Wellinton CC blocks 1016, 274, 433, 968 (AROS) | PCN185 JC Horne & BJ Mitcalfe | Wellington City | 20/08/2000 |
| Aropuni River to Waikari River, coastal cliffs etc (AROP) | APD 278 PCN734 AP Druce | Hastings District | 12/11/1985 |
| Athenree Dunes (J672) | Rot BS News 55:29 SM Beadel | Western Bay of Plenty District | 01/07/1992 |
| Atihau (Trig) Is (J35) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Atihau Is 1984 (J105) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
| Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
| Atkinson Bush (ATKS) | APD 165 PCN627 AP Druce | South Wairarapa District | 01/01/1977 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Banks Rd -Orangi-Kapua Rd, Northlands (BANR) | PCN164 BJ Mitcalfe & JC Horne | Wellington City | 28/06/1996 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Barr Brown Bush (BARR) | APD 165 PCN627 AP Druce | South Wairarapa District | 01/01/1977 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bay of Many Coves SR (BOMC) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 09/03/1983 |
| Berntsen Rd (Q706) | DOC Waikato Unknown | Otorohanga District | 01/06/1968 |
| Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
| Black Rocks (Q810) | Tane 32: 150-161 GA Taylor et al | Thames-Coromandel District | 01/06/1987 |
| Blue Rock Rd glow worm cave area (BLRG) | PCN806 P Enright O John & P Beverige | South Wairarapa District | 09/06/2001 |
| Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
| Boomrock (BUMR) | PCN140 BJ Mitcalfe & JC Horne | Wellington City | 10/10/1996 |
| Botanical Hill (BOTH) | Nelson Bot Soc | Nelson City | 08/10/1994 |
| Botts Bush (BOTT) | PCN317 WAN38 BA Lovelock; CC Ogle; Wan Mus Bot Grp | Rangitikei District | 04/10/1991 |
| Boulder Bank, Nelson (BOU) | Cant BSJ MAJ Simpson | Nelson City | 01/01/1976 |
| Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
| Brook Reservoir Walk (BROK) | APD 258 PCN716 AP Druce | Nelson City | 12/10/1997 |
| Brooklands Lagoon - inner shore (J152) | Mauri Ora 11:99-11 MJA Simpson & R Mason | Christchurch City | 02/01/1979 |
| Brothers Is NR (BRTH) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
| Browns (Motukorea) Is (J129) | NZJ Bot 18:15-36 AE Esler | Auckland | 01/01/1980 |
| Buckleys Bay SR (BUKL) | Canterbury SR GC Kelly | Christchurch City | 08/06/1971 |
| Burgess (Pokohinau) Is 1983 (J103) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Burgess (Pokohinu) Is (J31) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Burrows Ave Karori (BURO) | PCN1232 WEA Field Group Wellington | Wellington City | 01/08/1976 |
| Burrows Ave Res - Landsdown Terr (LAND) | PCN140 BJ Mitcalfe & JC Horne | Wellington City | 21/09/1996 |
| Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
| Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
| Bushy Park forest reserve, Kai Iwi (BUSH) | PCN365 WAN91 S Butcher & Wanganui Mus Bot Grp | Whanganui District | 03/01/1990 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
| Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Cannons Crk Lake (CNNO) | PCN1354 Anon | Porirua City | 01/01/1990 |
| Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
| Cape Campbell (CAMP) | APD 122 PCN586 AP Druce | Marlborough District | 01/01/1987 |
| Cape Kidnappers (CKID) | MT 12 M Thorsen | Hastings District | 24/09/2002 |
| Cape Lambert (CAPL) | Marlborough Sounds SR G Walls | Marlborough District | 12/02/1983 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Cape Turnagain (CPTG) | PCN1331 G Park | Tararua District | 01/01/1967 |
| Cape Turnagain (CPTU) | APD 022 PCN487 AP Druce & G Park | Tararua District | 01/01/1966 |
| Carmichael Res (planted) (Q293) | G Jane; JF Hobbs & RBS | Tauranga City | 09/11/2009 |
| Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
| Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
| Castle Point only (CSPR) | PCN1227 G Park VUW University Field Club | Masterton District | 01/01/1965 |
| Castle Point SR (CPTY) | PCN 1332 I Gabites | Masterton District | 01/01/1996 |
| Castlecliff Rec Res (CASL) | PCN283 WAN 4 Wanganui Mus Bot Grp | Whanganui District | 02/05/1981 |
| Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
| Cemetery Bush (CEM) | APD 258 PCN716 AP Druce | Kaikoura District | 06/02/1995 |
| Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Chancet (Map BS29) (K31) | DOC Northland SSBI A Saunders | Marlborough District | 15/11/2010 |
| Charlie King, Otatara (619B) | BD Rance | Invercargill City | 29/01/1993 |
| Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
| Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
| Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
| Clark Island SR (CLRK) | Marlborough Sounds SR G Walls | Marlborough District | 07/07/1983 |
| Coastal Reserves: Golf Links Road - Otamarakau (Excl WLMR) (CRES) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1984 |
| Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
| Colinswood Bush (Q328) | DOC Otago OTA59 JW Barkla & D Lyttle | Dunedin City | 21/07/2007 |
| Conway River SR (CONR) | South Marlborough SR P Williams | Hurunui District | 14/07/1980 |
| Cooks Beach environs 6 lists united (COOK) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/12/1984 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
| Corliss Is (CORL) | PCN311 WAN32 CC Ogle | Whanganui District | 13/09/1990 |
| Corner & Dry Crks Cape Palliser (CORN) | PCN107 Wellington Bot Soc | South Wairarapa District | 05/02/1994 |
| Cornwallis Memorial track (CORW) | G Jane & G Donaghy | Auckland | 18/04/2008 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Crail Bay Historic Res (CBHR) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
| Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| D'Urville Road from Attempt Hill (DURS) | APD 258 PCN716 AP Druce | Marlborough District | 03/04/1999 |
| Dalgleish Bush (DALG) | PCN1162 T Silbery O John & P Enright | Carterton District | 25/04/1999 |
| Dan Rogers Creek (DANR) | Canterbury SR GC Kelly | Christchurch City | 11/11/1971 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
| Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
| Delaware Bay Spit (DELS) | APD 258 PCN716 AP Druce | Nelson City | 12/04/1989 |
| Delaware Bay, Paramatta Reserve (PARM) | APD 258 PCN716 AP Druce | Nelson City | 16/04/1998 |
| Denlair Rd end, (C & N Higgie) - 3 small blocks (DENL) | PCN376 WAN103 CC Ogle & Wan Mus Bot Grp | Whanganui District | 04/10/1997 |
| Dieffenbach Point (DEIF) | Marlborough Sounds SR G Walls | Marlborough District | 11/03/1983 |
| Dingle Dell SR (Q988) | Tane 8: 55-64 MM Esson | Auckland | 01/01/1961 |
| Dolomite Pt SR (DOLP) | North Westland SR SR June & G Lowe | Buller District | 01/01/1978 |
| Druzianic limestone outcrops (DRUZ) | PCN1263 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 12/12/2000 |
| Dry Bush 1868 (Q944) | TNZI 2:118 JF Armstrong | Christchurch City | |
| Dry River - track down to river near limeworks (DRY1) | PCN242 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
| Dry River - upstream from stockyards (DRY2) | PCN1264 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
| Dry River, opposite Pakohe Limeworks (PAH1) | PCN241 T Silbery & P Enright | South Wairarapa District | 28/02/1999 |
| DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
| Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| Eastbourne - Wainuomata block (ESTB) | PCN826 A Mead | Lower Hutt City | 01/01/1974 |
| Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
| Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
| Edgecombe Point SR (EDGE) | Marlborough Sounds SR G Walls | Marlborough District | 09/03/1983 |
| Egmont coastal - trees & shrubs (EGMC) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Egmont ring plain trees & shrubs (RINP) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Erin Go (Warrens Bush) (ERIN) | PCN214 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Wellington City | 12/06/1991 |
| Eringa Road Bush (2207) (130m asl) (ERNG) | PCN257 T Silbery & P Enright | Carterton District | 16/05/1999 |
| Eringa Road Bush (2249) (180m -280m asl) (ERI2) | PCN1283 P Enright & O John | Carterton District | 23/05/1999 |
| Eringa Road Bush (380m -400m asl) (ERI3) | PCN1284 P Enright & O John | Carterton District | 23/05/1999 |
| Every's Sci Res (Q333) | DOC Otago OTA63 M Thorsen | Dunedin City | 19/10/2006 |
| Fanal Is (Motukino) (J37) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Fanal Is (Motukino) (J59) | Tane 26:25-44, 32:133-136 AE Wright | Auckland | 08/01/1984 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Faulkners Bush (FAL) | G Jane & C Jones | Tasman District | 12/08/1989 |
| Field Res covenant Paraparamu (FIEL) | PCN246 P White | Kapiti Coast District | 10/06/1999 |
| Fields Bush (FIED) | PCN317 WAN38 BA Lovelock; CC Ogle; Wan Mus Bot Grp | Rangitikei District | 04/10/1991 |
| Flax Is (north) (J32) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Flax Is (south) (J34) | Tane 24:187 AE Esler | Auckland | 22/07/1978 |
| Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
| Forest Lakes - Pritchard property (FRL1) | PCN993 P Enright | Kapiti Coast District | 21/01/2002 |
| French Pass Light house Track (FPLI) | APD 258 PCN716 AP Druce | Marlborough District | 01/04/1999 |
| Frobisher St gully, Island Bay (FROB) | PCN1320 MC Wassilieff & R Logan | Wellington City | 01/01/1998 |
| Fullerton-Smiths, RAP 27 (FULL) | WAN214 D Ravine | Rangitikei District | 03/05/1994 |
| Garden Valley bush (GARD) | APD 258 PCN716 AP Druce | Tasman District | 12/10/1995 |
| Gentle Annie SR (GETL) | APD 258 PCN716 AP Druce | Gisborne District | 11/10/2006 |
| George Str Hut bush (GEOR) | APD 258 PCN716 AP Druce | Kaikoura District | 25/04/1996 |
| Gibbs Covenant, Eastbourne (GIBC) | PCN1292 P Enright & O John | Lower Hutt City | 07/03/1998 |
| Glenmore Street, 118 (J Clouston) (GFLN) | PCN109 BJ Mitcalfe | Wellington City | 11/09/1993 |
| Glenmorven remnant (GLMV) | PCN1056 A Rebergen | Carterton District | 10/05/1997 |
| Glenside remnants - Bannockburn Str (GLNS) | PCN1293 A Rebergen | Carterton District | 01/01/1993 |
| Glenside remnants - Maringiawai Str (GLS1) | PCN1293 A Rebergen | Carterton District | 01/01/1993 |
| Goat (Motuoruhi) Is (J20) | Tane 17:97 FJ Newhook EM Dickson & KJ Bennett | Thames-Coromandel District | 01/10/1970 |
| Goat Bay- Abel Tasman coast (GOAT) | APD 258 PCN716 AP Druce | Tasman District | 01/08/1998 |
| Goat Is (Motuoruhi) SE Bay (GOTI) | G Jane G Donaghy & Auckland Bot Soc | Thames-Coromandel District | 30/01/2005 |
| Golden Point SR (GOPT) | Marlborough Sounds SR G Walls | Marlborough District | 08/03/1983 |
| Gollans Valley (GOLL) | PCN119 BJ Mitcalfe & JC Horne | Lower Hutt City | 01/01/1996 |
| Gollans Valley headwaters (Mt Hawtrey) (MTHW) | PCN1039 DJ Clark & MC Wassilieff | Lower Hutt City | 12/01/1984 |
| Goodwood SR (Q44) | Otago SR; OTA45 RB Allen; JW Barkla | Waitaki District | 12/06/1975 |
| Goose Bay-Omihi (GOOS) | South Marlborough SR P Williams | Kaikoura District | 25/06/1980 |
| Grampians - Kahikatea-matai-fuschia Walk (GRAM) | APD 258 PCN716 AP Druce | Nelson City | 20/10/1997 |
| Grays Bush (GEYB) | APD 258 PCN716 AP Druce | Gisborne District | 12/04/1997 |
| Grays Farm - shore block (GRAY) | PCN965 CC Ogle | Porirua City | 01/01/1975 |
| Grays Farm, Kakaho Str (GRYF) | PCN1294 CC Ogle | Porirua City | 12/06/1971 |
| Great Barrier 1868 (Q843) | TNZI 1:144 T Kirk | Auckland | |
| Great Barrier Is (GTB) | Auck BSJ 57:83 EK Cameron | Auckland | 26/01/2002 |
| Great Is (J326) | Rec Auck Ist Mus 5:1-12 GTS Baylis | Far North District | 07/05/1958 |
| Great Mercury (Q986) | Tane 22: 23-49 AE Wright | Thames-Coromandel District | 11/05/1975 |
| Green Is - Mercury Group (Q756) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 04/09/1962 |
| Greville Harb (Durv) (GREV) | Nelson Bot Soc | Marlborough District | 12/01/1992 |
| Grey Cliffs QEII (GREY) | P Enright & O John | South Wairarapa District | 12/12/2005 |
| Greystoke Reserve, Jefferson Line (GRYS) | PCN305 WAN26 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 24/03/1991 |
| Grice's Bush, Fordell (GRIC) | PCN424 WAN152 CC Ogle D Morton S Grice & Wan Mus Bot Grp | Whanganui District | 22/10/2002 |
| Grossis Island (BEST) | APD 258 PCN716 AP Druce | Tasman District | 24/07/1993 |
| Hadfields Bush (HADF) | APD 042 PCN506&509 AP Druce | Kapiti Coast District | 01/01/1964 |
| Haldon Hills (HALD) | APD 242 PCN702 AP Druce & BJP Molloy; G Jane | Marlborough District | 12/05/1983 |
| Half Moon Bay (HFMB) | South Marlborough SR P Williams | Kaikoura District | 13/05/1980 |
| Hangaroa Valley (Te Reinga- Hangaroa) (HNGR) | APD 050 PCN517 AP Druce | Gisborne District | 01/01/1967 |
| Hanson Winter SR (HANW) | DOC Nelson GC Kelly | Tasman District | 17/07/1974 |
| Hapuku SR (HAPK) | South Marlborough SR P Williams | Kaikoura District | 16/06/1980 |
| Haulashore Is (HAUL) | APD 258 PCN716 AP Druce | Nelson City | 01/08/1993 |
| Haumuri Bluffs from Oaro (HAUM) | APD 258 PCN716 AP Druce | Kaikoura District | 01/01/2000 |
| Haupara Pt (J633) | MT 64 M Thorsen | Gisborne District | 25/05/2004 |
| Haupara Pt Te Araroa (HAUP) | MT 64 M Thorsen & K Riddel & G Atkins | Gisborne District | 25/05/2004 |
| Hautapu SR (HAUS) | PCN390 WAN117 CC Ogle G La Cock & H Dorrian | Rangitikei District | 17/12/1999 |
| Hay SR (HAY) | Canterbury SR GC Kelly | Christchurch City | 02/11/1971 |
| Haywards SR (HAYB) | PCN247 P Enright & O John | Lower Hutt City | 01/01/1971 |
| Hemi Matenga Memorial Park (HEMM) | PCN1305 MC Wassilieff & DJ Clark | Kapiti Coast District | 21/12/1983 |
| Herbert Peak SR (HERT) | Canterbury SR GC Kelly | Christchurch City | 26/08/1971 |
| Heyward SR (Q46) | Otago SR RB Allen | Dunedin City | 09/09/1975 |
| Hicks Bay - East Cape coastline (HIKB) | APD 082 PCN547 AP Druce | Gisborne District | 01/01/1950 |
| Hicks Bay Lodge Bush (HCBB) | G Jane & G Donaghy | Gisborne District | 15/09/2008 |
| Hidden Lakes QEII, Ngatui (B & D Abraham) (HIDD) | PCN122 Wellington Bot Soc | Masterton District | 07/04/1996 |
| Hikuai Beach (J447) | G Jane & G Donaghy | Opotiki District | 16/10/2010 |
| Himitangi Sci Res (HIMI) | PCN1308 MC Wassilieff & DJ Clark | Horowhenua District | 01/11/1983 |
| Hinau Walk - Mt Fyffe (HINU) | G Jane & G Donaghy | Kaikoura District | 09/01/2008 |
| Hinewaka Bush 1 (HNW1) | PCN234 P Enright & O John | Carterton District | 03/04/1999 |
| Hinewaka Bush 2 (HNW2) | PCN277 P Beverige P Enright & O John | Carterton District | 07/03/1999 |
| HInewaka Bush 3 (HNW3) | PCN1311 O John & P Enright | Carterton District | 21/03/1999 |
| Hogg Park, Aramoho (HOGG) | PCN331 WAN54 CC Ogle | Whanganui District | 05/03/1993 |
| Hokianga district (Q932) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Hokio - Ohau River mouth along coast (HOKI) | APD 235 PCN695 AP Druce | Horowhenua District | 01/01/1964 |
| Hokio Bush, Lake Horowhenua (HOKO) | PCN1315 CC Ogle & C West | Horowhenua District | 01/01/1997 |
| Hokoromea Is (J104) | Tane 32: 114-130 EK Cameron | Auckland | 30/12/1983 |
| Hope Hill SR (Q306) | DOC Otago OTA34 JW Barkla | Dunedin City | 04/09/2002 |
| Hori Bay (HORI) | APD 258 PCN716 AP Druce | Nelson City | 01/01/1990 |
| Huiawa (Horrobin) (HUWA) | PCN125 BJ Mitcalfe & JC Horne | Wellington City | 04/07/1993 |
| Hukutaia Domain Opotiki (HIKD) | APD AP Druce | Opotiki District | 01/11/1990 |
| Hunter Brown (HUNB) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1989 |
| Huntleigh Park, Crofton Down (HUNT) | PCN1346 S Myers; P Enright O John & BJ Mitcalfe | Wellington City | 01/01/1985 |
| Hunua Ra (Q602) | NZJ Bot 10: 8-26 IL Barton | Waikato District | 31/03/1971 |
| Huriawa Peninsula (non planted) (J469) | G Jane & G Donaghy | Dunedin City | 22/12/2010 |
| Inner Town Belt, Wellington incl Mt Victoria, natives (INTB) | PCN817 MC Wassilieff | Wellington City | 12/04/1992 |
| Islet off Ponui Is (PONN) | Auck BSJ 47:23 EK Cameron & G Tayor | Auckland | 28/10/1988 |
| Jacksons Bay dunes (N end) (JACB) | G Jane & G Donaghy | Thames-Coromandel District | 28/09/2009 |
| Jacobsen QEII (JACO) | PCN249 Wellington Bot Soc; P Enright & O John | Porirua City | 05/10/1996 |
| Jamie Strange, Mangahuia Str (JSTR) | PCN250 P Enright & O John | Carterton District | 26/11/1998 |
| Jenkins Hill from Marsden intake (JENK) | APD 258 PCN716 AP Druce | Nelson City | 08/11/1997 |
| Jersey Is -Lake Wairarapa (JERS) | PCN895 DOC SRC 20 CC Ogle AP Druce & T Moss | South Wairarapa District | 01/01/1990 |
| John Slow Garden (SLOW) | APD 258 PCN716 AP Druce | Tasman District | 12/08/1995 |
| Jollies Bush SR (JOLL) | Canterbury SR GC Kelly | Christchurch City | 05/06/1971 |
| Jubilee Park (JUBL) | PCN 1321 Forest & Bird Lower Hutt | Lower Hutt City | 01/01/1983 |
| Kahutera SR (KHTE) | PCN1210 I Gabites | South Wairarapa District | 01/01/1981 |
| Kai Iwi Str remant (KWI) | PCN421 WAN149 CC Ogle & Wan Mus Bot Grp | Whanganui District | 29/09/2001 |
| Kaikoura Is (Motu Kaikoura) 2007 (KKRI) | Auck BSJ 62:78 EK Cameron | Auckland | 12/12/2006 |
| Kaikoura Is 1995 (KAII) | Auck BSJ 50:76 EK Cameron | Auckland | 08/07/1995 |
| Kaikoura Peninsula loop walk (KKPE) | APD 258 PCN716 AP Druce | Kaikoura District | 05/02/1995 |
| Kaimanawa - all (KMWA) | APD 270 PCN726 AP Druce | Rangitikei District | 01/01/1986 |
| Kaipara Is - Kakaraea Rd Ohakura Penin (KAKR) | APD 258 PCN716 AP Druce | Auckland | 14/04/2003 |
| Kaipupu Point SR (KAIP) | Marlborough Sounds SR G Walls | Marlborough District | 28/04/1982 |
| Kairakau Beach environs (KRAK) | APD 203 PCN664 AP Druce | Central Hawke's Bay District | 12/04/1980 |
| Kairakau Cliffs (KRKA) | PCN123 Wellington Bot Soc | Central Hawke's Bay District | 12/04/1998 |
| Kaitaia district 1865 (Q931) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Kaitake area trees and shrubs (KTKA) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Kaitake Ra (J133) | NZJ Bot 23: 15-31 BD Clarkson | New Plymouth District | 01/01/1978 |
| Kaiteriteri SR (KAI) | APD 258 PCN716 AP Druce | Tasman District | 08/08/1989 |
