Search plant lists
Species: Sophora microphylla
Results map
(1299 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(1299 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| 300 Oreti Road - Broad property (B340) | BD Rance | Invercargill City | 14/04/2001 |
| Acacia Downs (Groundwater) (J701) | DOC Canterbury R Pender & I Buunk | Timaru District | 17/01/2003 |
| Addenbrooke/Deans, Crk Road, Mangamahu (ADDN) | PCN302 WAN23 CC Ogle and B Halsey | Whanganui District | 16/10/1990 |
| Admiral Road remnant -de Jong (ADMR) | PCN235 P Enright | Carterton District | 06/06/1999 |
| Adshead Glorit Bush (ADSB) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Ahi Paku QEII covenant (AHI1) | PCN226 T Silbery P Enright O John & A Rebergen | South Wairarapa District | 30/10/1998 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Ahora SR (Q147) | E Taranaki SR MA Benson & D Kelly | South Taranaki District | 31/01/1984 |
| Ahoroa SR (Q32) | E Taranaki SR M Bayfield D Kelly | South Taranaki District | 31/01/1984 |
| Ahu Ahu valley confluence to Ohu (AHU2) | PCN330 WAN53 CC Ogle | Whanganui District | 30/10/1993 |
| Ahuriri SR & Coopers Knob SR (AHUR) | Canterbury SR GC Kelly | Christchurch City | 23/05/1971 |
| Akapatiki Flat (Harbour Cone and adjacent areas) (Q389) | Doc Otago OTA72 D Lyttle M Thorsen & M Parker | Dunedin City | 12/12/2007 |
| Akatore Str (AKKS) | Otago Bot Soc Anon | Clutha District | 11/03/1995 |
| Albury Park (J723) | DOC Canterbury R Pender & I Buunk | Mackenzie District | 20/12/2003 |
| Alford SR (AFLF) | Canterbury SR GC Kelly | Ashburton District | 30/06/1971 |
| Alfredton Domain Moroa station (ALFD) | PCN1365 A. Rebergen & G. Foster | Tararua District | 01/01/1983 |
| Alma -Rangitata-2 Thumb (ALMA) | APD 249 AP Druce | Timaru District | 01/01/1985 |
| Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
| Anderson Park (533B) | BD Rance | Invercargill City | 12/01/2004 |
| Andrew Lamb, Tauwerau Valley (LAMB) | PCN880 P Enright & O John | Masterton District | 11/11/1998 |
| Annick Peak south (920B) | BD Rance | Southland District | 15/12/1997 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aparima CA, Aparima River walk and access track (841B) | BD Rance | Southland District | 01/01/1992 |
| Aparima Valley CA (840B) | BD Rance | Southland District | 01/01/1992 |
| Apiti Bush (APIT) | APD 172 PCN634 AP Druce | Manawatu District | 12/04/1978 |
| Appleton, Pig valley (PIGA) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Archerfield (Merhtens) (J696) | DOC Canterbury R Pender | Waimate District | 16/01/2004 |
| Ardross Pastoral Lease (B361) | BD Rance | Southland District | 12/09/2006 |
| Argyle Station (B83) | BD Rance | Southland District | 14/10/2004 |
| Arthurs Pass NP (APNP) | NZJ Bot 24:9-64 CJ Burrows | Selwyn District | 01/01/1996 |
| Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Awakiki Bush SR (AWKK) | RB Allen; Wellington Bot Soc | Clutha District | 12/10/2000 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Awarua Bush (fenced) (AWRU) | PCN803 T Silerby A Rebergen | Masterton District | 28/01/1998 |
| Back Valley (B367) | APD 040 PCN504 AP Druce | Southland District | 01/01/2000 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Bare Hill (223B) | BD Rance | Southland District | 25/07/2000 |
| Bare Hill (B323) | CD Meurke | Southland District | |
| Baring Head (BARH) | PCN93 BJ Mitcalfe & JC Horne | Lower Hutt City | 27/07/1997 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Barn Hill property (893B) | BD Rance, AFM Mark, D Robertson | Southland District | 12/04/1995 |
| Barnetts Bush New Plymouth (BARE) | G Jane & G Donaghy | New Plymouth District | 17/12/2005 |
| Barret Domain (Q135) | W Taranaki SR BR Clarkson | New Plymouth District | 19/03/1982 |
| Bartons Bush (Trentham Memorial Park) (BRTN) | APD 103 PCN568 AP Druce | Upper Hutt City | 01/01/1975 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Beaumont Pastoral Lease (890B) | BD Rance | Southland District | 13/09/2006 |
| Beaumont/Ardross Pastoral Lease (889B) | BD Rance | Southland District | 12/09/2006 |
| Beautiful Valley (Dalrymple) (J724) | DOC Canterbury R Pender & I Buunk | Timaru District | 18/12/2002 |
| Belfield (Mc Vicars) (J739) | DOC Canterbury | Hurunui District | 19/02/2005 |
| Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
| Ben Bolt, Otapiri Gorge (225B) | BD Rance | Southland District | 13/02/1988 |
| Ben Lomond (Q828) | TNZI 52:248 DL Poppelwell | Queenstown Lakes District | 14/10/1919 |
| Ben Moi Cliff and Terraces (BENM) | PCN458 WAN193 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 29/01/2005 |
| Benmore Downs QEII, J. Collie, Benmore-Mandeville (260B) | BD Rance | Southland District | 24/04/2007 |
| Birch SR (Q252) | APD 258 PCN716 AP Druce | Upper Hutt City | 22/10/2009 |
| Black Birch (BLAB) | APD 106 PCN571 AP Druce | Marlborough District | 01/01/1987 |
| Black Gully (869B) | BD Rance | Clutha District | 15/01/1989 |
| Blackmount Station (842B) | BD Rance | Southland District | 23/07/1998 |
| Blackmount Station - McKercher Str (BLKM) | BD Rance; G Jane | Southland District | 02/01/2001 |
| Blue Duck (BLUE) | South Marlborough SR P Williams & Nelson Bot Soc; Auckland Bot Soc | Kaikoura District | 22/10/1990 |
| Blue Mountain SR, (F&B) (BLMT) | PCN799 DJ Clark & MC Wassilief | Upper Hutt City | 15/01/1984 |
| Blue Rock Rd glow worm cave area (BLRG) | PCN806 P Enright O John & P Beverige | South Wairarapa District | 09/06/2001 |
| Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
| Bobs Cove - Twelve Mile Bush (Q418) | APD 040 PCN504 AP Druce | Queenstown Lakes District | 01/12/2009 |
| Bobs Cove, Queenstown (383B) | BD Rance | Queenstown Lakes District | 18/08/1991 |
| Bodhinyanarama, Lower Hutt (BOYN) | PCN105 BJ Mitcalfe & JC Horne & T Sugato | Lower Hutt City | 08/11/1997 |
| Borland Mire extension acquired by DOC and partly owned by D (924B) | BD Rance | Southland District | 05/04/1998 |
| Botts Bush (BOTT) | PCN317 WAN38 BA Lovelock; CC Ogle; Wan Mus Bot Grp | Rangitikei District | 04/10/1991 |
| Boulder Bank, Nelson (BOU) | Cant BSJ MAJ Simpson | Nelson City | 01/01/1976 |
| Boulder stream - Pinnace & Bounds (BLDE) | APD 221 PCN681 AP Druce | Marlborough District | 12/05/1976 |
| Bowen Falls Track (J494) | DOC Invercargill BD Rance | Southland District | 07/06/2009 |
| Branch Base riverbed (BRAB) | APD 258 PCN716 AP Druce | Marlborough District | 26/12/1996 |
| Breaksea and adj Islands (472B) | PN Johnson | Southland District | |
| Bridal Veil Falls Walk (BRID) | APD 258 PCN716 AP Druce | Waikato District | 13/05/2008 |
| Broadlands Bush (BRBS) | BD Rance & N Simpson | Southland District | 01/01/1998 |
| Brockendale QEII, (E& E Cowan) Otorohanga (BRKN) | PCN103 Wellington Bot Soc | Otorohanga District | 04/01/1998 |
| Broken River Basin (J319) | Trans Roy Soc NZ (Bot) 1:195 CJ Burrows | Selwyn District | 07/01/1961 |
| Broken River flats near old Avoca homestead (AVOC) | APD 258 PCN716 AP Druce | Selwyn District | 10/02/2009 |
| Brook Reservoir Walk (BROK) | APD 258 PCN716 AP Druce | Nelson City | 12/10/1997 |
| Brookfield Bush (BRKF) | PCN874 A Rebergen | Masterton District | 18/11/1997 |
| Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
| Brothers Rd (J702) | DOC Canterbury R Pender & I Buunk | Timaru District | 13/01/2003 |
| Broughton Forest, Scotts Gap (324B) | BD Rance | Southland District | 17/07/2006 |
| Brown River SR (BRNS) | APD 315 PCN767 AP Druce | Marlborough District | 12/05/1989 |
| Brown River SR (BROW) | Nelson Bot Soc | Marlborough District | 29/03/1989 |
| Browns Covenant (Q138) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Bruce Park and Silverhope Scenic Reserves (BRUP) | PCN371 WAN98 CC Ogle JW Barkla NJ Singers & H Flannagan | Rangitikei District | 10/12/1996 |
| Buckleys Bay SR (BUKL) | Canterbury SR GC Kelly | Christchurch City | 08/06/1971 |
| Bull Creek (lower) (Q348) | DOC Otago OTA80 JW Barkla | Clutha District | 16/01/2005 |
| Bull Creek SR (BULL) | Otago BS News 55:20 B Curnow | Clutha District | 23/08/2008 |
| Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
| Caithness PL (Q377) | DOC Otago OTA11 M Thorsen | Central Otago District | 01/01/2005 |
| Camden: Isis Stream (K25) | DOC Northland SSBI A Saunders | Marlborough District | 15/04/2009 |
| Cannons Crk Lake (CNNO) | PCN1354 Anon | Porirua City | 01/01/1990 |
| Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Carews Peak SR (CARE) | Canterbury SR GC Kelly | Christchurch City | 16/07/1971 |
| Careys Gully stream, Happy Valley (CARY) | PCN101 BJ Mitcalfe & JC Horne | Wellington City | 25/04/1994 |
| Carluke SR, Rai Valley (CARL) | APD 276 PCN732 AP Druce | Marlborough District | 01/01/1985 |
| Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
| Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
| Carthew QEII, Alfredton (CRTH) | PCN1326 A Rebergen | Tararua District | 06/10/1997 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Cass ED (CASS) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Castle Point (CASP) | APD 021 PCN486 AP Druce & G Park | Masterton District | 01/01/1965 |
| Castle Point 1965 (CSPT) | PCN 1331 G Park | Masterton District | 01/01/1967 |
| Castle Point only (CSPR) | PCN1227 G Park VUW University Field Club | Masterton District | 01/01/1965 |
| Castle Rock limestone faces, Clearwater property (897B) | BD Rance | Southland District | 12/02/2002 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Catlins River SR (4 small fragments over 9 km ) (Q38) | Otago SR RB Allen | Clutha District | 22/10/1975 |
| Catlins River walk (768B) | BD Rance | Clutha District | 13/04/2004 |
| Catlins River Walk (CATL) | G Jane & Wellington Bot Soc | Clutha District | 10/01/2007 |
| Catlins River Walk - Shaw to Franks Stream (Q314) | DOC Otago OTA29 BD Rance | Clutha District | 13/03/2004 |
| Catlins River Walk - Tawanui to Franks Creek (765B) | BD Rance | Clutha District | 13/03/2004 |
| Catseye Bay (117B) | PN Johnson | Southland District | |
| Cattle Flat Station (364B) | BD Rance | Southland District | 30/12/2002 |
| Cattle Stop Keneperu Sound (Q22) | APD 258 PCN716 AP Druce | Marlborough District | 11/11/2008 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Charlie King, Otatara (619B) | BD Rance | Invercargill City | 29/01/1993 |
| Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
| Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
| Chichester Dr, Pinehaven (CHCH) | PCN219 BJ Mitcalfe & JC Horne | Upper Hutt City | 02/07/2000 |
| Christchurch dunelands (Q948) | TNZI 2:118 JF Armstrong | Christchurch City | |
| Chrystal Falls Waipouri power station (CHRF) | APD 258 PCN716 AP Druce | Clutha District | 17/02/2003 |
| Claremont Bush SR (CLRE) | Canterbury SR GC Kelly | Timaru District | 28/09/1971 |
| Claremont Bush SR (CLRM) | APD 258 PCN716 AP Druce | Timaru District | 29/01/2009 |
| Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
| Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Clifden Bridge limestone site (B19) | BD Rance | Southland District | 16/02/2001 |
| Clifden Bridge/Waiau river (CLFB) | BD Rance; G Jane | Southland District | 03/01/2001 |
| Clifden Rec Res (B18) | BD Rance | Southland District | 16/02/2001 |
| Clifden Rec Res (B377) | Biol Surv DSIR | Southland District | 01/01/1978 |
| Clifden Rec Res (B378) | APD 040 PCN504 AP Druce | Southland District | |
| Clifden Rec Res (B379) | Well Bot Soc | Southland District | 03/01/2001 |
| Clifden SR (CLFS) | BD Rance | Southland District | 01/01/2000 |
| Cliffs Station (CLIF) | PCN 1058 A Rebergen | Carterton District | 23/12/1996 |
| Clutha Valley (below Beaumont) (884B) | PN Johnson | Clutha District | |
| Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coleridge ED (COLE) | PNA report A Shanks et al | Selwyn District | 01/01/1990 |
| Colinswood Bush (Q328) | DOC Otago OTA59 JW Barkla & D Lyttle | Dunedin City | 21/07/2007 |
| Conway River SR (CONR) | South Marlborough SR P Williams | Hurunui District | 14/07/1980 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Corner Ck wetland, Ocean beach (OCBE) | PCN1091 Wellington Bot Soc | South Wairarapa District | 11/12/1996 |
| Corrody (Ellis) (J697) | DOC Canterbury R Pender | Waimate District | 15/01/2004 |
| Cowie QEII, Winton Hill (539B) | BD Rance | Southland District | 15/03/2005 |
| Cowie QEII, Winton Stream (540B) | BD Rance | Southland District | 15/03/2000 |
| Cragganmore (Loomes) (J720) | DOC Canterbury R Pender & I Buunk | Timaru District | 30/01/2003 |
| Craigmore (R & J Elworthy) (J708) | DOC Canterbury R Pender & I Buunk | Waimate District | 04/02/2003 |
| Craigmore crags (R & J Elworthy) (J721) | DOC Canterbury R Pender & I Buunk | Waimate District | 11/02/2003 |
| Craigpine forests (276B) | BD Rance | Southland District | 08/09/1998 |
| Crown Rock Pastoral Lease (B85) | BD Rance | Clutha District | 11/11/1998 |
| Croydon Bush (236B) | PCN 873 A Rebergen | Gore District | |
| Croydon Bush (237B) | Biol Surv REs DSIR | Gore District | |
| Croydon Bush - Dolamore Track (DOLI) | G Jane & G Donaghy | Gore District | 31/12/2008 |
| Croydon Bush - East Peak Track (CRBD) | APD 258 PCN716 AP Druce | Gore District | 01/01/2000 |
| Croydon Bush - Middle Ridge/Grants Ridge loop Track (238B) | BD Rance | Gore District | 24/01/2004 |
| Croydon Bush - Whiskey Gully Hidden Valley area (239B) | BD Rance | Gore District | 21/01/2007 |
| Croydon Bush- Waterfall Track Dolamore Park (DOLA) | G Jane & G Donaghy | Gore District | 31/12/2008 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| D'Urville River Delta (DURD) | APD 258 PCN716 AP Druce | Tasman District | 02/02/1994 |
| Daffodil Bay area and walks (631B) | BD Rance | Invercargill City | 05/12/2005 |
| Daffodil Bay to Hatchs Hill/Noki Kaika - inland track (608B) | BD Rance | Invercargill City | 24/04/2003 |
| Dagg to Doubtful Sound (105B) | BD Rance | Southland District | |
| Dagnum Farm (DAGN) | CBSJ, DN28 D Norton & J Lord | Waimakariri District | 01/01/1992 |
| Dalefield Rd swamp maire - fenced (J Foreman) (DALE) | PCN1325 A Rebergen | Carterton District | 20/01/1998 |
| Dandaloo (DAND) | PCN239 T Silbery O John & P Enright | Carterton District | 09/05/1999 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Darvel (Esler) (J703) | DOC Canterbury R Pender & I Buunk | Timaru District | 10/03/2003 |
| Dean Burn - Motu Bush (DEAB) | BD Rance | Southland District | 01/01/2000 |
| Dean Burn - Quinn property and adjacent Dean Forest (B48) | BD Rance | Southland District | 27/04/2001 |
| Dean Burn Motu Road. Quinn property, swamp forest along (B72) | BD Rance | Southland District | 27/04/2001 |
| Dean Burn on Mouat property (B26) | BD Rance | Southland District | 01/12/1999 |
| Dean Forest (B70) | APD 040 PCN504 AP Druce | Southland District | |
| Dean Forest (DEAF) | BD Rance | Southland District | 01/01/2000 |
| Deep Creek Station (386B) | BD Rance | Queenstown Lakes District | 31/10/2001 |
| Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
| Delaware Bay, Paramatta Reserve (PARM) | APD 258 PCN716 AP Druce | Nelson City | 16/04/1998 |
| Dennistoun Track Peel Forest (DENT) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
| Devil's Gate SR (DVEL) | Canterbury SR GC Kelly | Christchurch City | 21/08/1971 |
| Devils Staircase (416B) | BD Rance | Queenstown Lakes District | 04/07/1991 |
| Devils Staircase Bluffs (J544) | G Jane & G Donaghy | Queenstown Lakes District | 20/01/2011 |
| Devils Thumb (DEVT) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1989 |
| Dick Roberts, Todds (DICR) | APD 258 PCN716 AP Druce | Nelson City | 12/12/1989 |
| Dickson Forest, Waimumu (245B) | BD Rance | Gore District | 26/06/2003 |
| Diggers Ridge Sunnyside station - J O' Brian (DIGR) | BD Rance | Southland District | 11/07/1999 |
| Dingle Dell SR (Q988) | Tane 8: 55-64 MM Esson | Auckland | 01/01/1961 |
| Disappointment Cove, Resolution Island (459B) | PN Johnson | Southland District | |
| Dobson - 2 Thumb- Mt Misery south (DOB2) | APD 249 PCN1110 AP Druce | Mackenzie District | 12/07/1985 |
| DOC airstrip sections, Martins Bay (2B) | BD Rance | Southland District | 16/09/2005 |
| Donald's farm - Gorge Str (DON1) | PCN434 WAN164 CC Ogle & V Nicholls | Rangitikei District | 23/06/2005 |
| Donald's farm - river to road (DON2) | PCN364 WAN164 CC Ogle V McGlynn G La Cock etal | Ruapehu District | 06/06/2004 |
| Doolans (Q410) | APD 040 PCN504 AP Druce | Central Otago District | 01/01/2009 |
| Dry Bush 1868 (Q944) | TNZI 2:118 JF Armstrong | Christchurch City | |
| Dry River - upstream from stockyards (DRY2) | PCN1264 T Silbery & P Enright | South Wairarapa District | 07/02/1999 |
| Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Duders (Umupuia) Park (DUD) | Auck BSJ 52:16 S Jones | Auckland | 21/09/1996 |
| Dunning SR (Q608) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Dunrobin Station, Aparima (DUNR) | BD Rance | Southland District | 01/01/2000 |
| Dunrobin Valley Road Russell property (912B) | APD 040 PCN504 AP Druce | Southland District | |
| Dunrobin Valley Road Russell property Eastern Stand (911B) | BD Rance | Southland District | 08/04/2010 |
| Dunrobin Valley Road Russell property Western Stand (910B) | BD Rance | Southland District | 08/04/2010 |
| Dunrobin Valley Road, Russell property- all (905B) | BD Rance | Southland District | 08/04/2010 |
| Dunsdale loop walk (254B) | BD Rance | Southland District | 15/01/1998 |
| Dunsdale Transpower track - northern access track (252B) | BD Rance | Southland District | 08/11/2008 |
| Dunsdale Transpower track - southern access track (253B) | BD Rance | Southland District | 08/11/2008 |
| Dunsdale, Hokonui/Hedgehope (DUND) | BD Rance; G Jane | Southland District | 01/01/2000 |
| Dunstan mountains (DUNS) | APD 292 AP Druce & N Simpson | Central Otago District | 01/01/1996 |
| Dunvegan forest remnants (DUNV) | PCN1269 T Silbery & A Rebergen | Masterton District | 06/02/1998 |
| Eans Crossing (Evans) (J713) | DOC Canterbury R Pender & I Buunk | Timaru District | 28/01/2003 |
| Earle Mtns (B10) | BD Rance | Southland District | 15/09/2006 |
| Eastbourne Hills (EASB) | PCN225 AP Druce; T Silbery; J Sawyer | Lower Hutt City | 01/01/1993 |
| Eastwoodhill Arboretum - native incl pl (EAST) | Auck BSJ 6085 ME Young | Gisborne District | 30/08/2005 |
| EC Holmes Memorial SR (ECHL) | PCN1278 I Gabites | South Wairarapa District | 01/01/1981 |
| Ecclesfield Reserve, Silverstream (ECCL) | PCN243 P White | Upper Hutt City | 01/03/1999 |
| Edgecombe Point SR (EDGE) | Marlborough Sounds SR G Walls | Marlborough District | 09/03/1983 |
| Edwards Bush, Kopane (EDWP) | PCN413 WAN141 V Nichols | Manawatu District | 01/01/2000 |
| Eglington river mouth south bank (J523) | G Jane & G Donaghy & Well Bot Soc | Southland District | 03/03/2011 |
| Egmont ring plain trees & shrubs (RINP) | WAN127 J Clarkson | New Plymouth District | 01/01/2003 |
| Elm Tree Creek, Wilson Lime Co (861B) | BD Rance | Southland District | 14/10/2004 |
| Elsthorp (ESLT) | APD 123 PCN587 AP Druce | Central Hawke's Bay District | 12/12/1959 |
| Elworthy gorges (J690) | DOC Canterbury R Pender | Waimate District | 18/12/2004 |
| Emerald Hills PL (Q364) | DOC Otago OTA88 M Thorsen | Dunedin City | 09/12/2008 |
| Emily falls Peel Forest (EMIL) | APD 258 PCN716 AP Druce | Timaru District | 27/02/2000 |
| Erin Go (Warrens Bush) (ERIN) | PCN214 BJ Mitcalfe & JC Horne; Wellington Bot Soc | Wellington City | 12/06/1991 |
| Eringa Road Bush (2207) (130m asl) (ERNG) | PCN257 T Silbery & P Enright | Carterton District | 16/05/1999 |
| Eringa Road Bush (2249) (180m -280m asl) (ERI2) | PCN1283 P Enright & O John | Carterton District | 23/05/1999 |
| Eskdale Bush SR (ESKD) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Estuary Westport - Karamea side (WESP) | APD 258 PCN716 AP Druce | Buller District | 03/10/1997 |
| Eyre mountains (EYRE) | APD 292 AP Druce & N Simpson | Southland District | 01/01/1991 |
| Farewell Cape to Kahurangi (FWCP) | APD 024 PCN489 AP Druce | Buller District | 12/05/1987 |
| Farley-Parau Track, Waitakeres (FARL) | Auck BSJ 54:16 S Jones | Auckland | 01/01/1999 |
| Faulkners Bush (FAL) | G Jane & C Jones | Tasman District | 12/08/1989 |
| Fensham Res (FEND) | PCN84 AP Druce; P Enright O John & Wellington Bot Soc | Carterton District | 10/02/1969 |
| Fernglen QEII Covenant (was Claydons) (19) | Nels BS C Jones | Tasman District | 17/08/2008 |
| Ferny Gair -Lake Alexander (FERN) | SC Courtney | Marlborough District | 02/10/1991 |
| Flagpole Hill bush (FLGP) | D Norton 45 D Norton | Selwyn District | 01/01/1993 |
| Flat Top Hill (389B) | BD Rance | Central Otago District | 27/10/2004 |
| Flat Top Hill Cons Area (FLAT) | DOC Otago DOC | Central Otago District | 01/01/2007 |
| Forbes Mountains (FORB) | APD 292 AP Druce & N Simpson | Queenstown Lakes District | 01/01/1991 |
| Forbes-Maungaroa lookout loop (MAUN) | Auck BSJ 57:28 L Clapperton | Auckland | 16/03/2002 |
| Forest beside the Clutha River opp Tuapeka SR (883B) | BD Rance | Clutha District | 17/01/1989 |
| Forest Flat SR (FORF) | PCN258 T Silbery & A Rebergen | Tararua District | 13/09/1999 |
| Forest Hill SR (547B) | BD Rance | Southland District | 02/01/2004 |
| Forest Hill SR - northern outlier (546B) | BD Rance | Southland District | 12/11/2009 |
| Forest Hill SR - south eastern (549B) | BD Rance | Southland District | 02/01/2004 |
| Forest Hill SR - tracks (548B) | BD Rance | Southland District | 04/01/2010 |
| Forest Hill SR -southern (550B) | BD Rance | Southland District | 01/12/2009 |
| Frank Soper Waitapu Hill, Takaka (SOPR) | APD 258 PCN716 AP Druce | Tasman District | 25/10/1997 |
| Frazers Beach (936B) | APD 040 PCN504 AP Druce | Southland District | 01/11/2002 |
| Frazers Beach (937B) | BD Rance | Southland District | 02/01/2008 |
| Frazers Beach to the Supply Bay Road (935B) | BD Rance | Southland District | 02/01/2008 |
| Frenchmans Gully Rd (Mead) (J709) | DOC Canterbury R Pender & I Buunk | Waimate District | 03/02/2003 |
| Frog Rock area - Herbert (J732) | DOC Canterbury | Hurunui District | 18/02/2004 |
| Fyffe Palmer SR (FYPA) | South Marlborough SR P Williams; G Jane & G Donaghy | Kaikoura District | 01/08/1980 |
| Gamma Foundation Res (J719) | DOC Canterbury R Pender & I Buunk | Timaru District | 16/12/2002 |
| Garden Valley bush (GARD) | APD 258 PCN716 AP Druce | Tasman District | 12/10/1995 |
| Garvie mountains (GARM) | APD 292 AP Druce | Southland District | 01/01/1991 |
| Garvie Mts 1912 (Q839) | TNZI 47:120 DL Poppelwell | Southland District | 01/01/1909 |
| Gem Lake Station (B87) | BD Rance; N Simpson; AP Druce | Clutha District | 02/12/2001 |
| George Sound Track (115B) | BD Rance | Southland District | |
| George Str Hut bush (GEOR) | APD 258 PCN716 AP Druce | Kaikoura District | 25/04/1996 |
