Search plant lists
Species: Phlegmariurus varius
Results map
(1704 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(1704 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| 100 Acre Bush and Chadwicks Ngawhenua Rahui (J383) | N Singers NJ Singers | Taupo District | 01/01/1998 |
| A Frame Hut Track - Ruahines (AFRA) | APD 258 PCN716 AP Druce | Tararua District | 22/12/2002 |
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Acton Downs - Middle shrubby block (162B) | BD Rance | Southland District | 07/07/2011 |
| Adams Hill, Stewart Is (ADAH) | G Jane & G Donaghy | Southland District | 06/04/1999 |
| Addenbrooke/Deans, Crk Road, Mangamahu (ADDN) | PCN302 WAN23 CC Ogle and B Halsey | Whanganui District | 16/10/1990 |
| Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Ahora SR (Q147) | E Taranaki SR MA Benson & D Kelly | South Taranaki District | 31/01/1984 |
| Ahoroa SR (Q32) | E Taranaki SR M Bayfield D Kelly | South Taranaki District | 31/01/1984 |
| Akatarawa saddle ferns (AKAF) | PCN 810 P Brownsey | Kapiti Coast District | 01/01/1998 |
| Alexs Knob track - bush (ALXB) | APD 258 PCN716 AP Druce | Westland District | 05/01/1998 |
| Alice Eves SR loop track (ALIC) | G Jane & G Donaghy | Auckland | 21/03/2009 |
| Alma -Rangitata-2 Thumb (ALMA) | APD 249 AP Druce | Timaru District | 01/01/1985 |
| Alpine Garden -Cobb Valley (ALPG) | G Jane & G Donaghy | Tasman District | 18/12/2004 |
| Alspach QEII Tablelands Rd Otara (ALSP) | DOC Opotiki M Heiginboorutham; Rotorua Bot Soc | Opotiki District | 01/01/1980 |
| Amani - 464 Lockington Rd (AMAN) | G Jane & G Donaghy | Western Bay of Plenty District | 03/05/2008 |
| Anatoki Ra (F259) | APD 259 PCN716 AP Druce | Tasman District | 12/01/1977 |
| Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Anchor Island (426B) | BD Rance; P Kinghtbridge | Southland District | 01/12/2002 |
| Anglem Scenic res (ANGS) | H Wilson | Southland District | 12/09/1985 |
| Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
| Annick Peak south (920B) | BD Rance | Southland District | 15/12/1997 |
| Anzac Bay (J670) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/05/2010 |
| Aongatete loop track (3 hr) (AONL) | Rot BS News G Jane Rotorua Bot Soc | Western Bay of Plenty District | 18/06/2002 |
| Aorangi (AORA) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
| Aparima CA, Aparima River walk and access track (841B) | BD Rance | Southland District | 01/01/1992 |
| Aparima Valley CA (840B) | BD Rance | Southland District | 01/01/1992 |
| Araheke SR (ARAE) | G Jane & G Donaghy | New Plymouth District | 19/12/2005 |
| Aramiro- Waitetuna (Q697) | DOC Waikato Unknown | Waikato District | 05/03/1960 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Armstrong SR (upper) (ARST) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
| Arnold River Walk (ARNL) | G Jane & G Donaghy | Grey District | 23/02/2002 |
| Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
| Arthurs Pass NP (APNP) | NZJ Bot 24:9-64 CJ Burrows | Selwyn District | 01/01/1996 |
| Asbestos Walk - Cobb- to Gabbro Ck (ASBW) | APD 258 PCN716 AP Druce | Tasman District | 22/01/1998 |
| Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Attempt Hill ultramafics, Durville Is (ATMP) | APD 213 PCN674 AP Druce | Marlborough District | 12/01/1991 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Auputa Bush, Mangaweka (AUPU) | APD 167 PCN629 AP Druce | Manawatu District | 01/01/1983 |
| Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Awa Awa Rata Res Mt Hutt Saddle track (AWAR) | APD 258 PCN716 AP Druce | Ashburton District | 01/01/2005 |
| Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
| Awahou SR (AWAH) | PCN315 M Bayfield | Stratford District | 01/01/1986 |
| Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
| Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
| Awaroa boat landing shore (Q21) | APD 258 PCN716 AP Druce | Tasman District | 11/11/2008 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Bald Cone (BLDH) | G Jane & G Donaghy | Southland District | 30/12/2006 |
| Bald Hill - Hikurahi stockyards to summit (S) (284B) | BD Rance | Southland District | 11/12/2009 |
| Bald Hill (166B) | BD Rance | Southland District | 01/12/2009 |
| Baldock's Clearing (BLDK) | PCN399 WAN126 A Dijkgraaf J Campbell & M Gebitsky | Whanganui District | 07/02/2000 |
| Baldwin & Peacock property, Gorge Road complete (B167) | BD Rance | Southland District | 10/01/2004 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Banks Penisula Ferns (Q827) | TNZI 52:315 W Martin | Christchurch City | 03/12/1919 |
| Bannister farm Okaihau (Q597) | CE NM Clunie | Far North District | 02/10/1991 |
| Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
| Barretts Lagoon (BRET) | APD 114 (prt) PCN578 AP Druce | New Plymouth District | 01/01/1964 |
| Baton River valley Track (BATR) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Baton Saddle -Mt Star - Hough Saddle (F227) | APD 227 PCN687 AP Druce | Tasman District | 12/03/1982 |
| Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
| Bauza Is (462B) | BD Rance | Southland District | |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bealey Valley APNP (BEAL) | APD 258 PCN716 AP Druce | Selwyn District | 29/11/1999 |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Belbird Bush - Short (15 min) loop (BLBL) | G Jane & G Donaghy | Hastings District | 16/04/2006 |
| Bell Rock Track - Boundary Stream (BELR) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
| Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
| Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
| Bellbird Walk Lake Mahinapua (BELB) | G Jane & G Donaghy | Westland District | 14/01/2006 |
| Bells Junction Bush (BELJ) | PCN94 Wellington Bot Soc | Ruapehu District | 31/12/1996 |
| Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
| Ben Bolt, Otapiri Gorge (225B) | BD Rance | Southland District | 13/02/1988 |
| Ben Lomond (Q828) | TNZI 52:248 DL Poppelwell | Queenstown Lakes District | 14/10/1919 |
| Berntsen Rd (Q706) | DOC Waikato Unknown | Otorohanga District | 01/06/1968 |
| Big Bay (519B) | BD Rance | Southland District | |
| Big John Is (B313) | BD Rance | Southland District | |
| Big River mouth shore (471B) | PN Johnson | Southland District | |
| Big River to Wairaurahiri River (B262) | BD Rance | Southland District | 03/02/2007 |
| Big South Cape (J340) | J Roy Soc 3: 475-526 BA Fineran | Southland District | 02/03/1965 |
| Big South Cape Is (716B) | BD Rance | Southland District | 29/12/1997 |
| Big South Cape/Taukihepa (Long Is) (Q914) | TNZI 49:167 DL Popelwell | Southland District | 21/04/1916 |
| Billy Goat Track Kauaeranga (Q673) | DOC Waikato Unknown | Thames-Coromandel District | 01/01/1980 |
| Black Birch (BLAB) | APD 106 PCN571 AP Druce | Marlborough District | 01/01/1987 |
| Black Gully (869B) | BD Rance | Clutha District | 15/01/1989 |
| Black Gully track - forest (BLAG) | APD 258 PCN716 AP Druce | Clutha District | 21/01/2009 |
| Blind River Covenant (BLIN) | D Norton 34 D Norton | Buller District | 05/04/1992 |
| Blowhard Bush (BLOW) | APD 080 PCN545 AP Druce | Hastings District | 01/01/1960 |
| Blue Duck (BLUE) | South Marlborough SR P Williams & Nelson Bot Soc; Auckland Bot Soc | Kaikoura District | 22/10/1990 |
| Blue Mountain SR, (F&B) (BLMT) | PCN799 DJ Clark & MC Wassilief | Upper Hutt City | 15/01/1984 |
| Blue Mountain tops (870B) | BD Rance | Clutha District | 15/03/2004 |
| Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
| Bluff Hill (189B) | BD Rance | Invercargill City | 01/01/2002 |
| Bobs Cove - Twelve Mile Bush (Q418) | APD 040 PCN504 AP Druce | Queenstown Lakes District | 01/12/2009 |
| Bobs Cove, Queenstown (383B) | BD Rance | Queenstown Lakes District | 18/08/1991 |
| Bobs Knob SR (BOBS) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
| Bodhinyanarama, Lower Hutt (BOYN) | PCN105 BJ Mitcalfe & JC Horne & T Sugato | Lower Hutt City | 08/11/1997 |
| Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
| Borland river, S Branch (BORS) | BD Rance; G Jane | Southland District | 06/01/2001 |
| Boulder Lake and Haupiri Ra (F266) | APD 266 PCN723 AP Druce | Tasman District | 12/01/1977 |
| Boulder stream - Pinnace & Bounds (BLDE) | APD 221 PCN681 AP Druce | Marlborough District | 12/05/1976 |
| Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
| Bowen Falls Milford (3B) | BD Rance | Southland District | 24/10/1992 |
| Bowen Falls Track (J494) | DOC Invercargill BD Rance | Southland District | 07/06/2009 |
| Boyd Camp loop (J522) | G Jane & G Donaghy & Well Bot Soc | Southland District | 03/01/2011 |
| Boyds Bush (Kaimoko) (BOYB) | APD 079 PCN544 AP Druce | Rangitikei District | 01/01/1950 |
| Brattys Reserve (BRAT) | G Jane & G Donaghy | Whangarei District | 16/08/1999 |
| Breaksea and adj Islands (472B) | PN Johnson | Southland District | |
| Breaksea Is (431B) | BD Rance | Southland District | |
| Bridal Veil Falls (J332) | TNZI (Bot) 1: 323-26 MC Gudex | Waikato District | 07/09/1962 |
| Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
| Brockendale QEII, (E& E Cowan) Otorohanga (BRKN) | PCN103 Wellington Bot Soc | Otorohanga District | 04/01/1998 |
| Broken Hills - Puketui ridge track (PKTI) | G Jane & G Donaghy | Thames-Coromandel District | 03/12/2006 |
| Brook Reservoir Walk (BROK) | APD 258 PCN716 AP Druce | Nelson City | 12/10/1997 |
| Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
| Brooklyn Scenic Res (BRKL) | DOC Nelson GC Kelly | Tasman District | 12/05/1974 |
| Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
| Brown River Nature Walk (BROT) | APD 258 PCN716 AP Druce | Tasman District | 29/11/1997 |
| Brown's Flat and adjacent forest, Western Tararua Range (BRWN) | PCN233 Anon | Palmerston North City | 22/07/1999 |
| Browns Covenant (Q138) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Bryderwyn Hills, Mangawhai (BRYN) | Auck BSJ S Jones | Whangarei District | 01/01/1991 |
| Bull Creek (lower) (Q348) | DOC Otago OTA80 JW Barkla | Clutha District | 16/01/2005 |
| Bull Creek SR (BULL) | Otago BS News 55:20 B Curnow | Clutha District | 23/08/2008 |
| Bunkers Islands (Q831) | TNZI 50:154 DL Poppelwell | Southland District | 12/06/1917 |
| Burgoo Clearing (F230) | APD 230 PCN690 AP Druce | Tasman District | 12/05/1982 |
| Burnt Spur -from Turnbull to pylon road (FRIT) | PCN 947 Wellington Bot Soc | South Wairarapa District | 06/02/1990 |
| Burton Wells SR Sandspit (BURW) | G Jane & G Donaghy | Auckland | 04/06/2005 |
| Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
| Bushy Park forest reserve, Kai Iwi (BUSH) | PCN365 WAN91 S Butcher & Wanganui Mus Bot Grp | Whanganui District | 03/01/1990 |
| Bushy Point CA - eastern (662B) | BD Rance | Invercargill City | 06/08/2008 |
| Bushy Point CA - southern (B348) | BD Rance | Invercargill City | 22/05/2005 |
| Butcher Track and Cattle Ridge Track, Rimutaka Forest Park (BUTC) | PCN 99 BJ Mitcalfe J Goodwin & Wellington Bot Soc | Lower Hutt City | 21/02/1998 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
| Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
| Camelot River, Greer Arm, Bradshaw Sound (104B) | BD Rance | Southland District | 19/08/2003 |
| Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
| Cameron Mts (468B) | BD Rance | Southland District | 28/01/2007 |
| Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
| Canavans Knob ferns Franz Joseph (CANA) | D Norton 4 D Norton | Westland District | 01/01/1986 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Careys Gully stream, Happy Valley (CARY) | PCN101 BJ Mitcalfe & JC Horne | Wellington City | 25/04/1994 |
| Carrie Gibbons SR (CARR) | Rot BS News 25:6 E & N Adye | Western Bay of Plenty District | 18/08/1991 |
| Cascade Ck, Upper Lochy River (398B) | BD Rance | Queenstown Lakes District | 04/04/1997 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Cashes Bush CA (CSHS) | MT 17 M Thorsen | Hastings District | 06/11/2002 |
| Cashmores clearing via Wharawhara Str (CASH) | APD 258 PCN716 AP Druce | Hauraki District | 16/12/2000 |
| Casle Rock track and summit (Q671) | DOC Waikato J Smith-Dodsworth; RBS, SM Beadel | Thames-Coromandel District | 01/09/1985 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Catlins River walk (768B) | BD Rance | Clutha District | 13/04/2004 |
| Catlins River Walk - Shaw to Franks Stream (Q314) | DOC Otago OTA29 BD Rance | Clutha District | 13/03/2004 |
| Catlins River Walk - Tawanui to Franks Creek (765B) | BD Rance | Clutha District | 13/03/2004 |
| Catseye Bay (117B) | PN Johnson | Southland District | |
| Cedar Ridge Track -Boulder Lake-Lead Hills (CEDR) | APD 258 PCN716 AP Druce | Tasman District | 16/03/1998 |
| Cemetery Is (B316) | BD Rance | Southland District | 29/05/2005 |
| Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
| Chalet Walk - Fox (CHAW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1989 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Chalky Island (427B) | From Herbarium collections BD Rance | Southland District | 25/12/2010 |
| Chalky Island (488B) | Cragg & BH Mc Millan | Southland District | |
| Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
| Chaslands (CHSL) | Otago BS | Clutha District | 01/01/2002 |
| Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
| Chilton Valley, Sugarloaf (CHIT) | D Norton 29; Mauri Ora 10:9-10 DA Norton | Selwyn District | 12/10/1991 |
| Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
| Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
| Clousons Mine Track -Mt Arthur (CLOU) | APD 258 PCN716 AP Druce | Tasman District | 21/01/2001 |
| Coal Island (428B) | BD Rance & GM Rogers | Southland District | 25/05/2005 |
| Coal River, Sand dune and beach vegetation (127B) | PN Johnson | Southland District | |
| Cobb Valley (F234) | APD 234 PCN694 AP Druce | Tasman District | 01/01/1969 |
| Cobb Valley - central sedimenary areas (COBC) | APD 308(pt) PCN 760 AP Druce | Tasman District | 01/01/1964 |
| Cobb valley - Mafic and Ultramafics (COBM) | APD 333 (pt) AP Druce | Tasman District | 12/01/1977 |
| Cobb Valley - Mineral belt (F195) | APD 195 AP Druce | Tasman District | 01/01/1977 |
| Cobb Valley - sedimentary areas (COBS) | APD 298 (pt) PCN790 AP Druce | Tasman District | 01/01/1977 |
| Codfish Is (698B) | SP Courtney | Southland District | 01/03/1992 |
| Codfish Is (699B) | HD Wilson | Southland District | 01/11/1978 |
| Codfish Is (J336) | TNZI (Bot) 3: 111-22 BA Fineran | Southland District | 11/08/1964 |
| Cold Crk addition to Egmont NP (COLD) | PCN364 WAN90 CC Ogle J Barla et al | South Taranaki District | 08/12/1995 |
| Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
| Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
| Colonial Knob SR (COLK) | PCN1341 CC Ogle R Craw & J Coulter | Porirua City | 28/09/1979 |
| Conical Hill track -Hope Range (CONI) | APD 258 PCN716 AP Druce | Tasman District | 17/03/1998 |
| Cooks Beach environs 6 lists united (COOK) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 31/12/1984 |
| Cooper Is (454B) | BD Rance | Southland District | |
| Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Cormorant Is (448B) | BD Rance | Southland District | |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Cowin Spur Track (COWS) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Coxheads Covenant (Q139) | W Taranaki SR BR Clarkson | South Taranaki District | 08/10/1981 |
| Crane Creek Track and Mt Newcome etc (CRAN) | APD 258 PCN716 AP Druce | Grey District | 18/02/2002 |
| Crater Block Rotomahana (R005) | DOC Rotorua BD Clarkson DR King | Rotorua District | 01/01/1987 |
| Croesus Track - Barrytown to Mt Ryall, bush section (Q431) | G Jane & G Donaghy | Grey District | 22/12/2009 |
| Croesus Track from Blackball to summit (CROE) | APD 258 PCN716 AP Druce | Grey District | 20/02/2002 |
| Croisilles ultra mafic forest (UCRF) | APD 258 PCN716 AP Druce | Marlborough District | 12/08/1993 |
| Croisilles ultramafics (UCRO) | APD 258 PCN716 AP Druce | Marlborough District | 12/08/1993 |
| Croydon Bush (236B) | PCN 873 A Rebergen | Gore District | |
| Croydon Bush - East Peak (255B) | BD Rance | Gore District | 03/07/2004 |
| Croydon Bush - Middle Ridge/Grants Ridge loop Track (238B) | BD Rance | Gore District | 24/01/2004 |
| Croydon Bush - Popelwell lookout track (POPE) | G Jane & G Donaghy | Gore District | 01/01/2009 |
| Croydon Bush - Whiskey Gully Hidden Valley area (239B) | BD Rance | Gore District | 21/01/2007 |
| Croydon Bush- Waterfall Track Dolamore Park (DOLA) | G Jane & G Donaghy | Gore District | 31/12/2008 |
| Cuttle Cove & Tarawera Smelter (429B) | CJ West & K McNutt | Southland District | 01/10/2003 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
| D McNeil's QEII - Te Aroha (J465) | G Jane & Rotorua Bot Soc | Matamata-Piako District | 04/12/2010 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| D'Urville Road from Attempt Hill (DURS) | APD 258 PCN716 AP Druce | Marlborough District | 03/04/1999 |
| Dagg to Doubtful Sound (105B) | BD Rance | Southland District | |
| Danseys Rd Tarukenga SR, Mamaku (R006) | DOC Rotorua BD Clarkson DR King; J Hobbs & P Cashmore | Rotorua District | 01/01/1987 |
| Darran ED (106B) | BD Rance | Southland District | 29/01/2007 |
| Dart - Rees Track (90B) | BD Rance | Queenstown Lakes District | |
| Dart Valley track (20B) | BD Rance BD Rance | Queenstown Lakes District | 28/12/1998 |
| Dawsons Falls - summit (DAWS) | APD 258 PCN716 AP Druce | Stratford District | 14/04/2001 |
| Days Bay - York Bay ridge (DBYB) | PCN1261 WEA Field Group Wellington | Lower Hutt City | 01/05/1987 |
| Deas Cove to Neck Cove, Thomson Sound (107B) | BD Rance | Southland District | 19/08/2003 |
| Dee (Tapaeunuku) (DEE) | APD 111 AP Druce | Kaikoura District | 31/12/1994 |
| Deep Cove - Wilmot Pass- West Arm (138B) | BD Rance | Southland District | 12/11/1991 |
| Deep Cove (139B) | BD Rance | Southland District | 12/11/1991 |
| Deer Flat (J518) | G Jane & G Donaghy | Southland District | 30/12/2010 |
| Deerford Track to Shorts track (DESH) | G Jane & Wellington Bot Soc | Manawatu District | 21/03/2008 |
| Denlair Rd end, (C & N Higgie) - 3 small blocks (DENL) | PCN376 WAN103 CC Ogle & Wan Mus Bot Grp | Whanganui District | 04/10/1997 |
| Denniston (Coal) (DENN) | APD 208 PCN669 AP Druce | Buller District | 08/04/1996 |
| Denniston Reservoir (DENM) | APD 258 PCN716 AP Druce | Buller District | 12/01/2008 |
| Denniston SR (DENS) | DOC Nelson GC Kelly | Buller District | 01/01/1972 |
| Depot Crk - Lower Haast River (LHAS) | D Norton 25 D Norton | Westland District | 15/11/1990 |
| Devcich Kauri and Kaitarakihi track (DEV) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 09/01/2002 |
| Devil Ra (DEVI) | APD 259(pt) PCN716 AP Druce | Tasman District | 12/02/1984 |
| Devils Staircase (416B) | BD Rance | Queenstown Lakes District | 04/07/1991 |
| Devils Thumb (DEVT) | APD 258 PCN716 AP Druce | Tasman District | 01/01/1989 |
| Dew Lakes (DEW) | APD 317 PCN769 AP Druce | Marlborough District | 01/01/1989 |
| Dickies Flat track from Waitaweta crossing to N/S track junc (DIKI) | APD 258 PCN716 AP Druce | Hauraki District | 25/02/2009 |
| Dickies Flat upriver to first crossing (DICK) | APD 258 PCN716 AP Druce | Hauraki District | 02/11/2006 |
| Dillon ED (DIL) | PNA Report SC Courtney | Marlborough District | 01/01/1987 |
| Disappointment Cove, Resolution Island (459B) | PN Johnson | Southland District | |
| Dodds Bush Awhitu (DODD) | Auck BSJ 63: 65 I & N Dodd & P Aspin | Auckland | 22/09/2005 |
| Donald's farm - Gorge Str (DON1) | PCN434 WAN164 CC Ogle & V Nicholls | Rangitikei District | 23/06/2005 |
| Donald's farm - river to road (DON2) | PCN364 WAN164 CC Ogle V McGlynn G La Cock etal | Ruapehu District | 06/06/2004 |
| Doolans (Q410) | APD 040 PCN504 AP Druce | Central Otago District | 01/01/2009 |
| Dore Pass Track (J475) | DOC Invercargill BD Rance | Southland District | 04/04/1997 |
| Doubles from Zig-zag track (DOUB) | C Jones & Nelson Bot Soc | Marlborough District | 19/09/2004 |
| Doughboy Hill from beach (DOUG) | G Jane & G Donaghy | Southland District | 25/12/2006 |
| Douglas Ra (F250) | APD 250 PCN708 AP Druce | Tasman District | 12/01/1977 |
| Douglas Walk - Franz (DOUW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1998 |
| Druggans Dam -Aorere Goldfields (Q26) | APD 258 PCN716 AP Druce | Tasman District | 08/04/2009 |
| Drummond Walk - Parahaki (DRUM) | G Jane & G Donaghy | Whangarei District | 10/07/2008 |
| DSIR property - Taita (TTA) | APD 102 PCN567 AP Druce | Lower Hutt City | 01/01/1957 |
| Duck Creek SR (Q607) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Dukes Covenant (Q140) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Dun Mountain lower slopes -Maitai (DUNL) | APD 258 PCN716 AP Druce | Nelson City | 16/05/1998 |
| Dun Mt Ultramafics (D206) | APD 206 PCN667 AP Druce | Nelson City | 12/01/1981 |
| Dunns Bush - Puhoi QEII Covenant (DUNN) | Auck BSJ 43:56 EK Cameron & S Jones | Auckland | 17/04/1986 |
| Dunsdale loop walk (254B) | BD Rance | Southland District | 15/01/1998 |
| Dunsdale Transpower track - southern access track (253B) | BD Rance | Southland District | 08/11/2008 |
| Duppa (DUPP) | Nelson Bot Soc | Nelson City | 05/02/1990 |
| Dusky Sound (458B) | BD Rance | Southland District | 02/01/1996 |
| Earle Mtns (B10) | BD Rance | Southland District | 15/09/2006 |
| East Cape to Opotiki - coastal excl Raukumara FP (J134) | NZJ Bot 23:379-406 M Heginbothan & AE Esler | Opotiki District | 01/10/1984 |
| East Coast (Coastal ) Stewart Island (697B) | BD Rance | Southland District | 01/01/1978 |
| East Eglinton-Cascade (91B) | BD Rance | Southland District | |
| East Tongarriro TNP (ETPO) | APD 001 AP Druce | Ruapehu District | 01/01/1993 |
| Eastbourne - Wainuomata block (ESTB) | PCN826 A Mead | Lower Hutt City | 01/01/1974 |
