This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
Glenaray Lake Station (377B)
Site name: Glenaray Lake Station (377B)
Source/Observer: BD Rance
Number of observations: 685
District: Southland District
Date: 13/10/2003
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | Exotic | |
Agrostis capillaris (browntop) | Grasses | Exotic | |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | Exotic | |
Alopecurus geniculatus (kneed foxtail) | Grasses | Exotic | |
Anthoxanthum odoratum (sweet vernal) | Grasses | Exotic | |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Bromus hordeaceus (soft brome) | Grasses | Exotic | |
Carex leporina (oval sedge) | Sedges | Exotic | |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | Exotic | |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | Exotic | |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | Exotic | |
Crataegus monogyna (hawthorn) | Trees & Shrubs - Dicotyledons | Exotic | |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | Exotic | |
Cynosurus cristatus (Crested dogstail) | Grasses | Exotic | |
Cystopteris fragilis (Brittle bladder fern) | Ferns | Exotic | |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | Exotic | |
Dactylis glomerata (cocksfoot) | Grasses | Exotic | |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | Exotic | |
Epilobium ciliatum (willowherb) | Herbs - Dicotyledons other than Composites | Exotic | |
Erythranthe moschata (musk) | Herbs - Dicotyledons other than Composites | Exotic | |
Euphrasia nemorosa (European eyebright) | Herbs - Dicotyledons other than Composites | Exotic | |
Festuca rubra subsp. rubra (red fescue) | Grasses | Exotic | |
Hieracium lepidulum (tussock hawkweed) | Herbs - Dicotyledonous composites | Exotic | |
Holcus lanatus (Yorkshire fog) | Grasses | Exotic | |
Hypericum androsaemum (tutsan) | Herbs - Dicotyledons other than Composites | Exotic | |
Hypochaeris radicata (catsear) | Herbs - Dicotyledonous composites | Exotic | |
Isolepis setacea | Sedges | Exotic | |
Jacobaea vulgaris (ragwort) | Herbs - Dicotyledonous composites | Exotic | |
Juncus articulatus (jointed rush) | Rushes & Allied Plants | Exotic | |
Juncus bufonius var. bufonius (toad rush) | Rushes & Allied Plants | Exotic | |
Juncus conglomeratus (soft rush) | Rushes & Allied Plants | Exotic | |
Juncus effusus var. effusus (soft rush) | Rushes & Allied Plants | Exotic | |
Juncus squarrosus (heath rush) | Rushes & Allied Plants | Exotic | |
Juncus tenuis subsp. tenuis (track rush) | Rushes & Allied Plants | Exotic | |
Leucanthemum vulgare (oxeye daisy) | Herbs - Dicotyledonous composites | Exotic | |
Leycesteria formosa (Himalayan honeysuckle) | Trees & Shrubs - Dicotyledons | Exotic | |
Linum catharticum (purging flax) | Herbs - Dicotyledons other than Composites | Exotic | |
Lolium perenne (perennial rye grass) | Grasses | Exotic | |
Lotus pedunculatus (lotus) | Herbs - Dicotyledons other than Composites | Exotic | |
Matricaria discoidea (rayless chamomile) | Herbs - Dicotyledonous composites | Exotic | |
Mycelis muralis (wall lettuce) | Herbs - Dicotyledonous composites | Exotic | |
Phleum pratense (Timothy) | Grasses | Exotic | |
Pilosella caespitosa (field hawkweed, meadow hawkweed) | Herbs - Dicotyledonous composites | Exotic | |
Pilosella officinarum (hawkweed, mouse-ear hawkweed) | Herbs - Dicotyledonous composites | Exotic | |
Pilosella praealta (king devil) | Herbs - Dicotyledonous composites | Exotic | |
Pinus contorta (lodgepole pine) | Trees & Shrubs - Gymnosperms | Exotic | |
Plantago lanceolata (narrow-leaved plantain) | Herbs - Dicotyledons other than Composites | Exotic | |
Plantago major (broad-leaved plantain) | Herbs - Dicotyledons other than Composites | Exotic | |
Poa annua (annual poa) | Grasses | Exotic | |
Poa pratensis (Kentucky bluegrass) | Grasses | Exotic | |
Polygonum aviculare (wireweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Potentilla anglica (creeping cinquefoil) | Herbs - Dicotyledons other than Composites | Exotic | |
Prunella vulgaris (self-heal) | Trees & Shrubs - Dicotyledons | Exotic | |
Ranunculus repens (buttercup) | Herbs - Dicotyledons other than Composites | Exotic | |
Ribes uva-crispa (gooseberry) | Trees & Shrubs - Dicotyledons | Exotic | |
Rosa rubiginosa (sweet brier) | Trees & Shrubs - Dicotyledons | Exotic | |
Rumex acetosella (sheep's sorrel) | Herbs - Dicotyledons other than Composites | Exotic | |
Rumex crispus (curled dock) | Herbs - Dicotyledons other than Composites | Exotic | |
Rumex obtusifolius (broad-leaved dock) | Herbs - Dicotyledons other than Composites | Exotic | |
Sagina procumbens (procumbent pearlwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Sambucus nigra (elder, elderflower, elderberry) | Trees & Shrubs - Dicotyledons | Exotic | |
Sonchus asper (prickly sow thistle) | Herbs - Dicotyledonous composites | Exotic | |
Stellaria alsine (bog stitchwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Stellaria graminea (stitchwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Stellaria media subsp. media (chickweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Trifolium dubium (suckling clover) | Herbs - Dicotyledons other than Composites | Exotic | |
Trifolium pratense (red clover) | Herbs - Dicotyledons other than Composites | Exotic | |
Trifolium repens (white clover) | Herbs - Dicotyledons other than Composites | Exotic | |
Ulex europaeus (gorse) | Trees & Shrubs - Dicotyledons | Exotic | |
Veronica arvensis (field speedwell, corn speedwell) | Herbs - Dicotyledons other than Composites | Exotic | |
Aciphylla lecomtei | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Alepis flavida (Yellow mistletoe, pirita, piriraki) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Anisotome cauticola | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Carex fretalis (curly sedge) | Sedges | At Risk – Declining | Native |
Carex parvispica (Sinclair's hook sedge, Sinclair's bastard grass) | Sedges | At Risk – Declining | Native |
Carex talbotii (Berggren's sedge, Talbot's sedge) | Sedges | At Risk – Declining | Native |
Colobanthus brevisepalus (Pin cushion) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Coprosma brunnea (coprosma) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Deschampsia cespitosa (tufted hair-grass, wavy hair-grass) | Grasses | At Risk – Declining | Native |
Discaria toumatou (matagouri, tūmatakuru) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Leptinella pusilla | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Leptinella serrulata (Dryland button daisy) | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Leptospermum scoparium var. scoparium (mānuka, kahikātoa) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Mentha cunninghamii (New Zealand mint, hīoi) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Olearia fragrantissima (fragrant tree daisy) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Olearia lineata | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Pachycladon wallii | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Peraxilla colensoi (Scarlet mistletoe, korukoru, pirita, roeroe) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Peraxilla tetrapetala (Red mistletoe, pikirangi, pirita, roeroe, pirinoa) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Pterostylis tanypoda | Orchids | At Risk – Declining | Native |
Ranunculus buchananii | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Raoulia australis | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Raoulia parkii (celadon mat daisy) | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Rytidosperma buchananii | Grasses | At Risk – Declining | Native |
Rytidosperma merum | Grasses | At Risk – Declining | Native |
Rytidosperma thomsonii | Grasses | At Risk – Declining | Native |
Abrotanella patearoa | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Agrostis pallescens | Grasses | At Risk – Naturally Uncommon | Native |
Agrostis petriei | Grasses | At Risk – Naturally Uncommon | Native |
Anisotome lanuginosa | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Anthosachne aprica (Blue wheat grass) | Grasses | At Risk – Naturally Uncommon | Native |
Azorella exigua | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Botrychium australe (parsley fern, patotara) | Ferns | At Risk – Naturally Uncommon | Native |
Brachyscome longiscapa | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Carex edgariae (Edgar's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex enysii (Enys's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex hectorii (Hector's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex kirkii var. kirkii (Kirk's sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex pterocarpa (sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carex purpurata (purple bastard grass, tussock hook grass) | Sedges | At Risk – Naturally Uncommon | Native |
Carex subtilis (handsome bastard grass, handsome hook sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Carmichaelia compacta (Cromwell broom) | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Celmisia hookeri (Hooker's mountain daisy) | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Clematis quadribracteolata (clematis) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Naturally Uncommon | Native |
Deschampsia pusilla | Grasses | At Risk – Naturally Uncommon | Native |
Epilobium matthewsii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Epilobium purpuratum (purple willow herb) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Euchiton polylepis | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Geranium microphyllum | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Geum pusillum (geum) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Gingidia baxterae (Baxters Aniseed) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Gingidia enysii var. peninsulare (Banks Peninsula aniseed) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Juncus distegus | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Juncus pusillus (dwarf rush) | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Lachnagrostis uda (Swamp wind grass) | Grasses | At Risk – Naturally Uncommon | Native |
Lagenophora barkeri | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Leptinella albida | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Luzula crenulata | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Luzula leptophylla | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Luzula traversii var. tenuis | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Myosotis lyallii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Myosotis tenericaulis | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Ourisia confertifolia (mountain foxglove) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Ourisia spathulata (mountain foxglove) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Pimelea poppelwellii (Poppelwell's pimelea) | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Poa incrassata | Grasses | At Risk – Naturally Uncommon | Native |
Ranunculus maculatus | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Raoulia hectorii var. mollis | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Stenostachys laevis (Grassland wheatgrass) | Grasses | At Risk – Naturally Uncommon | Native |
Uncinia viridis (Green Bastard Grass, Bastard Grass, Hook Sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Urtica aspera | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Veronica biggarii (Biggar's hebe) | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Veronica chionohebe | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Veronica dilatata | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Veronica petriei | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Veronica planopetiolata | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Veronica trifida (hebejeebie) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Leptinella maniototo | Herbs - Dicotyledonous composites | At Risk – Relict | Native |
Agrostis imbecilla (feeble bent) | Grasses | Data Deficient | Native |
Connorochloa tenuis (Prostrate bluegrass) | Grasses | Data Deficient | Native |
Epilobium elegans (willowherb) | Herbs - Dicotyledons other than Composites | Data Deficient | Native |
Gaultheria depressa var. depressa | Trees & Shrubs - Dicotyledons | Data Deficient | Native |
Ranunculus royi | Herbs - Dicotyledons other than Composites | Data Deficient | Native |
Abrotanella caespitosa | Herbs - Dicotyledonous composites | Not Threatened | Native |
Abrotanella inconspicua | Herbs - Dicotyledonous composites | Not Threatened | Native |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena caesiiglauca (glaucus bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena fissistipula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena inermis (blue mountain bidibid, spineless bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena juvenca (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena profundeincisa (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena saccaticupula (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena tesca (bidibid, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla aurea (golden spaniard, golden speargrass) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla glaucescens | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla hectorii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla kirkii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla lyallii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla pinnatifida | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla scott-thomsonii (giant speargrass, taramea) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Aciphylla similis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acrothamnus colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Actinotus novae-zelandiae (New Zealand flannel flower) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Agrostis muelleriana | Grasses | Not Threatened | Native |
Agrostis muscosa (pincushion grass) | Grasses | Not Threatened | Native |
Alsophila colensoi (rough tree fern, mountain tree fern) | Ferns | Not Threatened | Native |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anemonastrum tenuicaule (New Zealand anemone) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome aromatica (aromatic aniseed, kopoti, common aniseed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome brevistylis (native carrot) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome flexuosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome haastii (Haast's carrot) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome imbricata var. imbricata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anisotome imbricata var. prostrata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Anthosachne solandri (Native wheatgrass, blue wheatgrass) | Grasses | Not Threatened | Native |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Argentina anserinoides (silverweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Argyrotegium mackayi | Herbs - Dicotyledonous composites | Not Threatened | Native |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Asplenium appendiculatum subsp. appendiculatum (ground spleenwort) | Ferns | Not Threatened | Native |
Asplenium flabellifolium (butterfly fern, walking fern, necklace fern) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium richardii (Richard's spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia linearis var. linearis | Herbs - Monocots | Not Threatened | Native |
Astelia nervosa (mountain astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia nivicola var. nivicola | Herbs - Monocots | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia richardii (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (Alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Azorella cockaynei | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella haastii var. haastii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella hookeri | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Azorella hydrocotyloides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Brachyglottis bellidioides var. bellidioides | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis buchananii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis cassinioides | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis haastii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyglottis revoluta | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brachyglottis southlandica | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyscome radicata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Brachyscome sinclairii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Bulbinella angustifolia | Herbs - Monocots | Not Threatened | Native |
Caladenia lyallii | Orchids | Not Threatened | Native |
Caltha obtusa (White caltha) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Calystegia tuguriorum (climbing convolvulus, NZ bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Cardamine corymbosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Carex acicularis (sedge) | Sedges | Not Threatened | Native |
Carex astricta (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex colensoi (Colenso's sedge) | Sedges | Not Threatened | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex coriacea (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex corynoidea (bastard grass, fish hooks) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex drucei (Druce's bastard grass, Druce's hook sedge) | Sedges | Not Threatened | Native |
Carex echinata (star sedge) | Sedges | Not Threatened | Native |
Carex edura (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex gaudichaudiana (Gaudichaud's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex goyenii (Goyen's sedge) | Sedges | Not Threatened | Native |
Carex horizontalis (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex lectissima (fine-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex maorica (Māori sedge) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex muelleri (Mueller's sedge) | Sedges | Not Threatened | Native |
Carex penalpina (bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex punicea (red bastard grass, frost flat hook grass) | Sedges | Not Threatened | Native |
Carex pyrenaica var. cephalotes (mountain sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex sinclairii (Sinclair's sedge) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex wakatipu (sedge) | Sedges | Not Threatened | Native |
Carex zotovii (Zotov's bastard grass, Zotov's hook sedge) | Sedges | Not Threatened | Native |
Carmichaelia arborea (South Island broom, tree broom, swamp broom) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Carpha alpina (carpha) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Celmisia alpina (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia angustifolia (strap-leaved daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia argentea (silver cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia bellidioides (green cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia brevifolia (common shrub mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia densiflora (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia durietzii (Durietz's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia glandulosa var. glandulosa (bog mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia haastii var. haastii (Haast's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia hectorii (Hector's daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia laricifolia (needle-leaved mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia lyallii (false Spaniard) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia ramulosa var. ramulosa (mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia semicordata subsp. aurigans (large mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia semicordata subsp. stricta (large mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia sessiliflora (white cushion mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia verbascifolia subsp. verbascifolia | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia viscosa (Sticky mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Celmisia walkeri (Walker's mountain daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centrolepis ciliata (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Centrolepis pallida (centrolepis) | Herbs - Monocots | Not Threatened | Native |
Chaerophyllum colensoi var. colensoi (mountain myrrh, oreomyrrhis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum novae-zelandiae (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chaerophyllum ramosum (myrrh) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Chionochloa conspicua subsp. conspicua (hunangamoho, broad-leaved bush tussock) | Grasses | Not Threatened | Native |
Chionochloa crassiuscula subsp. torta (curly snow tussock) | Grasses | Not Threatened | Native |
Chionochloa macra (slim snow tussock) | Grasses | Not Threatened | Native |
Chionochloa oreophila (mountain snow tussock, snow patch grass) | Grasses | Not Threatened | Native |
Chionochloa rigida subsp. amara (narrow-leaved snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rigida subsp. rigida (narrow-leaved snow tussock) | Grasses | Not Threatened | Native |
Chionochloa rubra subsp. cuprea (copper tussock) | Grasses | Not Threatened | Native |
Clematis marata | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Colobanthus affinis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus apetalus (colobanthus) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus buchananii (Pin cushion) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Colobanthus strictus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Coprosma areolata (thin-leaved coprosma) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma atropurpurea | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma cheesemanii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma colensoi | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma crassifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma cuneata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma depressa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma dumosa | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
