This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
Eyre mountains (EYRE)
Site name: Eyre mountains (EYRE)
List name: APD 292
Source/Observer: APD 292 AP Druce & N Simpson
Number of observations: 627
District: Southland District
Date: 01/01/1991
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Zealandia pustulata subsp. pustulata (hound's tongue, kowaowao, paraharaha) | Ferns | Not Threatened | Native |
Wahlenbergia rupestris (white harebell) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Wahlenbergia albomarginata subsp. albomarginata (New Zealand harebell, harebell) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Vittadinia australis (white fuzzweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Viola lyallii (haaka, New Zealand native violet) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Viola filicaulis (forest violet) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Viola cunninghamii (mountain violet, white violet) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica trifida (hebejeebie) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Veronica thomsonii (snow hebe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica salicornioides (whipcord hebe) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Endangered | Native |
Veronica salicifolia (koromiko) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica rakaiensis (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica propinqua (whipcord hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica planopetiolata | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Veronica pimeleoides subsp. faucicola (hebe) | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Veronica petriei | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Veronica pauciramosa (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica odora (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica macrocalyx var. humilis (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica lyallii (Lyall's parahebe, Lyall's speedwell) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica linifolia (parahebe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica hectorii subsp. hectorii (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica densifolia (Hebejeebie) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica decora (parahebe) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica cupressoides (cypress hebe) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Endangered | Native |
Veronica colostylis | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica cockayneana (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica buchananii (hebe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Veronica birleyi (Birley's veronica) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Veronica biggarii (Biggar's hebe) | Trees & Shrubs - Dicotyledons | At Risk – Naturally Uncommon | Native |
Utricularia dichotoma subsp. novae-zelandiae | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Urtica sykesii (native nettle, bush nettle) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Uncinia viridis (Green Bastard Grass, Bastard Grass, Hook Sedge) | Sedges | At Risk – Naturally Uncommon | Native |
Typha orientalis (raupō, bullrush) | Herbs - Monocots | Not Threatened | Native |
Trisetum youngii | Grasses | Not Threatened | Native |
Trisetum tenellum | Grasses | Not Threatened | Native |
Trisetum lepidum | Grasses | Not Threatened | Native |
Thelymitra pulchella (striped sun orchid, beautiful sun orchid) | Orchids | Not Threatened | Native |
Thelymitra pauciflora (sun orchid) | Orchids | Not Threatened | Native |
Thelymitra longifolia (white sun orchid, māikuku) | Orchids | Not Threatened | Native |
Thelymitra hatchii (Hatch's sun orchid) | Orchids | Not Threatened | Native |
Taraxacum magellanicum (New Zealand dandelion, native dandelion) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Styphelia nesophila (pātōtara, dwarf mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Stylidium subulatum | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Stenostachys laevis (Grassland wheatgrass) | Grasses | At Risk – Naturally Uncommon | Native |
Stenostachys gracilis | Grasses | Not Threatened | Native |
Stellaria roughii (Scree chickweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Stellaria parviflora (New Zealand chickweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Stellaria gracilenta (slender chickweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Sophora microphylla (kōwhai, weeping kōwhai, small-leaved kōwhai) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Senecio wairauensis (mountain fireweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Senecio quadridentatus (cotton fireweed, white fireweed, pahokoraka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Senecio glomeratus subsp. glomeratus (fireweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Senecio dunedinensis | Herbs - Dicotyledonous composites | Threatened – Nationally Endangered | Native |
Selliera microphylla (mountain selliera) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Scleranthus uniflorus | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Scleranthus brockiei | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Schoenus pauciflorus (bog rush, sedge tussock) | Sedges | Not Threatened | Native |
Schoenus concinnus | Sedges | Not Threatened | Native |
Scandia geniculata (scandia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Rytidosperma unarede (bristle grass) | Grasses | Not Threatened | Native |
Rytidosperma setifolium (bristle tussock, mountain danthonia) | Grasses | Not Threatened | Native |
Rytidosperma pumilum | Grasses | Not Threatened | Native |
Rytidosperma maculatum | Grasses | Data Deficient | Native |
Rytidosperma gracile (dainty bristle grass) | Grasses | Not Threatened | Native |
Rytidosperma clavatum (bristle grass) | Grasses | Not Threatened | Native |
Rytidosperma buchananii | Grasses | At Risk – Declining | Native |
Rytidosperma australe | Grasses | Not Threatened | Native |
Rumohra adiantiformis (Leathery shield fern, florists fern) | Ferns | Not Threatened | Native |
Rumex flexuosus (Māori dock, New Zealand dock, runa) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Rubus schmidelioides var. subpauperatus (tātarāmoa, bush lawyer, white-leaved lawyer) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Rubus schmidelioides var. schmidelioides (tātarāmoa, bush lawyer, white-leaved lawyer) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Rubus cissoides (tātarāmoa, bush lawyer) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Rostkovia magellanica (rostkovia) | Rushes & Allied Plants | Not Threatened | Native |
Raukaua simplex (haumakoroa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Raoulia youngii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia tenuicaulis (tutahuna, mat daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia subulata (scabweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia parkii (celadon mat daisy) | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Raoulia hookeri var. hookeri (scabweed, scabweed mat daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia hectorii var. mollis | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Raoulia hectorii var. hectorii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia grandiflora (large-flowered mat daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia glabra (mat daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia buchananii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Raoulia australis | Herbs - Dicotyledonous composites | At Risk – Declining | Native |
Raoulia apicinigra (mat daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Ranunculus scrithalis (Eyre Mountains buttercup) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Ranunculus royi | Herbs - Dicotyledons other than Composites | Data Deficient | Native |
Ranunculus reflexus (hairy buttercup, maru, maruru, kopukapuka, pirikau) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus multiscapus (grassland buttercup) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus membranifolius | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus limosella (mud buttercup) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus gracilipes | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus glabrifolius (waoriki) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus foliosus (grassland buttercup) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus crithmifolius (scree buttercup) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus cheesemanii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ranunculus buchananii | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Pyrrosia elaeagnifolia (leather-leaf fern, pyrrosia) | Ferns | Not Threatened | Native |
Pterostylis tanypoda | Orchids | At Risk – Declining | Native |
Pterostylis montana (greenhood) | Orchids | Not Threatened | Native |
Pterostylis banksii (tutukiwi, greenhood) | Orchids | Not Threatened | Native |
Pterostylis australis (southern greenhood) | Orchids | Not Threatened | Native |
Pterostylis areolata (greenhood) | Orchids | Not Threatened | Native |
Pteridium esculentum (bracken, rarauhe, bracken fern) | Ferns | Not Threatened | Native |
Pseudowintera colorata (red horopito, mountain horopito, alpine peppertree) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pseudopanax crassifolius (horoeka, lancewood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pseudopanax colensoi var. ternatus | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pseudognaphalium luteoalbum | Herbs - Dicotyledonous composites | Not Threatened | Native |
Pseudodiphasium volubile (climbing clubmoss, waewaekoukou) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Prumnopitys taxifolia (mataī, black pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Prasophyllum colensoi (leek orchid) | Orchids | Not Threatened | Native |
Potamogeton cheesemanii (red pondweed) | Herbs - Monocots | Not Threatened | Native |
Polystichum vestitum (punui, prickly shield fern) | Ferns | Not Threatened | Native |
Polystichum neozelandicum subsp. zerophyllum (shield fern) | Ferns | Not Threatened | Native |
Podocarpus nivalis (mountain tōtara, snow tōtara) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Podocarpus laetus (mountain tōtara, Hall's tōtara, thin-barked tōtara, tōtara-kiri-kōtukutuku) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Poa subvestita | Grasses | Not Threatened | Native |
Poa sublimis | Grasses | Not Threatened | Native |
Poa senex (Old Man poa) | Grasses | At Risk – Naturally Uncommon | Native |
Poa pygmaea | Grasses | At Risk – Naturally Uncommon | Native |
Poa pusilla | Grasses | Not Threatened | Native |
Poa novae-zelandiae (drooping poa) | Grasses | Not Threatened | Native |
Poa matthewsii | Grasses | Not Threatened | Native |
Poa maniototo (desert poa) | Grasses | Not Threatened | Native |
Poa lindsayi (Lindsay's poa) | Grasses | Not Threatened | Native |
Poa kirkii (Kirk's poa) | Grasses | Not Threatened | Native |
Poa incrassata | Grasses | At Risk – Naturally Uncommon | Native |
Poa imbecilla (weak poa) | Grasses | Not Threatened | Native |
Poa colensoi (blue tussock) | Grasses | Not Threatened | Native |
Poa cita (silver tussock) | Grasses | Not Threatened | Native |
Plantago unibracteata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Plantago triandra (Glossy plantain, starweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Plantago spathulata (papa plantain) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Plantago raoulii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Plantago novae-zelandiae | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Plantago lanigera | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Pittosporum tenuifolium (kohukohu, kōhūhū, black matipo) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pittosporum eugenioides (tarata, lemonwood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pimelea prostrata subsp. prostrata (pinātoro, New Zealand daphne, Strathmore weed) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pimelea gnidia (pimelea) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pilularia novae-hollandiae (Pillwort) | Ferns | Not Threatened | Native |
Phyllocladus alpinus (mountain celery pine, mountain toatoa) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Phyllachne clavigera | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Phormium tenax (flax, harakeke, kōrari (Māori name for inflorescence).) | Herbs - Monocots | Not Threatened | Native |
Phormium cookianum subsp. cookianum (mountain flax, wharariki) | Herbs - Monocots | Not Threatened | Native |
Phlegmariurus varius (clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Peraxilla tetrapetala (Red mistletoe, pikirangi, pirita, roeroe, pirinoa) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Pentapogon crinitus (long-hair plume grass) | Grasses | Not Threatened | Native |
Pentapogon avenoides (Mountain oat grass) | Grasses | Not Threatened | Native |
Pentapogon aucklandicus | Grasses | Not Threatened | Native |
Pentachondra pumila | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pennantia corymbosa (kaikōmako) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Pellaea rotundifolia (round-leaved fern, New Zealand cliff brake) | Ferns | Not Threatened | Native |
Pellaea calidirupium | Ferns | Not Threatened | Native |
Parsonsia heterophylla (New Zealand jasmine) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Parsonsia capsularis var. capsularis (New Zealand jasmine, small flowered jasmine) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Parablechnum procerum (small kiokio) | Ferns | Not Threatened | Native |
Parablechnum novae-zelandiae (kiokio, horokio, palm leaf fern) | Ferns | Not Threatened | Native |
Parablechnum montanum (mountain kiokio, Dunedin-Cass blechnum) | Ferns | Not Threatened | Native |
Pachycladon wallii | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Pachycladon novae-zelandiae | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Pachycladon cheesemanii (dryland cress) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Endangered | Native |
Ozothamnus vauvilliersii (Mountain tauhinu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Oxalis magellanica (white oxalis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Oxalis exilis (creeping oxalis, yellow oxalis) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ourisia spathulata (mountain foxglove) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Ourisia sessilifolia subsp. sessilifolia (mountain foxglove) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ourisia glandulosa (mountain foxglove) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Ourisia confertifolia (mountain foxglove) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Ourisia caespitosa (creeping mountain foxglove) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Oreobolus strictus (comb sedge) | Sedges | Not Threatened | Native |
Oreobolus pectinatus (comb sedge, cushion sedge, flat-leaved comb sedge) | Sedges | Not Threatened | Native |
Oreobolus impar (comb sedge) | Sedges | Not Threatened | Native |
Ophioglossum coriaceum (adder's tongue) | Ferns | Not Threatened | Native |
Olearia odorata (scented tree daisy) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Olearia nummulariifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Olearia ilicifolia (mountain holly) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Olearia hectorii (deciduous tree daisy, Hector's tree daisy) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Endangered | Native |
Olearia cymbifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Olearia bullata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Olearia avicenniifolia (mountain akeake) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Olearia arborescens (common tree daisy, glossy tree daisy) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Notogrammitis patagonica (strapfern) | Ferns | Not Threatened | Native |
Notogrammitis givenii (strapfern) | Ferns | Not Threatened | Native |
Notogrammitis crassior (dwarf strap fern) | Ferns | Not Threatened | Native |
Notogrammitis billardierei (common strap fern) | Ferns | Not Threatened | Native |
Notogrammitis angustifolia subsp. nothofageti (strapfern) | Ferns | Not Threatened | Native |
Nertera villosa (hairy forest nertera) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Nertera depressa (nertera, bead plant, fruiting duckweed) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Nertera ciliata | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Nertera balfouriana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Neomyrtus pedunculata (rōhutu) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Critical | Native |
Myrsine nummularia (creeping matipo, creeping mapou) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Myrsine divaricata (weeping matipo, weeping mapou) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Myrsine australis (red mapou, red matipo, mapau, red maple) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Myriophyllum triphyllum (Water milfoil) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Myosotis uniflora (Riverbed forget-me-not) | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Myosotis pulvinaris (cushion forget-me-not) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Myosotis oreophila | Herbs - Dicotyledons other than Composites | Threatened – Nationally Critical | Native |
Myosotis macrantha (bronze forget-me-not) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Myosotis lyallii subsp. lyallii | Herbs - Dicotyledons other than Composites | At Risk – Naturally Uncommon | Native |
Myosotis forsteri (Forster's forget-me-not) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Myosotis drucei (Druce's forget-me-not) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Muehlenbeckia complexa var. complexa (small-leaved pōhuehue, scrub pōhuehue, wire vine) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Muehlenbeckia axillaris (creeping pōhuehue, creeping muehlenbeckia) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Muehlenbeckia australis (pōhuehue, large-leaved muehlenbeckia) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Montitega dealbata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Montia sessiliflora | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Montia fontana subsp. fontana (blinks, blinkswater chickweed, dwarf montia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Montia calycina | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Microtis unifolia (onion-leaved orchid, microtis) | Orchids | Not Threatened | Native |
Microtis oligantha (small onion orchid) | Orchids | Not Threatened | Native |
Microlaena avenacea (bush rice grass, oat grass) | Grasses | Not Threatened | Native |
Metrosideros umbellata (southern rātā) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Mentha cunninghamii (New Zealand mint, hīoi) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Melicytus ramiflorus subsp. ramiflorus (māhoe, hinahina, whitey wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Melicytus lanceolatus (māhoe-wao, narrow-leaved māhoe) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Melicytus alpinus (porcupine shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Melicope simplex (poataniwha) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Mazus radicans | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Marsippospermum gracile (alpine rush) | Rushes & Allied Plants | Not Threatened | Native |
Luzuriaga parviflora (nohi, lantern berry) | Herbs - Monocots | Not Threatened | Native |
Luzula traversii var. traversii | Rushes & Allied Plants | Not Threatened | Native |
Luzula subclavata | Rushes & Allied Plants | Not Threatened | Native |
Luzula rufa var. rufa (red woodrush) | Rushes & Allied Plants | Not Threatened | Native |
Luzula rufa var. albicomans (red woodrush) | Rushes & Allied Plants | Not Threatened | Native |
Luzula pumila | Rushes & Allied Plants | Not Threatened | Native |
Luzula picta var. limosa | Rushes & Allied Plants | Not Threatened | Native |
Luzula leptophylla | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Luzula colensoi (dwarf alpine woodrush) | Rushes & Allied Plants | Not Threatened | Native |
Luzula banksiana var. migrata (woodrush) | Rushes & Allied Plants | Not Threatened | Native |
Lophozonia menziesii (silver beech) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Lomaria discolor (crown fern, petipeti, piupiu) | Ferns | Not Threatened | Native |
Lobelia linnaeoides (mountain lobelia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Lobelia glaberrima | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Lobelia angulata (pratia) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Limosella curdieana | Herbs - Dicotyledons other than Composites | Exotic | |
Limosella australis (mudwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Lilaeopsis ruthiana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Libertia ixioides (mikoikoi, NZ iris) | Herbs - Monocots | Not Threatened | Native |
Leucogenes grandiceps (South Island edelweiss) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Leptostigma setulosum | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Leptospermum scoparium var. scoparium (mānuka, kahikātoa) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Leptinella squalida subsp. mediana | Herbs - Dicotyledonous composites | Not Threatened | Native |
Leptinella pectinata subsp. willcoxii | Herbs - Dicotyledonous composites | Not Threatened | Native |
Leptinella pectinata subsp. villosa | Herbs - Dicotyledonous composites | Not Threatened | Native |
Leptinella goyenii (Goyen's button daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Leptecophylla juniperina subsp. juniperina (prickly mingimingi, mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Lemna disperma (common duckweed) | Herbs - Monocots | Not Threatened | Native |
Lagenophora strangulata (parani) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Lagenophora pumila (papataniwhaniwha) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Lagenophora petiolata (papataniwhaniwha) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Lagenophora cuneata | Herbs - Dicotyledonous composites | Not Threatened | Native |
Lagenophora barkeri | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Lachnagrostis uda (Swamp wind grass) | Grasses | At Risk – Naturally Uncommon | Native |
Lachnagrostis pilosa subsp. pilosa (Robust wind grass) | Grasses | Not Threatened | Native |
Lachnagrostis lyallii (Mountain wind grass) | Grasses | Not Threatened | Native |
Kunzea ericoides (kānuka) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Koeleria novozelandica | Grasses | Not Threatened | Native |
Koeleria cheesemanii | Grasses | Not Threatened | Native |
Kelleria villosa var. villosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Kelleria paludosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Kelleria laxa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Kelleria dieffenbachii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Kelleria croizatii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Kelleria childii | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Juncus sarophorus (broom rush, fan-flowered rush) | Rushes & Allied Plants | Not Threatened | Native |
Juncus pusillus (dwarf rush) | Rushes & Allied Plants | At Risk – Naturally Uncommon | Native |
Juncus edgariae (wiwi, Edgar's rush) | Rushes & Allied Plants | Not Threatened | Native |
Juncus antarcticus (dwarf rush) | Rushes & Allied Plants | Not Threatened | Native |
Isolepis habra | Sedges | Not Threatened | Native |
Isolepis aucklandica | Sedges | Not Threatened | Native |
Ileostylus micranthus (Green mistletoe, pirita) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Hypolepis rufobarbata | Ferns | Not Threatened | Native |
Hypolepis millefolium (thousand leaved fern) | Ferns | Not Threatened | Native |
Hypolepis ambigua | Ferns | Not Threatened | Native |
Hypericum pusillum (swamp hypericum) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hymenophyllum villosum (hairy filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum sanguinolentum (filmy fern, piripiri) | Ferns | Not Threatened | Native |
Hymenophyllum rufescens (filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum peltatum (one-sided filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum multifidum (much-divided filmy fern) | Ferns | Not Threatened | Native |
Hymenophyllum demissum (drooping filmy fern, Irirangi, piripiri) | Ferns | Not Threatened | Native |
Hymenophyllum bivalve (filmy fern) | Ferns | Not Threatened | Native |
Hydrocotyle sulcata (pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle novae-zeelandiae var. montana | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle moschata var. moschata (hairy pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle microphylla | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle hydrophila | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Hydrocotyle heteromeria (waxweed, waxweed pennywort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Huperzia australiana | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Hoheria lyallii (mountain lacebark) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Histiopteris incisa (histiopteris, water fern, mātātā, bat's wing fern) | Ferns | Not Threatened | Native |
Hierochloe recurvata (holy grass) | Grasses | Not Threatened | Native |
Hierochloe novae-zelandiae (alpine holy grass) | Grasses | Not Threatened | Native |
Hierochloe equiseta (holy grass) | Grasses | Not Threatened | Native |
Hierochloe cuprea | Grasses | Not Threatened | Native |
Herpolirion novae-zelandiae (Grass lily, sky lily) | Herbs - Monocots | Not Threatened | Native |
Helichrysum simpsonii | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Helichrysum lanceolatum | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Helichrysum filicaule (creeping everlasting daisy, slender everlasting daisy) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Hectorella caespitosa | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
