This plant list has been compiled by the stated observer(s) and been provided to NZPCN for public use in good faith. NZPCN cannot guarantee that data contained in these lists are up to date or accurate. Most species lists are not corroborated with herbarium specimens. Note, species lists are not typically an exhaustive presence/absence survey of an area and often may focus on a single habitat or only contain species visible at a particular time of year (for example, spring annual herbs may go unobserved during much of the year). These lists should not be solely relied on for the purpose of assessing environmental effects or for preparing restoration plans - for this work a site visit is critical.
Atiamuri Ecological District (ATIA)
Site name: Atiamuri Ecological District (ATIA)
Source/Observer: DOC Rotorua
Number of observations: 981
District: South Waikato District
Date: 01/01/1997
Species | Structural class | Conservation status | Native/Exotic |
---|---|---|---|
Abies grandis (giant fir) | Trees & Shrubs - Gymnosperms | Exotic | |
Abrodictyum elongatum (bristle fern) | Ferns | Not Threatened | Native |
Abrodictyum strictum (erect bristle fern) | Ferns | Not Threatened | Native |
Acacia dealbata (silver wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia decurrens (green wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia longifolia (Sydney golden wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia mearnsii (black wattle) | Trees & Shrubs - Dicotyledons | Exotic | |
Acacia melanoxylon (blackwood) | Trees & Shrubs - Dicotyledons | Exotic | |
Acaena anserinifolia (bidibid, hutiwai, piripiri) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acaena novae-zelandiae (red bidibid) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Acer pseudoplatanus (sycamore) | Trees & Shrubs - Dicotyledons | Exotic | |
Achillea millefolium (yarrow) | Herbs - Dicotyledonous composites | Exotic | |
Acianthus sinclairii (heart-leaved orchid, pixie cap) | Orchids | Not Threatened | Native |
Aconitum napellus (monkshood, European monkshood, tiger's bane, dog's bane) | Herbs - Dicotyledons other than Composites | Exotic | |
Adenochilus gracilis | Orchids | Not Threatened | Native |
Adiantum cunninghamii (common maidenhair, Cunningham's maidenhair) | Ferns | Not Threatened | Native |
Adiantum fulvum (maidenhair) | Ferns | Not Threatened | Native |
Adiantum hispidulum (rosy maidenhair) | Ferns | Not Threatened | Native |
Adiantum raddianum (maidenhair) | Ferns | Exotic | |
Agrostis capillaris (browntop) | Grasses | Exotic | |
Agrostis stolonifera (creeping bent) | Grasses | Exotic | |
Aira caryophyllea subsp. caryophyllea (silvery hair grass) | Grasses | Exotic | |
Ajuga reptans (Bugle) | Herbs - Dicotyledons other than Composites | Exotic | |
Alectryon excelsus subsp. excelsus (New Zealand ash, tītoki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Allium triquetrum (onion weed) | Herbs - Monocots | Exotic | |
Alnus glutinosa (common alder) | Trees & Shrubs - Dicotyledons | Exotic | |
Alocasia brisbanensis (elephant's ears, aroid lily) | Herbs - Monocots | Exotic | |
Alopecurus pratensis (meadow foxtail) | Grasses | Exotic | |
Alseuosmia macrophylla (toropapa, karapapa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alseuosmia pusilla | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Alsophila cunninghamii (gully tree fern, slender tree fern, ponga) | Ferns | Not Threatened | Native |
Alsophila smithii (kātote, Smith's tree fern, soft tree fern) | Ferns | Not Threatened | Native |
Alsophila tricolor (silver fern, ponga) | Ferns | Not Threatened | Native |
Althenia bilocularis | Herbs - Monocots | Threatened – Nationally Vulnerable | Native |
Amaranthus blitum subsp. oleraceus (purple amaranth) | Herbs - Dicotyledons other than Composites | Exotic | |
Amaranthus deflexus (prostrate amaranth) | Herbs - Dicotyledons other than Composites | Exotic | |
Amaranthus powellii (redroot) | Herbs - Dicotyledons other than Composites | Exotic | |
Amaranthus retroflexus (redroot) | Herbs - Dicotyledons other than Composites | Exotic | |
Anaphalioides bellidioides (Hell's bells) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Anaphalioides subrigida | Herbs - Dicotyledonous composites | At Risk – Naturally Uncommon | Native |
Anaphalioides trinervis | Herbs - Dicotyledonous composites | Not Threatened | Native |
Androstoma empetrifolium | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Anthemis cotula (stinking mayweed) | Herbs - Dicotyledonous composites | Exotic | |
Anthoxanthum odoratum (sweet vernal) | Grasses | Exotic | |
Anthoxanthum redolens (holy grass, kāretu) | Grasses | Not Threatened | Native |
Aphanes arvensis (parsley piert) | Herbs - Dicotyledons other than Composites | Exotic | |
Aphanes australis (parsley piert) | Herbs - Dicotyledons other than Composites | Exotic | |
Apodasmia similis (jointed wire rush, oioi) | Rushes & Allied Plants | Not Threatened | Native |
Aporostylis bifolia (odd-leaved orchid) | Orchids | Not Threatened | Native |
Aquilegia vulgaris (columbine) | Herbs - Dicotyledons other than Composites | Exotic | |
Arbutus unedo (strawberry tree) | Trees & Shrubs - Dicotyledons | Exotic | |
Arctium minus subsp. minus (burdock) | Herbs - Dicotyledonous composites | Exotic | |
Arctotheca calendula (Cape weed) | Herbs - Dicotyledonous composites | Exotic | |
Arenaria serpyllifolia (Sandwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Aristotelia fruticosa (mountain wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Aristotelia serrata (makomako, wineberry) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Arrhenatherum elatius subsp. elatius (tall oat grass) | Grasses | Exotic | |
Artemisia verlotiorum (mugwort) | Herbs - Dicotyledonous composites | Exotic | |
Arthropodium candidum | Herbs - Monocots | Not Threatened | Native |
Arthropodium cirratum (rengarenga, renga lily, rock lily) | Herbs - Monocots | Not Threatened | Native |
Arthropteris tenella (jointed fern) | Ferns | Not Threatened | Native |
Arundo donax (giant reed) | Grasses | Exotic | |
Asplenium appendiculatum subsp. appendiculatum (ground spleenwort) | Ferns | Not Threatened | Native |
Asplenium bulbiferum (hen and chicken fern, pikopiko, mother spleenwort) | Ferns | Not Threatened | Native |
Asplenium flabellifolium (butterfly fern, walking fern, necklace fern) | Ferns | Not Threatened | Native |
Asplenium flaccidum (drooping spleenwort, hanging spleenwort) | Ferns | Not Threatened | Native |
Asplenium gracillimum (hen & chicken fern) | Ferns | Not Threatened | Native |
Asplenium hookerianum var. hookerianum (Hooker's spleenwort) | Ferns | Not Threatened | Native |
Asplenium oblongifolium (huruhuruwhenua, shining spleenwort) | Ferns | Not Threatened | Native |
Asplenium polyodon (sickle spleenwort) | Ferns | Not Threatened | Native |
Astelia fragrans (bush flax, bush lily, kakaha) | Herbs - Monocots | Not Threatened | Native |
Astelia grandis (swamp astelia) | Herbs - Monocots | Not Threatened | Native |
Astelia hastata (tank lily) | Herbs - Monocots | Not Threatened | Native |
Astelia microsperma | Herbs - Monocots | Not Threatened | Native |
Astelia solandri (perching lily, kōwharawhara) | Herbs - Monocots | Not Threatened | Native |
Astelia trinervia (Kauri grass) | Herbs - Monocots | Not Threatened | Native |
Austroblechnum colensoi (Colenso's hard fern, peretao, petako) | Ferns | Not Threatened | Native |
Austroblechnum lanceolatum (lance fern, nini, rereti) | Ferns | Not Threatened | Native |
Austroblechnum membranaceum | Ferns | Not Threatened | Native |
Austroblechnum penna-marina subsp. alpina (little hard fern, alpine hard fern) | Ferns | Not Threatened | Native |
Austroderia fulvida (kakaho) | Grasses | Not Threatened | Native |
Austroderia toetoe (toetoe) | Grasses | Not Threatened | Native |
Austrolycopodium fastigiatum (alpine clubmoss, mountain clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Avena barbata (slender oat) | Grasses | Exotic | |
Axonopus fissifolius (narrow-leaved carpet grass) | Grasses | Exotic | |
Azolla pinnata (ferny azolla) | Ferns | Exotic | |
Azolla rubra (Pacific azolla, azolla, red azolla) | Ferns | Not Threatened | Native |
Barbarea intermedia (winter cress) | Trees & Shrubs - Dicotyledons | Exotic | |
Barbarea vulgaris (winter cress) | Trees & Shrubs - Dicotyledons | Exotic | |
Beilschmiedia tawa (tawa) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Bellardia viscosa (tarweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Bellis perennis (English daisy) | Herbs - Dicotyledonous composites | Exotic | |
Berberis darwinii (Darwin's barberry) | Trees & Shrubs - Dicotyledons | Exotic | |
Berberis glaucocarpa (barberry) | Trees & Shrubs - Dicotyledons | Exotic | |
Betula pendula (Silver birch) | Trees & Shrubs - Dicotyledons | Exotic | |
Bidens frondosa (beggar's ticks) | Herbs - Dicotyledonous composites | Exotic | |
Bidens pilosa (cobbler's pegs) | Herbs - Dicotyledonous composites | Exotic | |
Bolboschoenus fluviatilis (marsh clubrush, kukuraho, purua grass) | Sedges | Not Threatened | Native |
Borago officinalis (borage) | Herbs - Dicotyledons other than Composites | Exotic | |
Botrychium biforme (fine-leaved parsley fern) | Ferns | Not Threatened | Native |
Brachyglottis kirkii var. kirkii (kohurangi, Kirk's daisy, oro) | Trees & Shrubs - Dicotyledons | Threatened – Nationally Vulnerable | Native |
Brachyglottis repanda (rangiora, bushman's toilet paper, bushman's friend) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Brassica rapa var. rapa (turnip) | Herbs - Dicotyledons other than Composites | Exotic | |
Briza maxima (large quaking grass) | Grasses | Exotic | |
Briza minor (shivery grass) | Grasses | Exotic | |
Bromus arenarius (sand brome) | Grasses | At Risk – Naturally Uncommon | Native |
Bromus diandrus (ripgut brome) | Grasses | Exotic | |
Bromus hordeaceus (soft brome) | Grasses | Exotic | |
Bromus lithobius (Chilean brome) | Grasses | Exotic | |
Bromus stamineus (spikey brome) | Grasses | Exotic | |
Bromus willdenowii (prairie grass) | Grasses | Exotic | |
Buddleja davidii (buddleia) | Trees & Shrubs - Dicotyledons | Exotic | |
Bulbophyllum pygmaeum (pygmy tree orchid, bulbophyllum) | Orchids | Not Threatened | Native |
Buxus sempervirens (box) | Trees & Shrubs - Dicotyledons | Exotic | |
Caladenia atradenia | Orchids | At Risk – Naturally Uncommon | Native |
Caladenia chlorostyla | Orchids | Not Threatened | Native |
Caleana minor (flying duck orchid) | Orchids | Threatened – Nationally Critical | Native |
Callitriche muelleri (Mueller's starwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Callitriche petriei (Petrie's starwort) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Callitriche stagnalis (water starwort) | Herbs - Dicotyledons other than Composites | Exotic | |
Callitris rhomboidea (Port Jackson pine) | Trees & Shrubs - Gymnosperms | Exotic | |
Calluna vulgaris (heather) | Trees & Shrubs - Dicotyledons | Exotic | |
Calochilus paludosus (bearded orchid) | Orchids | At Risk – Naturally Uncommon | Native |
Calochilus robertsonii (red bearded orchid) | Orchids | At Risk – Naturally Uncommon | Native |
Calystegia sepium subsp. roseata (pink bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Calystegia silvatica subsp. disjuncta (great bindweed) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Camellia japonica | Trees & Shrubs - Dicotyledons | Exotic | |
Canna indica (Indian shot) | Herbs - Monocots | Exotic | |
Capsella bursa-pastoris (shepherd's purse) | Herbs - Dicotyledons other than Composites | Exotic | |
Cardamine flexuosa (wavy bittercress) | Herbs - Dicotyledons other than Composites | Exotic | |
Carduus nutans (nodding thistle) | Herbs - Dicotyledonous composites | Exotic | |
Carduus tenuiflorus (winged thistle) | Herbs - Dicotyledonous composites | Exotic | |
Carex banksiana (fine-leaved bastard grass) | Sedges | Not Threatened | Native |
Carex breviculmis (grassland sedge) | Sedges | Not Threatened | Native |
Carex cirrhosa (curly sedge) | Sedges | Threatened – Nationally Endangered | Native |
Carex comans (sedge) | Sedges | Not Threatened | Native |
Carex coriacea (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex demissa (yellow sedge) | Sedges | Exotic | |
Carex dipsacea (teasel sedge) | Sedges | Not Threatened | Native |
Carex dissita (forest sedge) | Sedges | Not Threatened | Native |
Carex divulsa (grey sedge) | Sedges | Exotic | |
Carex erythrovaginata (lax bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex fascicularis (sedge) | Sedges | At Risk – Declining | Native |
Carex flagellifera (Glen Murray tussock, trip me up) | Sedges | Not Threatened | Native |
Carex forsteri (Forster's sedge) | Sedges | Not Threatened | Native |
Carex geminata (cutty grass, rautahi) | Sedges | Not Threatened | Native |
Carex healyi (harsh-leaved bastard grass, hook sedge) | Sedges | Not Threatened | Native |
Carex lambertiana (forest sedge) | Sedges | Not Threatened | Native |
Carex leporina (oval sedge) | Sedges | Exotic | |
Carex lessoniana (rautahi, cutty grass) | Sedges | Not Threatened | Native |
Carex maorica (Māori sedge) | Sedges | Not Threatened | Native |
Carex megalepis (bastard grass, caver's beard) | Sedges | Not Threatened | Native |
Carex pumila (sand sedge) | Sedges | Not Threatened | Native |
Carex secta (purei, pukio) | Sedges | Not Threatened | Native |
Carex solandri (forest sedge, Solander's sedge) | Sedges | Not Threatened | Native |
Carex subdola (sedge) | Sedges | Not Threatened | Native |
Carex testacea (speckled sedge, trip me up) | Sedges | Not Threatened | Native |
Carex uncinata (bastard grass, hook sedge, kamu, matau-a-maui) | Sedges | Not Threatened | Native |
Carex virgata (swamp sedge, pukio, toitoi, toetoe) | Sedges | Not Threatened | Native |
Carex vulpinoidea (fox sedge) | Sedges | Exotic | |
Carex zotovii (Zotov's bastard grass, Zotov's hook sedge) | Sedges | Not Threatened | Native |
Carpodetus serratus (marbleleaf, putaputawētā, piripiriwhata) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Celmisia gracilenta (common mountain daisy, pekapeka) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cenchrus clandestinus (kikuyu grass) | Grasses | Exotic | |
Cenchrus macrourus (African feather grass) | Grasses | Exotic | |
Centaurium erythraea (centaury) | Herbs - Dicotyledons other than Composites | Exotic | |
Centella uniflora (centella) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Centipeda cunninghamii (sneezeweed) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cerastium fontanum subsp. vulgare | Herbs - Dicotyledons other than Composites | Exotic | |
Cerastium glomeratum (annual mouse-ear chickweed) | Herbs - Dicotyledons other than Composites | Exotic | |
Ceratophyllum demersum (Hornwort, coontail) | Herbs - Dicotyledons other than Composites | Exotic | |
Chamaecyparis lawsoniana (Lawson's cypress) | Trees & Shrubs - Gymnosperms | Exotic | |
Chamaecytisus palmensis (tree lucerne) | Trees & Shrubs - Dicotyledons | Exotic | |
Cheilanthes distans (woolly cloak fern, woolly rock fern) | Ferns | Not Threatened | Native |
Cheilanthes sieberi subsp. sieberi (rock fern) | Ferns | Not Threatened | Native |
Chenopodiastrum murale (nettle-leaved fathen) | Herbs - Dicotyledons other than Composites | Exotic | |
Chenopodium album (fathen) | Herbs - Dicotyledons other than Composites | Exotic | |
Chiloglottis cornuta (bird orchid, ant orchid) | Orchids | Not Threatened | Native |
Christella dentata (christella) | Ferns | At Risk – Naturally Uncommon | Native |
Cichorium intybus (chicory) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium arvense (Californian thistle) | Herbs - Dicotyledonous composites | Exotic | |
Cirsium vulgare (Scotch thistle) | Herbs - Dicotyledonous composites | Exotic | |
Clematis cunninghamii | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis foetida (clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis forsteri (Forster's clematis) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis paniculata (white clematis, puawananga) | Lianes & Related Trailing Plants - Dicotyledons | Not Threatened | Native |
Clematis quadribracteolata (clematis) | Lianes & Related Trailing Plants - Dicotyledons | At Risk – Naturally Uncommon | Native |
Clematis vitalba (old man's beard) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Cobaea scandens (cathedral bells) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Conium maculatum (hemlock) | Herbs - Dicotyledons other than Composites | Exotic | |
Consolida ajacis (larkspur) | Herbs - Dicotyledons other than Composites | Exotic | |
Convolvulus arvensis (convolvulus) | Herbs - Dicotyledons other than Composites | Exotic | |
Coprosma acerosa (sand coprosma, tātaraheke) | Trees & Shrubs - Dicotyledons | At Risk – Declining | Native |
Coprosma foetidissima (hūpiro, stinkwood, shit shrub) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma grandifolia (kanono, manono, large-leaved coprosma, raurekau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma lucida (karamū, shining karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma propinqua var. propinqua (mingimingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma repens (taupata, looking glass plant, mirror plant) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma robusta (karamū, glossy karamū) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma rotundifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma spathulata subsp. spathulata | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuicaulis (swamp coprosma, hukihuki) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Coprosma tenuifolia | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cordyline australis (cabbage tree, tī, tī kōuka, palm lily) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline banksii (tī ngahere, cabbage tree, tī rakau) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Cordyline indivisa (tōī, broad-leaved cabbage tree, mountain cabbage tree) | Trees & Shrubs - Monocotyledons | Not Threatened | Native |
Coriaria arborea var. arborea (tutu, tree tutu) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cornus capitata (Strawberry dogwood) | Trees & Shrubs - Dicotyledons | Exotic | |
Corokia buddleioides (korokio) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Corokia cotoneaster (korokio, wire-nettting bush) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cortaderia jubata (purple pampas grass) | Grasses | Exotic | |
Cortaderia selloana (pampas grass) | Grasses | Exotic | |
Corunastylis nuda (red leek orchid) | Orchids | At Risk – Naturally Uncommon | Native |
Corunastylis pumila (yellow gumland leek orchid) | Orchids | At Risk – Naturally Uncommon | Native |
Corybas acuminatus (spider orchid) | Orchids | Not Threatened | Native |
Corybas cheesemanii (helmet orchid, Cheeseman's spider orchid) | Orchids | Not Threatened | Native |
Corybas macranthus (silver-back spider orchid) | Orchids | Not Threatened | Native |
Corybas oblongus (spider orchid) | Orchids | Not Threatened | Native |
Corybas rivularis | Orchids | At Risk – Naturally Uncommon | Native |
Corybas trilobus (spider orchid) | Orchids | Not Threatened | Native |
Corynocarpus laevigatus (karaka, kopi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Cotoneaster franchetii (cotoneaster, Franchet's cotoneaster) | Trees & Shrubs - Dicotyledons | Exotic | |
Cotoneaster glaucophyllus (cotoneaster, large-leaved cotoneaster) | Trees & Shrubs - Dicotyledons | Exotic | |
Cotoneaster simonsii (Khasia berry) | Trees & Shrubs - Dicotyledons | Exotic | |
Cotula australis (common cotula, soldier's button) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cotula coronopifolia (bachelor's button, yellow buttons, waterbuttons) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Cranfillia deltoides (korokio, mountain hard fern) | Ferns | Not Threatened | Native |
Cranfillia fluviatilis (kiwikiwi, kiwakiwa, creek fern) | Ferns | Not Threatened | Native |
Cranfillia nigra (black hard fern) | Ferns | Not Threatened | Native |
Craspedia minor (small craspedia, woollyhead) | Herbs - Dicotyledonous composites | Not Threatened | Native |
Crassula sinclairii (Sinclair's stonecrop) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Crataegus monogyna (hawthorn) | Trees & Shrubs - Dicotyledons | Exotic | |
Crepis capillaris (hawksbeard) | Herbs - Dicotyledonous composites | Exotic | |
Crocosmia ×crocosmiiflora (montbretia) | Herbs - Monocots | Exotic | |
Cucurbita maxima (pumpkin) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Cyclosorus interruptus | Ferns | At Risk – Declining | Native |
Cymbalaria muralis (ivy-leaved toadflax) | Herbs - Dicotyledons other than Composites | Exotic | |
Cynodon dactylon (Bermuda grass) | Grasses | Exotic | |
Cynoglossum amabile (Chinese forget-me-not) | Herbs - Dicotyledons other than Composites | Exotic | |
Cynosurus cristatus (crested dogstail) | Grasses | Exotic | |
Cynosurus echinatus (rough dogstail) | Grasses | Exotic | |
Cyperus alternifolius subsp. flabelliformis | Sedges | Exotic | |
Cyperus brevifolius | Sedges | Exotic | |
Cyperus eragrostis (umbrella sedge) | Sedges | Exotic | |
Cyperus rotundus (nutgrass) | Sedges | Exotic | |
Cyperus ustulatus (coastal cutty grass, giant umbrella sedge, cyperus) | Sedges | Not Threatened | Native |
Cytisus scoparius (wild broom) | Trees & Shrubs - Dicotyledons | Exotic | |
Dacrycarpus dacrydioides (kahikatea, white pine) | Trees & Shrubs - Gymnosperms | Not Threatened | Native |
Dactylanthus taylorii (pua o te reinga, wood rose, flower of Hades) | Herbs - Dicotyledons other than Composites | Threatened – Nationally Vulnerable | Native |
Dactylis glomerata (cocksfoot) | Grasses | Exotic | |
Danthonia decumbens (heath grass) | Grasses | Exotic | |
Daphne laureola (spurge laurel) | Trees & Shrubs - Dicotyledons | Exotic | |
Datura stramonium (thornapple) | Herbs - Dicotyledons other than Composites | Exotic | |
Daucus carota (wild carrot) | Herbs - Dicotyledons other than Composites | Exotic | |
Delairea odorata (German ivy) | Lianes & Related Trailing Plants - Dicotyledons | Exotic | |
Dendrobium cunninghamii (winika, pekapeka, Christmas orchid, bamboo orchid) | Orchids | Not Threatened | Native |
Dendroconche scandens (fragrant fern, mokimoki) | Ferns | Not Threatened | Native |
Deparia petersenii subsp. congrua | Ferns | Not Threatened | Native |
Dianella nigra (turutu, New Zealand blueberry, inkberry) | Herbs - Monocots | Not Threatened | Native |
Dianthus armeria (Deptford pink) | Herbs - Dicotyledons other than Composites | Exotic | |
Dichondra repens (Mercury Bay weed, dichondra) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Dicksonia fibrosa (wheki-ponga, wheki-kohoonga, golden tree fern, kuripaka) | Ferns | Not Threatened | Native |
Dicksonia squarrosa (wheki, rough tree fern, harsh tree fern) | Ferns | Not Threatened | Native |
Dicranopteris linearis | Ferns | Threatened – Nationally Endangered | Native |
Didymocheton spectabilis (kohekohe, New Zealand mahogany) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Digitalis purpurea (foxglove) | Herbs - Dicotyledons other than Composites | Exotic | |
Digitaria ischaemum (smooth summer grass) | Grasses | Exotic | |
Digitaria sanguinalis (summer grass) | Grasses | Exotic | |
Diphasium scariosum (creeping clubmoss) | Lycophytes (clubmosses, selaginella, quillworts) | Not Threatened | Native |
Diplazium australe | Ferns | Not Threatened | Native |
Dodonaea viscosa (akeake) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Doodia australis (rasp fern) | Ferns | Not Threatened | Native |
Doodia squarrosa | Ferns | At Risk – Naturally Uncommon | Native |
Dracophyllum latifolium (neinei, needle-leaved neinei, spider wood) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum strictum (tōtorowhiti) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Dracophyllum subulatum (monoao) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Drosera auriculata (sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drosera binata (forked sundew, scented sundew) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Drymoanthus adversus (fleshy tree orchid) | Orchids | Not Threatened | Native |
Drymoanthus flavus (spotted fleshy tree orchid) | Orchids | At Risk – Declining | Native |
Dryopteris filix-mas (male fern) | Ferns | Exotic | |
Dysphania pumilio (clammy goosefoot) | Herbs - Dicotyledons other than Composites | Exotic | |
Earina autumnalis (Easter orchid, raupeka) | Orchids | Not Threatened | Native |
Earina mucronata (bamboo orchid, peka-a-waka, spring earina) | Orchids | Not Threatened | Native |
Echinochloa crus-galli (barnyard grass) | Grasses | Exotic | |
Echinochloa crus-pavonis (Gulf barnyard grass) | Grasses | Exotic | |
Echinopogon ovatus (forest hedgehog grass, hedgehog grass) | Grasses | Not Threatened | Native |
Echium plantagineum (Paterson's curse) | Herbs - Dicotyledons other than Composites | Exotic | |
Echium vulgare (viper's bugloss) | Herbs - Dicotyledons other than Composites | Exotic | |
Egeria densa (Egeria) | Herbs - Monocots | Exotic | |
Elaeagnus ×reflexa (elaeagnus) | Trees & Shrubs - Dicotyledons | Exotic | |
Elaeocarpus dentatus var. dentatus (hīnau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elaeocarpus hookerianus (pōkākā) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Elatine gratioloides | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Eleocharis acuta (sharp spike sedge) | Sedges | Not Threatened | Native |
Eleocharis gracilis (slender spike sedge) | Sedges | Not Threatened | Native |
Eleocharis pusilla | Sedges | Not Threatened | Native |
Eleocharis sphacelata (kutakuta, spikes of doom, bamboo spike sedge, tall spike sedge) | Sedges | Not Threatened | Native |
Eleusine indica (crowfoot grass) | Grasses | Exotic | |
Elodea canadensis (Canadian pondweed) | Herbs - Monocots | Exotic | |
Elytrigia repens (couch) | Grasses | Exotic | |
Entelea arborescens (whau) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Epacris pauciflora (tamingi) | Trees & Shrubs - Dicotyledons | Not Threatened | Native |
Epilobium alsinoides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium atriplicifolium (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. brunnescens (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium brunnescens subsp. minutiflorum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium chionanthum (marsh willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium ciliatum (willowherb) | Herbs - Dicotyledons other than Composites | Exotic | |
Epilobium cinereum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium glabellum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium hirtigerum (hairy willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Recovering | Native |
Epilobium insulare (willowherb) | Herbs - Dicotyledons other than Composites | At Risk – Declining | Native |
Epilobium komarovianum (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium melanocaulon (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium microphyllum (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nerteroides (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium nummulariifolium (creeping willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium obscurum (tall willow herb) | Herbs - Dicotyledons other than Composites | Exotic | |
Epilobium pallidiflorum (tarawera, swamp willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pedunculare (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
Epilobium pubens (willowherb) | Herbs - Dicotyledons other than Composites | Not Threatened | Native |
