Search plant lists
Species: Paesia scaberula
Results map
(limited to first 2000 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(2268 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| 10 mile Creek bluffs (Q281) | APD 258 PCN716 AP Druce | Grey District | 02/11/2009 |
| 100 Acre Bush and Chadwicks Ngawhenua Rahui (J383) | N Singers NJ Singers | Taupo District | 01/01/1998 |
| A'Deans Bush SR (ADEA) | APD 202 PCN663 AP Druce | Central Hawke's Bay District | 01/04/1980 |
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Addenbrooke/Deans, Crk Road, Mangamahu (ADDN) | PCN302 WAN23 CC Ogle and B Halsey | Whanganui District | 16/10/1990 |
| Adkin remnant 2 - Jefferson Line, Marton (ADK2) | PCN325 WAN47 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 28/02/1993 |
| Adshead Cabbage tree swamp (ADSH) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Adshead Glorit Bush (ADSB) | Auck BSJ 54:27 ME Young | Auckland | 17/04/1999 |
| Ahi Paku QEII covenant (AHI1) | PCN226 T Silbery P Enright O John & A Rebergen | South Wairarapa District | 30/10/1998 |
| Ahimanawa - Pink pine firest (J378) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
| Ahimanawa - Silver-Red beech forest (J376) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Ahora SR (Q147) | E Taranaki SR MA Benson & D Kelly | South Taranaki District | 31/01/1984 |
| Ahu Ahu valley confluence to Ohu (AHU2) | PCN330 WAN53 CC Ogle | Whanganui District | 30/10/1993 |
| Akatarawa saddle ferns (AKAF) | PCN 810 P Brownsey | Kapiti Coast District | 01/01/1998 |
| Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Aldermans - Hongiora Is 1972 (Q751) | Tane 19:40-51 DJ Court AK Hardacre PA Lynch | Thames-Coromandel District | 01/01/1972 |
| Alford SR (AFLF) | Canterbury SR GC Kelly | Ashburton District | 30/06/1971 |
| Allens Bush, Masterton (ALLA) | PCN231 CC Ogle; O John & P Enright | Carterton District | 13/10/1988 |
| Alpine Garden -Cobb Valley (ALPG) | G Jane & G Donaghy | Tasman District | 18/12/2004 |
| Alspach QEII Tablelands Rd Otara (ALSP) | DOC Opotiki M Heiginboorutham; Rotorua Bot Soc | Opotiki District | 01/01/1980 |
| Amani - 464 Lockington Rd (AMAN) | G Jane & G Donaghy | Western Bay of Plenty District | 03/05/2008 |
| Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
| Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
| Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
| Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
| Aongatete loop track (3 hr) (AONL) | Rot BS News G Jane Rotorua Bot Soc | Western Bay of Plenty District | 18/06/2002 |
| Aongatete-inland track (AONG) | APD 258 PCN716 AP Druce | Western Bay of Plenty District | 20/12/2000 |
| Aorangi (AORA) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aorangi Ra forests (J112) | NZJ Bot 5:22-48 J Wardle | South Wairarapa District | 01/02/1963 |
| Aorangi SR (Q148) | E Taranaki SR D Kelly | Ruapehu District | 14/09/1983 |
| Aorangi SR (Q33) | E Taranaki SR M Bayfield D Kelly | Ruapehu District | 14/09/1983 |
| Aorangi SR Queen Charlotte Drive (AOSR) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/02/1982 |
| Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
| Aorere Caves limestone (AORL) | G Jane & G Donaghy | Tasman District | 08/04/2009 |
| Apiti Bush (APIT) | APD 172 PCN634 AP Druce | Manawatu District | 12/04/1978 |
| Apple Tree Rd - Double Falls junction (Q516) | G Jane & G Donaghy | Waitomo District | 05/04/2010 |
| Araheke SR (ARAE) | G Jane & G Donaghy | New Plymouth District | 19/12/2005 |
| Arahura River Terraces (ARHU) | D Norton 3 D Norton | Westland District | 23/06/1986 |
| Aramiro- Waitetuna (Q697) | DOC Waikato Unknown | Waikato District | 05/03/1960 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arapere SR (Q146) | E Taranaki SR D Kelly | South Taranaki District | 25/01/1984 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Aratoro SR (Q149) | E Taranaki SR MR Benson; G Jane & G Donaghy | Waitomo District | 30/11/1981 |
| Archers Bush - Kaimai summit (ARCH) | DOC Rotorua ex Wildl SM Beadel | Western Bay of Plenty District | 12/12/1990 |
| Areoma Peak (AREO) | Rot BS News 29:2 E & N Adye | Gisborne District | 10/04/1993 |
| Aria SR (Q150) | E Taranaki SR D Kelly & SM Salt | Waitomo District | 02/11/1983 |
| Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
| Armstrong SR (upper) (ARST) | Canterbury SR GC Kelly | Christchurch City | 13/11/1971 |
| Arnold River SR (upper) (ARND) | North Westland SR SR June & G Lowe | Grey District | 11/11/1978 |
| Arnold River Walk (ARNL) | G Jane & G Donaghy | Grey District | 23/02/2002 |
| Arorangi nature walk (Q276) | APD 258 PCN716 AP Druce | Grey District | 01/11/2009 |
| Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
| Arthurs Pass NP (APNP) | NZJ Bot 24:9-64 CJ Burrows | Selwyn District | 01/01/1996 |
| Asbestos Walk - Cobb- to Gabbro Ck (ASBW) | APD 258 PCN716 AP Druce | Tasman District | 22/01/1998 |
| Ashton Fitchett Dr, 48 (W& S Tervit) Brooklyn (ASHT) | PCN203 JC Horne & BJ Mitcalfe | Wellington City | 09/11/1997 |
| Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
| Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Attempt Hill ultramafics, Durville Is (ATMP) | APD 213 PCN674 AP Druce | Marlborough District | 12/01/1991 |
| Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Auputa Bush, Mangaweka (AUPU) | APD 167 PCN629 AP Druce | Manawatu District | 01/01/1983 |
| Autawa CA (AUTA) | PCN443 WAN J Clarkson & C Bevers | New Plymouth District | 17/09/2002 |
| Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Awa Awa Rata Res Mt Hutt Saddle track (AWAR) | APD 258 PCN716 AP Druce | Ashburton District | 01/01/2005 |
| Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
| Awahou SR (AWAH) | PCN315 M Bayfield | Stratford District | 01/01/1986 |
| Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
| Awaiti WLM Res (Q901) | WL Res Te Teko ED RM Irving | Whakatane District | 01/06/1991 |
| Awakaponga WLM Res (R003) | DOC Rotorua RM Irving & SM Beadel | Whakatane District | 01/08/1991 |
| Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
| Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Awapiko (AWAP) | APD 311 PCN763 AP Druce | Tararua District | 12/06/1988 |
| Awaroa boat landing shore (Q21) | APD 258 PCN716 AP Druce | Tasman District | 11/11/2008 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Awarua Bush (fenced) (AWRU) | PCN803 T Silerby A Rebergen | Masterton District | 28/01/1998 |
| Awatea farms bush (R Sampson, G & L Patterson) (AWAE) | PCN276 P Enright & O John | Kapiti Coast District | 15/04/2000 |
| Awatea QEII (AWTE) | PCN90 BJ Mitcalfe & JC Horne & Wellington Bot Soc | Tararua District | 06/04/1996 |
| Back Rd - Horseshoe Bay (BACK) | G Jane R Lewington | Southland District | 07/02/2003 |
| Back Valley (B367) | APD 040 PCN504 AP Druce | Southland District | 01/01/2000 |
| Baker Park (BAKE) | Biol Surv Res 18 H Wilson & C Meuke | Southland District | 01/01/1980 |
| Baldock's Clearing (BLDK) | PCN399 WAN126 A Dijkgraaf J Campbell & M Gebitsky | Whanganui District | 07/02/2000 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
| Banks Peninsula (Q824) | TNZI 51:355 RM Laing | Christchurch City | 19/08/1919 |
| Banks Penisula Ferns (Q827) | TNZI 52:315 W Martin | Christchurch City | 03/12/1919 |
| Bannister farm Okaihau (Q597) | CE NM Clunie | Far North District | 02/10/1991 |
| Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
| Barnetts Bush New Plymouth (BARE) | G Jane & G Donaghy | New Plymouth District | 17/12/2005 |
| Barretts Lagoon (BRET) | APD 114 (prt) PCN578 AP Druce | New Plymouth District | 01/01/1964 |
| Bartlett's Bush Bankside Road Orewa (BART) | Auck BSJ 60:61 MD Wilcox | Auckland | 16/07/2005 |
| Baton River valley Track (BATR) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
| Bay of Many Coves SR (BOMC) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 09/03/1983 |
| Bealy - Minga- Edwards (J165) | TNZI (Bot) 195-215 CJ Burrows | Selwyn District | 01/09/1962 |
| Belbird Bush - Short (15 min) loop (BLBL) | G Jane & G Donaghy | Hastings District | 16/04/2006 |
| Bell Rock Track - Boundary Stream (BELR) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
| Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
| Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
| Bellbird Walk Lake Mahinapua (BELB) | G Jane & G Donaghy | Westland District | 14/01/2006 |
| Bells Junction Bush (BELJ) | PCN94 Wellington Bot Soc | Ruapehu District | 31/12/1996 |
| Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
| Ben Lomond (Q828) | TNZI 52:248 DL Poppelwell | Queenstown Lakes District | 14/10/1919 |
| Berntsen Rd (Q706) | DOC Waikato Unknown | Otorohanga District | 01/06/1968 |
| Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
| Beverley Hills & John Bishop Mem Res (BEV) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Big Bay (519B) | BD Rance | Southland District | |
| Big Bay SR (BIGB) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Big River mouth shore (471B) | PN Johnson | Southland District | |
| Big River to Wairaurahiri River (B262) | BD Rance | Southland District | 03/02/2007 |
| Big River-Waiuta Road (BIGR) | Nelson Bot Soc | Buller District | 12/04/1995 |
| Billy Goat Track Kauaeranga (Q673) | DOC Waikato Unknown | Thames-Coromandel District | 01/01/1980 |
| Birch Ave swamps Kopurererua Str (BIRC) | APD 258 PCN716 AP Druce | Tauranga City | 02/12/2004 |
| Bishop Park SR (BISH) | Lower North Auckland SR DJ Court | Auckland | 01/01/1975 |
| Black Gully (869B) | BD Rance | Clutha District | 15/01/1989 |
| Blackjack SR (Q680) | DOC Waikato NC Millar | Thames-Coromandel District | 01/04/1980 |
| Blackwater River General, Mangles (9) | DOC Northland SSBI A Saunders | Tasman District | 04/11/2006 |
| Blind River Covenant (BLIN) | D Norton 34 D Norton | Buller District | 05/04/1992 |
| Blowhard Bush (BLOW) | APD 080 PCN545 AP Druce | Hastings District | 01/01/1960 |
| Blue cliffs -Port Craig (PCBC) | APD 258 PCN716 AP Druce | Southland District | 10/02/2003 |
| Blue Cliffs beach to Port Craig (Sandhill Point ) (B267) | BD Rance | Southland District | 26/03/2006 |
| Blue Duck (BLUE) | South Marlborough SR P Williams & Nelson Bot Soc; Auckland Bot Soc | Kaikoura District | 22/10/1990 |
| Blue Mountain SR, (F&B) (BLMT) | PCN799 DJ Clark & MC Wassilief | Upper Hutt City | 15/01/1984 |
| Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
| Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
| Bluff Harbour Is (190B) | BD Rance | Invercargill City | 01/02/1991 |
| Bluff Harbour unnamed Is 1 (197B) | BD Rance | Invercargill City | 02/02/1999 |
| Bluff Hill (189B) | BD Rance | Invercargill City | 01/01/2002 |
| Bluff Hill (Q832) | TNZI 10: 400 T Kirk | Invercargill City | |
| Bluff Hill Stirling Point-Glory track (Millenium WW) (BLUW) | APD 258 PCN716 AP Druce | Invercargill City | 06/02/2003 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Blumine Is (BLUM) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 01/01/2000 |
| Bobs Knob SR (BOBS) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
| Bobs Track Mangarakau visitor cent (BOB1) | G Jane & G Donaghy | Tasman District | 09/01/2006 |
| Bodhinyanarama, Lower Hutt (BOYN) | PCN105 BJ Mitcalfe & JC Horne & T Sugato | Lower Hutt City | 08/11/1997 |
| Bold Head Ecological Area (BOLD) | D Norton17 D Norton J Lord & F Overmars | Westland District | 09/12/1989 |
| Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
| Bowden SR (Q87) | W Taranaki SR BR Clarkson | New Plymouth District | 12/06/1980 |
| Brandon Block, Lake Wairarapa (BRAN) | PCN195 BJ Mitcalfe & JC Horne | South Wairarapa District | 31/03/1996 |
| Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
| Bregman WLM Res (R004) | DOC Rotorua RM Irving & SM Beadel | Whakatane District | 01/06/1991 |
| Brereton, Ngatimoti (BRER) | L Moran | Tasman District | 16/08/1993 |
| Bridal Veil Falls (J332) | TNZI (Bot) 1: 323-26 MC Gudex | Waikato District | 07/09/1962 |
| Bridal Veil Falls (Q698) | DOC Waikato p76 Unknown | Waikato District | 13/07/1974 |
| Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
| Bridge to Somewhere Covenant (BRIS) | PCN451 WAN186 J Clarkson | Stratford District | 17/07/2003 |
| Broadlands Block Stormwater Reserve - wetland (Q251) | DOC Rotorua JF Hobbs & P Cashmore | Western Bay of Plenty District | 12/09/2009 |
| Broadlands Block Stormwater Reserve - Willow forest (Q245) | P Cashmore & JF Hobbs | Western Bay of Plenty District | 20/10/2009 |
| Brockendale QEII, (E& E Cowan) Otorohanga (BRKN) | PCN103 Wellington Bot Soc | Otorohanga District | 04/01/1998 |
| Broken Hills - Puketui ridge track (PKTI) | G Jane & G Donaghy | Thames-Coromandel District | 03/12/2006 |
| Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
| Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
| Brooklyn Scenic Res (BRKL) | DOC Nelson GC Kelly | Tasman District | 12/05/1974 |
| Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
| Brown River Nature Walk (BROT) | APD 258 PCN716 AP Druce | Tasman District | 29/11/1997 |
| Brown River SR (BRNS) | APD 315 PCN767 AP Druce | Marlborough District | 12/05/1989 |
| Brown River SR (BROW) | Nelson Bot Soc | Marlborough District | 29/03/1989 |
| Brown's Flat and adjacent forest, Western Tararua Range (BRWN) | PCN233 Anon | Palmerston North City | 22/07/1999 |
| Browns Covenant (Q138) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Bruce Park and Silverhope Scenic Reserves (BRUP) | PCN371 WAN98 CC Ogle JW Barkla NJ Singers & H Flannagan | Rangitikei District | 10/12/1996 |
| Bruce's Bush, Owhariu valley (BRUC) | PCN115 BJ Mitcalfe & JC Horne | Wellington City | 27/06/1993 |
| Bryderwyn Hills, Mangawhai (BRYN) | Auck BSJ S Jones | Whangarei District | 01/01/1991 |
| Bull Creek mid reaches (Gillanders) (Q315) | DOC Otago OTA28 JW Barkla | Clutha District | 16/05/2001 |
| Burnt Spur forest - Lagoon Saddle track (BURS) | APD 258 PCN716 AP Druce | Selwyn District | 26/11/2002 |
| Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
| Bush Farm Raincliff - Kahahu (BUSF) | APD 258 PCN716 AP Druce | Mackenzie District | 05/12/1997 |
| Bushy Park forest reserve, Kai Iwi (BUSH) | PCN365 WAN91 S Butcher & Wanganui Mus Bot Grp | Whanganui District | 03/01/1990 |
| Butcher Track and Cattle Ridge Track, Rimutaka Forest Park (BUTC) | PCN 99 BJ Mitcalfe J Goodwin & Wellington Bot Soc | Lower Hutt City | 21/02/1998 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Butterfly Creek ferns (BUTF) | PCN802 P Brownsey | Lower Hutt City | 01/01/2001 |
| Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
| Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
| Camelback -Kokatahi - Basic waterfall (CAMM) | APD 258 PCN716 AP Druce | Westland District | 11/01/1998 |
| Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
| Cameron Mts (468B) | BD Rance | Southland District | 28/01/2007 |
| Cameron Track ferns (CAMT) | JSD J Smith-Dodsworth | Queenstown Lakes District | 12/04/1980 |
| Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
| Canavans Knob ferns Franz Joseph (CANA) | D Norton 4 D Norton | Westland District | 01/01/1986 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Canoe Cove Walk, Lake Kaniere (CANO) | APD 258 PCN716 AP Druce | Westland District | 01/11/2003 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Carew Falls Walk (Q271) | APD 258 PCN716 AP Druce | Grey District | 30/10/2009 |
| Careys Gully stream, Happy Valley (CARY) | PCN101 BJ Mitcalfe & JC Horne | Wellington City | 25/04/1994 |
| Carluke SR, Rai Valley (CARL) | APD 276 PCN732 AP Druce | Marlborough District | 01/01/1985 |
| Carrington Rd Te Maketu Str (CARI) | PCN386 WAN113 Wanganui Mus Bot Grp; CC Ogle A Dijkgraaf et | New Plymouth District | 01/01/2000 |
| Cascade valley flats (CASC) | APD 258 PCN716 AP Druce | Westland District | 22/02/2000 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Cashes Bush CA (CSHS) | MT 17 M Thorsen | Hastings District | 06/11/2002 |
| Cashmores clearing via Wharawhara Str (CASH) | APD 258 PCN716 AP Druce | Hauraki District | 16/12/2000 |
| Casle Rock track and summit (Q671) | DOC Waikato J Smith-Dodsworth; RBS, SM Beadel | Thames-Coromandel District | 01/09/1985 |
| Castlecliff Rec Res (CASL) | PCN283 WAN 4 Wanganui Mus Bot Grp | Whanganui District | 02/05/1981 |
| Caswell & George Sounds (Q840) | TNZI 79: 62 AL Poole | Southland District | 01/02/1949 |
| Cathedral Cove (CATH) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 29/07/1999 |
| Catlins River Walk (CATL) | G Jane & Wellington Bot Soc | Clutha District | 10/01/2007 |
| Catseye Bay (117B) | PN Johnson | Southland District | |
| Cattle Stop Keneperu Sound (Q22) | APD 258 PCN716 AP Druce | Marlborough District | 11/11/2008 |
| Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
| Cedar Ridge Track -Boulder Lake-Lead Hills (CEDR) | APD 258 PCN716 AP Druce | Tasman District | 16/03/1998 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
| Central sedimentary NWN lists 250,259,302,228,298259,321 & (CENS) | AP Druce | Buller District | 01/01/1995 |
| Chaffeys Hut to tentcamp (CHAF) | APD 258 PCN716 AP Druce | Tasman District | 08/01/2006 |
| Chalet Walk - Fox (CHAW) | APD 258 PCN716 AP Druce | Westland District | 03/01/1989 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
| Charming Creek WW tunnel to shelter (CHR2) | APD 258 PCN716 AP Druce | Buller District | 13/01/2008 |
| Chasm Creek WW (CHAC) | APD 258 PCN716 AP Druce | Buller District | 14/01/2008 |
| Chasm Walk (J474) | DOC Invercargill BD Rance | Southland District | 24/04/2005 |
| Chasm Walk (J527) | G Jane & G Donaghy & Well Bot Soc | Southland District | 06/01/2011 |
| Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
| Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
| Chetwodes NR (CHET) | Marlborough Sounds SR J Campbell & G Walls | Marlborough District | 06/04/1983 |
| Chisnall Stanley Brook (CHIS) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
| Christchurch swamps 1868 (Q947) | TNZI 2:118 JF Armstrong | Christchurch City | |
| Claremont Bush SR (CLRE) | Canterbury SR GC Kelly | Timaru District | 28/09/1971 |
| Clarence-Hapuku River calc mudstones (incl Blue Duck SR) (CLMS) | APD 286 PCN743 AP Druce | Kaikoura District | 12/07/1986 |
| Clarke River Bush (G Upson) (Q18) | APD 258 PCN716 AP Druce | Tasman District | 16/11/2008 |
| Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
| Claudlands Bush (CLAU) | Rot BS News 4:10 MC Gudex;M Boase | Hamilton City | 01/01/1955 |
| Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Clifden Rec Res (B379) | Well Bot Soc | Southland District | 03/01/2001 |
| Clifden SR (CLFS) | BD Rance | Southland District | 01/01/2000 |
| Clutha Valley (below Beaumont) (884B) | PN Johnson | Clutha District | |
| Coal Creek Falls Greymouth (COAL) | APD 258 PCN716 AP Druce | Grey District | 19/02/2002 |
| Coal Seam EA Woodhill (CLSM) | Auck BSJ 41:49 EK Cameron & PJ Belingham | Auckland | 08/01/1986 |
| Coalbrookdale WW Denniston (CBDW) | APD 258 PCN716 AP Druce | Buller District | 11/01/2008 |
| Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Cobb Valley (F234) | APD 234 PCN694 AP Druce | Tasman District | 01/01/1969 |
| Cobb Valley - central sedimenary areas (COBC) | APD 308(pt) PCN 760 AP Druce | Tasman District | 01/01/1964 |
| Cobb Valley - sedimentary areas (COBS) | APD 298 (pt) PCN790 AP Druce | Tasman District | 01/01/1977 |
| Cogswell Rd (Waitetuna Lodge) (Q692) | DOC Waikato p19 Unknown | Waikato District | 10/11/1973 |
| Cold Crk addition to Egmont NP (COLD) | PCN364 WAN90 CC Ogle J Barla et al | South Taranaki District | 08/12/1995 |
| Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
| Collyns Forest Park QEII (COLY) | PCN237 & 106 ;1339 P Enright & O John; Wellington Bot Soc | Porirua City | 29/10/1998 |
| Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
| Colonial Knob SR (COLK) | PCN1341 CC Ogle R Craw & J Coulter | Porirua City | 28/09/1979 |
| Conical Hill track -Hope Range (CONI) | APD 258 PCN716 AP Druce | Tasman District | 17/03/1998 |
| Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
| Corbett Lake SR (Q89) | W Taranaki SR BR Clarkson | New Plymouth District | 25/09/1980 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Cowin Spur Track (COWS) | APD 258 PCN716 AP Druce | Tasman District | 28/02/1999 |
| Craigie Lea station (CRGL) | P Enright I StGeorge | Carterton District | 12/12/1998 |
| Craigie Lee Bush - swamp area (CRG1) | PCN238 Wellington Bot Soc; I St George O John | Carterton District | 06/12/1998 |
| Crail Bay Historic Res (CBHR) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
| Crane Creek Track and Mt Newcome etc (CRAN) | APD 258 PCN716 AP Druce | Grey District | 18/02/2002 |
| Crater Block Rotomahana (R005) | DOC Rotorua BD Clarkson DR King | Rotorua District | 01/01/1987 |
