Search plant lists
Species: Brachyglottis repanda
Results map
(limited to first 2000 results)
Click a pin for summary information about the list and a link to the list details. The circular markers are clusters of pins - click a cluster to zoom in on that cluster.
Results listing
(2168 results)
| Site name | Source/Observer | District | Date |
|---|---|---|---|
| 100 Acre Bush and Chadwicks Ngawhenua Rahui (J383) | N Singers NJ Singers | Taupo District | 01/01/1998 |
| A Frame Hut Track - Ruahines (AFRA) | APD 258 PCN716 AP Druce | Tararua District | 22/12/2002 |
| A'Deans Bush SR (ADEA) | APD 202 PCN663 AP Druce | Central Hawke's Bay District | 01/04/1980 |
| Abel Tasman NP (ABEL) | NZJ Bot AE Esler | Tasman District | 01/01/1972 |
| Ackers Point SR (ACKR) | Biol Surv Res 18 H Wilson & C Meurk | Southland District | 01/01/1980 |
| Addenbrooke/Deans, Crk Road, Mangamahu (ADDN) | PCN302 WAN23 CC Ogle and B Halsey | Whanganui District | 16/10/1990 |
| Adele Is (ADEL) | Nelson Bot Soc | Tasman District | 21/05/1996 |
| Admiral Road remnant -de Jong (ADMR) | PCN235 P Enright | Carterton District | 06/06/1999 |
| Ahi Paku QEII covenant (AHI1) | PCN226 T Silbery P Enright O John & A Rebergen | South Wairarapa District | 30/10/1998 |
| Ahimanawa - podocarp beech hardwood forest (J377) | N Singers NJ Singers C Speedy | Hastings District | 01/03/2004 |
| Ahipara gumfields and Tauroa Peninsula (AHIP) | APD 310 PCN762 AP Druce | Far North District | 12/05/1987 |
| Ahora SR (Q147) | E Taranaki SR MA Benson & D Kelly | South Taranaki District | 31/01/1984 |
| Ahoroa SR (Q32) | E Taranaki SR M Bayfield D Kelly | South Taranaki District | 31/01/1984 |
| Ahu Ahu valley confluence to Ohu (AHU2) | PCN330 WAN53 CC Ogle | Whanganui District | 30/10/1993 |
| Aiguilles Is -Gt Barrier (AIGI) | Auck BSJ 58:120 B Stanley P Todd G Wilson | Auckland | 18/10/1999 |
| Akatarawa tawa remnant (AKTW) | APD 129 PCN593 AP Druce | Upper Hutt City | 01/01/1977 |
| Alanbrooke Place, Karori north face (ALAN) | PCN 96 JC Horne | Wellington City | 18/09/1997 |
| Albany SR (ALBA) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Aldermans (all) 1926 (Q798) | NZJ Sci Tech 9:102-205 B Sladden RA Falla | Thames-Coromandel District | 01/01/1927 |
| Aldermans - Middle Is (Q667) | DOC Waikato L Collins | Thames-Coromandel District | 17/02/2000 |
| Aldermans - Middle Is 1961 (Q748) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Ruahaunui Is 1961 (Q744) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Aldermans - Ruamahuaiti Is (Q666) | DOC Waikato L Collins | Thames-Coromandel District | 01/01/1999 |
| Aldermans - Ruamahuaiti Is 1961 (Q745) | Trans Royal Soc NZ 30:331-341 GR Cochran | Thames-Coromandel District | 28/11/1961 |
| Alice Eves SR loop track (ALIC) | G Jane & G Donaghy | Auckland | 21/03/2009 |
| Allens Bush, Masterton (ALLA) | PCN231 CC Ogle; O John & P Enright | Carterton District | 13/10/1988 |
| Allports Is Picton (ALPO) | Marlborough Sounds SR G Walls | Marlborough District | 07/03/1983 |
| Allsops Bay Lake Wairarapa (ALSO) | PCN797 A Townsend & A Rebergen | South Wairarapa District | 06/12/1996 |
| Alspach QEII Tablelands Rd Otara (ALSP) | DOC Opotiki M Heiginboorutham; Rotorua Bot Soc | Opotiki District | 01/01/1980 |
| Amani - 464 Lockington Rd (AMAN) | G Jane & G Donaghy | Western Bay of Plenty District | 03/05/2008 |
| Anakiwa-Davis Bay QC WW (ANKW) | G Jane & Nelson Bot Socl | Marlborough District | 19/03/2000 |
| Anapai-Mutton Cove (ANAS) | G Jane & G Donaghy | Tasman District | 18/12/2008 |
| Anatoki Scenic Res (Now Kahurangi NP) (ANTO) | GC Kelly | Tasman District | 01/01/1972 |
| Anaura Bay SR (ANUB) | APD 244 PCN704 AP Druce | Gisborne District | 12/01/1983 |
| Anaura Bay WW (ANUR) | G Jane & G Donaghy; M Thorsen | Gisborne District | 10/09/2005 |
| Andersons Bush, Wanganui (AND2) | PCN289 WAN10 CC Ogle Y Cave & Wan Mus Bot Grp | Whanganui District | 05/06/1989 |
| Anini (J429) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
| Anzac Bay (J670) | Rot BS News 55:23 SM Beadel | Western Bay of Plenty District | 01/05/2010 |
| Aorangi (AORA) | APD 075 AP Druce | Gisborne District | 01/01/1949 |
| Aorangi (Haurangi) Ra (HAUR) | APD 019 PCN484 AP Druce | South Wairarapa District | 01/01/1992 |
| Aorangi Is - Poor Knights (Q972) | NZJ Bot 37:433 PJ deLange | Whangarei District | 01/01/1988 |
| Aorangi Ra forests (J112) | NZJ Bot 5:22-48 J Wardle | South Wairarapa District | 01/02/1963 |
| Aorangi SR (Q148) | E Taranaki SR D Kelly | Ruapehu District | 14/09/1983 |
| Aorangi SR (Q33) | E Taranaki SR M Bayfield D Kelly | Ruapehu District | 14/09/1983 |
| Aorangi SR Queen Charlotte Drive (AOSR) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/02/1982 |
| Aorere Caves (AORC) | Nelson Bot Soc | Tasman District | 09/08/1993 |
| Aorere Caves limestone (AORL) | G Jane & G Donaghy | Tasman District | 08/04/2009 |
| Apiti Bush (APIT) | APD 172 PCN634 AP Druce | Manawatu District | 12/04/1978 |
| Apple Tree Rd - Double Falls junction (Q516) | G Jane & G Donaghy | Waitomo District | 05/04/2010 |
| Appleton, Pig valley (PIGA) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
| Araheke SR (ARAE) | G Jane & G Donaghy | New Plymouth District | 19/12/2005 |
| Aramahoe Str (J431) | N Singers NJ Singers & R Whyman | Ruapehu District | 10/05/2001 |
| Aramiro- Waitetuna (Q697) | DOC Waikato Unknown | Waikato District | 05/03/1960 |
| Arapawa Island (ARAP) | G Walls; Nelson Bot Soc | Marlborough District | 01/01/1983 |
| Arapere SR (Q146) | E Taranaki SR D Kelly | South Taranaki District | 25/01/1984 |
| Arataki Nature Trail (Q604) | CE EK Cameron | Auckland | 11/11/1974 |
| Aratoro SR (Q149) | E Taranaki SR MR Benson; G Jane & G Donaghy | Waitomo District | 30/11/1981 |
| Arawa Wetlands (R001) | DOC Rotorua SM Beadel; JF Hobs P Cashmore G Jane | Western Bay of Plenty District | 01/01/1989 |
| Areoma Peak (AREO) | Rot BS News 29:2 E & N Adye | Gisborne District | 10/04/1993 |
| Aria SR (Q150) | E Taranaki SR D Kelly & SM Salt | Waitomo District | 02/11/1983 |
| Arlie Rd Kerehanga Bay (ARLI) | PCN795 I Gabites | Porirua City | 01/01/1995 |
| Aro St, 124-144 Wellinton CC blocks 1016, 274, 433, 968 (AROS) | PCN185 JC Horne & BJ Mitcalfe | Wellington City | 20/08/2000 |
| Arowhana and Mangaweru (ARWH) | APD 067 PCN534 AP Druce | Gisborne District | 01/01/1974 |
| Ashton Fitchett Dr, 48 (W& S Tervit) Brooklyn (ASHT) | PCN203 JC Horne & BJ Mitcalfe | Wellington City | 09/11/1997 |
| Askews Hill (ASKW) | APD 258 PCN716 AP Druce | Marlborough District | 23/10/1999 |
| Astonii Stream, Sinclair Head (ASTO) | PCN92 JC Horne & BJ Mitcalfe | Wellington City | 22/09/1991 |
| Atene Skyline Walk (ATEN) | WAN160 A Dijkgraaf | Whanganui District | 03/12/2003 |
| Atiamuri Ecological District (ATIA) | DOC Rotorua | South Waikato District | 01/01/1997 |
| Atiu (Middle Is) - Mercury Group (Q747) | Jornal Royal Soc NZ 20:331-341 EK Cameron | Thames-Coromandel District | 21/01/1983 |
| Atiu (Middle) Is - Mercury Group 1962 (Q755) | NZJ Bot 2:385-402 IAE Atkinson | Thames-Coromandel District | 31/08/1962 |
| Atiu Crk Okahukura (ATIC) | Auck BSJ 61:90 ME Young | Auckland | 16/09/2006 |
| Atiwahaktu Str, Mt Holdsworth foot (ATIW) | APD 006 PCN471 AP Druce | Carterton District | 01/01/1965 |
| Auckland Bot Gardens Totara Park (ARBG) | Auck BSJ 47:53 EK Cameron | Auckland | 03/06/1975 |
| Auckland Isthmus of and the Takapuna District 1870 (Q821) | TNZI 3:148 T Kirk | Auckland | |
| Auputa Bush, Mangaweka (AUPU) | APD 167 PCN629 AP Druce | Manawatu District | 01/01/1983 |
| Autawa CA (AUTA) | PCN443 WAN J Clarkson & C Bevers | New Plymouth District | 17/09/2002 |
| Autawa Rd CA Tarata (AUT2) | PCN445 WAN175 J Clarkson | New Plymouth District | 30/07/2002 |
| Avice Miller SR (Q606) | Scenic Res near Warkworth AE Esler | Auckland | 01/01/1987 |
| Awa Te Take Pa SR &HR (Q85) | W Taranaki SR MR Boase | New Plymouth District | 25/09/1980 |
| Awahou SR (AWAH) | PCN315 M Bayfield | Stratford District | 01/01/1986 |
| Awahou SR (Q151) | E Taranaki SR MR Boase & MA Bayfield | Stratford District | 05/05/1982 |
| Awakeri Cons Area (R002) | DOC Rotorua SM Beadel | Whakatane District | 01/01/1994 |
| Awana dunes, wetland and pa site (AWAN) | Spreadsheet Wellington Bot Soc | Auckland | 06/02/2008 |
| Awapiko (AWAP) | APD 311 PCN763 AP Druce | Tararua District | 12/06/1988 |
| Awaroa boat landing shore (Q21) | APD 258 PCN716 AP Druce | Tasman District | 11/11/2008 |
| Awaroa SR (Q637) | DOC Waikato PJ deLange; PD Champion | Otorohanga District | 22/10/1984 |
| Awarua Bush (fenced) (AWRU) | PCN803 T Silerby A Rebergen | Masterton District | 28/01/1998 |
| Awarua woolshed wetland (AWA4) | PCN803 T Silerby A Rebergen | Masterton District | 28/01/1998 |
| Awatea farms bush (R Sampson, G & L Patterson) (AWAE) | PCN276 P Enright & O John | Kapiti Coast District | 15/04/2000 |
| Awatea QEII (AWTE) | PCN90 BJ Mitcalfe & JC Horne & Wellington Bot Soc | Tararua District | 06/04/1996 |
| Baldock's Clearing (BLDK) | PCN399 WAN126 A Dijkgraaf J Campbell & M Gebitsky | Whanganui District | 07/02/2000 |
| Baldwins Covenants Waipukerau (BLDW) | MT 42 M Thorsen | Central Hawke's Bay District | 13/10/2003 |
| Balls Clearing (BLLC) | MT 27 M Thorsen | Hastings District | 04/02/2003 |
| Balls Clearing and Hutchinson SR Puketiritiri (BALC) | APD 027 PCN492 AP Druce | Hastings District | 12/06/1972 |
| Banks Rd -Orangi-Kapua Rd, Northlands (BANR) | PCN164 BJ Mitcalfe & JC Horne | Wellington City | 28/06/1996 |
| Bannister farm Okaihau (Q597) | CE NM Clunie | Far North District | 02/10/1991 |
| Baring Head to Pencarrow coast (BARP) | PCN805 T Moss | Lower Hutt City | 01/01/2001 |
| Baring Head-Cape Turakirae-Windy Point (TKAE) | APD 033 PCN497 AP Druce | Lower Hutt City | 01/01/1988 |
| Bark Bay Abel Tasman Coast (BARK) | Nelson Bot Soc | Tasman District | 21/09/1997 |
| Barnetts Bush New Plymouth (BARE) | G Jane & G Donaghy | New Plymouth District | 17/12/2005 |
| Barr Brown Bush (BARR) | APD 165 PCN627 AP Druce | South Wairarapa District | 01/01/1977 |
| Barret Domain (Q135) | W Taranaki SR BR Clarkson | New Plymouth District | 19/03/1982 |
| Barrycloughs "B" Covenant (BARB) | WAN205 T Rawlence & D Worthy | South Taranaki District | 26/07/2006 |
| Barrytown SR (BRRY) | North Westland SR SR June | Grey District | 12/11/1978 |
| Bartons Bush (Trentham Memorial Park) (BRTN) | APD 103 PCN568 AP Druce | Upper Hutt City | 01/01/1975 |
| Battle Hill Farm Forest Park and the Hill track, Porirua. (BATT) | PCN232 P Beveridge O John & P Enright | Porirua City | 01/01/1994 |
| Bay of Islands District 1865 (Q926) | TNZI 2:239 J Buchanan & T Kirk | Far North District | |
| Bay of Many Coves SR (BOMC) | Marlborough Sounds SR P Gaze & G Walls | Marlborough District | 09/03/1983 |
| Bell Rock Track - Boundary Stream (BELR) | G Jane & G Donaghy | Hastings District | 15/04/2006 |
| Bellbird Bush (BLBB) | APD 092 PCN557 AP Druce | Hastings District | 12/12/1972 |
| Bellbird SR (BELL) | G Jane & G Donaghy | Hastings District | 27/12/2005 |
| Bells Junction Bush (BELJ) | PCN94 Wellington Bot Soc | Ruapehu District | 31/12/1996 |
| Belvedere Rd bush (RF&B) (BELV) | APD 009 PCN474 AP Druce | Carterton District | 12/03/1969 |
| Ben Moi Cliff and Terraces (BENM) | PCN458 WAN193 CC Ogle & Wan Mus Bot Grp | Rangitikei District | 29/01/2005 |
| Bethels Beach WW loop to beach (BETH) | G Jane & G Donaghy | Auckland | 19/03/2006 |
| Big Bay SR (BIGB) | Marlborough Sounds SR MA Atkinson & G Walls | Marlborough District | 24/03/1982 |
| Billy Goat Track Kauaeranga (Q673) | DOC Waikato Unknown | Thames-Coromandel District | 01/01/1980 |
| Birch SR (Q252) | APD 258 PCN716 AP Druce | Upper Hutt City | 22/10/2009 |
| Blackjack SR (Q680) | DOC Waikato NC Millar | Thames-Coromandel District | 01/04/1980 |
| Blackwoods Bay SR (BLAK) | Marlborough Sounds SR G Walls | Marlborough District | 08/03/1983 |
| Blowhard Bush (BLOW) | APD 080 PCN545 AP Druce | Hastings District | 01/01/1960 |
| Blue Mountain SR, (F&B) (BLMT) | PCN799 DJ Clark & MC Wassilief | Upper Hutt City | 15/01/1984 |
| Blue Rata SR (Q86) | W Taranaki SR BR Clarkson | New Plymouth District | 08/10/1980 |
| Blue Rock Rd glow worm cave area (BLRG) | PCN806 P Enright O John & P Beverige | South Wairarapa District | 09/06/2001 |
| Blue Rock Str (S&J Linton) (BLUR) | PCN800 P Enright & O John; Wellington Bot Soc | South Wairarapa District | 28/04/2001 |
| Blumine (Oruwairua) Is (J148) | Mauri Ora In Conner MN Powelsend & AJ Conner | Marlborough District | 09/11/1978 |
| Bobs Knob SR (BOBS) | Marlborough Sounds SR G Walls | Marlborough District | 24/02/1982 |
| Bodhinyanarama, Lower Hutt (BOYN) | PCN105 BJ Mitcalfe & JC Horne & T Sugato | Lower Hutt City | 08/11/1997 |
| Boom Crk Tairua Forest (BOOM) | G Jane & G Donaghy | Thames-Coromandel District | 01/04/2006 |
| Botanical Hill (BOTH) | Nelson Bot Soc | Nelson City | 08/10/1994 |
| Boundary Ck WW (BDCK) | APD 277 PCN733 AP Druce | Hastings District | 12/11/1985 |
| Bowmans Bush (607B) | PN Johnson; BD Rance | Invercargill City | 01/04/1986 |
| Brandon Block, Lake Wairarapa (BRAN) | PCN195 BJ Mitcalfe & JC Horne | South Wairarapa District | 31/03/1996 |
| Bream Head (BRMT) | APD 258 PCN716 AP Druce | Whangarei District | 23/04/2003 |
| Brereton, Ngatimoti (BRER) | L Moran | Tasman District | 16/08/1993 |
| Bridal Veil Falls (J332) | TNZI (Bot) 1: 323-26 MC Gudex | Waikato District | 07/09/1962 |
| Bridal Veil Falls (Q698) | DOC Waikato p76 Unknown | Waikato District | 13/07/1974 |
| Bridal Veil Falls Walk (BRID) | APD 258 PCN716 AP Druce | Waikato District | 13/05/2008 |
| Bridal Veils Falls SR (Q899) | Waikato SR reports BC & BR Clarkson | Waikato District | 28/10/1979 |
| Bridge to Somewhere Covenant (BRIS) | PCN451 WAN186 J Clarkson | Stratford District | 17/07/2003 |
| Broadlands Block Stormwater Reserve - wetland (Q251) | DOC Rotorua JF Hobbs & P Cashmore | Western Bay of Plenty District | 12/09/2009 |
| Broadlands Block Stormwater Reserve - Willow forest (Q245) | P Cashmore & JF Hobbs | Western Bay of Plenty District | 20/10/2009 |
| Brockendale QEII, (E& E Cowan) Otorohanga (BRKN) | PCN103 Wellington Bot Soc | Otorohanga District | 04/01/1998 |
| Broken Hills - Puketui ridge track (PKTI) | G Jane & G Donaghy | Thames-Coromandel District | 03/12/2006 |
| Brook Reservoir Walk (BROK) | APD 258 PCN716 AP Druce | Nelson City | 12/10/1997 |
| Brookby remnants (BROO) | Auck BSJ 47:2 EK Cameron | Auckland | 20/06/1992 |
| Brookfields Res, Albany (BROF) | Auck BSJ C McKain | Auckland | 01/01/1997 |
| Brooklyn Scenic Res (BRKL) | DOC Nelson GC Kelly | Tasman District | 12/05/1974 |
| Brown Cow track to Castles (BRWC) | APD 258 PCN716 AP Druce | Tasman District | 02/03/2006 |
| Brown River SR (BRNS) | APD 315 PCN767 AP Druce | Marlborough District | 12/05/1989 |
| Brown River SR (BROW) | Nelson Bot Soc | Marlborough District | 29/03/1989 |
| Brown's Flat and adjacent forest, Western Tararua Range (BRWN) | PCN233 Anon | Palmerston North City | 22/07/1999 |
| Browns Covenant (Q138) | W Taranaki SR BR Clarkson | New Plymouth District | 25/11/1981 |
| Bruce Park and Silverhope Scenic Reserves (BRUP) | PCN371 WAN98 CC Ogle JW Barkla NJ Singers & H Flannagan | Rangitikei District | 10/12/1996 |
| Bruce's Bush, Owhariu valley (BRUC) | PCN115 BJ Mitcalfe & JC Horne | Wellington City | 27/06/1993 |
| Bryderwyn Hills, Mangawhai (BRYN) | Auck BSJ S Jones | Whangarei District | 01/01/1991 |
| Burrows Ave Karori (BURO) | PCN1232 WEA Field Group Wellington | Wellington City | 01/08/1976 |
| Burrows Ave Res - Landsdown Terr (LAND) | PCN140 BJ Mitcalfe & JC Horne | Wellington City | 21/09/1996 |
| Burts Bush (BURT) | DOC Rotorua WB Shaw | Whakatane District | 12/02/1991 |
| Bushy Park forest reserve, Kai Iwi (BUSH) | PCN365 WAN91 S Butcher & Wanganui Mus Bot Grp | Whanganui District | 03/01/1990 |
| Butcher Track and Cattle Ridge Track, Rimutaka Forest Park (BUTC) | PCN 99 BJ Mitcalfe J Goodwin & Wellington Bot Soc | Lower Hutt City | 21/02/1998 |
| Buterfly Creek - Eastbourne - Point Howard (BUTT) | Pamplet AP Druce & T Silbery | Lower Hutt City | 01/01/1993 |
| Butterfly Creek to Gollans Valley (BUTG) | PCN802 Wellington Bot Soc | Lower Hutt City | 01/03/1984 |
| Cable Bay SR (CABL) | APD 275 PCN731 AP Druce | Nelson City | 12/11/1985 |
| Cable Bay Walkway (CABW) | APD 258 PCN716 AP Druce | Nelson City | 14/06/1995 |
| Camels Back - Tapu (CAME) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 30/11/2003 |
| Cameron Str (Fred Turvey) (CAMS) | PCN208 BJ Mitcalfe & JC Horne | Lower Hutt City | 23/06/1997 |
| Camp-Big Bays QCWW (BIG) | APD 258 PCN716 AP Druce | Marlborough District | 10/12/1994 |
| Cannibal Cove SR (CANC) | Marlborough Sounds SR M Clare & G Walls | Marlborough District | 01/06/1983 |
| Cannons Crk "The Vines" (CANN) | PCN811 M Bellingham | Porirua City | 01/04/2000 |
| Cape Barrier (CAPB) | APD 258 PCN716 AP Druce | Auckland | 10/07/1997 |
| Cape Brett Islet (unnamed) (J73) | Tane 28: 213-220 EK Cameron | Far North District | 01/06/1980 |
| Cape Brett Track (Oke Bay end) (J437) | Auck BSJ 65: 38 ME Young | Far North District | 24/10/2009 |
| Cape Lambert (CAPL) | Marlborough Sounds SR G Walls | Marlborough District | 12/02/1983 |
| Cape Palliser (PALL) | APD 012 PCN477 AP Druce | South Wairarapa District | 01/01/1988 |
| Cape Turakirae (CAPT) | NZJ Bot 13: PCN931 R Bagnall | Lower Hutt City | 01/01/1975 |
| Cape Turakirae beaches (J115) | NZJ Bot 14: 367-424 PN Johnson | Lower Hutt City | 01/01/1973 |
| Cape Turnagain (CPTG) | PCN1331 G Park | Tararua District | 01/01/1967 |
| Cape Turnagain (CPTU) | APD 022 PCN487 AP Druce & G Park | Tararua District | 01/01/1966 |
| Careys Gully stream, Happy Valley (CARY) | PCN101 BJ Mitcalfe & JC Horne | Wellington City | 25/04/1994 |
| Carluke SR, Rai Valley (CARL) | APD 276 PCN732 AP Druce | Marlborough District | 01/01/1985 |
| Carnival Park - Pahiatua (Q19) | APD 258 PCN716 AP Druce | Tararua District | 03/11/2008 |
| Carrie Gibbons SR (CARR) | Rot BS News 25:6 E & N Adye | Western Bay of Plenty District | 18/08/1991 |
| Carrington Rd Te Maketu Str (CARI) | PCN386 WAN113 Wanganui Mus Bot Grp; CC Ogle A Dijkgraaf et | New Plymouth District | 01/01/2000 |
| Carters Bush (CARB) | APD 011 PCN476 AP Druce | Carterton District | 01/01/1958 |
| Carters Bush (CART) | PCN1324 I Gabites | Carterton District | 01/01/1981 |
| Carthew QEII, Alfredton (CRTH) | PCN1326 A Rebergen | Tararua District | 06/10/1997 |
| Cascade Stream (CSCD) | Auck BSJ 4269 J McKinder | Auckland | 20/06/1987 |
| Cascade-Kauri Park,Waitakeres (CASK) | Auck BSJ 51:61 S Jones | Auckland | 20/07/1996 |
| Cashes Bush CA (CSHS) | MT 17 M Thorsen | Hastings District | 06/11/2002 |
| Cashmores clearing via Wharawhara Str (CASH) | APD 258 PCN716 AP Druce | Hauraki District | 16/12/2000 |
| Casle Rock track and summit (Q671) | DOC Waikato J Smith-Dodsworth; RBS, SM Beadel | Thames-Coromandel District | 01/09/1985 |
| Castle Rock (CASR) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 14/07/1997 |
| Cattle Stop Keneperu Sound (Q22) | APD 258 PCN716 AP Druce | Marlborough District | 11/11/2008 |
| Cavalli Is (except Motukauanui) (Q989) | Tane 25:61-100 AE Wright | Far North District | 28/12/1978 |
| Cave Rock track Pauanui (CROC) | APD 258 PCN716 AP Druce | Thames-Coromandel District | 03/06/2007 |
| Centennial Park (CENT) | Auck BSJ 60:117 R Hursthouse J Morton & P Morton | Auckland | 01/01/2005 |
| Central Hawkes Bay plains Tangoio-Takapau-Porangahau (CHB) | APD 161 PCN623 AP Druce | Hastings District | 01/01/1958 |
| Chalk Range- Ben More (CHAR) | NZJ Bot 20:183 APD107 PCN572 AP Druce & PA Williams | Kaikoura District | 01/01/1983 |
| Charlie King, Otatara (619B) | BD Rance | Invercargill City | 29/01/1993 |
| Charming Creek WW to tunnel (CHRM) | G Jane; Well Bot Soc | Buller District | 13/01/2008 |
| Chatswood Res, North Shore (CHTS) | Auck BSJ 46:24; 36:20; D Norton | Auckland | 12/04/1990 |
| Cherry Tree Crk (CHER) | PCN 1002 A Townsend | South Wairarapa District | 28/11/1996 |
| Chichester Dr, Pinehaven (CHCH) | PCN219 BJ Mitcalfe & JC Horne | Upper Hutt City | 02/07/2000 |
| Chisnall Stanley Brook (CHIS) | APD 258 PCN716 AP Druce | Tasman District | 16/08/1994 |
| Clark Island SR (CLRK) | Marlborough Sounds SR G Walls | Marlborough District | 07/07/1983 |
| Claude Stream & Hoggs Hill (CLAD) | Auck BSJ 60:107 EK Cameron | Auckland | 21/05/2006 |
| Claudlands Bush (CLAU) | Rot BS News 4:10 MC Gudex;M Boase | Hamilton City | 01/01/1955 |
| Clevedon SR (CLEV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coal Seam EA Woodhill (CLSM) | Auck BSJ 41:49 EK Cameron & PJ Belingham | Auckland | 08/01/1986 |
| Coatesville SR (north) (COAT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Coatesville SR (South) (COAV) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Cogswell Rd (Waitetuna Lodge) (Q692) | DOC Waikato p19 Unknown | Waikato District | 10/11/1973 |
| Colebaker SR (Q846) | DOC Waikato SR Report RM Irving & M Skinner | Waikato District | 16/01/1985 |
| Collyns Forest Park QEII (COLY) | PCN237 & 106 ;1339 P Enright & O John; Wellington Bot Soc | Porirua City | 29/10/1998 |
| Colonial Knob SR (COL2) | PCN1340 DJ Clark & MC Wassilieff | Porirua City | 12/12/1983 |
| Colonial Knob SR (COLK) | PCN1341 CC Ogle R Craw & J Coulter | Porirua City | 28/09/1979 |
| Coopers Castle Track (COOP) | Spreadsheet Wellington Bot Soc | Auckland | 04/02/2008 |
| Copermine Is, Hen and Chickens (COPR) | Auck BSJ Auckland Bot Soc | Whangarei District | 01/01/1970 |
| Coppermine Is (J76) | Tane 30:251-273 EK Cameron | Whangarei District | 07/01/1982 |
| Coppermine Is 1965 (J107) | NZJ Bot 6: 285-94. IAE Atkinson | Whangarei District | 22/11/1965 |
| Corballis Bush -"Mairangi" (CORB) | PCN293 WAN14 CC Ogle & Wan Mus Bot Grp | Whanganui District | 30/09/1989 |
| Corbett Lake SR (Q89) | W Taranaki SR BR Clarkson | New Plymouth District | 25/09/1980 |
| Corner & Dry Crks Cape Palliser (CORN) | PCN107 Wellington Bot Soc | South Wairarapa District | 05/02/1994 |
| Cornwallis Memorial track (CORW) | G Jane & G Donaghy | Auckland | 18/04/2008 |
| Coromandel Forest Park (Q670) | DOC Waikato JL Nichols | Thames-Coromandel District | 01/01/1977 |
| Coromandel WW Stony-Fletchers Bay (CORO) | JSD J Smith-Dodsworth | Thames-Coromandel District | 12/08/1988 |
| Coultards SR (COUT) | Lower North Auckland SR RO Gardner | Auckland | 01/01/1979 |
| Craigie Lea station (CRGL) | P Enright I StGeorge | Carterton District | 12/12/1998 |
| Crail Bay Historic Res (CBHR) | Marlborough Sounds SR G Walls | Marlborough District | 25/02/1982 |
| Crater Block Rotomahana (R005) | DOC Rotorua BD Clarkson DR King | Rotorua District | 01/01/1987 |
| Croesus Track - Barrytown to Mt Ryall, bush section (Q431) | G Jane & G Donaghy | Grey District | 22/12/2009 |
| Crosbies Track -Te Puru (Q690) | DOC Waikato L Collins | Thames-Coromandel District | 08/12/1999 |
| Cullen Point loop track (CULL) | APD 258 PCN716 AP Druce | Marlborough District | 24/10/2005 |
| Cullen Point SR (CULP) | Marlborough Sounds SR G Walls | Marlborough District | 04/02/1982 |
| Cuvier (Repanga) Is 1993 (Q766) | DOC Waikato PJ deLange et Waikato BS | Thames-Coromandel District | 01/10/1993 |
| Cuvier Is (Repanga) (Q545) | Tane 15:53-67 RE & JE Beever, BS Parris; AE Wright | Thames-Coromandel District | 01/08/1968 |
| Cuvier Is (Repanga) 1925 (Q544) | TF Cheeseman | Thames-Coromandel District | 01/01/1925 |
| D McNeil's QEII - Te Aroha (J465) | G Jane & Rotorua Bot Soc | Matamata-Piako District | 04/12/2010 |
| D'Urville Is (Wel Bot Soc) (DURV) | APD 213 AP Druce & Wellington Bot Soc | Marlborough District | 12/04/1981 |
| Dalefield Rd swamp maire - fenced (J Foreman) (DALE) | PCN1325 A Rebergen | Carterton District | 20/01/1998 |
| Dalgleish Bush (DALG) | PCN1162 T Silbery O John & P Enright | Carterton District | 25/04/1999 |
| Dalys Track (DALY) | APD 258 PCN716 AP Druce | Hauraki District | 13/05/2007 |
| Danseys Rd alongside Tarukenga SR (DNSY) | G Jane JF Hobbs P Cashmore | Rotorua District | 02/08/2009 |
| Danseys Rd Tarukenga SR, Mamaku (R006) | DOC Rotorua BD Clarkson DR King; J Hobbs & P Cashmore | Rotorua District | 01/01/1987 |
| Davis Bush (DAVB) | PCN1260 T Silbery & A Rebergen; O John & P Enrig | South Wairarapa District | 12/02/2000 |
| Days Bay - York Bay ridge (DBYB) | PCN1261 WEA Field Group Wellington | Lower Hutt City | 01/05/1987 |
| Deadmans Track - Rangiwahia (DEAD) | APD 258 PCN716 AP Druce | Manawatu District | 09/04/2005 |
| Deans Bush - Pakuratahi estate (DNSB) | PCN173 AP & H Druce BJ Mitcalfe | Upper Hutt City | 05/03/1998 |
| Deerford Track to Shorts track (DESH) | G Jane & Wellington Bot Soc | Manawatu District | 21/03/2008 |
| Delaware Bay (DEL) | APD 258 PCN716 AP Druce | Nelson City | 12/06/1987 |
| Delaware Bay North Coast (K30) | NBS, C Jones | Nelson City | 17/09/2000 |
